Sunday,December 9 2012
Time Game Information StatFox Line
2:00 PM (813) AKRON AT (814) CREIGHTON -10.5
4:00 PM (815) KENT ST AT (816) XAVIER -9.5
5:00 PM (817) WI-MILWAUKEE AT (818) DEPAUL -11.5
6:00 PM (819) UNLV AT (820) CALIFORNIA -1.5
3:00 PM (821) FRESNO ST AT (822) WASHINGTON ST -8.0
2:00 PM (823) FAIRFIELD AT (824) RIDER -5.0
2:00 PM (825) SIENA AT (826) MANHATTAN -6.5
2:00 PM (827) CANISIUS AT (828) MARIST +4.0
5:00 PM (829) N DAKOTA AT (830) N DAKOTA ST -15.5
7:00 PM (831) NEBRASKA-OMAHA AT (832) IOWA ST -30.5
4:00 PM (841) MAINE AT (842) FLORIDA ST -19.0
Time Game Information StatFox Line
2:00 PM (813) AKRON AT (814) CREIGHTON -10.5
4:00 PM (815) KENT ST AT (816) XAVIER -9.5
5:00 PM (817) WI-MILWAUKEE AT (818) DEPAUL -11.5
6:00 PM (819) UNLV AT (820) CALIFORNIA -1.5
3:00 PM (821) FRESNO ST AT (822) WASHINGTON ST -8.0
2:00 PM (823) FAIRFIELD AT (824) RIDER -5.0
2:00 PM (825) SIENA AT (826) MANHATTAN -6.5
2:00 PM (827) CANISIUS AT (828) MARIST +4.0
5:00 PM (829) N DAKOTA AT (830) N DAKOTA ST -15.5
7:00 PM (831) NEBRASKA-OMAHA AT (832) IOWA ST -30.5
4:00 PM (841) MAINE AT (842) FLORIDA ST -19.0