Sunday,January 8 2012
Time Game Information StatFox Line INFO
1:00 PM (863) NIAGARA AT (864) SIENA -5.0
1:30 PM (843) WISCONSIN AT (844) MICHIGAN +1.0
12:00 PM (841) INDIANA AT (842) PENN ST +6.5
12:00 PM (845) DEPAUL AT (846) VILLANOVA -7.5
2:00 PM (847) MASSACHUSETTS AT (848) LASALLE -5.0
2:00 PM (865) RIDER AT (866) ST PETERS -2.0
2:00 PM (867) IONA AT (868) MARIST +14.5
2:00 PM (869) COLUMBIA AT (870) ELON -2.0
2:00 PM (871) FAIRFIELD AT (872) MANHATTAN PK
3:00 PM (849) VALPARAISO AT (850) WRIGHT ST -1.5
4:00 PM (851) BUTLER AT (852) DETROIT -1.5
5:30 PM (853) ARIZONA AT (854) USC +3.0
6:00 PM (855) MARYLAND AT (856) NC STATE -10.0
6:00 PM (857) PURDUE AT (858) MINNESOTA -2.0
7:30 PM (859) CALIFORNIA AT (860) OREGON +1.0
8:00 PM (861) VA COMMONWEALTH AT (862) DREXEL +1.0
Time Game Information StatFox Line INFO
1:00 PM (863) NIAGARA AT (864) SIENA -5.0
1:30 PM (843) WISCONSIN AT (844) MICHIGAN +1.0
12:00 PM (841) INDIANA AT (842) PENN ST +6.5
12:00 PM (845) DEPAUL AT (846) VILLANOVA -7.5
2:00 PM (847) MASSACHUSETTS AT (848) LASALLE -5.0
2:00 PM (865) RIDER AT (866) ST PETERS -2.0
2:00 PM (867) IONA AT (868) MARIST +14.5
2:00 PM (869) COLUMBIA AT (870) ELON -2.0
2:00 PM (871) FAIRFIELD AT (872) MANHATTAN PK
3:00 PM (849) VALPARAISO AT (850) WRIGHT ST -1.5
4:00 PM (851) BUTLER AT (852) DETROIT -1.5
5:30 PM (853) ARIZONA AT (854) USC +3.0
6:00 PM (855) MARYLAND AT (856) NC STATE -10.0
6:00 PM (857) PURDUE AT (858) MINNESOTA -2.0
7:30 PM (859) CALIFORNIA AT (860) OREGON +1.0
8:00 PM (861) VA COMMONWEALTH AT (862) DREXEL +1.0