Sunday,December 11 2011
Time Game Information StatFox Line INFO
1:00 PM (853) UNC-GREENSBORO AT (854) FLORIDA ST -26.0
2:00 PM (841) S ILLINOIS AT (842) W MICHIGAN -9.0
2:30 PM (861) IONA AT (862) MARSHALL -2.0
3:00 PM (855) UC-RIVERSIDE AT (856) MONTANA ST -5.5
4:00 PM (843) SANTA CLARA AT (844) WASHINGTON ST -6.5
5:00 PM (845) NEW MEXICO ST AT (846) UTEP +4.5
6:00 PM (847) DETROIT AT (848) ALABAMA -13.5
6:00 PM (857) MURRAY ST AT (858) MEMPHIS -10.5
6:00 PM (859) E WASHINGTON AT (860) CS-FULLERTON -2.5
8:00 PM (851) JACKSONVILLE ST AT (852) TULANE OFF
8:00 PM (871) COPPIN ST AT (872) ILLINOIS -17.5
10:00 PM (849) CAL DAVIS AT (850) HAWAII -10.5
Time Game Information StatFox Line INFO
1:00 PM (853) UNC-GREENSBORO AT (854) FLORIDA ST -26.0
2:00 PM (841) S ILLINOIS AT (842) W MICHIGAN -9.0
2:30 PM (861) IONA AT (862) MARSHALL -2.0
3:00 PM (855) UC-RIVERSIDE AT (856) MONTANA ST -5.5
4:00 PM (843) SANTA CLARA AT (844) WASHINGTON ST -6.5
5:00 PM (845) NEW MEXICO ST AT (846) UTEP +4.5
6:00 PM (847) DETROIT AT (848) ALABAMA -13.5
6:00 PM (857) MURRAY ST AT (858) MEMPHIS -10.5
6:00 PM (859) E WASHINGTON AT (860) CS-FULLERTON -2.5
8:00 PM (851) JACKSONVILLE ST AT (852) TULANE OFF
8:00 PM (871) COPPIN ST AT (872) ILLINOIS -17.5
10:00 PM (849) CAL DAVIS AT (850) HAWAII -10.5