Saturday,December 1 2012
Time Game Information StatFox Line INFO
3:30 PM (309) CINCINNATI AT (310) CONNECTICUT +5.0 40.5 Report
7:00 PM (311) PITTSBURGH AT (312) S FLORIDA +7.0 46.0 Report
12:00 PM (313) OKLAHOMA AT (314) TCU +6.0 59.0 Report
8:00 PM (315) TEXAS AT (316) KANSAS ST -10.5 62.0 Report
12:00 PM (317) OKLAHOMA ST AT (318) BAYLOR +5.0 87.5 Report
3:30 PM (319) BOISE ST AT (320) NEVADA +8.0 58.0 Report
2:30 PM (321) KANSAS AT (322) W VIRGINIA -19.5 71.0 Report
4:00 PM (323) NEW MEXICO ST AT (324) TEXAS ST -13.0 57.5 Report
3:00 PM (325) MIDDLE TENN ST AT (326) ARKANSAS ST -10.0 62.5 Report
3:00 PM (327) LA LAFAYETTE AT (328) FLA ATLANTIC +9.0 60.0 Report
11:00 PM (329) S ALABAMA AT (330) HAWAII -6.5 52.0 Report
12:00 PM (331) UCF AT (332) TULSA -2.5 54.5 Report
4:00 PM (333) ALABAMA VS (334) GEORGIA +7.5 50.5 Report
8:00 PM (335) FLORIDA ST VS (336) GEORGIA TECH +14.0 60.5 Report
8:15 PM (337) NEBRASKA VS (338) WISCONSIN +3.0 49.0 Report
Time Game Information StatFox Line INFO
3:30 PM (309) CINCINNATI AT (310) CONNECTICUT +5.0 40.5 Report
7:00 PM (311) PITTSBURGH AT (312) S FLORIDA +7.0 46.0 Report
12:00 PM (313) OKLAHOMA AT (314) TCU +6.0 59.0 Report
8:00 PM (315) TEXAS AT (316) KANSAS ST -10.5 62.0 Report
12:00 PM (317) OKLAHOMA ST AT (318) BAYLOR +5.0 87.5 Report
3:30 PM (319) BOISE ST AT (320) NEVADA +8.0 58.0 Report
2:30 PM (321) KANSAS AT (322) W VIRGINIA -19.5 71.0 Report
4:00 PM (323) NEW MEXICO ST AT (324) TEXAS ST -13.0 57.5 Report
3:00 PM (325) MIDDLE TENN ST AT (326) ARKANSAS ST -10.0 62.5 Report
3:00 PM (327) LA LAFAYETTE AT (328) FLA ATLANTIC +9.0 60.0 Report
11:00 PM (329) S ALABAMA AT (330) HAWAII -6.5 52.0 Report
12:00 PM (331) UCF AT (332) TULSA -2.5 54.5 Report
4:00 PM (333) ALABAMA VS (334) GEORGIA +7.5 50.5 Report
8:00 PM (335) FLORIDA ST VS (336) GEORGIA TECH +14.0 60.5 Report
8:15 PM (337) NEBRASKA VS (338) WISCONSIN +3.0 49.0 Report