Saturday,November 24 2012
Time Game Information StatFox Line INFO
12:00 PM (139) MICHIGAN AT (140) OHIO ST -4.0 55.0 Report
3:30 PM (141) VANDERBILT AT (142) WAKE FOREST +11.5 46.5 Report
12:00 PM (143) CONNECTICUT AT (144) LOUISVILLE -11.0 45.5 Report
12:00 PM (145) GEORGIA TECH AT (146) GEORGIA -14.5 64.0 Report
3:00 PM (147) MARYLAND AT (148) N CAROLINA -24.0 54.0 Report
12:00 PM (149) VIRGINIA AT (150) VIRGINIA TECH -10.0 48.5 Report
3:30 PM (151) MICHIGAN ST AT (152) MINNESOTA +7.5 39.5 Report
12:30 PM (153) MIAMI AT (154) DUKE +7.0 66.5 Report
12:00 PM (155) ILLINOIS AT (156) NORTHWESTERN -20.0 50.0 Report
3:00 PM (157) BOSTON COLLEGE AT (158) NC STATE -14.0 56.0 Report
3:00 PM (159) KENTUCKY AT (160) TENNESSEE -13.5 61.0 Report
3:30 PM (161) WISCONSIN AT (162) PENN ST -2.0 45.0 Report
12:00 PM (163) RUTGERS AT (164) PITTSBURGH -1.5 43.5 Report
12:00 PM (165) INDIANA AT (166) PURDUE -6.0 63.0 Report
2:00 PM (167) TEXAS ST AT (168) UTSA +1.0 54.5 Report
3:00 PM (169) IDAHO AT (170) UTAH ST -38.0 57.5 Report
3:30 PM (171) SAN DIEGO ST AT (172) WYOMING +7.5 55.0 Report
2:30 PM (173) TEXAS TECH VS (174) BAYLOR -3.0 79.0 Report
3:30 PM (175) AUBURN AT (176) ALABAMA -33.5 46.0 Report
7:00 PM (177) MISSISSIPPI ST AT (178) OLE MISS -1.5 54.5 Report
6:30 PM (179) STANFORD AT (180) UCLA +2.0 52.5 Report
3:30 PM (181) BYU AT (182) NEW MEXICO ST +29.0 48.5 Report
3:30 PM (183) AIR FORCE AT (184) FRESNO ST -17.0 60.5 Report
3:30 PM (185) OKLAHOMA ST AT (186) OKLAHOMA -6.5 71.5 Report
7:00 PM (187) MISSOURI AT (188) TEXAS A&M -22.5 61.0 Report
3:00 PM (189) OREGON AT (190) OREGON ST +9.5 65.5 Report
12:00 PM (191) TULSA AT (192) SMU +5.0 52.0 Report
3:30 PM (193) FLORIDA AT (194) FLORIDA ST -7.0 44.0 Report
10:30 PM (195) LOUISIANA TECH AT (196) SAN JOSE ST -3.5 75.0 Report
4:30 PM (197) SOUTHERN MISS AT (198) MEMPHIS -4.0 51.0 Report
3:30 PM (199) TULANE AT (200) HOUSTON -12.5 68.5 Report
7:00 PM (201) NEW MEXICO AT (202) COLORADO ST -3.5 54.5 Report
7:00 PM (203) RICE AT (204) UTEP -2.0 56.5 Report
7:00 PM (205) S CAROLINA AT (206) CLEMSON -4.0 62.0 Report
12:00 PM (207) UAB AT (208) UCF -22.0 58.5 Report
8:00 PM (209) NOTRE DAME AT (210) USC +4.5 45.5 Report
11:00 PM (211) UNLV AT (212) HAWAII +3.5 54.0 Report
1:00 PM (213) NORTH TEXAS AT (214) W KENTUCKY -12.0 50.5 Report
3:30 PM (215) TROY AT (216) MIDDLE TENN ST -3.0 69.0 Report
5:00 PM (217) S ALABAMA AT (218) LA LAFAYETTE -18.5 56.0 Report
6:00 PM (219) LA MONROE AT (220) FLA INTERNATIONAL +4.0 61.0 Report
Time Game Information StatFox Line INFO
12:00 PM (139) MICHIGAN AT (140) OHIO ST -4.0 55.0 Report
3:30 PM (141) VANDERBILT AT (142) WAKE FOREST +11.5 46.5 Report
12:00 PM (143) CONNECTICUT AT (144) LOUISVILLE -11.0 45.5 Report
12:00 PM (145) GEORGIA TECH AT (146) GEORGIA -14.5 64.0 Report
3:00 PM (147) MARYLAND AT (148) N CAROLINA -24.0 54.0 Report
12:00 PM (149) VIRGINIA AT (150) VIRGINIA TECH -10.0 48.5 Report
3:30 PM (151) MICHIGAN ST AT (152) MINNESOTA +7.5 39.5 Report
12:30 PM (153) MIAMI AT (154) DUKE +7.0 66.5 Report
12:00 PM (155) ILLINOIS AT (156) NORTHWESTERN -20.0 50.0 Report
3:00 PM (157) BOSTON COLLEGE AT (158) NC STATE -14.0 56.0 Report
3:00 PM (159) KENTUCKY AT (160) TENNESSEE -13.5 61.0 Report
3:30 PM (161) WISCONSIN AT (162) PENN ST -2.0 45.0 Report
12:00 PM (163) RUTGERS AT (164) PITTSBURGH -1.5 43.5 Report
12:00 PM (165) INDIANA AT (166) PURDUE -6.0 63.0 Report
2:00 PM (167) TEXAS ST AT (168) UTSA +1.0 54.5 Report
3:00 PM (169) IDAHO AT (170) UTAH ST -38.0 57.5 Report
3:30 PM (171) SAN DIEGO ST AT (172) WYOMING +7.5 55.0 Report
2:30 PM (173) TEXAS TECH VS (174) BAYLOR -3.0 79.0 Report
3:30 PM (175) AUBURN AT (176) ALABAMA -33.5 46.0 Report
7:00 PM (177) MISSISSIPPI ST AT (178) OLE MISS -1.5 54.5 Report
6:30 PM (179) STANFORD AT (180) UCLA +2.0 52.5 Report
3:30 PM (181) BYU AT (182) NEW MEXICO ST +29.0 48.5 Report
3:30 PM (183) AIR FORCE AT (184) FRESNO ST -17.0 60.5 Report
3:30 PM (185) OKLAHOMA ST AT (186) OKLAHOMA -6.5 71.5 Report
7:00 PM (187) MISSOURI AT (188) TEXAS A&M -22.5 61.0 Report
3:00 PM (189) OREGON AT (190) OREGON ST +9.5 65.5 Report
12:00 PM (191) TULSA AT (192) SMU +5.0 52.0 Report
3:30 PM (193) FLORIDA AT (194) FLORIDA ST -7.0 44.0 Report
10:30 PM (195) LOUISIANA TECH AT (196) SAN JOSE ST -3.5 75.0 Report
4:30 PM (197) SOUTHERN MISS AT (198) MEMPHIS -4.0 51.0 Report
3:30 PM (199) TULANE AT (200) HOUSTON -12.5 68.5 Report
7:00 PM (201) NEW MEXICO AT (202) COLORADO ST -3.5 54.5 Report
7:00 PM (203) RICE AT (204) UTEP -2.0 56.5 Report
7:00 PM (205) S CAROLINA AT (206) CLEMSON -4.0 62.0 Report
12:00 PM (207) UAB AT (208) UCF -22.0 58.5 Report
8:00 PM (209) NOTRE DAME AT (210) USC +4.5 45.5 Report
11:00 PM (211) UNLV AT (212) HAWAII +3.5 54.0 Report
1:00 PM (213) NORTH TEXAS AT (214) W KENTUCKY -12.0 50.5 Report
3:30 PM (215) TROY AT (216) MIDDLE TENN ST -3.0 69.0 Report
5:00 PM (217) S ALABAMA AT (218) LA LAFAYETTE -18.5 56.0 Report
6:00 PM (219) LA MONROE AT (220) FLA INTERNATIONAL +4.0 61.0 Report