Saturday,November 17 2012
Time Game Information StatFox Line INFO
3:30 PM (313) DUKE AT (314) GEORGIA TECH -13.5 67.5 Report
12:00 PM (315) TEMPLE AT (316) ARMY -3.0 57.0 Report
12:00 PM (317) KENT ST AT (318) BOWLING GREEN -3.0 46.5 Report
12:30 PM (319) VIRGINIA TECH AT (320) BOSTON COLLEGE +10.0 50.5 Report
3:30 PM (321) MINNESOTA AT (322) NEBRASKA -20.0 53.0 Report
12:20 PM (323) ARKANSAS AT (324) MISSISSIPPI ST -5.5 55.0 Report
3:00 PM (325) S FLORIDA AT (326) MIAMI -6.5 56.5 Report
3:30 PM (327) PURDUE AT (328) ILLINOIS +6.0 50.0 Report
7:00 PM (329) IOWA ST AT (330) KANSAS +5.0 48.0 Report
12:00 PM (331) HOUSTON AT (332) MARSHALL -3.5 75.5 Report
12:00 PM (333) FLORIDA ST AT (334) MARYLAND +31.0 45.5 Report
3:00 PM (335) BUFFALO AT (336) MASSACHUSETTS +11.0 50.0 Report
12:00 PM (337) NORTHWESTERN AT (338) MICHIGAN ST -7.5 45.0 Report
3:30 PM (339) NC STATE AT (340) CLEMSON -16.5 64.0 Report
12:00 PM (341) RUTGERS AT (342) CINCINNATI -6.5 47.5 Report
12:00 PM (343) INDIANA AT (344) PENN ST -18.0 56.0 Report
7:00 PM (345) TENNESSEE AT (346) VANDERBILT -3.5 60.5 Report
1:00 PM (347) MIAMI OHIO AT (348) C MICHIGAN -4.5 64.0 Report
2:00 PM (349) MEMPHIS AT (350) UAB -10.0 58.0 Report
2:00 PM (351) E MICHIGAN AT (352) W MICHIGAN -13.5 62.5 Report
7:00 PM (353) OKLAHOMA AT (354) W VIRGINIA +11.0 74.5 Report
3:00 PM (355) USC AT (356) UCLA +3.0 66.0 Report
3:30 PM (357) COLORADO ST AT (358) BOISE ST -28.0 49.0 Report
3:30 PM (359) TEXAS ST AT (360) NAVY -13.5 57.0 Report
8:30 PM (361) KANSAS ST AT (362) BAYLOR +12.0 75.0 Report
3:30 PM (363) NEVADA AT (364) NEW MEXICO +10.0 65.0 Report
3:30 PM (365) WAKE FOREST AT (366) NOTRE DAME -24.0 42.5 Report
8:00 PM (367) STANFORD AT (368) OREGON -20.5 65.5 Report
10:30 PM (369) CALIFORNIA AT (370) OREGON ST -14.5 48.0 Report
3:30 PM (371) SMU AT (372) RICE +3.5 56.5 Report
3:30 PM (373) E CAROLINA AT (374) TULANE +10.0 61.0 Report
12:00 PM (375) UCF AT (376) TULSA -1.5 56.0 Report
12:00 PM (377) IOWA AT (378) MICHIGAN -17.0 46.5 Report
1:30 PM (379) WASHINGTON AT (380) COLORADO +20.0 54.5 Report
10:30 PM (381) BYU AT (382) SAN JOSE ST +3.0 47.0 Report
4:00 PM (383) WYOMING AT (384) UNLV +1.0 53.5 Report
5:00 PM (385) UTSA AT (386) IDAHO +5.5 57.0 Report
10:00 PM (387) ARIZONA AT (388) UTAH -1.0 61.5 Report
7:00 PM (389) SYRACUSE AT (390) MISSOURI -5.5 54.5 Report
3:30 PM (391) TEXAS TECH AT (392) OKLAHOMA ST -10.0 72.5 Report
4:00 PM (393) UTAH ST AT (394) LOUISIANA TECH +3.0 72.0 Report
3:30 PM (395) OHIO ST AT (396) WISCONSIN -2.0 52.0 Report
3:30 PM (397) OLE MISS AT (398) LSU -18.5 49.5 Report
8:00 PM (399) UTEP AT (400) SOUTHERN MISS +3.5 49.0 Report
3:00 PM (401) WASHINGTON ST AT (402) ARIZONA ST -22.5 61.0 Report
3:30 PM (403) ARKANSAS ST AT (404) TROY +3.0 68.0 Report
4:00 PM (405) NORTH TEXAS AT (406) LA MONROE -10.0 57.5 Report
3:30 PM (407) MIDDLE TENN ST AT (408) S ALABAMA +7.0 56.0 Report
7:00 PM (409) W KENTUCKY AT (410) LA LAFAYETTE -4.0 57.0 Report
Time Game Information StatFox Line INFO
3:30 PM (313) DUKE AT (314) GEORGIA TECH -13.5 67.5 Report
12:00 PM (315) TEMPLE AT (316) ARMY -3.0 57.0 Report
12:00 PM (317) KENT ST AT (318) BOWLING GREEN -3.0 46.5 Report
12:30 PM (319) VIRGINIA TECH AT (320) BOSTON COLLEGE +10.0 50.5 Report
3:30 PM (321) MINNESOTA AT (322) NEBRASKA -20.0 53.0 Report
12:20 PM (323) ARKANSAS AT (324) MISSISSIPPI ST -5.5 55.0 Report
3:00 PM (325) S FLORIDA AT (326) MIAMI -6.5 56.5 Report
3:30 PM (327) PURDUE AT (328) ILLINOIS +6.0 50.0 Report
7:00 PM (329) IOWA ST AT (330) KANSAS +5.0 48.0 Report
12:00 PM (331) HOUSTON AT (332) MARSHALL -3.5 75.5 Report
12:00 PM (333) FLORIDA ST AT (334) MARYLAND +31.0 45.5 Report
3:00 PM (335) BUFFALO AT (336) MASSACHUSETTS +11.0 50.0 Report
12:00 PM (337) NORTHWESTERN AT (338) MICHIGAN ST -7.5 45.0 Report
3:30 PM (339) NC STATE AT (340) CLEMSON -16.5 64.0 Report
12:00 PM (341) RUTGERS AT (342) CINCINNATI -6.5 47.5 Report
12:00 PM (343) INDIANA AT (344) PENN ST -18.0 56.0 Report
7:00 PM (345) TENNESSEE AT (346) VANDERBILT -3.5 60.5 Report
1:00 PM (347) MIAMI OHIO AT (348) C MICHIGAN -4.5 64.0 Report
2:00 PM (349) MEMPHIS AT (350) UAB -10.0 58.0 Report
2:00 PM (351) E MICHIGAN AT (352) W MICHIGAN -13.5 62.5 Report
7:00 PM (353) OKLAHOMA AT (354) W VIRGINIA +11.0 74.5 Report
3:00 PM (355) USC AT (356) UCLA +3.0 66.0 Report
3:30 PM (357) COLORADO ST AT (358) BOISE ST -28.0 49.0 Report
3:30 PM (359) TEXAS ST AT (360) NAVY -13.5 57.0 Report
8:30 PM (361) KANSAS ST AT (362) BAYLOR +12.0 75.0 Report
3:30 PM (363) NEVADA AT (364) NEW MEXICO +10.0 65.0 Report
3:30 PM (365) WAKE FOREST AT (366) NOTRE DAME -24.0 42.5 Report
8:00 PM (367) STANFORD AT (368) OREGON -20.5 65.5 Report
10:30 PM (369) CALIFORNIA AT (370) OREGON ST -14.5 48.0 Report
3:30 PM (371) SMU AT (372) RICE +3.5 56.5 Report
3:30 PM (373) E CAROLINA AT (374) TULANE +10.0 61.0 Report
12:00 PM (375) UCF AT (376) TULSA -1.5 56.0 Report
12:00 PM (377) IOWA AT (378) MICHIGAN -17.0 46.5 Report
1:30 PM (379) WASHINGTON AT (380) COLORADO +20.0 54.5 Report
10:30 PM (381) BYU AT (382) SAN JOSE ST +3.0 47.0 Report
4:00 PM (383) WYOMING AT (384) UNLV +1.0 53.5 Report
5:00 PM (385) UTSA AT (386) IDAHO +5.5 57.0 Report
10:00 PM (387) ARIZONA AT (388) UTAH -1.0 61.5 Report
7:00 PM (389) SYRACUSE AT (390) MISSOURI -5.5 54.5 Report
3:30 PM (391) TEXAS TECH AT (392) OKLAHOMA ST -10.0 72.5 Report
4:00 PM (393) UTAH ST AT (394) LOUISIANA TECH +3.0 72.0 Report
3:30 PM (395) OHIO ST AT (396) WISCONSIN -2.0 52.0 Report
3:30 PM (397) OLE MISS AT (398) LSU -18.5 49.5 Report
8:00 PM (399) UTEP AT (400) SOUTHERN MISS +3.5 49.0 Report
3:00 PM (401) WASHINGTON ST AT (402) ARIZONA ST -22.5 61.0 Report
3:30 PM (403) ARKANSAS ST AT (404) TROY +3.0 68.0 Report
4:00 PM (405) NORTH TEXAS AT (406) LA MONROE -10.0 57.5 Report
3:30 PM (407) MIDDLE TENN ST AT (408) S ALABAMA +7.0 56.0 Report
7:00 PM (409) W KENTUCKY AT (410) LA LAFAYETTE -4.0 57.0 Report