Saturday,February 11 2012
Time Game Information StatFox Line INFO
11:00AM (517) BUTLER AT (518) CLEVELAND ST -7.0
7:30 PM (519) N ILLINOIS AT (520) AKRON -22.0
12:00 PM (521) JAMES MADISON AT (522) TOWSON ST +7.0
12:00 PM (523) DEPAUL AT (524) NOTRE DAME -14.0
12:00 PM (525) LOUISVILLE AT (526) W VIRGINIA -3.0
1:00 PM (527) DAYTON AT (528) FORDHAM +8.0
1:00 PM (529) VIRGINIA AT (530) N CAROLINA -10.0
1:00 PM (531) MIAMI AT (532) FLORIDA ST -6.0
1:00 PM (533) NEBRASKA AT (534) PENN ST -3.5
1:00 PM (535) CONNECTICUT AT (536) SYRACUSE -11.0
1:00 PM (537) S ILLINOIS AT (538) INDIANA ST -8.0
1:45 PM (539) S CAROLINA AT (540) ARKANSAS -6.5
1:45 PM (541) GEORGIA AT (542) MISSISSIPPI ST -10.0
1:45 PM (543) BAYLOR AT (544) MISSOURI -6.5
2:00 PM (545) KANSAS ST AT (546) TEXAS -4.0
2:00 PM (547) RHODE ISLAND AT (548) CHARLOTTE -7.5
2:00 PM (549) W KENTUCKY AT (550) TROY -1.0
2:00 PM (551) SAINT LOUIS AT (552) LASALLE +2.5
2:00 PM (553) UTAH AT (554) ARIZONA -22.0
2:00 PM (555) VA COMMONWEALTH AT (556) OLD DOMINION -1.0
2:00 PM (557) IL-CHICAGO AT (558) LOYOLA-IL -1.5
3:00 PM (559) CINCINNATI AT (560) MARQUETTE -7.0
3:00 PM (561) NEW MEXICO ST AT (562) UTAH ST -2.5
3:00 PM (563) S ALABAMA AT (564) LA-MONROE +5.0
3:30 PM (565) WYOMING AT (566) NEW MEXICO -11.5
3:30 PM (567) C MICHIGAN AT (568) MIAMI OHIO -6.5
4:00 PM (569) TOLEDO AT (570) BOWLING GREEN -11.0
4:00 PM (571) S FLORIDA AT (572) PROVIDENCE -2.0
4:00 PM (573) HOFSTRA AT (574) DREXEL -13.0
4:00 PM (575) SAN DIEGO ST AT (576) UNLV -9.5
4:00 PM (577) TENNESSEE AT (578) FLORIDA -12.0
4:00 PM (579) CALIFORNIA AT (580) UCLA -3.0
4:00 PM (581) MARYLAND AT (582) DUKE -16.0
4:00 PM (583) CLEMSON AT (584) WAKE FOREST +3.5
4:00 PM (585) TEXAS A&M AT (586) IOWA ST -7.5
4:00 PM (587) OKLAHOMA ST AT (588) KANSAS -17.0
4:30 PM (589) OHIO U AT (590) E MICHIGAN +8.5
5:00 PM (591) WICHITA ST AT (592) CREIGHTON -1.0
5:00 PM (593) GEORGE WASHINGTON AT (594) RICHMOND -8.0
5:00 PM (595) UCF AT (596) SOUTHERN MISS -5.5
6:00 PM (597) WASHINGTON ST AT (598) OREGON -6.5
6:00 PM (599) PEPPERDINE AT (600) BYU -19.5
1:00 PM (601) ARK-LITTLE ROCK AT (602) MIDDLE TENN ST -12.5
6:00 PM (603) W MICHIGAN AT (604) BUFFALO -9.5
6:00 PM (605) MICHIGAN ST AT (606) OHIO ST -9.0
6:30 PM (607) COLORADO AT (608) ARIZONA ST +4.5
7:00 PM (609) DUQUESNE AT (610) ST BONAVENTURE -5.0
7:00 PM (611) NORTHEASTERN AT (612) WM & MARY +5.5
7:00 PM (613) MASSACHUSETTS AT (614) ST JOSEPHS -4.5
7:00 PM (615) GEORGE MASON AT (616) UNC-WILMINGTON +5.5
7:00 PM (617) DELAWARE AT (618) GEORGIA ST -10.5
7:00 PM (619) E CAROLINA AT (620) MARSHALL -7.5
11:00 AM (621) BALL ST AT (622) KENT ST -8.5
7:00 PM (623) VALPARAISO AT (624) YOUNGSTOWN ST PK
7:00 PM (625) YALE AT (626) COLUMBIA OFF
7:00 PM (627) HARVARD AT (628) PRINCETON OFF
7:00 PM (629) DARTMOUTH AT (630) PENNSYLVANIA OFF
7:00 PM (631) BROWN AT (632) CORNELL OFF
7:00 PM (633) ALABAMA AT (634) LSU +2.0
7:00 PM (635) AUBURN AT (636) OLE MISS -8.0
7:00 PM (637) N TEXAS AT (638) FLA ATLANTIC -4.5
7:00 PM (639) LONG BEACH ST AT (640) CAL DAVIS +18.5
7:30 PM (641) DENVER AT (642) FLA INTERNATIONAL +4.0
8:00 PM (643) LOYOLA-MARYMOUNT AT (644) GONZAGA -13.5
8:00 PM (645) ILLINOIS ST AT (646) N IOWA -6
8:00 PM (647) HOUSTON AT (648) TULSA -13.5
8:00 PM (649) UAB AT (650) MEMPHIS -12.0
8:00 PM (651) OKLAHOMA AT (652) TEXAS TECH +6.0
8:00 PM (653) SMU AT (654) RICE -6.0
8:15 PM (655) ARKANSAS ST AT (656) LA-LAFAYETTE -7.5
8:30 PM (657) COLORADO ST AT (658) TCU +1.0
9:00 PM (659) KENTUCKY AT (660) VANDERBILT +5.5
9:00 PM (661) SAN FRANCISCO AT (662) SAN DIEGO +2.0
9:00 PM (663) BOISE ST AT (664) AIR FORCE -1.5
9:00 PM (665) TULANE AT (666) UTEP -5.5
9:00 PM (667) XAVIER AT (668) TEMPLE -6.0
10:00 PM (669) UC-IRVINE AT (670) CAL POLY-SLO -9.5
10:30 PM (671) UC-RIVERSIDE AT (672) UC-SANTA BARBARA -11.5
10:30 PM (673) CS-NORTHRIDGE AT (674) PACIFIC -9.5
11:00 PM (675) SANTA CLARA AT (676) ST MARYS-CA -22.0
11:00 PM (677) LOUISIANA TECH AT (678) IDAHO -7.5
11:00 PM (679) NEVADA AT (680) SAN JOSE ST +8.0
12:00AM (681) FRESNO ST AT (682) HAWAII -5.0
2:00 PM (683) WOFFORD AT (684) APPALACHIAN ST +1.0
2:00 PM (685) SIENA AT (686) CANISIUS +4.0
2:00 PM (687) RIDER AT (688) NIAGARA -3.5
2:00 PM (689) MANHATTAN AT (690) ST PETERS +8.0
2:00 PM (691) MONTANA ST AT (692) N COLORADO -5.0
3:00 PM (693) DAVIDSON AT (694) COLL OF CHARLESTON +4.0
4:00 PM (695) W CAROLINA AT (696) FURMAN -6.0
5:00 PM (697) ELON AT (698) SAMFORD -4.0
7:00 PM (699) GA SOUTHERN AT (700) THE CITADEL +5.0
7:00 PM (701) MOREHEAD ST AT (702) E KENTUCKY -2.5
7:00 PM (703) E ILLINOIS AT (704) TENN-MARTIN +2.5
7:30 PM (705) UNC-GREENSBORO AT (706) UT-CHATTANOOGA -6.0
8:00 PM (707) SE MISSOURI ST AT (708) SIU EDWARDSVL +5.0
8:30 PM (709) TENNESSEE TECH AT (710) TENNESSEE ST -3.5
8:30 PM (711) AUSTIN PEAY AT (712) MURRAY ST -12.0
8:30 PM (713) IDAHO ST AT (714) N ARIZONA -1.0
9:30 PM (715) E WASHINGTON AT (716) WEBER ST -9.5
10:00 PM (717) MONTANA AT (718) SACRAMENTO ST +8.5
12:00 PM (721) IUPU-FT WAYNE AT (722) OAKLAND -12.5
8:00 PM (723) S DAKOTA ST AT (724) MISSOURI-KC +9.0
8:00 PM (725) W ILLINOIS AT (726) ORAL ROBERTS -12.5
8:30 PM (727) N DAKOTA ST AT (728) S DAKOTA +6.5
9:30 PM (729) IUPUI AT (730) SOUTHERN UTAH -2.0
Time Game Information StatFox Line INFO
11:00AM (517) BUTLER AT (518) CLEVELAND ST -7.0
7:30 PM (519) N ILLINOIS AT (520) AKRON -22.0
12:00 PM (521) JAMES MADISON AT (522) TOWSON ST +7.0
12:00 PM (523) DEPAUL AT (524) NOTRE DAME -14.0
12:00 PM (525) LOUISVILLE AT (526) W VIRGINIA -3.0
1:00 PM (527) DAYTON AT (528) FORDHAM +8.0
1:00 PM (529) VIRGINIA AT (530) N CAROLINA -10.0
1:00 PM (531) MIAMI AT (532) FLORIDA ST -6.0
1:00 PM (533) NEBRASKA AT (534) PENN ST -3.5
1:00 PM (535) CONNECTICUT AT (536) SYRACUSE -11.0
1:00 PM (537) S ILLINOIS AT (538) INDIANA ST -8.0
1:45 PM (539) S CAROLINA AT (540) ARKANSAS -6.5
1:45 PM (541) GEORGIA AT (542) MISSISSIPPI ST -10.0
1:45 PM (543) BAYLOR AT (544) MISSOURI -6.5
2:00 PM (545) KANSAS ST AT (546) TEXAS -4.0
2:00 PM (547) RHODE ISLAND AT (548) CHARLOTTE -7.5
2:00 PM (549) W KENTUCKY AT (550) TROY -1.0
2:00 PM (551) SAINT LOUIS AT (552) LASALLE +2.5
2:00 PM (553) UTAH AT (554) ARIZONA -22.0
2:00 PM (555) VA COMMONWEALTH AT (556) OLD DOMINION -1.0
2:00 PM (557) IL-CHICAGO AT (558) LOYOLA-IL -1.5
3:00 PM (559) CINCINNATI AT (560) MARQUETTE -7.0
3:00 PM (561) NEW MEXICO ST AT (562) UTAH ST -2.5
3:00 PM (563) S ALABAMA AT (564) LA-MONROE +5.0
3:30 PM (565) WYOMING AT (566) NEW MEXICO -11.5
3:30 PM (567) C MICHIGAN AT (568) MIAMI OHIO -6.5
4:00 PM (569) TOLEDO AT (570) BOWLING GREEN -11.0
4:00 PM (571) S FLORIDA AT (572) PROVIDENCE -2.0
4:00 PM (573) HOFSTRA AT (574) DREXEL -13.0
4:00 PM (575) SAN DIEGO ST AT (576) UNLV -9.5
4:00 PM (577) TENNESSEE AT (578) FLORIDA -12.0
4:00 PM (579) CALIFORNIA AT (580) UCLA -3.0
4:00 PM (581) MARYLAND AT (582) DUKE -16.0
4:00 PM (583) CLEMSON AT (584) WAKE FOREST +3.5
4:00 PM (585) TEXAS A&M AT (586) IOWA ST -7.5
4:00 PM (587) OKLAHOMA ST AT (588) KANSAS -17.0
4:30 PM (589) OHIO U AT (590) E MICHIGAN +8.5
5:00 PM (591) WICHITA ST AT (592) CREIGHTON -1.0
5:00 PM (593) GEORGE WASHINGTON AT (594) RICHMOND -8.0
5:00 PM (595) UCF AT (596) SOUTHERN MISS -5.5
6:00 PM (597) WASHINGTON ST AT (598) OREGON -6.5
6:00 PM (599) PEPPERDINE AT (600) BYU -19.5
1:00 PM (601) ARK-LITTLE ROCK AT (602) MIDDLE TENN ST -12.5
6:00 PM (603) W MICHIGAN AT (604) BUFFALO -9.5
6:00 PM (605) MICHIGAN ST AT (606) OHIO ST -9.0
6:30 PM (607) COLORADO AT (608) ARIZONA ST +4.5
7:00 PM (609) DUQUESNE AT (610) ST BONAVENTURE -5.0
7:00 PM (611) NORTHEASTERN AT (612) WM & MARY +5.5
7:00 PM (613) MASSACHUSETTS AT (614) ST JOSEPHS -4.5
7:00 PM (615) GEORGE MASON AT (616) UNC-WILMINGTON +5.5
7:00 PM (617) DELAWARE AT (618) GEORGIA ST -10.5
7:00 PM (619) E CAROLINA AT (620) MARSHALL -7.5
11:00 AM (621) BALL ST AT (622) KENT ST -8.5
7:00 PM (623) VALPARAISO AT (624) YOUNGSTOWN ST PK
7:00 PM (625) YALE AT (626) COLUMBIA OFF
7:00 PM (627) HARVARD AT (628) PRINCETON OFF
7:00 PM (629) DARTMOUTH AT (630) PENNSYLVANIA OFF
7:00 PM (631) BROWN AT (632) CORNELL OFF
7:00 PM (633) ALABAMA AT (634) LSU +2.0
7:00 PM (635) AUBURN AT (636) OLE MISS -8.0
7:00 PM (637) N TEXAS AT (638) FLA ATLANTIC -4.5
7:00 PM (639) LONG BEACH ST AT (640) CAL DAVIS +18.5
7:30 PM (641) DENVER AT (642) FLA INTERNATIONAL +4.0
8:00 PM (643) LOYOLA-MARYMOUNT AT (644) GONZAGA -13.5
8:00 PM (645) ILLINOIS ST AT (646) N IOWA -6
8:00 PM (647) HOUSTON AT (648) TULSA -13.5
8:00 PM (649) UAB AT (650) MEMPHIS -12.0
8:00 PM (651) OKLAHOMA AT (652) TEXAS TECH +6.0
8:00 PM (653) SMU AT (654) RICE -6.0
8:15 PM (655) ARKANSAS ST AT (656) LA-LAFAYETTE -7.5
8:30 PM (657) COLORADO ST AT (658) TCU +1.0
9:00 PM (659) KENTUCKY AT (660) VANDERBILT +5.5
9:00 PM (661) SAN FRANCISCO AT (662) SAN DIEGO +2.0
9:00 PM (663) BOISE ST AT (664) AIR FORCE -1.5
9:00 PM (665) TULANE AT (666) UTEP -5.5
9:00 PM (667) XAVIER AT (668) TEMPLE -6.0
10:00 PM (669) UC-IRVINE AT (670) CAL POLY-SLO -9.5
10:30 PM (671) UC-RIVERSIDE AT (672) UC-SANTA BARBARA -11.5
10:30 PM (673) CS-NORTHRIDGE AT (674) PACIFIC -9.5
11:00 PM (675) SANTA CLARA AT (676) ST MARYS-CA -22.0
11:00 PM (677) LOUISIANA TECH AT (678) IDAHO -7.5
11:00 PM (679) NEVADA AT (680) SAN JOSE ST +8.0
12:00AM (681) FRESNO ST AT (682) HAWAII -5.0
2:00 PM (683) WOFFORD AT (684) APPALACHIAN ST +1.0
2:00 PM (685) SIENA AT (686) CANISIUS +4.0
2:00 PM (687) RIDER AT (688) NIAGARA -3.5
2:00 PM (689) MANHATTAN AT (690) ST PETERS +8.0
2:00 PM (691) MONTANA ST AT (692) N COLORADO -5.0
3:00 PM (693) DAVIDSON AT (694) COLL OF CHARLESTON +4.0
4:00 PM (695) W CAROLINA AT (696) FURMAN -6.0
5:00 PM (697) ELON AT (698) SAMFORD -4.0
7:00 PM (699) GA SOUTHERN AT (700) THE CITADEL +5.0
7:00 PM (701) MOREHEAD ST AT (702) E KENTUCKY -2.5
7:00 PM (703) E ILLINOIS AT (704) TENN-MARTIN +2.5
7:30 PM (705) UNC-GREENSBORO AT (706) UT-CHATTANOOGA -6.0
8:00 PM (707) SE MISSOURI ST AT (708) SIU EDWARDSVL +5.0
8:30 PM (709) TENNESSEE TECH AT (710) TENNESSEE ST -3.5
8:30 PM (711) AUSTIN PEAY AT (712) MURRAY ST -12.0
8:30 PM (713) IDAHO ST AT (714) N ARIZONA -1.0
9:30 PM (715) E WASHINGTON AT (716) WEBER ST -9.5
10:00 PM (717) MONTANA AT (718) SACRAMENTO ST +8.5
12:00 PM (721) IUPU-FT WAYNE AT (722) OAKLAND -12.5
8:00 PM (723) S DAKOTA ST AT (724) MISSOURI-KC +9.0
8:00 PM (725) W ILLINOIS AT (726) ORAL ROBERTS -12.5
8:30 PM (727) N DAKOTA ST AT (728) S DAKOTA +6.5
9:30 PM (729) IUPUI AT (730) SOUTHERN UTAH -2.0