Saturday,January 14 2012
Time Game Information StatFox Line INFO
11:00AM (541) CONNECTICUT AT (542) NOTRE DAME +1.5
12:00 PM (545) VILLANOVA AT (546) CINCINNATI -8.0
12:00 PM (547) ST BONAVENTURE AT (548) XAVIER -9.0
12:00 PM (551) HOFSTRA AT (552) OLD DOMINION -9.5
12:00 PM (553) KENTUCKY AT (554) TENNESSEE +10.0
1:00 PM (555) WM & MARY AT (556) NORTHEASTERN -10.0
1:00 PM (557) NC STATE AT (558) WAKE FOREST +4.0
1:00 PM (559) TEXAS AT (560) MISSOURI -9.5
1:00 PM (561) MICHIGAN AT (562) IOWA +2.5
1:30 PM (563) OLE MISS AT (564) AUBURN +1.0
1:45 PM (565) KANSAS ST AT (566) OKLAHOMA +3.0
1:45 PM (567) TEXAS TECH AT (568) TEXAS A&M -10.5
2:00 PM (569) PITTSBURGH AT (570) MARQUETTE -10.5
2:00 PM (571) RUTGERS AT (572) W VIRGINIA -11.0
2:00 PM (573) DUQUESNE AT (574) RHODE ISLAND +5.5
2:00 PM (575) GEORGE WASHINGTON AT (576) HARVARD -14.5
2:00 PM (577) N CAROLINA AT (578) FLORIDA ST +7.0
2:00 PM (579) TOWSON ST AT (580) GEORGIA ST -26.5
2:00 PM (581) SAINT LOUIS AT (582) CHARLOTTE +3.5
2:00 PM (583) WRIGHT ST AT (584) WI-GREEN BAY -4.5
2:00 PM (585) UAB AT (586) SOUTHERN MISS -9.0
2:00 PM (587) TOLEDO AT (588) W MICHIGAN -10.5
2:00 PM (589) E MICHIGAN AT (590) BALL ST -14.0
2:00 PM (591) BROWN AT (592) YALE -13.5
2:00 PM (623) N TEXAS AT (624) LA-MONROE +4.5
2:00 PM (697) FURMAN AT (698) W CAROLINA -5.0
2:00 PM (699) DAVIDSON AT (700) APPALACHIAN ST +8.5
3:00 PM (543) VIRGINIA TECH AT (544) BOSTON COLLEGE +9.5
3:00 PM (593) OKLAHOMA ST AT (594) BAYLOR -14.5
3:00 PM (595) MICHIGAN ST AT (596) NORTHWESTERN +4.5
3:00 PM (701) UT-CHATTANOOGA AT (702) SAMFORD +3.5
3:30 PM (597) OREGON AT (598) ARIZONA -9.0
3:30 PM (599) NEW MEXICO AT (600) WYOMING +4.5
4:00 PM (549) OHIO U AT (550) AKRON -3.5
4:00 PM (601) UNLV AT (602) SAN DIEGO ST +1.5
4:00 PM (603) GEORGIA AT (604) VANDERBILT -14.0
4:00 PM (605) ALABAMA AT (606) MISSISSIPPI ST +1.5
4:00 PM (607) LOYOLA-IL AT (608) IL-CHICAGO -2.0
4:00 PM (609) DEPAUL AT (610) LOUISVILLE -16.0
4:00 PM (611) VA COMMONWEALTH AT (612) DELAWARE +8.0
4:00 PM (613) IOWA ST AT (614) KANSAS -14.5
4:00 PM (615) ST JOSEPHS AT (616) MASSACHUSETTS PK
4:00 PM (617) COLORADO AT (618) STANFORD -8.0
4:00 PM (703) ELON AT (704) COLL OF CHARLESTON -11.5
4:30 PM (619) C MICHIGAN AT (620) N ILLINOIS +8.0
4:30 PM (657) PEPPERDINE AT (658) SAN FRANCISCO -10.5
5:00 PM (621) TULSA AT (622) E CAROLINA -2.0
6:00 PM (625) AIR FORCE AT (626) BOISE ST -9.5
6:00 PM (627) BUFFALO AT (628) MIAMI OHIO +1.0
6:00 PM (629) PROVIDENCE AT (630) SYRACUSE -20.5
6:00 PM (705) TENNESSEE TECH AT (706) MURRAY ST -13.5
6:00 PM (713) E WASHINGTON AT (714) N COLORADO +1.0
7:00 PM (631) UCF AT (632) MARSHALL -7.5
7:00 PM (633) GEORGE MASON AT (634) JAMES MADISON +5.0
7:00 PM (635) DREXEL AT (636) UNC-WILMINGTON +3.0
7:00 PM (637) PACIFIC AT (638) LONG BEACH ST -20.0
7:00 PM (639) TEMPLE AT (640) RICHMOND PK
7:00 PM (641) LASALLE AT (642) DAYTON -1.5
7:00 PM (643) BOWLING GREEN AT (644) KENT ST -8.0
7:00 PM (645) PRINCETON AT (646) COLUMBIA OFF
7:00 PM (647) PENNSYLVANIA AT (648) CORNELL OFF
7:00 PM (649) FLORIDA AT (650) S CAROLINA +7.5
7:00 PM (651) MIDDLE TENN ST AT (652) FLA ATLANTIC +3.0
7:00 PM (707) GA SOUTHERN AT (708) WOFFORD -8.5
7:00 PM (709) UNC-GREENSBORO AT (710) THE CITADEL +3.0
7:00 PM (711) SIENA AT (712) MANHATTAN -8.5
7:00 PM (731) OAKLAND AT (732) IUPU-FT WAYNE +2.5
7:00 PM (733) ORAL ROBERTS AT (734) IUPUI +7.5
7:30 PM (715) E KENTUCKY AT (716) MOREHEAD ST -3.0
8:00 PM (653) ARK-LITTLE ROCK AT (654) ARKANSAS ST -3.0
8:00 PM (659) OREGON ST AT (660) ARIZONA ST +4.0
8:00 PM (661) DETROIT AT (662) WI-MILWAUKEE -5.0
8:00 PM (663) RICE AT (664) TULANE -3.0
8:00 PM (665) SANTA CLARA AT (666) BYU -20.0
8:00 PM (667) GONZAGA AT (668) LOYOLA-MARYMOUNT +10.0
8:00 PM (735) SOUTHERN UTAH AT (736) W ILLINOIS -9.0
8:15 PM (669) FLA INTERNATIONAL AT (670) LA-LAFAYETTE -9.5
8:30 PM (717) E ILLINOIS AT (718) SE MISSOURI ST -4.0
8:30 PM (719) MONTANA ST AT (720) N ARIZONA -1.0
8:30 PM (721) JACKSONVILLE ST AT (722) AUSTIN PEAY -9.0
8:30 PM (723) SIU EDWARDSVL AT (724) TENNESSEE ST -14.5
8:30 PM (737) S DAKOTA AT (738) N DAKOTA ST -15.5
8:30 PM (739) MISSOURI-KC AT (740) S DAKOTA ST -16.5
9:00 PM (671) SMU AT (672) UTEP -6.5
9:00 PM (673) TCU AT (674) COLORADO ST -10.0
9:00 PM (675) MEMPHIS AT (676) HOUSTON +8.0
9:00 PM (677) S ALABAMA AT (678) TROY -1.0
9:00 PM (679) LSU AT (680) ARKANSAS -4.0
9:00 PM (681) IDAHO AT (682) NEW MEXICO ST -9.0
9:00 PM (683) UTAH ST AT (684) LOUISIANA TECH +5.5
9:00 PM (725) MONTANA AT (726) WEBER ST -4.0
10:00 PM (685) UC-IRVINE AT (686) UC-SANTA BARBARA -14.5
10:00 PM (687) CAL POLY-SLO AT (688) UC-RIVERSIDE +6.0
10:00 PM (689) SAN JOSE ST AT (690) FRESNO ST -10.0
10:00 PM (691) HAWAII AT (692) NEVADA -12.0
10:00 PM (693) CAL DAVIS AT (694) CS-NORTHRIDGE -8.0
10:00 PM (727) IDAHO ST AT (728) SACRAMENTO ST -5.5
10:30 PM (695) UTAH AT (696) CALIFORNIA -24.5
11:00 PM (655) PORTLAND AT (656) ST MARYS-CA -23.5
Time Game Information StatFox Line INFO
11:00AM (541) CONNECTICUT AT (542) NOTRE DAME +1.5
12:00 PM (545) VILLANOVA AT (546) CINCINNATI -8.0
12:00 PM (547) ST BONAVENTURE AT (548) XAVIER -9.0
12:00 PM (551) HOFSTRA AT (552) OLD DOMINION -9.5
12:00 PM (553) KENTUCKY AT (554) TENNESSEE +10.0
1:00 PM (555) WM & MARY AT (556) NORTHEASTERN -10.0
1:00 PM (557) NC STATE AT (558) WAKE FOREST +4.0
1:00 PM (559) TEXAS AT (560) MISSOURI -9.5
1:00 PM (561) MICHIGAN AT (562) IOWA +2.5
1:30 PM (563) OLE MISS AT (564) AUBURN +1.0
1:45 PM (565) KANSAS ST AT (566) OKLAHOMA +3.0
1:45 PM (567) TEXAS TECH AT (568) TEXAS A&M -10.5
2:00 PM (569) PITTSBURGH AT (570) MARQUETTE -10.5
2:00 PM (571) RUTGERS AT (572) W VIRGINIA -11.0
2:00 PM (573) DUQUESNE AT (574) RHODE ISLAND +5.5
2:00 PM (575) GEORGE WASHINGTON AT (576) HARVARD -14.5
2:00 PM (577) N CAROLINA AT (578) FLORIDA ST +7.0
2:00 PM (579) TOWSON ST AT (580) GEORGIA ST -26.5
2:00 PM (581) SAINT LOUIS AT (582) CHARLOTTE +3.5
2:00 PM (583) WRIGHT ST AT (584) WI-GREEN BAY -4.5
2:00 PM (585) UAB AT (586) SOUTHERN MISS -9.0
2:00 PM (587) TOLEDO AT (588) W MICHIGAN -10.5
2:00 PM (589) E MICHIGAN AT (590) BALL ST -14.0
2:00 PM (591) BROWN AT (592) YALE -13.5
2:00 PM (623) N TEXAS AT (624) LA-MONROE +4.5
2:00 PM (697) FURMAN AT (698) W CAROLINA -5.0
2:00 PM (699) DAVIDSON AT (700) APPALACHIAN ST +8.5
3:00 PM (543) VIRGINIA TECH AT (544) BOSTON COLLEGE +9.5
3:00 PM (593) OKLAHOMA ST AT (594) BAYLOR -14.5
3:00 PM (595) MICHIGAN ST AT (596) NORTHWESTERN +4.5
3:00 PM (701) UT-CHATTANOOGA AT (702) SAMFORD +3.5
3:30 PM (597) OREGON AT (598) ARIZONA -9.0
3:30 PM (599) NEW MEXICO AT (600) WYOMING +4.5
4:00 PM (549) OHIO U AT (550) AKRON -3.5
4:00 PM (601) UNLV AT (602) SAN DIEGO ST +1.5
4:00 PM (603) GEORGIA AT (604) VANDERBILT -14.0
4:00 PM (605) ALABAMA AT (606) MISSISSIPPI ST +1.5
4:00 PM (607) LOYOLA-IL AT (608) IL-CHICAGO -2.0
4:00 PM (609) DEPAUL AT (610) LOUISVILLE -16.0
4:00 PM (611) VA COMMONWEALTH AT (612) DELAWARE +8.0
4:00 PM (613) IOWA ST AT (614) KANSAS -14.5
4:00 PM (615) ST JOSEPHS AT (616) MASSACHUSETTS PK
4:00 PM (617) COLORADO AT (618) STANFORD -8.0
4:00 PM (703) ELON AT (704) COLL OF CHARLESTON -11.5
4:30 PM (619) C MICHIGAN AT (620) N ILLINOIS +8.0
4:30 PM (657) PEPPERDINE AT (658) SAN FRANCISCO -10.5
5:00 PM (621) TULSA AT (622) E CAROLINA -2.0
6:00 PM (625) AIR FORCE AT (626) BOISE ST -9.5
6:00 PM (627) BUFFALO AT (628) MIAMI OHIO +1.0
6:00 PM (629) PROVIDENCE AT (630) SYRACUSE -20.5
6:00 PM (705) TENNESSEE TECH AT (706) MURRAY ST -13.5
6:00 PM (713) E WASHINGTON AT (714) N COLORADO +1.0
7:00 PM (631) UCF AT (632) MARSHALL -7.5
7:00 PM (633) GEORGE MASON AT (634) JAMES MADISON +5.0
7:00 PM (635) DREXEL AT (636) UNC-WILMINGTON +3.0
7:00 PM (637) PACIFIC AT (638) LONG BEACH ST -20.0
7:00 PM (639) TEMPLE AT (640) RICHMOND PK
7:00 PM (641) LASALLE AT (642) DAYTON -1.5
7:00 PM (643) BOWLING GREEN AT (644) KENT ST -8.0
7:00 PM (645) PRINCETON AT (646) COLUMBIA OFF
7:00 PM (647) PENNSYLVANIA AT (648) CORNELL OFF
7:00 PM (649) FLORIDA AT (650) S CAROLINA +7.5
7:00 PM (651) MIDDLE TENN ST AT (652) FLA ATLANTIC +3.0
7:00 PM (707) GA SOUTHERN AT (708) WOFFORD -8.5
7:00 PM (709) UNC-GREENSBORO AT (710) THE CITADEL +3.0
7:00 PM (711) SIENA AT (712) MANHATTAN -8.5
7:00 PM (731) OAKLAND AT (732) IUPU-FT WAYNE +2.5
7:00 PM (733) ORAL ROBERTS AT (734) IUPUI +7.5
7:30 PM (715) E KENTUCKY AT (716) MOREHEAD ST -3.0
8:00 PM (653) ARK-LITTLE ROCK AT (654) ARKANSAS ST -3.0
8:00 PM (659) OREGON ST AT (660) ARIZONA ST +4.0
8:00 PM (661) DETROIT AT (662) WI-MILWAUKEE -5.0
8:00 PM (663) RICE AT (664) TULANE -3.0
8:00 PM (665) SANTA CLARA AT (666) BYU -20.0
8:00 PM (667) GONZAGA AT (668) LOYOLA-MARYMOUNT +10.0
8:00 PM (735) SOUTHERN UTAH AT (736) W ILLINOIS -9.0
8:15 PM (669) FLA INTERNATIONAL AT (670) LA-LAFAYETTE -9.5
8:30 PM (717) E ILLINOIS AT (718) SE MISSOURI ST -4.0
8:30 PM (719) MONTANA ST AT (720) N ARIZONA -1.0
8:30 PM (721) JACKSONVILLE ST AT (722) AUSTIN PEAY -9.0
8:30 PM (723) SIU EDWARDSVL AT (724) TENNESSEE ST -14.5
8:30 PM (737) S DAKOTA AT (738) N DAKOTA ST -15.5
8:30 PM (739) MISSOURI-KC AT (740) S DAKOTA ST -16.5
9:00 PM (671) SMU AT (672) UTEP -6.5
9:00 PM (673) TCU AT (674) COLORADO ST -10.0
9:00 PM (675) MEMPHIS AT (676) HOUSTON +8.0
9:00 PM (677) S ALABAMA AT (678) TROY -1.0
9:00 PM (679) LSU AT (680) ARKANSAS -4.0
9:00 PM (681) IDAHO AT (682) NEW MEXICO ST -9.0
9:00 PM (683) UTAH ST AT (684) LOUISIANA TECH +5.5
9:00 PM (725) MONTANA AT (726) WEBER ST -4.0
10:00 PM (685) UC-IRVINE AT (686) UC-SANTA BARBARA -14.5
10:00 PM (687) CAL POLY-SLO AT (688) UC-RIVERSIDE +6.0
10:00 PM (689) SAN JOSE ST AT (690) FRESNO ST -10.0
10:00 PM (691) HAWAII AT (692) NEVADA -12.0
10:00 PM (693) CAL DAVIS AT (694) CS-NORTHRIDGE -8.0
10:00 PM (727) IDAHO ST AT (728) SACRAMENTO ST -5.5
10:30 PM (695) UTAH AT (696) CALIFORNIA -24.5
11:00 PM (655) PORTLAND AT (656) ST MARYS-CA -23.5