Saturday,December 3 2011
Time Game Information StatFox Line INFO
12:00 PM (541) N CAROLINA AT (542) KENTUCKY -6.5
12:00 PM (543) IOWA ST AT (544) MICHIGAN -8.5
1:00 PM (545) MASSACHUSETTS AT (546) MIAMI -7.5
1:00 PM (547) RICHMOND AT (548) WAKE FOREST 1
1:00 PM (607) OLD DOMINION AT (608) NORTHEASTERN PK
2:00 PM (551) GEORGIA TECH AT (552) TULANE -1.5
2:00 PM (553) VALPARAISO AT (554) BUTLER -5.5
2:00 PM (559) CLEVELAND ST AT (560) DETROIT 2
2:00 PM (561) IL-CHICAGO AT (562) WI-MILWAUKEE -15.5
2:00 PM (563) WM & MARY AT (564) GEORGIA ST -12.5
2:15 PM (565) USC AT (566) MINNESOTA -5.5
2:30 PM (613) COLORADO ST AT (614) N IOWA -9.5
3:00 PM (567) YOUNGSTOWN ST AT (568) WRIGHT ST -4
3:00 PM (569) BROWN AT (570) IOWA -16
3:00 PM (571) PURDUE AT (572) XAVIER -4
3:00 PM (645) BALL ST AT (646) TENN-MARTIN 8
3:00 PM (647) CS-FULLERTON AT (648) SIU EDWARDSVL 9.5
3:15 PM (573) GONZAGA AT (574) ILLINOIS -2.5
3:15 PM (575) ARKANSAS AT (576) CONNECTICUT -12.5
4:00 PM (549) JAMES MADISON AT (550) HOFSTRA -3
4:00 PM (557) DREXEL AT (558) DELAWARE 2.5
4:00 PM (577) UTAH AT (578) FRESNO ST -10.5
4:00 PM (579) C MICHIGAN AT (580) TEMPLE -17.5
4:00 PM (585) ARIZONA ST AT (586) TULSA -8.5
4:00 PM (649) UT-CHATTANOOGA AT (650) COLL OF CHARLESTON -14
4:30 PM (581) MARQUETTE AT (582) WISCONSIN -7.5
4:30 PM (583) TEXAS AT (584) UCLA 1
4:30 PM (651) UNC-GREENSBORO AT (652) W CAROLINA -6
5:00 PM (587) CHARLOTTE AT (588) E CAROLINA -6.5
5:00 PM (589) IDAHO AT (590) CAL DAVIS 3
5:00 PM (591) OREGON AT (592) BYU -5
5:15 PM (593) S FLORIDA AT (594) KANSAS -15.5
5:15 PM (595) PITTSBURGH AT (596) TENNESSEE 1.5
6:00 PM (681) MISSOURI-KC AT (682) OAKLAND -13.5
6:30 PM (653) N ARIZONA AT (654) ARIZONA -22.5
6:35 PM (655) E WASHINGTON AT (656) WASHINGTON ST -6
7:00 PM (597) ST BONAVENTURE AT (598) BUFFALO -5
7:00 PM (599) UAB AT (600) KENT ST -11
7:00 PM (601) PENNSYLVANIA AT (602) VILLANOVA -14.5
7:00 PM (603) LSU AT (604) RUTGERS -5.5
7:00 PM (657) LOYOLA-MD AT (658) SIENA 1.5
7:00 PM (659) TENNESSEE TECH AT (660) DUQUESNE -13
7:00 PM (663) THE CITADEL AT (664) WOFFORD -9.5
7:00 PM (665) FURMAN AT (666) DAVIDSON -14.5
7:00 PM (683) N DAKOTA ST AT (684) IUPUI 1.5
7:30 PM (605) GEORGE MASON AT (606) TOWSON ST 16
7:30 PM (661) APPALACHIAN ST AT (662) GA SOUTHERN 1
7:30 PM (685) S DAKOTA AT (686) IUPU-FT WAYNE -7.5
8:00 PM (555) UNC-WILMINGTON AT (556) ILLINOIS ST -10.5
8:00 PM (609) MIAMI OHIO AT (610) TROY 2.5
8:00 PM (617) LOYOLA-IL AT (618) WI-GREEN BAY -7
8:00 PM (619) PORTLAND AT (620) SAINT LOUIS -17.5
8:00 PM (641) N TEXAS VS (642) COLUMBIA OFF
8:00 PM (687) S DAKOTA ST AT (688) W ILLINOIS 5
8:05 PM (611) AIR FORCE AT (612) DRAKE -3.5
8:05 PM (615) TCU AT (616) EVANSVILLE -5
8:05 PM (689) SOUTHERN UTAH AT (690) ORAL ROBERTS -16
8:30 PM (621) LOUISIANA TECH AT (622) LA-MONROE -2.5
8:30 PM (667) AUSTIN PEAY AT (668) MEMPHIS -15.5
9:00 PM (623) W VIRGINIA AT (624) MISSISSIPPI ST -2.5
9:30 PM (669) SAN JOSE ST AT (670) WEBER ST -14.5
10:00 PM (625) CS-NORTHRIDGE AT (626) SANTA CLARA -16
10:00 PM (627) UTAH ST AT (628) PACIFIC 5
10:00 PM (629) INDIANA ST AT (630) BOISE ST -5.5
10:00 PM (631) BRADLEY AT (632) WYOMING -8
10:00 PM (633) MISSOURI ST AT (634) NEW MEXICO -6.5
10:00 PM (635) HAWAII AT (636) PEPPERDINE PK
10:00 PM (637) SAN DIEGO AT (638) UC-IRVINE -3.5
10:00 PM (639) ST MARYS-CA AT (640) CAL POLY-SLO 4.5
Time Game Information StatFox Line INFO
12:00 PM (541) N CAROLINA AT (542) KENTUCKY -6.5
12:00 PM (543) IOWA ST AT (544) MICHIGAN -8.5
1:00 PM (545) MASSACHUSETTS AT (546) MIAMI -7.5
1:00 PM (547) RICHMOND AT (548) WAKE FOREST 1
1:00 PM (607) OLD DOMINION AT (608) NORTHEASTERN PK
2:00 PM (551) GEORGIA TECH AT (552) TULANE -1.5
2:00 PM (553) VALPARAISO AT (554) BUTLER -5.5
2:00 PM (559) CLEVELAND ST AT (560) DETROIT 2
2:00 PM (561) IL-CHICAGO AT (562) WI-MILWAUKEE -15.5
2:00 PM (563) WM & MARY AT (564) GEORGIA ST -12.5
2:15 PM (565) USC AT (566) MINNESOTA -5.5
2:30 PM (613) COLORADO ST AT (614) N IOWA -9.5
3:00 PM (567) YOUNGSTOWN ST AT (568) WRIGHT ST -4
3:00 PM (569) BROWN AT (570) IOWA -16
3:00 PM (571) PURDUE AT (572) XAVIER -4
3:00 PM (645) BALL ST AT (646) TENN-MARTIN 8
3:00 PM (647) CS-FULLERTON AT (648) SIU EDWARDSVL 9.5
3:15 PM (573) GONZAGA AT (574) ILLINOIS -2.5
3:15 PM (575) ARKANSAS AT (576) CONNECTICUT -12.5
4:00 PM (549) JAMES MADISON AT (550) HOFSTRA -3
4:00 PM (557) DREXEL AT (558) DELAWARE 2.5
4:00 PM (577) UTAH AT (578) FRESNO ST -10.5
4:00 PM (579) C MICHIGAN AT (580) TEMPLE -17.5
4:00 PM (585) ARIZONA ST AT (586) TULSA -8.5
4:00 PM (649) UT-CHATTANOOGA AT (650) COLL OF CHARLESTON -14
4:30 PM (581) MARQUETTE AT (582) WISCONSIN -7.5
4:30 PM (583) TEXAS AT (584) UCLA 1
4:30 PM (651) UNC-GREENSBORO AT (652) W CAROLINA -6
5:00 PM (587) CHARLOTTE AT (588) E CAROLINA -6.5
5:00 PM (589) IDAHO AT (590) CAL DAVIS 3
5:00 PM (591) OREGON AT (592) BYU -5
5:15 PM (593) S FLORIDA AT (594) KANSAS -15.5
5:15 PM (595) PITTSBURGH AT (596) TENNESSEE 1.5
6:00 PM (681) MISSOURI-KC AT (682) OAKLAND -13.5
6:30 PM (653) N ARIZONA AT (654) ARIZONA -22.5
6:35 PM (655) E WASHINGTON AT (656) WASHINGTON ST -6
7:00 PM (597) ST BONAVENTURE AT (598) BUFFALO -5
7:00 PM (599) UAB AT (600) KENT ST -11
7:00 PM (601) PENNSYLVANIA AT (602) VILLANOVA -14.5
7:00 PM (603) LSU AT (604) RUTGERS -5.5
7:00 PM (657) LOYOLA-MD AT (658) SIENA 1.5
7:00 PM (659) TENNESSEE TECH AT (660) DUQUESNE -13
7:00 PM (663) THE CITADEL AT (664) WOFFORD -9.5
7:00 PM (665) FURMAN AT (666) DAVIDSON -14.5
7:00 PM (683) N DAKOTA ST AT (684) IUPUI 1.5
7:30 PM (605) GEORGE MASON AT (606) TOWSON ST 16
7:30 PM (661) APPALACHIAN ST AT (662) GA SOUTHERN 1
7:30 PM (685) S DAKOTA AT (686) IUPU-FT WAYNE -7.5
8:00 PM (555) UNC-WILMINGTON AT (556) ILLINOIS ST -10.5
8:00 PM (609) MIAMI OHIO AT (610) TROY 2.5
8:00 PM (617) LOYOLA-IL AT (618) WI-GREEN BAY -7
8:00 PM (619) PORTLAND AT (620) SAINT LOUIS -17.5
8:00 PM (641) N TEXAS VS (642) COLUMBIA OFF
8:00 PM (687) S DAKOTA ST AT (688) W ILLINOIS 5
8:05 PM (611) AIR FORCE AT (612) DRAKE -3.5
8:05 PM (615) TCU AT (616) EVANSVILLE -5
8:05 PM (689) SOUTHERN UTAH AT (690) ORAL ROBERTS -16
8:30 PM (621) LOUISIANA TECH AT (622) LA-MONROE -2.5
8:30 PM (667) AUSTIN PEAY AT (668) MEMPHIS -15.5
9:00 PM (623) W VIRGINIA AT (624) MISSISSIPPI ST -2.5
9:30 PM (669) SAN JOSE ST AT (670) WEBER ST -14.5
10:00 PM (625) CS-NORTHRIDGE AT (626) SANTA CLARA -16
10:00 PM (627) UTAH ST AT (628) PACIFIC 5
10:00 PM (629) INDIANA ST AT (630) BOISE ST -5.5
10:00 PM (631) BRADLEY AT (632) WYOMING -8
10:00 PM (633) MISSOURI ST AT (634) NEW MEXICO -6.5
10:00 PM (635) HAWAII AT (636) PEPPERDINE PK
10:00 PM (637) SAN DIEGO AT (638) UC-IRVINE -3.5
10:00 PM (639) ST MARYS-CA AT (640) CAL POLY-SLO 4.5