Record vs. NCAA Qualifiers since 1/1/00 (BCS programs only)

SelectionSunday

Well-known member
Joined
Nov 12, 2008
Messages
24,429
Reaction score
4,537
Points
113
RECORD vs. NCAA QUALIFIERS
1. Duke – 121-45 (.7289)
2. Kansas – 94-52 (.6438)
3. Connecticut – 81-55 (.5955)
4. North Carolina – 91-62 (.5947)
5. Michigan State – 96-67 (.5889)
6. Florida – 77-56 (.5789)
7. Kentucky – 82-65 (.5578)
8. Oklahoma – 82-67 (.5503)
9. Illinois – 82-68 (.5466)
10. UCLA – 84-70 (.5454)
11. Arizona – 86-72 (.5443)
12. Texas – 80-69 (.5369)
13. Wisconsin – 74-64 (.5362)
14. Pitt – 65-60 (.5200)
15. Stanford – 66-62 (.5156)
16. Louisville – 64-61 (.5120)
17. Syracuse – 65-63 (.5078)
18. Wake Forest – 61-68 (.4728)
19. Maryland – 63-72 (.4666)
20. Oklahoma State – 62-73 (.4592)
21. Ohio State – 62-77 (.4460)
22. Marquette – 50-64 (.4385)
23. Villanova – 56-73 (.4341)
24. Tennessee – 58-76 (.4328)
25. LSU – 50-67 (.4273)
26. Cincinnati – 50-68 (.4237)
27. Georgetown – 48-68 (.4137)
28. Alabama – 49-73 (.4016)
29. Mississippi State – 43-66 (.3944)
30. Washington – 51-79 (.3923)
31. Boston College – 40-62 (.3921)
32. USC – 54-85 (.3884)
33. Purdue – 51-81 (.3863)
34. Notre Dame – 44-72 (.3793)
35. Vanderbilt – 44-73 (.3760)
36. Iowa – 49-83 (.3712)
37. Missouri – 46-80 (.3650)
38. Indiana – 50-91 (.3546)
39. Ole Miss – 38-71 (.3486)
40. Iowa State – 36-68 (.3461)
41. West Virginia – 39-74 (.3451)
42. Georgia Tech – 46-90 (.3382)
43. Miami-Florida – 32-64 (.3333)
44. Oregon – 41-84 (.3280)
45. Arkansas – 38-80 (.3220)
46. Virginia – 36-77 (.3185)
47. Georgia – 39-84 (.3170)
48. NC State – 40-89 (.3100)
49. Cal – 36-82 (.3050)
50. Arizona State – 38-88 (.3015)
51. Texas Tech – 36-85 (.2975)
52. Providence – 32-76 (.2962)
53. Texas A&M – 33-80 (.2920)
54. Nebraska – 27-72 (.2727)
55. Seton Hall – 29-80 (.2660)
56. Auburn – 27-80 (.2523)
57. Minnesota – 29-88 (.2478)
58. Virginia Tech – 21-65 (.2441)
59. Michigan – 31-96 (.2440)
60. Florida State – 27-84 (.2432)
61. Washington State – 30-95 (.2400)
62. St. John’s – 26-83 (.2385)
63. South Carolina – 29-93 (.2377)
64. Kansas State – 23-75 (.2346)
65. DePaul – 25-79 (.2307)
66. Penn State – 25-92 (.2136)
67. Rutgers – 20-76 (.2083)
68. Clemson – 21-84 (.2000)
69. Colorado – 19-78 (.1958)
70. Northwestern – 22-91 (.1946)
71. South Florida – 15-63 (.1923)
72. Baylor – 16-89 (.1523)
73. Oregon State – 12-96 (.1111)
 

Only 17 programs can claim an above .500 record. That's impressive to be part of that group.
 

It definitely puts into perspective what Duke has done (in the regular season) the last 10 seasons. The Dukies' winning percentage is 8% higher than the next team, and they've played more games vs. NCAA qualifiers than any other program in that time frame.

As a general guide, I think any team winning 38% of these games is performing pretty well against the best of the best.
 

It's only BCS programs in the list, but are the records compiled against only BCS NCAA qualifier opponenets as well? Or all NCAA qualifiers? Like, is the NDSU win included in the Gophers total?
 

29-88??? That is brutal! Especially when, what 5 of those wins were this year? NDSU, Cornell, Louisville and WI x2 by my count. That's a good measuring stick tho, looking forward to watching that improve quickly!
 


29-88??? That is brutal! Especially when, what 5 of those wins were this year? NDSU, Cornell, Louisville and WI x2 by my count. That's a good measuring stick tho, looking forward to watching that improve quickly!

Don't forget Ohio State.
 

It definitely puts into perspective what Duke has done (in the regular season) the last 10 seasons. The Dukies' winning percentage is 8% higher than the next team, and they've played more games vs. NCAA qualifiers than any other program in that time frame.

It's a crazy number that's for sure. But what's equally amazing to me is in those 10 years since 2000, Duke has only gotten past the Sweet 16 twice.
 

Now you're just making it worse MinnMarch, lol. Amazing how bad things were...
 

"Are the records compiled against only BCS NCAA qualifier opponents or all NCAA qualifiers?"

All NCAA qualifiers.

To put the Gophers' improvement in this area this past season, consider the Gophers were 7-9 vs. NCAA qualifiers. In the previous 9+ seasons, they only had 22 wins (average of 2.3 per season) vs. NCAA qualifiers.
 






Top Bottom