Record vs. NCAA Qualifiers (Program)

SelectionSunday

Well-known member
Joined
Nov 12, 2008
Messages
24,401
Reaction score
4,458
Points
113
Updated through 2009-10 NCAA Tournament, games played since January 1, 2000. Major-conference programs only.

Gophers moved up one spot this year after going 6-8 vs. NCAA qualifiers.

1. Duke – 135-49 (.7336)
2. Kansas – 108-55 (.6625)
3. Michigan State – 107-74 (.5911)
4. Kentucky – 93-67 (.5812)
5. Connecticut – 85-64 (.5704)
6. North Carolina – 94-74 (.5595)
7. Florida – 80-65 (.5517)
8. Wisconsin – 82-70 (.5394)
9. Syracuse – 78-68 (.5342)
10. UCLA – 87-76 (.5337)
11. Illinois – 88-78 (.5301)
12. Pitt – 74-66 (.5285)
13. Arizona – 88-79 (.5269)
14. Texas – 85-77 (.5246)
15. Oklahoma – 85-79 (.5182)
16. Louisville – 69-69 (.5000)
17. Stanford – 66-69 (.4888)
18. Wake Forest – 68-73 (.4822)
19. Maryland – 69-79 (.4662)
20. Ohio State – 71-83 (.4610)
21. Oklahoma State – 68-80 (.4594)
22. Villanova – 64-80 (.4444)
23. Tennessee – 65-83 (.4391)
24. Georgetown – 57-77 (.4253)
25. Marquette – 54-74 (.4218)
26. Purdue – 61-86 (.4149)
27. Cincinnati – 55-79 (.4104)
28. Washington – 57-82 (.4100)
29. LSU – 50-73 (.4065)
30. USC – 60-88 (.4054)
31. Vanderbilt – 50-76 (.3968)
32. Mississippi State – 47-72 (.3949)
33. West Virginia – 52-80 (.3939)
34. Notre Dame – 49-77 (.3888)
35. Alabama – 50-82 (.3787)
36. Missouri – 52-88 (.3714)
37. Boston College – 41-71 (.3660)
38. Georgia Tech – 53-98 (.3509)
39. Iowa – 49-94 (.3426)
40. Indiana – 52-101 (.3398)
41. Ole Miss – 40-78 (.3389)
42. Miami-Florida – 36-71 (.3364)
43. NC State – 47-96 (.3286)
44. Oregon – 44-91 (.3259)
45. Iowa State – 38-81 (.3193)
46. Georgia – 43-92 (.3185)
47. Texas A&M – 41-90 (.3129)
48. Cal – 40-89 (.3100)
49. Arizona State – 42-94 (.3088)
50. Virginia – 37-85 (.3032)
51. Kansas State – 35-81 (.3017)
52. Arkansas – 38-89 (.2992)
53. Texas Tech – 39-97 (.2867)
54. Providence – 33-86 (.2773)
55 Seton Hall – 33-89 (.2704)
56. Minnesota – 35-96 (.2671)
57. Virginia Tech – 24-69 (.2580)
58. Florida State – 31-92 (.2520)
59. Michigan – 35-105 (.2500)
60. Nebraska – 28-84 (.2500)
61. South Carolina – 33-101 (.2462)
62. St. John’s – 30-94 (.2419)
63. Auburn – 27-87 (.2368)
64. DePaul – 27-89 (.2327)
65. Washington State – 30-101 (.2290)
66. Clemson – 27-91 (.2288)
67. Baylor – 27-95 (.2213)
68. Rutgers – 22-85 (.2056)
69. Northwestern – 25-99 (.2016)
70. Penn State – 26-104 (.2000)
71. South Florida – 17-71 (.1931)
72. Colorado – 21-88 (.1926)
73. Oregon State – 13-100 (.1150)

Tubby's First 3 Seasons (2007-2010) vs. NCAA Qualifiers: 14-25 (.3589)
Monson's First 3 Seasons (1999-2002) vs. NCAA Qualifiers: 10-33 (.2325)
 

SS, would it be fair to assume that we would be in 38th-ish place if you just looked at the last 3 years?

Great analysis by the way!
 

Not sure where exactly Gophs would rank starting with Tubby's first season, but it's very apparent we're making significant strides vs. the quality opponents we play.
 

It's amazing that there is only 16 teams at .500 or above. I suprised there aren't more teams higher than that.
 

Once Again, I'm SURPRISED UK Is 4th

Kentucky had mediocre seasons in 2000-01-02-06-07-08-09 (7 out of the 11 seasons).

UK had good seasons in 2004-05 and great seasons in 2003-10.

Hard to imagine that (collectively) is 4th best.
 





Top Bottom