Ranking of B1G10 Home & Home Groupings

SelectionSunday

Well-known member
Joined
Nov 12, 2008
Messages
24,432
Reaction score
4,540
Points
113
Assuming Jon Rothstein's report on the 5 home & home opponents for each B1G10 team are correct, it appears Maryland got the short end of the stick. The Terps, on paper, far and away have the toughest home & home grouping for 2017-18. Here's how they break down. I ranked the home & homes based on my (current) projection of the B1G10 standings:

1 Michigan State, 2 Purdue, 3 Gophers, 4 Northwestern, 5 Maryland, 6 Michigan, 7 Iowa, 8 Wisconsin, 9 Penn State, 10 Indiana, 11 Illinois, 12 Ohio State, 13 Rutgers, 14 Nebraska.

Most Difficult to Least Difficult Home & Home Groupings
1 Maryland (22) -- Michigan State (1), Purdue (2), Northwestern (4), Michigan (6), Penn State (9)

2 Michigan (30) -- Purdue (2), Northwestern (4), Maryland (5), Iowa (7), Ohio State (12)

3 Northwestern (31) -- Minnesota (3), Maryland (5), Michigan (6), Wisconsin (8), Penn State (9)

4 Wisconsin (32) -- Michigan State (1), Purdue (2), Northwestern (4), Illinois (11), Nebraska (14)

5 Indiana (34) -- Michigan State (1), Minnesota (3), Iowa (7), Illinois (11), Ohio State (12)

6 Purdue (35) -- Minnesota (3), Maryland (5), Michigan (6), Wisconsin (8), Rutgers (13)

7 GOPHERS (37) -- Purdue (2), Northwestern (4), Iowa (7), Indiana (10), Nebraska (14)

8 Rutgers (40) -- Michigan State (1), Purdue (2), Illinois (11), Ohio State (12), Nebraska (14)

9 Iowa (40) -- Minnesota (3), Michigan (6), Penn State (9), Indiana (10), Ohio State (12)

10 Penn State (42) -- Northwestern (4), Maryland (5), Iowa (7), Ohio State (12), Nebraska (14)

11 Nebraska (44) -- Minnesota (3), Wisconsin (8), Penn State (9), Illinois (11), Rutgers (13)

12 Ohio State (45) -- Michigan (6), Iowa (7), Penn State (9), Indiana (10), Rutgers (13)

13 Illinois (46) -- Michigan State (1), Wisconsin (8), Indiana (10), Rutgers (13), Nebraska (14)

14 Michigan State (47) -- Maryland (5), Wisconsin (8), Indiana (10), Illinois (11), Rutgers (13)
 

Assuming Jon Rothstein's report on the 5 home & home opponents for each B1G10 team are correct, it appears Maryland got the short end of the stick. The Terps, on paper, far and away have the toughest home & home grouping for 2017-18. Here's how they break down. I ranked the home & homes based on my (current) projection of the B1G10 standings:

1 Michigan State, 2 Purdue, 3 Gophers, 4 Northwestern, 5 Maryland, 6 Michigan, 7 Iowa, 8 Wisconsin, 9 Penn State, 10 Indiana, 11 Illinois, 12 Ohio State, 13 Rutgers, 14 Nebraska.

Most Difficult to Least Difficult Home & Home Groupings
1 Maryland (22) -- Michigan State (1), Purdue (2), Northwestern (4), Michigan (6), Penn State (9)

2 Michigan (30) -- Purdue (2), Northwestern (4), Maryland (5), Iowa (7), Ohio State (12)

3 Northwestern (31) -- Minnesota (3), Maryland (5), Michigan (6), Wisconsin (8), Penn State (9)

4 Wisconsin (32) -- Michigan State (1), Purdue (2), Northwestern (4), Illinois (11), Nebraska (14)

5 Indiana (34) -- Michigan State (1), Minnesota (3), Iowa (7), Illinois (11), Ohio State (12)

6 Purdue (35) -- Minnesota (3), Maryland (5), Michigan (6), Wisconsin (8), Rutgers (13)

7 GOPHERS (37) -- Purdue (2), Northwestern (4), Iowa (7), Indiana (10), Nebraska (14)

8 Rutgers (40) -- Michigan State (1), Purdue (2), Illinois (11), Ohio State (12), Nebraska (14)

9 Iowa (40) -- Minnesota (3), Michigan (6), Penn State (9), Indiana (10), Ohio State (12)

10 Penn State (42) -- Northwestern (4), Maryland (5), Iowa (7), Ohio State (12), Nebraska (14)

11 Nebraska (44) -- Minnesota (3), Wisconsin (8), Penn State (9), Illinois (11), Rutgers (13)

12 Ohio State (45) -- Michigan (6), Iowa (7), Penn State (9), Indiana (10), Rutgers (13)

13 Illinois (46) -- Michigan State (1), Wisconsin (8), Indiana (10), Rutgers (13), Nebraska (14)

14 Michigan State (47) -- Maryland (5), Wisconsin (8), Indiana (10), Illinois (11), Rutgers (13)

On the flip side, the only team projected to finish in the top 6 in the B1G that's in the bottom half of the list above is Michigan St. They appear to have by far the easiest schedule of the contenders.
 

On the flip side, the only team projected to finish in the top 6 in the B1G that's in the bottom half of the list above is Michigan St. They appear to have by far the easiest schedule of the contenders.

Yep, absolutely. If MSU wasn't a heavy favorite before, they are now. Sparty will get the Gophers in East Lansing, but are likely to play Purdue and Northwestern on the road.
 

Yep, absolutely. If MSU wasn't a heavy favorite before, they are now. Sparty will get the Gophers in East Lansing, but are are likely to play Purdue and Northwestern on the road.

If the big 10 strictly follows the home and away of the previous three years, MSU's single play home games will be Minnesota, Purdue, Penn State, and Michigan. Single play away will be Northwestern, Iowa, Ohio State, and Nebraska.

If that is how it shakes out is unknown. With the current rotation I was expecting Northwestern as a double play instead of Rutgers.
 

If that is how it shakes out is unknown. With the current rotation I was expecting Northwestern as a double play instead of Rutgers.

Rothstein screwed up somewhere because he has Rutgers listed 6 times as a home & home for other teams. So that could be right, maybe Rutgers not supposed to be a double-play for MSU. That would make sense MSU playing Northwestern twice, would put Sparty's home & homes more in line with everyone else.
 





Top Bottom