D Dr.Don Active member Joined Nov 24, 2008 Messages 24,696 Reaction score 3 Points 36 Nov 27, 2015 #1 Dr.Don: Gophers 72 Clemson 81.
shaggith Gopher Enthusiast Joined Mar 27, 2013 Messages 203 Reaction score 3 Points 18 Nov 27, 2015 #2 Shaggith: Minnesota 75 Clemson 74
P PhillyPHIRE73 Member Joined Mar 4, 2012 Messages 34 Reaction score 1 Points 8 Nov 27, 2015 #4 Golden Gophers 63-60
G Goldy Gopher Well-known member Joined Nov 30, 2011 Messages 4,062 Reaction score 332 Points 83 Nov 27, 2015 #5 Goldy Gopher: Gophers 76 Clemson 71
M macgopher Well-known member Joined Jan 21, 2010 Messages 1,927 Reaction score 32 Points 48 Nov 27, 2015 #6 gophers 82 Clem 79
Gophers7NatTitlesBadgers0 New Orleans 2020 Joined Jul 27, 2013 Messages 10,276 Reaction score 3,994 Points 113 Nov 28, 2015 #7 Tigers 82, Gophers72
gopher1more Active member Joined Nov 12, 2008 Messages 756 Reaction score 48 Points 28 Nov 28, 2015 #8 Gopher1more: Gophers 71-68
K kiedro Member Joined Nov 4, 2009 Messages 145 Reaction score 3 Points 18 Nov 28, 2015 #9 Clemson 81 Gophers 74
B Bayfieldgopher Well-known member Joined Nov 20, 2008 Messages 9,187 Reaction score 1,689 Points 113 Nov 28, 2015 #10 clem 68 Gophers 59
XMan Well-known member Joined Nov 24, 2008 Messages 4,796 Reaction score 418 Points 83 Nov 29, 2015 #11 Gophers 68. Clem 65
fan of Ray Williams Well-known member Joined Dec 3, 2009 Messages 12,242 Reaction score 7,323 Points 113 Nov 29, 2015 #12 Clemson 75 Gophers 64
T TheBarnStormer New member Joined Nov 28, 2015 Messages 1 Reaction score 0 Points 1 Nov 29, 2015 #13 -snip-
R rickyupchurch Active member Joined Dec 28, 2012 Messages 193 Reaction score 53 Points 28 Nov 29, 2015 #14 Clemson 77 Gophers 63
bottlebass Main Member Joined Sep 27, 2013 Messages 16,335 Reaction score 702 Points 113 Nov 29, 2015 #15 Gophers 78 Clemson 76
S SelectionSunday Well-known member Joined Nov 12, 2008 Messages 25,181 Reaction score 6,016 Points 113 Nov 29, 2015 #16 SS (5-0, forgot to pick Texas Tech game): Clemson 70, Gophers 66
Gopherbbdude Well-known member Joined Mar 28, 2013 Messages 3,910 Reaction score 1,993 Points 113 Nov 30, 2015 #17 Gophers 74 Clemson 69
B bemidjigopher Banned Joined Nov 16, 2011 Messages 7,148 Reaction score 1 Points 38 Nov 30, 2015 #18 Gophs 76-68 They step up like they did two years ago in the Challenge after a bad holiday tourney
GophersInIowa Well-known member Joined Nov 21, 2008 Messages 44,430 Reaction score 27,137 Points 113 Nov 30, 2015 #19 Gophers 72 - Clemson 75
S scools12 Well-known member Joined Mar 30, 2009 Messages 11,231 Reaction score 8,240 Points 113 Nov 30, 2015 #20 scools12: Gophers 65 Clemson 68
Go4fan4ever Member Joined Nov 26, 2013 Messages 315 Reaction score 0 Points 16 Nov 30, 2015 #21 Gophers 76 Clemson 73
G GopherPop Member Joined Mar 18, 2014 Messages 707 Reaction score 0 Points 16 Nov 30, 2015 #22 Gophers 79 Tigers 75
C cjbfbp Well-known member Joined Feb 23, 2014 Messages 12,852 Reaction score 7,746 Points 113 Nov 30, 2015 #23 They have two African centers, too. Maybe that will inspire Bakary and Gaston to step up. If not, they could eat us alive inside. Gophers give a good fight but I'm going to say they go down in this one: 77-72 Clemson
They have two African centers, too. Maybe that will inspire Bakary and Gaston to step up. If not, they could eat us alive inside. Gophers give a good fight but I'm going to say they go down in this one: 77-72 Clemson
mcal24 Well-known member Joined Oct 6, 2012 Messages 1,968 Reaction score 30 Points 48 Nov 30, 2015 #24 Mcal24: Gophers 77, Clemson 70 Sent from my HTC6525LVW using Tapatalk
D Dr.Don Active member Joined Nov 24, 2008 Messages 24,696 Reaction score 3 Points 36 Nov 30, 2015 #25 macgopher said: gophers 82 Clem 79 Click to expand... Winner. Final Gophers 89-83. Post #6.