Rick Mons
The former MN Snowman
- Joined
- Aug 7, 2009
- Messages
- 1,272
- Reaction score
- 6
- Points
- 36
First NIT games are 3-16, so I'll post sometime on Monday for Tuesday's picks. (Currently no lines are available except for Thursday's and Friday's NCAA games)
Standings at the end of conference tournament results today are:
Serious Selectors (names in bold & italics have picked every day PPD has been offered
Standings at the end of conference tournament results today are:
- Today's Picks: 5 wins; 9 losses; and 0 pushes for a 0.357 winning percentage.
- YTD Picks: 1570 wins, 1516 losses and 70 pushes for a 0.509 record
- Consensus Pick is Temple (-3) picked by five. The Owls covered for the win.
- YTD Consensus Picks: 73 wins, 68 losses and 4 pushes for a 0.518 record
- Art Vandelay didn't make a pick today, so we're down to just three who've picked every day.
Serious Selectors (names in bold & italics have picked every day PPD has been offered
1 - rrjack - 0.624 (73 - 44 - 0)
2 - Juicer - 0.578 (48 - 35 - 1)
3 - rccola889 - 0.571 (56 - 42 - 2)
4 - Gopherholefan - 0.57 (61 - 46 - 2)
5 - GopherKev - 0.568 (46 - 35 - 1)
6 - Jike Spingleton - 0.542 (65 - 55 - 2)
7 - Southpaw - 0.54 (61 - 52 - 2)
8 - gopherfan10 - 0.529 (45 - 40 - 0)
9 - TheSportsAce - 0.524 (44 - 40 - 1)
10 - Zales04 - 0.524 (54 - 49 - 3)
11 - Selection Sunday - 0.512 (44 - 42 - 2)
12 - Josh087 - 0.509 (56 - 54 - 1)
13 - Go31 - 0.506 (44 - 43 - 3)
14 - Chadypu - 0.505 (51 - 50 - 3)
15 - Ski U Mah Gopher - 0.505 (52 - 51 - 5)
16 - Radio Badger - 0.5 (41 - 41 - 2)
17 - RoyalGO4 - 0.494 (41 - 42 - 5)
18 - Art Vandelay - 0.483 (56 - 60 - 5)
19 - Rick Mons - 0.483 (57 - 61 - 4)
20 - Alltimetwinsfan - 0.476 (40 - 44 - 3)
21 - SaturnSweater - 0.476 (39 - 43 - 2)
22 - Dr.Don - 0.473 (52 - 58 - 2)
23 - Plinnius - 0.467 (50 - 57 - 5)
24 - Gopher In Qatar - 0.458 (55 - 65 - 2)
25 - GopherRock - 0.414 (41 - 58 - 3)
Laid Back Pickers 2 - Juicer - 0.578 (48 - 35 - 1)
3 - rccola889 - 0.571 (56 - 42 - 2)
4 - Gopherholefan - 0.57 (61 - 46 - 2)
5 - GopherKev - 0.568 (46 - 35 - 1)
6 - Jike Spingleton - 0.542 (65 - 55 - 2)
7 - Southpaw - 0.54 (61 - 52 - 2)
8 - gopherfan10 - 0.529 (45 - 40 - 0)
9 - TheSportsAce - 0.524 (44 - 40 - 1)
10 - Zales04 - 0.524 (54 - 49 - 3)
11 - Selection Sunday - 0.512 (44 - 42 - 2)
12 - Josh087 - 0.509 (56 - 54 - 1)
13 - Go31 - 0.506 (44 - 43 - 3)
14 - Chadypu - 0.505 (51 - 50 - 3)
15 - Ski U Mah Gopher - 0.505 (52 - 51 - 5)
16 - Radio Badger - 0.5 (41 - 41 - 2)
17 - RoyalGO4 - 0.494 (41 - 42 - 5)
18 - Art Vandelay - 0.483 (56 - 60 - 5)
19 - Rick Mons - 0.483 (57 - 61 - 4)
20 - Alltimetwinsfan - 0.476 (40 - 44 - 3)
21 - SaturnSweater - 0.476 (39 - 43 - 2)
22 - Dr.Don - 0.473 (52 - 58 - 2)
23 - Plinnius - 0.467 (50 - 57 - 5)
24 - Gopher In Qatar - 0.458 (55 - 65 - 2)
25 - GopherRock - 0.414 (41 - 58 - 3)
1 - Winnipegopher - 0.632 (12 - 7 - 0)
2 - MKE_Gopher - 0.521 (38 - 35 - 1)
3 - Gopherlady - 0.52 (13 - 12 - 0)
4 - XMan - 0.52 (26 - 24 - 1)
5 - vaporboy - 0.463 (31 - 36 - 3)
6 - howeda7 - 0.455 (15 - 18 - 0)
7 - ncgo4 - 0.455 (20 - 24 - 0)
Retired 2 - MKE_Gopher - 0.521 (38 - 35 - 1)
3 - Gopherlady - 0.52 (13 - 12 - 0)
4 - XMan - 0.52 (26 - 24 - 1)
5 - vaporboy - 0.463 (31 - 36 - 3)
6 - howeda7 - 0.455 (15 - 18 - 0)
7 - ncgo4 - 0.455 (20 - 24 - 0)
Gophers09 (0-1-0)
Jeshurun (0-1-0)
Lefty’s Righty (0-1-0)
Maroon Shower (1-0-0)
The Big L (0-1-0)
JimmyJamesMD (1-1-0)
TubbyTownUSA (5-6-0)
Down with Goldy (3-5-1)
GopherHarvey (3-3-0)
Alan Shore (2-1-0)
ChemEGopher (2-1-0)
Dice (0-2-0)
USTGopher (10-6-0)
gopherfan3 (1-2-0)
RW+RW=Our W's (12-12-0)
Ski-U-Mah24 (2-3-0)
kapps014 (20-35-2)
Gold Out (15-18-0)
Mom8Pop (13-12-1) - retired 03/10
koreangopher (26-21-0) - retired 03/10
Notorious PLD (27-21-0) - retired 03/10
Jeshurun (0-1-0)
Lefty’s Righty (0-1-0)
Maroon Shower (1-0-0)
The Big L (0-1-0)
JimmyJamesMD (1-1-0)
TubbyTownUSA (5-6-0)
Down with Goldy (3-5-1)
GopherHarvey (3-3-0)
Alan Shore (2-1-0)
ChemEGopher (2-1-0)
Dice (0-2-0)
USTGopher (10-6-0)
gopherfan3 (1-2-0)
RW+RW=Our W's (12-12-0)
Ski-U-Mah24 (2-3-0)
kapps014 (20-35-2)
Gold Out (15-18-0)
Mom8Pop (13-12-1) - retired 03/10
koreangopher (26-21-0) - retired 03/10
Notorious PLD (27-21-0) - retired 03/10