Rick Mons
The former MN Snowman
- Joined
- Aug 7, 2009
- Messages
- 1,272
- Reaction score
- 6
- Points
- 36
Sorry for the delay ... last night I was just wiped out after a long and hectic day. Here's the result of yesterday's picks and at the bottom is a summary of picks for 12/02/09.
RETIRED (1-4-0)
Summary of Picks from 12/2
- The board went 0.171 today after getting over 90% correct yesterday. Ah, and we complain about consistency from the team. Record for the day: 6 wins, 29 losses and 0 pushes
- Duke nosed out Minnesota for consensus pick, 9-8. It was all theoretical anyway -- neither pick won.
- Those two represented 17 of the 29 losses in Wednesday's PPD. Iowa State pick counted for another five and the remaining seven were sprinkled among seven losing picks.
- YTD Picks: 358 wins, 308 losses and 17 pushes for a 0.538 record
- Consensus Pick is Duke (-3.5) for the loaa
- YTD Consensus Picks: 13 wins, 12 losses and 1 pushes for a 0.52 record
1 - mom8pop (7-1-0) - 0.875
2 - Winnipegopher (3-1-0) - 0.750
3 - rrjack (16-6-0) - 0.727
4 - ncgo4 (7-3-0) - 0.700
5 - Radio Badger (13-6-0) - 0.684
6 - Alan Shore (2-1-0) - 0.667
7 - ChemEGopher (2-1-0) - 0.667
8 - Juicer (2-1-0) - 0.667
9 - koreangopher (11-6-0) - 0.647
10 - GopherKev (9-5-0) - 0.643
11 - Go31 (10-6-0) - 0.625
12 - USTGopher (10-6-0) - 0.625
13 - Josh087 (13-8-0) - 0.619
14 - MKE_Gopher (11-7-0) - 0.611
15 - Chadypu (12-8-0) - 0.600
16 - Gopher In Qatar (13-9-1) - 0.591
17 - Selection Sunday (7-5-1) - 0.583
18 - rccola889 (8-6-1) - 0.571
19 - TheSportsAce (8-6-0) - 0.571
20 - Ski U Mah Gopher (10-8-2) - 0.556
21 - Notorious PLD (10-8-0) - 0.556
22 - Art Vandelay (12-10-1) - 0.545
23 - XMan (7-6-0) - 0.538
24 - RoyalGO4 (8-7-2) - 0.533
25 - SaturnSweater (9-8-0) - 0.529
26 - Zales04 (10-9-1) - 0.526
27 - Dr.Don (10-9-0) - 0.526
28 - Gopherholefan (10-9-0) - 0.526
29 - Rick Mons (11-11-1) - 0.500
30 - vaporboy (10-10-0) - 0.500
31 - TubbyTownUSA (5-5-0) - 0.500
32 - Gopherlady (4-4-0) - 0.500
33 - GopherHarvey (3-3-0) - 0.500
34 - JimmyJamesMD (1-1-0) - 0.500
35 - Jike Spingleton (11-12-0) - 0.478
36 - Plinnius (10-11-1) - 0.476
37 - Alltimetwinsfan (8-9-2) - 0.471
38 - Gold Out (5-6-0) - 0.455
39 - RW+RW=Our W's (9-11-0) - 0.450
40 - GopherRock (6-9-2) - 0.400
41 - gopherfan10 (6-9-0) - 0.400
42 - kapps014 (8-13-1) - 0.381
43 - Down with Goldy (3-5-1) - 0.375
44 - Southpaw (7-16-0) - 0.304
45 - Dice (0-2-0) - -
46 - gopherfan3 (0-1-0) - -
The "Faithful Five" who have picked every day:2 - Winnipegopher (3-1-0) - 0.750
3 - rrjack (16-6-0) - 0.727
4 - ncgo4 (7-3-0) - 0.700
5 - Radio Badger (13-6-0) - 0.684
6 - Alan Shore (2-1-0) - 0.667
7 - ChemEGopher (2-1-0) - 0.667
8 - Juicer (2-1-0) - 0.667
9 - koreangopher (11-6-0) - 0.647
10 - GopherKev (9-5-0) - 0.643
11 - Go31 (10-6-0) - 0.625
12 - USTGopher (10-6-0) - 0.625
13 - Josh087 (13-8-0) - 0.619
14 - MKE_Gopher (11-7-0) - 0.611
15 - Chadypu (12-8-0) - 0.600
16 - Gopher In Qatar (13-9-1) - 0.591
17 - Selection Sunday (7-5-1) - 0.583
18 - rccola889 (8-6-1) - 0.571
19 - TheSportsAce (8-6-0) - 0.571
20 - Ski U Mah Gopher (10-8-2) - 0.556
21 - Notorious PLD (10-8-0) - 0.556
22 - Art Vandelay (12-10-1) - 0.545
23 - XMan (7-6-0) - 0.538
24 - RoyalGO4 (8-7-2) - 0.533
25 - SaturnSweater (9-8-0) - 0.529
26 - Zales04 (10-9-1) - 0.526
27 - Dr.Don (10-9-0) - 0.526
28 - Gopherholefan (10-9-0) - 0.526
29 - Rick Mons (11-11-1) - 0.500
30 - vaporboy (10-10-0) - 0.500
31 - TubbyTownUSA (5-5-0) - 0.500
32 - Gopherlady (4-4-0) - 0.500
33 - GopherHarvey (3-3-0) - 0.500
34 - JimmyJamesMD (1-1-0) - 0.500
35 - Jike Spingleton (11-12-0) - 0.478
36 - Plinnius (10-11-1) - 0.476
37 - Alltimetwinsfan (8-9-2) - 0.471
38 - Gold Out (5-6-0) - 0.455
39 - RW+RW=Our W's (9-11-0) - 0.450
40 - GopherRock (6-9-2) - 0.400
41 - gopherfan10 (6-9-0) - 0.400
42 - kapps014 (8-13-1) - 0.381
43 - Down with Goldy (3-5-1) - 0.375
44 - Southpaw (7-16-0) - 0.304
45 - Dice (0-2-0) - -
46 - gopherfan3 (0-1-0) - -
1 - Gopher In Qatar (13-9-1) - 0.591
2 - Art Vandelay (12-10-1) - 0.545
3 - Rick Mons (11-11-1) - 0.500
4 - Jike Spingleton (11-12-0) - 0.478
5 - Southpaw (7-16-0) - 0.304
2 - Art Vandelay (12-10-1) - 0.545
3 - Rick Mons (11-11-1) - 0.500
4 - Jike Spingleton (11-12-0) - 0.478
5 - Southpaw (7-16-0) - 0.304
RETIRED (1-4-0)
Gophers09 (0-1-0)
Jeshurun (0-1-0)
Lefty’s Righty (0-1-0)
Maroon Shower (1-0-0)
The Big L (0-1-0)
Jeshurun (0-1-0)
Lefty’s Righty (0-1-0)
Maroon Shower (1-0-0)
The Big L (0-1-0)
Summary of Picks from 12/2
Notorious PLD Minnesota +2
Rick Mons Wofford +3.5
Chadypu California +4
MKE_Gopher Clemson -4
Southpaw Minnesota +2
Art Vandelay Duke -3.5
Zales04 Vanderbilt -4.5
Plinnius Portland -16
vaporboy Iowa State -6
Gopherholefan Duke -3.5
gopherfan10 Duke -3.5
rccola889 Gophers +2
Josh087 UAB -13
XMan Duke -3.5
Alltimetwinsfan Minnesota +2
Gopherlady Duke -3.5
gopherfan3 Iowa St -6
Ncgo4 Butler - 13
Ski U Mah Gopher Minnesota +2
RoyalGO4 Iowa State -6
GopherRock Arizona -3.5
rrjack Washington St +13
Selection Sunday Iowa State -6
Gopher In Qatar Ohio State -7
RW+RW=Our W's Duke -3.5
Gold Out Gophers +2
TheSportsAce Minnesota +2
Jike Spingleton Duke -3.5
Dr.Don Duke -3.5
USTGopher Duke -3.5
Radio Badger Ohio State -7
Winnipegopher Ohio State -7.5
koreangopher Minnesota +2
ChemEGopher Duke -3.5
Kapps014 Iowa St. -6
Rick Mons Wofford +3.5
Chadypu California +4
MKE_Gopher Clemson -4
Southpaw Minnesota +2
Art Vandelay Duke -3.5
Zales04 Vanderbilt -4.5
Plinnius Portland -16
vaporboy Iowa State -6
Gopherholefan Duke -3.5
gopherfan10 Duke -3.5
rccola889 Gophers +2
Josh087 UAB -13
XMan Duke -3.5
Alltimetwinsfan Minnesota +2
Gopherlady Duke -3.5
gopherfan3 Iowa St -6
Ncgo4 Butler - 13
Ski U Mah Gopher Minnesota +2
RoyalGO4 Iowa State -6
GopherRock Arizona -3.5
rrjack Washington St +13
Selection Sunday Iowa State -6
Gopher In Qatar Ohio State -7
RW+RW=Our W's Duke -3.5
Gold Out Gophers +2
TheSportsAce Minnesota +2
Jike Spingleton Duke -3.5
Dr.Don Duke -3.5
USTGopher Duke -3.5
Radio Badger Ohio State -7
Winnipegopher Ohio State -7.5
koreangopher Minnesota +2
ChemEGopher Duke -3.5
Kapps014 Iowa St. -6