PPD Standings after 12/10/09 Games

Rick Mons

The former MN Snowman
Joined
Aug 7, 2009
Messages
1,272
Reaction score
6
Points
36
Sorry this is so late ... my earlier post apparently went into the cybersphere of lost bits and bytes.
  • Syracuse (-2.5) is consensus pick and beats Florida by 12.
  • Colorado State beats Colorado (-2) by 15. Busch played 28 minutes off the bench -- was 0-3 FGs and 5-8 FTs. No true Center on this team and they played only 9 players last night ... they roster 15. (BTW, Busch is shown as a Sophomore on ESPN's roster)
  • Today's Picks: 19 wins, 12 losses and 0 pushes for a 0.613 Won-Loss ratio.
  • YTD Picks: 456 wins, 442 losses and 23 pushes for a 0.508 record
  • Consensus Pick is Syracuse (-2.5) picked by 8 for the loss.
  • YTD Consensus Picks: 15 wins, 18 losses and 1 pushes for a 0.455 record
... Place - GopherHoler, Record & Pctg Winning Picks

. 1 - Winnipegopher (4-1-0) - 0.800
. 2 - rrjack (20-10-0) - 0.667
. 3 - mom8pop (8-4-0) - 0.667
. 4 - Alan Shore (2-1-0) - 0.667
. 5 - ChemEGopher (2-1-0) - 0.667
. 6 - Gopher In Qatar (19-11-1) - 0.633
. 7 - GopherKev (12-7-0) - 0.632
. 8 - USTGopher (10-6-0) - 0.625
. 9 - Go31 (13-8-1) - 0.619
10 - Rick Mons (18-12-1) - 0.600
11 - ncgo4 (9-7-0) - 0.563
12 - Chadypu (15-12-1) - 0.556
13 - Zales04 (15-12-1) - 0.556
14 - Radio Badger (15-12-0) - 0.556
15 - koreangopher (12-10-0) - 0.545
16 - MKE_Gopher (14-12-0) - 0.538
17 - Josh087 (15-13-0) - 0.536
18 - Notorious PLD (12-11-0) - 0.522
19 - SaturnSweater (13-12-0) - 0.520
20 - Jike Spingleton (16-15-0) - 0.516
21 - Ski U Mah Gopher (13-13-2) - 0.500
22 - rccola889 (11-11-1) - 0.500
23 - Selection Sunday (10-10-1) - 0.500
24 - TheSportsAce (9-9-0) - 0.500
25 - Gopherlady (6-6-0) - 0.500
26 - GopherHarvey (3-3-0) - 0.500
27 - Art Vandelay (14-15-2) - 0.483
28 - Gopherholefan (13-14-0) - 0.481
29 - Alltimetwinsfan (12-13-2) - 0.480
30 - RW+RW=Our W's (11-12-0) - 0.478
31 - RoyalGO4 (10-11-3) - 0.476
32 - XMan (8-9-0) - 0.471
33 - Plinnius (13-15-2) - 0.464
34 - Dr.Don (12-14-0) - 0.462
35 - vaporboy (11-14-1) - 0.440
36 - Juicer (3-4-0) - 0.429
37 - GopherRock (7-10-2) - 0.412
38 - Gold Out (6-10-0) - 0.375
39 - Down with Goldy (3-5-1) - 0.375
40 - kapps014 (10-17-1) - 0.370
41 - gopherfan10 (8-14-0) - 0.364
42 - Southpaw (11-20-0) - 0.355
43 - gopherfan3 (1-2-0) - 0.333
44 - Dice (0-2-0) - -
45 - howeda7 (0-1-0) - -​
Faithful Five (picked every game)

1 - Gopher In Qatar (19-11-1) - 0.633
2 - Rick Mons (18-12-1) - 0.600
3 - Jike Spingleton (16-15-0) - 0.516
4 - Art Vandelay (14-15-2) - 0.483
5 - Southpaw (11-20-0) - 0.355

Retired - (2-5-0)
Gophers09 (0-1-0)
Jeshurun (0-1-0)
Lefty’s Righty (0-1-0)
Maroon Shower (1-0-0)
The Big L (0-1-0)
JimmyJamesMD (1-1-0)
TubbyTownUSA (5-6-0)​
 




Top Bottom