SelectionSunday
Well-known member
- Joined
- Nov 12, 2008
- Messages
- 25,155
- Reaction score
- 5,975
- Points
- 113
Teams receive points for every win over a FBS opponent, as well as every FBS win registered by opponents defeated (i.e. Gophers receive a point for every Miami-Ohio FBS win). Teams are ranked by points, then point differential & then record.
Power Ratings (through Week 8)
32 Points
1. Alabama (8-0, +260)
2. LSU (7-0, +176)
29 Points
3. Oklahoma State (7-0, +152)
28 Points
4. Boise State (7-0, +190)
5. Clemson (7-0, +117)
25 Points
6. Oklahoma (6-1, +174)
24 Points
7. Stanford (7-0, +252)
23 Points
8. Houston (6-0, +125)
9. Virginia Tech (6-1, +66)
22 Points
10. South Carolina (6-1, +93)
21 Points
11. Michigan (6-1, +139)
12. Michigan State (5-1, +87)
13. USC (6-1, +53)
14. Penn State (6-1, +47)
19 Points
15. Kansas State (6-0, +94)
16. Auburn (5-3, -32)
18 Points
17. Oregon (5-1, +146)
18. Texas A&M (5-2, +105)
19. Arkansas (5-1, +68)
20. Nebraska (5-1, +53)
17 Points
21. Wisconsin (5-1, +188)
22. Southern Miss (5-1, +78)
23. Illinois (5-2, +31)
24. Syracuse (4-2, +15)
16 Points
25. Toledo (4-3, +56)
26. Arizona State (4-2, +47)
27. Texas (4-2, +28)
28. Miami-Florida (3-3, +26)
29. North Carolina (4-3, +1)
15 Points
30. Georgia Tech (5-2, +72)
31. Notre Dame (4-3, +54)
32. Texas Tech (4-2, +49)
33. Rutgers (4-2, +36)
34. USF (3-3, +25)
14 Points
35. Cincinnati (5-1, +92)
36. Ohio State (4-3, +49)
37. SMU (4-2, +25)
38. Louisiana (5-2, +4)
39. BYU (5-2, -11)
13 Points
40. West Virginia (4-2, +47)
41. Arkansas State (4-2, +34)
42. Georgia (4-2, +24)
43. Washington (4-2, +4)
44. Ball State (5-3, -84)
12 Points
45. Wake Forest (4-2, -7)
46. Marshall (3-5, -109)
11 Points
47. Temple (4-3, +115)
48. FIU (4-3, +24)
49. Baylor (3-2, +22)
50. Purdue (3-3, +3)
51. Tulsa (4-3, +1)
52. San Jose State (3-4, -62)
10 Points
53. Ohio (4-3, +65)
54. Northern Illinois (4-3, +31)
55. Nevada (4-3, +19)
56. Western Kentucky (3-3, +1)
57. UCLA (3-4, -74)
9 Points
58. TCU (4-2, +110)
59. Florida (4-3, +56)
60. Hawaii (3-3, +17)
61. UTEP (3-3, +11)
62. Western Michigan (3-4, +1)
63. Utah (2-4, -15)
64. Bowling Green (3-4, -43)
8 Points
65. Florida State (3-3, +64)
66. Iowa (4-2, +50)
67. San Diego State (3-2, +1)
68. Vandy (3-3, -8)
69. Cal (3-3, -15)
70. Louisville (2-4, -18)
71. Virginia (3-3, -24)
72. Tennessee (2-4, -27)
73. Duke (3-3, -30)
74. Iowa State (2-4, -90)
7 Points
75. Mississippi State (3-4, +33)
76. Eastern Michigan (3-3, -75)
6 Points
77. Pitt (2-4, +3)
78. Mizzou (2-4, +1)
79. NC State (2-3, -19)
80. UConn (2-4, -21)
81. Wyoming (2-2, -40)
82. East Carolina (3-4, -68)
83. Rice (2-5, -72)
84. Kentucky (2-4, -99)
5 Points
85. UCF (2-4, E)
86. Oregon State (2-4, -35)
87. Troy (2-4, -72)
88. Central Michigan (1-6, -100)
89. Buffalo (1-6, -101)
90. Kansas (1-5, -160)
4 Points
91. Navy (1-5, -10)
92. Wazzu (2-4, -18)
93. New Mexico State (3-4, -19)
94. Army (2-5, -37)
95. Arizona (1-5, -56)
96. Miami-Ohio (2-5, -66)
97. Maryland (1-5, -70)
98. North Texas (3-5, -96)
99. UNLV (1-4, -130)
3 Points
100. Utah State (1-5, +19)
101. Middle Tennessee (2-4, -6)
102. Louisiana Tech (2-4, -7)
103. Fresno State (2-5, -61)
104. UL-Monroe (1-5, -77)
105. Ole Miss (1-5, -78)
106. Colorado State (2-4, -80)
107. GOPHERS (1-5, -116)
108. UAB (1-6, -117)
109. Colorado (1-7, -142)
2 Points
110. Air Force (1-4, -66)
111. Tulane (1-6, -105)
112. Memphis (1-6, -162)
1 Point
113. Northwestern (1-5, -41)
0 Points
114. Boston College (0-6, -81)
115. Idaho (0-6, -92)
116. Indiana (0-7, -113)
117. Kent State (0-6, -129)
118. FAU (0-7, -159)
119. Akron (0-6, -160)
120. New Mexico (0-6, -224)
Week 8 Leaders vs. Legends Results
Iowa (Legends) 45, Indiana (Leaders) 24
Michigan State (Legends) 37, Wisconsin (Leaders) 31
Penn State (Leaders) 34, over Northwestern (Legends) 24
Leaders vs. Legends Head to Head: Leaders lead, 5-4
Week 9 Leaders vs. Legends
Northwestern (Legends) @ Indiana (Leaders)
Purdue (Leaders) @ Michigan (Legends)
Power Ratings (through Week 8)
32 Points
1. Alabama (8-0, +260)
2. LSU (7-0, +176)
29 Points
3. Oklahoma State (7-0, +152)
28 Points
4. Boise State (7-0, +190)
5. Clemson (7-0, +117)
25 Points
6. Oklahoma (6-1, +174)
24 Points
7. Stanford (7-0, +252)
23 Points
8. Houston (6-0, +125)
9. Virginia Tech (6-1, +66)
22 Points
10. South Carolina (6-1, +93)
21 Points
11. Michigan (6-1, +139)
12. Michigan State (5-1, +87)
13. USC (6-1, +53)
14. Penn State (6-1, +47)
19 Points
15. Kansas State (6-0, +94)
16. Auburn (5-3, -32)
18 Points
17. Oregon (5-1, +146)
18. Texas A&M (5-2, +105)
19. Arkansas (5-1, +68)
20. Nebraska (5-1, +53)
17 Points
21. Wisconsin (5-1, +188)
22. Southern Miss (5-1, +78)
23. Illinois (5-2, +31)
24. Syracuse (4-2, +15)
16 Points
25. Toledo (4-3, +56)
26. Arizona State (4-2, +47)
27. Texas (4-2, +28)
28. Miami-Florida (3-3, +26)
29. North Carolina (4-3, +1)
15 Points
30. Georgia Tech (5-2, +72)
31. Notre Dame (4-3, +54)
32. Texas Tech (4-2, +49)
33. Rutgers (4-2, +36)
34. USF (3-3, +25)
14 Points
35. Cincinnati (5-1, +92)
36. Ohio State (4-3, +49)
37. SMU (4-2, +25)
38. Louisiana (5-2, +4)
39. BYU (5-2, -11)
13 Points
40. West Virginia (4-2, +47)
41. Arkansas State (4-2, +34)
42. Georgia (4-2, +24)
43. Washington (4-2, +4)
44. Ball State (5-3, -84)
12 Points
45. Wake Forest (4-2, -7)
46. Marshall (3-5, -109)
11 Points
47. Temple (4-3, +115)
48. FIU (4-3, +24)
49. Baylor (3-2, +22)
50. Purdue (3-3, +3)
51. Tulsa (4-3, +1)
52. San Jose State (3-4, -62)
10 Points
53. Ohio (4-3, +65)
54. Northern Illinois (4-3, +31)
55. Nevada (4-3, +19)
56. Western Kentucky (3-3, +1)
57. UCLA (3-4, -74)
9 Points
58. TCU (4-2, +110)
59. Florida (4-3, +56)
60. Hawaii (3-3, +17)
61. UTEP (3-3, +11)
62. Western Michigan (3-4, +1)
63. Utah (2-4, -15)
64. Bowling Green (3-4, -43)
8 Points
65. Florida State (3-3, +64)
66. Iowa (4-2, +50)
67. San Diego State (3-2, +1)
68. Vandy (3-3, -8)
69. Cal (3-3, -15)
70. Louisville (2-4, -18)
71. Virginia (3-3, -24)
72. Tennessee (2-4, -27)
73. Duke (3-3, -30)
74. Iowa State (2-4, -90)
7 Points
75. Mississippi State (3-4, +33)
76. Eastern Michigan (3-3, -75)
6 Points
77. Pitt (2-4, +3)
78. Mizzou (2-4, +1)
79. NC State (2-3, -19)
80. UConn (2-4, -21)
81. Wyoming (2-2, -40)
82. East Carolina (3-4, -68)
83. Rice (2-5, -72)
84. Kentucky (2-4, -99)
5 Points
85. UCF (2-4, E)
86. Oregon State (2-4, -35)
87. Troy (2-4, -72)
88. Central Michigan (1-6, -100)
89. Buffalo (1-6, -101)
90. Kansas (1-5, -160)
4 Points
91. Navy (1-5, -10)
92. Wazzu (2-4, -18)
93. New Mexico State (3-4, -19)
94. Army (2-5, -37)
95. Arizona (1-5, -56)
96. Miami-Ohio (2-5, -66)
97. Maryland (1-5, -70)
98. North Texas (3-5, -96)
99. UNLV (1-4, -130)
3 Points
100. Utah State (1-5, +19)
101. Middle Tennessee (2-4, -6)
102. Louisiana Tech (2-4, -7)
103. Fresno State (2-5, -61)
104. UL-Monroe (1-5, -77)
105. Ole Miss (1-5, -78)
106. Colorado State (2-4, -80)
107. GOPHERS (1-5, -116)
108. UAB (1-6, -117)
109. Colorado (1-7, -142)
2 Points
110. Air Force (1-4, -66)
111. Tulane (1-6, -105)
112. Memphis (1-6, -162)
1 Point
113. Northwestern (1-5, -41)
0 Points
114. Boston College (0-6, -81)
115. Idaho (0-6, -92)
116. Indiana (0-7, -113)
117. Kent State (0-6, -129)
118. FAU (0-7, -159)
119. Akron (0-6, -160)
120. New Mexico (0-6, -224)
Week 8 Leaders vs. Legends Results
Iowa (Legends) 45, Indiana (Leaders) 24
Michigan State (Legends) 37, Wisconsin (Leaders) 31
Penn State (Leaders) 34, over Northwestern (Legends) 24
Leaders vs. Legends Head to Head: Leaders lead, 5-4
Week 9 Leaders vs. Legends
Northwestern (Legends) @ Indiana (Leaders)
Purdue (Leaders) @ Michigan (Legends)