1 pt games
Wednesday,March 23 2011
Time Game Information StatFox Line INFO
7:00 PM (657) COLL OF CHARLESTON AT (658) WICHITA ST -7.5
9:00 PM (775) MIAMI AT (776) ALABAMA -5.0
11:00 PM (777) NORTHWESTERN AT (778) WASHINGTON ST -4.5
8:00 PM (783) UCF AT (784) CREIGHTON -4.0
10:00 PM (785) BOISE ST AT (786) OREGON -5.0
Standings after TUESDAY Games
* GH MONIKER * Win TNY+W Loss TNY+L %age TOTAL Push / Y>PK WorL
------------------------------- TW ---------- TL --------------------------------- TT
1 Plinnius ************** 58 50 + 8 / 48 45 + 3 W% 54.7% 106 2 108 colo L
2 **coasterville ******** 44 44 + 0 / 38 38 + 0 W% 53.7% 82 2 84
3 josh087 ************** 62 55 + 7 / 54 49 + 5 W% 53.4% 116 1 117 kent W
4 howeda7 ************* 32 28 + 4 / 28 22 + 6 W% 53.3% 60 1 61 kent W
5 Gopher in Texas **** 55 48 + 7 / 49 44 + 5 W% 52.9% 104 3 107 kent W
6 GopherRock ********* 49 44 + 5 / 44 41 + 3 W% 52.7% 93 3 96 colo L
7 Selection Sunday *** 41 33 + 8 / 37 37 + 0 W% 52.6% 78 5 83 usf
8 Dr.Don *************** 54 46 + 8 / 54 52 + 2 W% 50.0% 108 7 115 iona W
9 Gopher Warrior ****** 26 23 + 3 / 27 27 + 0 W% 49.1% 53 53
10 TheSportsAce ****** 42 37 + 5 / 44 38 + 6 W% 48.8% 86 3 89
11 Minnesotagrizzly *** 20 11 + 9 / 21 21 + 0 W% 48.8% 41 1 42 iona W
12 rrjack **************** 54 50 + 4 / 57 51 + 6 W% 48.6% 111 7 118 buff L please help me I'm fallin.
13 **joemagoo362 ***** 35 35 + 0 / 43 43 + 0 W% 44.9% 78 78
14 Gopher In Qatar **** 52 45 + 7 / 64 59 + 5 W% 44.8% 116 2 118 colo L
Total Board W-L & %age 633 / 652 W% 49.3% 1285 37 1322
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
TW = Win Count Total LW = Loss Count Total T-Picks = Total number of Picks
POST SEASON POINT DISTRIBUTION (PSPD)
NCAA TOURNEY
4th round picks 4 pts
5th round next weekend will count for 5 pts
FINAL FOUR Semis's Will count for 7 pts
FINALS will count for 10 pts.
NIT CBI & CIT games = 1 pt.
NIT Championship = 5 pts NIT Semi's 3 pts
CBI Championship = 3 pts CBI Semi's 2 pts
CIT Championship (best of 3) each = 2 pts
TUESDAY Picks & Results
CIT Mythical Parlay: Ohio +5.5/Iona -8 <<< Not today!
Dr.Don: Iona -8 w
Gopher In Qatar: Colorado -9 l
Gopher in Texas: Kent State +9 w
GopherRock: Colorado -9 w
howeda7: Kent State +9 w
Josh087: Kent State +9 w
Minnesotagrizzly: Iona -8 w
rrjack: Buffalo +8 l
SelectionSunday: Bill Russell's AM USF -2.5 l
Plinnius: Colorado -9 l
Wednesday,March 23 2011
Time Game Information StatFox Line INFO
7:00 PM (657) COLL OF CHARLESTON AT (658) WICHITA ST -7.5
9:00 PM (775) MIAMI AT (776) ALABAMA -5.0
11:00 PM (777) NORTHWESTERN AT (778) WASHINGTON ST -4.5
8:00 PM (783) UCF AT (784) CREIGHTON -4.0
10:00 PM (785) BOISE ST AT (786) OREGON -5.0
Standings after TUESDAY Games
* GH MONIKER * Win TNY+W Loss TNY+L %age TOTAL Push / Y>PK WorL
------------------------------- TW ---------- TL --------------------------------- TT
1 Plinnius ************** 58 50 + 8 / 48 45 + 3 W% 54.7% 106 2 108 colo L
2 **coasterville ******** 44 44 + 0 / 38 38 + 0 W% 53.7% 82 2 84
3 josh087 ************** 62 55 + 7 / 54 49 + 5 W% 53.4% 116 1 117 kent W
4 howeda7 ************* 32 28 + 4 / 28 22 + 6 W% 53.3% 60 1 61 kent W
5 Gopher in Texas **** 55 48 + 7 / 49 44 + 5 W% 52.9% 104 3 107 kent W
6 GopherRock ********* 49 44 + 5 / 44 41 + 3 W% 52.7% 93 3 96 colo L
7 Selection Sunday *** 41 33 + 8 / 37 37 + 0 W% 52.6% 78 5 83 usf
8 Dr.Don *************** 54 46 + 8 / 54 52 + 2 W% 50.0% 108 7 115 iona W
9 Gopher Warrior ****** 26 23 + 3 / 27 27 + 0 W% 49.1% 53 53
10 TheSportsAce ****** 42 37 + 5 / 44 38 + 6 W% 48.8% 86 3 89
11 Minnesotagrizzly *** 20 11 + 9 / 21 21 + 0 W% 48.8% 41 1 42 iona W
12 rrjack **************** 54 50 + 4 / 57 51 + 6 W% 48.6% 111 7 118 buff L please help me I'm fallin.
13 **joemagoo362 ***** 35 35 + 0 / 43 43 + 0 W% 44.9% 78 78
14 Gopher In Qatar **** 52 45 + 7 / 64 59 + 5 W% 44.8% 116 2 118 colo L
Total Board W-L & %age 633 / 652 W% 49.3% 1285 37 1322
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
TW = Win Count Total LW = Loss Count Total T-Picks = Total number of Picks
POST SEASON POINT DISTRIBUTION (PSPD)
NCAA TOURNEY
4th round picks 4 pts
5th round next weekend will count for 5 pts
FINAL FOUR Semis's Will count for 7 pts
FINALS will count for 10 pts.
NIT CBI & CIT games = 1 pt.
NIT Championship = 5 pts NIT Semi's 3 pts
CBI Championship = 3 pts CBI Semi's 2 pts
CIT Championship (best of 3) each = 2 pts
TUESDAY Picks & Results
CIT Mythical Parlay: Ohio +5.5/Iona -8 <<< Not today!
Dr.Don: Iona -8 w
Gopher In Qatar: Colorado -9 l
Gopher in Texas: Kent State +9 w
GopherRock: Colorado -9 w
howeda7: Kent State +9 w
Josh087: Kent State +9 w
Minnesotagrizzly: Iona -8 w
rrjack: Buffalo +8 l
SelectionSunday: Bill Russell's AM USF -2.5 l
Plinnius: Colorado -9 l