Wednesday,March 2 2011
Time Game Information StatFox Line INFO
7:00 PM (721) N CAROLINA AT (722) FLORIDA ST +1.0
6:35 PM (723) IOWA AT (724) MICHIGAN ST -11.0
7:00 PM (727) PROVIDENCE AT (728) LOUISVILLE -13.0
7:00 PM (729) CHARLOTTE AT (730) XAVIER -16.5
7:00 PM (731) SAINT LOUIS AT (732) DAYTON -7.0
7:00 PM (733) MEMPHIS AT (734) E CAROLINA PK
8:00 PM (735) UAB AT (736) SOUTHERN MISS -4.5
7:00 PM (737) SMU AT (738) UCF -7.0
7:00 PM (739) BALL ST AT (740) W MICHIGAN -4.0
7:00 PM (741) MARYLAND AT (742) MIAMI +1.0
7:00 PM (743) ST BONAVENTURE AT (744) DUQUESNE -12.5
7:00 PM (745) FORDHAM AT (746) LASALLE -11.0
7:00 PM (747) TEMPLE AT (748) MASSACHUSETTS +7.5
7:00 PM (749) RICHMOND AT (750) ST JOSEPHS +7.0
7:00 PM (751) GEORGE WASHINGTON AT (752) RHODE ISLAND -7.5
7:00 PM (753) CONNECTICUT AT (754) W VIRGINIA -4.5
7:00 PM (755) MIAMI OHIO AT (756) BUFFALO -8.5
7:30 PM (757) OKLAHOMA AT (758) TEXAS TECH -5.0
7:30 PM (759) COLORADO AT (760) IOWA ST PK
8:00 PM (761) CINCINNATI AT (762) MARQUETTE -6.0
8:00 PM (763) TCU AT (764) AIR FORCE -7.0
8:00 PM (765) HOUSTON AT (766) TULANE -5.0
7:00 PM (767) E MICHIGAN AT (768) N ILLINOIS -1.5
8:00 PM (769) LSU AT (770) GEORGIA -15.0
8:00 PM (771) OLE MISS AT (772) AUBURN +6.5
8:00 PM (773) TULSA AT (774) RICE +1.0
7:00 PM (775) MINNESOTA AT (776) NORTHWESTERN -3.0
7:00 PM (777) RUTGERS AT (778) DEPAUL +3.5
9:00 PM (779) PITTSBURGH AT (780) S FLORIDA +10.5
9:00 PM (781) TEXAS A&M AT (782) KANSAS -13.0
9:00 PM (783) MISSISSIPPI ST AT (784) ARKANSAS -6.0
9:05 PM (785) MARSHALL AT (786) UTEP -6.0
9:00 PM (787) UTAH AT (788) COLORADO ST -9.5
9:00 PM (789) CLEMSON AT (790) DUKE -13.0
10:00 PM (791) NEW MEXICO AT (792) BYU -12.0
11:00 PM (793) LONG BEACH ST AT (794) UC-RIVERSIDE +8.0
11:00 PM (795) UTAH ST AT (796) NEW MEXICO ST +6.5
8:35 PM (797) PORTLAND ST AT (798) N ARIZONA -12.5
9:05 PM (799) SACRAMENTO ST AT (800) N COLORADO -15.5
9:05 PM (801) IDAHO ST AT (802) MONTANA ST -6.5
8:05 PM (803) E WASHINGTON AT (804) WEBER ST -13.0
7:00 PM (805) TENN-MARTIN VS (806) TENNESSEE ST -6.5
9:25 PM (807) SE MISSOURI ST VS (808) E KENTUCKY -7.0
2:30 PM (811) KENNESAW ST VS (812) BELMONT OFF
9:00 PM (813) CAMPBELL VS (814) E TENN ST OFF
7:00 PM (815) ARMY AT (816) BUCKNELL OFF
7:00 PM (817) NAVY AT (818) LEHIGH OFF
7:00 PM (819) COLGATE AT (820) AMERICAN OFF
7:00 PM (821) LAFAYETTE AT (822) HOLY CROSS OFF
3/2
1 Minnesotagrizzly: BYU -12 BYU
2 joemagoo362: Colorado PK COL
3 Dr.Don: Colorado State -9.5 CSU
4 Gopher In Qatar: Duke -13 DUKE
5 Plinnius: Kansas -13 KNS
6 rrjack: Kansas -13 KNS
7 Gopher Warrior: Minnesota +3 MN
8 rccola889: Michigan St -11 MSU
9 Coasterville: new Mexico +12. NMX
10 Jike Spingleton: Northwestern -3 NWU
11 Josh087: Northwestern -3 NWU
12 GopherRock: Pitt -10.5 PITT
13 howeda7: Richmond -7 RICH
14 Gopher in Texas: North Carolina -1.0 UNC
15 SelectionSunday: North Carolina -1 UNC
16 TheSportsAce: North Carolina -1 UNC
Mythical 2-Teamer: North Carolina -1/UAB +4.5
STANDINGS AFTER TUESDAY
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 Plinnius ************ 46 / 36 W% 56.1% 82 1 WYO - L
2 howeda7 ********* 20 / 16 W% 55.6% 36 1 UVA - W
3 rccola889 ********** 24 / 21 W% 53.3% 45 1 OSU - W
4 GopherRock ******* 41 / 36 W% 53.2% 77 3 ALA - L
5 josh087 ************ 47 / 43 W% 52.2% 90 1 ILL - W
6 rrjack *************** 45 / 43 W% 51.1% 88 4 UIC - W
7 Gopher in Texas ** 39 / 39 W% 50.0% 78 3 UVA - W
8 coasterville ******** 35 / 37 W% 48.6% 72 2 KY - L
9 XMan *************** 15 / 17 W% 46.9% 32 1 -
10 TheSportsAce **** 29 / 33 W% 46.8% 62 3 PDU - L
11 Gopher Warrior **** 21 / 24 W% 46.7% 45 -
12 Selection Sunday * 28 / 33 W% 45.9% 61 3 BC - W
13 Dr.Don ************* 39 / 46 W% 45.9% 85 4 KY - L
14 joemagoo362 ****** 33 / 40 W% 45.2% 73 UVA - W
15 gopheruse ********** 10 / 14 W% 41.7% 24 -
16 Gopher In Qatar *** 37 / 53 W% 41.1% 90 2 UVA - W
17 Jike Spingleton **** 16 / 23 W% 41.0% 39
18 Minnesotagrizzly ** 10 / 16 W% 38.5% 26 1
19 MN1nAZ *********** 11 / 25 W% 30.6% 36
Total Board W-L & %age 546 / 595 W% 47.9% 1141 29
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
****Juicer ************* 0 / 3 W% 0.0% 3
****chri1673 ********* 1 / 1 W% 50.0% 2
****Lefty's Righty *** 0 / 2 W% 0.0% 2
**Travdaddy84 ***** 10 / 5 W% 66.7% 15
****SonOfTheVarsity * 1 / 1 W% 50.0% 2
****Gopher07 ******* 1 / 0 W% 100.0% 1
****Gopherholefan **** 0 / 1 W% 0.0% 1
**Chadypu *********** 12 / 10 W% 54.5% 22 3
**KSBGopher ******* 14 / 12 W% 53.8% 26 1
***ncgo4 ************* 3 / 5 W% 37.5% 8
***OSUfan ************* 5 / 6 W% 45.5% 11
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
+++++++++++
Time Out Board Special
***Moses87 ********** 14 / 4 W% 77.8% 18 1
+++++++++++
Tuesday Picks & Results
3/1
1 SelectionSunday: Boston College +9 BC W
2 Josh087: Illinois +8.5 ILL W
3 rccola889: Ohio St -6.5 OSU W
4 rrjack: Ill-Chgo +15.5 UIC W
5 Gopher In Qatar: Virginia -1.5 UVA W
6 Gopher in Texas: Virginia -1.5 UVA W
7 howeda7: UVa -1.5 UVA W
8 joemagoo362: Virginia -1.5 UVA W
9 GopherRock: Alabama +6 ALA L
10 Coasterville: Kentucky -7.5 KY L
11 Dr.Don: Kentucky -7.5 KY L
12 TheSportsAce: Purdue -8.5 PDU L
13 Plinnius: Wyoming +12.5 WYO L
record 8-5
SS Mythical 3-Teamer: Ohio U -1.5/Boston College +9/Vandy +7.5 WINNER
Time Game Information StatFox Line INFO
7:00 PM (721) N CAROLINA AT (722) FLORIDA ST +1.0
6:35 PM (723) IOWA AT (724) MICHIGAN ST -11.0
7:00 PM (727) PROVIDENCE AT (728) LOUISVILLE -13.0
7:00 PM (729) CHARLOTTE AT (730) XAVIER -16.5
7:00 PM (731) SAINT LOUIS AT (732) DAYTON -7.0
7:00 PM (733) MEMPHIS AT (734) E CAROLINA PK
8:00 PM (735) UAB AT (736) SOUTHERN MISS -4.5
7:00 PM (737) SMU AT (738) UCF -7.0
7:00 PM (739) BALL ST AT (740) W MICHIGAN -4.0
7:00 PM (741) MARYLAND AT (742) MIAMI +1.0
7:00 PM (743) ST BONAVENTURE AT (744) DUQUESNE -12.5
7:00 PM (745) FORDHAM AT (746) LASALLE -11.0
7:00 PM (747) TEMPLE AT (748) MASSACHUSETTS +7.5
7:00 PM (749) RICHMOND AT (750) ST JOSEPHS +7.0
7:00 PM (751) GEORGE WASHINGTON AT (752) RHODE ISLAND -7.5
7:00 PM (753) CONNECTICUT AT (754) W VIRGINIA -4.5
7:00 PM (755) MIAMI OHIO AT (756) BUFFALO -8.5
7:30 PM (757) OKLAHOMA AT (758) TEXAS TECH -5.0
7:30 PM (759) COLORADO AT (760) IOWA ST PK
8:00 PM (761) CINCINNATI AT (762) MARQUETTE -6.0
8:00 PM (763) TCU AT (764) AIR FORCE -7.0
8:00 PM (765) HOUSTON AT (766) TULANE -5.0
7:00 PM (767) E MICHIGAN AT (768) N ILLINOIS -1.5
8:00 PM (769) LSU AT (770) GEORGIA -15.0
8:00 PM (771) OLE MISS AT (772) AUBURN +6.5
8:00 PM (773) TULSA AT (774) RICE +1.0
7:00 PM (775) MINNESOTA AT (776) NORTHWESTERN -3.0
7:00 PM (777) RUTGERS AT (778) DEPAUL +3.5
9:00 PM (779) PITTSBURGH AT (780) S FLORIDA +10.5
9:00 PM (781) TEXAS A&M AT (782) KANSAS -13.0
9:00 PM (783) MISSISSIPPI ST AT (784) ARKANSAS -6.0
9:05 PM (785) MARSHALL AT (786) UTEP -6.0
9:00 PM (787) UTAH AT (788) COLORADO ST -9.5
9:00 PM (789) CLEMSON AT (790) DUKE -13.0
10:00 PM (791) NEW MEXICO AT (792) BYU -12.0
11:00 PM (793) LONG BEACH ST AT (794) UC-RIVERSIDE +8.0
11:00 PM (795) UTAH ST AT (796) NEW MEXICO ST +6.5
8:35 PM (797) PORTLAND ST AT (798) N ARIZONA -12.5
9:05 PM (799) SACRAMENTO ST AT (800) N COLORADO -15.5
9:05 PM (801) IDAHO ST AT (802) MONTANA ST -6.5
8:05 PM (803) E WASHINGTON AT (804) WEBER ST -13.0
7:00 PM (805) TENN-MARTIN VS (806) TENNESSEE ST -6.5
9:25 PM (807) SE MISSOURI ST VS (808) E KENTUCKY -7.0
2:30 PM (811) KENNESAW ST VS (812) BELMONT OFF
9:00 PM (813) CAMPBELL VS (814) E TENN ST OFF
7:00 PM (815) ARMY AT (816) BUCKNELL OFF
7:00 PM (817) NAVY AT (818) LEHIGH OFF
7:00 PM (819) COLGATE AT (820) AMERICAN OFF
7:00 PM (821) LAFAYETTE AT (822) HOLY CROSS OFF
3/2
1 Minnesotagrizzly: BYU -12 BYU
2 joemagoo362: Colorado PK COL
3 Dr.Don: Colorado State -9.5 CSU
4 Gopher In Qatar: Duke -13 DUKE
5 Plinnius: Kansas -13 KNS
6 rrjack: Kansas -13 KNS
7 Gopher Warrior: Minnesota +3 MN
8 rccola889: Michigan St -11 MSU
9 Coasterville: new Mexico +12. NMX
10 Jike Spingleton: Northwestern -3 NWU
11 Josh087: Northwestern -3 NWU
12 GopherRock: Pitt -10.5 PITT
13 howeda7: Richmond -7 RICH
14 Gopher in Texas: North Carolina -1.0 UNC
15 SelectionSunday: North Carolina -1 UNC
16 TheSportsAce: North Carolina -1 UNC
Mythical 2-Teamer: North Carolina -1/UAB +4.5
STANDINGS AFTER TUESDAY
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 Plinnius ************ 46 / 36 W% 56.1% 82 1 WYO - L
2 howeda7 ********* 20 / 16 W% 55.6% 36 1 UVA - W
3 rccola889 ********** 24 / 21 W% 53.3% 45 1 OSU - W
4 GopherRock ******* 41 / 36 W% 53.2% 77 3 ALA - L
5 josh087 ************ 47 / 43 W% 52.2% 90 1 ILL - W
6 rrjack *************** 45 / 43 W% 51.1% 88 4 UIC - W
7 Gopher in Texas ** 39 / 39 W% 50.0% 78 3 UVA - W
8 coasterville ******** 35 / 37 W% 48.6% 72 2 KY - L
9 XMan *************** 15 / 17 W% 46.9% 32 1 -
10 TheSportsAce **** 29 / 33 W% 46.8% 62 3 PDU - L
11 Gopher Warrior **** 21 / 24 W% 46.7% 45 -
12 Selection Sunday * 28 / 33 W% 45.9% 61 3 BC - W
13 Dr.Don ************* 39 / 46 W% 45.9% 85 4 KY - L
14 joemagoo362 ****** 33 / 40 W% 45.2% 73 UVA - W
15 gopheruse ********** 10 / 14 W% 41.7% 24 -
16 Gopher In Qatar *** 37 / 53 W% 41.1% 90 2 UVA - W
17 Jike Spingleton **** 16 / 23 W% 41.0% 39
18 Minnesotagrizzly ** 10 / 16 W% 38.5% 26 1
19 MN1nAZ *********** 11 / 25 W% 30.6% 36
Total Board W-L & %age 546 / 595 W% 47.9% 1141 29
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
****Juicer ************* 0 / 3 W% 0.0% 3
****chri1673 ********* 1 / 1 W% 50.0% 2
****Lefty's Righty *** 0 / 2 W% 0.0% 2
**Travdaddy84 ***** 10 / 5 W% 66.7% 15
****SonOfTheVarsity * 1 / 1 W% 50.0% 2
****Gopher07 ******* 1 / 0 W% 100.0% 1
****Gopherholefan **** 0 / 1 W% 0.0% 1
**Chadypu *********** 12 / 10 W% 54.5% 22 3
**KSBGopher ******* 14 / 12 W% 53.8% 26 1
***ncgo4 ************* 3 / 5 W% 37.5% 8
***OSUfan ************* 5 / 6 W% 45.5% 11
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
+++++++++++
Time Out Board Special
***Moses87 ********** 14 / 4 W% 77.8% 18 1
+++++++++++
Tuesday Picks & Results
3/1
1 SelectionSunday: Boston College +9 BC W
2 Josh087: Illinois +8.5 ILL W
3 rccola889: Ohio St -6.5 OSU W
4 rrjack: Ill-Chgo +15.5 UIC W
5 Gopher In Qatar: Virginia -1.5 UVA W
6 Gopher in Texas: Virginia -1.5 UVA W
7 howeda7: UVa -1.5 UVA W
8 joemagoo362: Virginia -1.5 UVA W
9 GopherRock: Alabama +6 ALA L
10 Coasterville: Kentucky -7.5 KY L
11 Dr.Don: Kentucky -7.5 KY L
12 TheSportsAce: Purdue -8.5 PDU L
13 Plinnius: Wyoming +12.5 WYO L
record 8-5
SS Mythical 3-Teamer: Ohio U -1.5/Boston College +9/Vandy +7.5 WINNER