Pick Per Day - Wednesday 1/5/2011

rrjackIII

Active member
Joined
Nov 20, 2008
Messages
2,944
Reaction score
0
Points
36
Wednesday,January 5 2011
Time Game Information StatFox Line INFO
6:30 PM (723) PURDUE AT (724) PENN ST +7.0
7:00 PM (725) SETON HALL AT (726) LOUISVILLE -10.5
7:00 PM (727) DREXEL AT (728) VA COMMONWEALTH -4.5
7:00 PM (729) GEORGE MASON AT (730) HOFSTRA +5.0
7:00 PM (731) TOWSON ST AT (732) JAMES MADISON -12.5
7:00 PM (733) WM & MARY AT (734) DELAWARE -7.5
7:00 PM (735) CHARLOTTE AT (736) RICHMOND -14.0
7:00 PM (737) MARSHALL AT (738) UCF -11.0
7:00 PM (739) HARVARD AT (740) BOSTON COLLEGE -10.5
7:00 PM (741) UAB AT (742) DUKE -18.0
7:00 PM (743) NORTHEASTERN AT (744) OLD DOMINION -13.5
7:00 PM (745) TEMPLE AT (746) FORDHAM +16.5
7:00 PM (747) DUQUESNE AT (748) ST JOSEPHS +4.0
7:00 PM (749) LASALLE AT (750) GEORGE WASHINGTON PK
7:00 PM (751) GEORGIA ST AT (752) UNC-WILMINGTON -3.0
7:30 PM (753) SAN DIEGO ST AT (754) TCU +8.5
8:00 PM (755) OLE MISS AT (756) SMU +6.0
8:00 PM (757) TULANE AT (758) RICE -5.0
8:00 PM (759) DAYTON AT (760) SAINT LOUIS PK
8:00 PM (761) ST BONAVENTURE AT (762) ARK-LITTLE ROCK PK
8:30 PM (763) MICHIGAN AT (764) WISCONSIN -11.0
9:00 PM (765) MARQUETTE AT (766) RUTGERS +5.0
9:00 PM (767) HOUSTON AT (768) SOUTHERN MISS -14.5
9:00 PM (769) MEMPHIS AT (770) TENNESSEE -6.0
9:05 PM (771) TULSA AT (772) UTEP -7.0
10:00 PM (773) UTAH AT (774) AIR FORCE -1.5
10:00 PM (775) BYU AT (776) UNLV -3.5
10:05 PM (777) CS-NORTHRIDGE AT (778) LONG BEACH ST -15.0
10:05 PM (779) CS-FULLERTON AT (780) UC-IRVINE -6.0
7:00 PM (781) MARIST AT (782) PRINCETON -18.0
7:00 PM (783) NC STATE VS (784) ELON +13.5
7:00 PM (785) APPALACHIAN ST AT (786) DAVIDSON -9.5
7:00 PM (787) W CAROLINA AT (788) GA SOUTHERN +6.0
9:00 PM (789) N TEXAS AT (790) MIDDLE TENN ST OFF
8:00 PM (801) MISSOURI-KC AT (802) KANSAS OFF

==================

STANDINGS AFTER TUESDAY'S GAMES

* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL


1 KSBGopher ******* 10 / 5 W% 66.7% 15 OSU L
2 Plinnius ************ 19 / 10 W% 65.5% 29 OSU L
3 XMan *************** 9 / 6 W% 60.0% 15
4 Gopher in Texas ** 14 / 10 W% 58.3% 24 CONN W
5 *gopheruse ******* 4 / 3 W% 57.1% 7 PIT L
6 Chadypu *********** 12 / 10 W% 54.5% 22 IND W
7 rrjack *************** 16 / 16 W% 50.0% 32 OSU L
8 rccola889 ********** 8 / 8 W% 50.0% 16 OSU L
9 OSUfan ************ 5 / 5 W% 50.0% 10
10 Jike Spingleton **** 10 / 11 W% 47.6% 21 OSU L
11 coasterville ******** 15 / 17 W% 46.9% 32 OSU L
12 josh087 ************ 15 / 20 W% 42.9% 35 IND W
13 GopherRock ******* 10 / 15 W% 40.0% 25 OSU L
14 TheSportsAce **** 8 / 12 W% 40.0% 20 OSU L
15 Dr.Don ************* 13 / 20 W% 39.4% 33 OSU L
16 Gopher Warrior **** 9 / 15 W% 37.5% 24 MN L
17 Gopher In Qatar *** 13 / 23 W% 36.1% 36 OSU L
18 joemagoo362 ****** 9 / 16 W% 36.0% 25 OSU L
19 Selection Sunday * 7 / 14 W% 33.3% 21 OSU L
20 MN1nAZ *********** 4 / 8 W% 33.3% 12 CON W

Total Board W-L & %age 210 244 W% 46.3% 454

The number of * before a Moniker indicates the number of picks required before next Monday to avoid the 'Slim Pickens' Board.
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.

SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***howeda7 ********* 2 / 1 W% 66.7% 3
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3 -
======================================================
SLIM PICKENS' BOARD members have to submit 3 picks before next Monday to be placed on Regular BD above.


TUESDAY'S Picks & Results

Connecticut loses by 3 & covers Notre Dame 73-70
MN1nAZ: Connecticut +5.5
Gopher in Texas: CONNECTICUT +5.5

Indiana loses by 4 & covers
Chadypu: Indiana +10
Josh087: Indiana +10

Go Gophers MN 67-63
Gopher Warrior: Minnesota -10

the OSU wins by 5
Coasterville: Ohio State -13
Dr.Don: Ohio State -13
Gopher In Qatar: Ohio St. -13
GopherRock: Ohio State -13
Jike Spingleton: Ohio State -13
joemagoo362: Ohio State -13
KSBGopher: OSU -13
Plinnius: Ohio State -13
rccola889: Ohio State -13
rrjack: Ohio St -13
Selection Sunday: The Ohio State -13
TheSportsAce: Ohio State -13

Pit Wins by 4 (not enough)
gopheruse: PITT -6
 



Gopher In Texas: Harvard +10.5

Taking the points in the chowder bowl.
 

Coasterville: Duke -18

I see riding the consensus train got me a ride to Platform "L". And they said Iowa was without their best player and they gave tOSU a game? Unbelievable.
 


Because I am in the very last position of the 3rd quartile, I need to get a win today, so here is my expert prognostication:

Dr.Don: Wisconsin -11
 

TheSportsAce: George Washington Pick

Season to date: 8-12, .400
Streak: L1

It's tough to get your mythical 3-team parlay when you can't win your primary game. Ugh.
 

GopherRock: Memphis +6

YTD: 10-15-1, Streak L1

Tennessee is a train wreck right now.
 

Selection Sunday: Penn State +7
YTD: 7-14 (33.3%)
Streak: L-4
 




Josh087: Purdue -7
 












Top Bottom