Tuesday,January 11 2011
Time Game Information StatFox Line INFO
7:00 PM (517) TEXAS AT (518) TEXAS TECH +8.0
7:00 PM (519) WISCONSIN AT (520) MICHIGAN ST -3.5
7:00 PM (521) RUTGERS AT (522) CONNECTICUT -12.0
7:00 PM (523) N ILLINOIS AT (524) E MICHIGAN -5.0
7:00 PM (525) BOWLING GREEN AT (526) KENT ST -9.0
7:00 PM (527) AUBURN AT (528) KENTUCKY -26.0
8:30 PM (529) BYU AT (530) UTAH +12.5
9:00 PM (531) ILLINOIS AT (532) PENN ST +5.5
9:00 PM (533) OKLAHOMA AT (534) BAYLOR -16.0
9:00 PM (535) NC STATE AT (536) BOSTON COLLEGE -6.0
9:00 PM (537) FLORIDA AT (538) TENNESSEE -2.0
7:00 PM (539) MANHATTAN AT (540) FLA ATLANTIC -16.0
Standings after Monday games.
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 KSBGopher ******* 12 / 6 W% 66.7% 18 1
2 XMan *************** 10 / 6 W% 62.5% 16 1
3 Plinnius ************ 21 / 14 W% 60.0% 35 1 ELON W
4 rccola889 ********** 12 / 8 W% 60.0% 20 ELON W
5 gopheruse ********** 5 / 4 W% 55.6% 9 UND L
6 Chadypu *********** 12 / 10 W% 54.5% 22 3
7 Gopher in Texas ** 16 / 14 W% 53.3% 30 1 UND L
8 OSUfan ************* 5 / 5 W% 50.0% 10
9 coasterville ******** 18 / 19 W% 48.6% 37 2 MARQ W
10 rrjack *************** 18 / 20 W% 47.4% 38 4 UND L
11 Dr.Don ************* 17 / 21 W% 44.7% 38 2 PEAY P
12 Jike Spingleton **** 12 / 15 W% 44.4% 27 MARQ W
13 josh087 ************ 18 / 23 W% 43.9% 41 MARQ W
14 TheSportsAce **** 10 / 14 W% 41.7% 24 1
15 GopherRock ******* 12 / 18 W% 40.0% 30 2 PEAY P
16 joemagoo362 ****** 12 / 18 W% 40.0% 30 ELON W
17 Gopher Warrior **** 10 / 15 W% 40.0% 25 MARQ W
18 Selection Sunday * 9 / 15 W% 37.5% 24 1 PEAY P
19 Gopher In Qatar *** 14 / 28 W% 33.3% 42 UND L
20 MN1nAZ *********** 5 / 11 W% 31.3% 16 UNCG - L
Total Board W-L & %age 248 284 W% 46.6% 532 19
SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***howeda7 ********* 2 / 2 W% 50.0% 4
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
========
Monday's Picks
Notre Dame LOSS
Gopher In Qatar: Notre Dame +3 UND
Gopher in Texas: Notre Dame +3 UND
gopheruse: Notre Dame +3 UND
rrjack: Notre Dame +3 UND
Marquette WIN
Coasterville: Marquette -3 MARQ
Gopher Warrior: Marquette -3 MARQ
Jike Spingleton: Marquette -3 MARQ
Josh087: Marquette -3 MARQ
Peay PUSH
Dr.Don: Austin Peay -10 PEAY
GopherRock: Austin Peay -10 PEAY
Selection Sunday: Austin Peay -10 (for a mythical $45) PEAY
Elon WIN
joemagoo362: Elon -3 ELON
Plinnius: Elon -3 ELON
rccola889: Elon -3 ELON
UNC Greensboro LOSS
MN1nAZ: UNC Greensboro +3 UNCG
Time Game Information StatFox Line INFO
7:00 PM (517) TEXAS AT (518) TEXAS TECH +8.0
7:00 PM (519) WISCONSIN AT (520) MICHIGAN ST -3.5
7:00 PM (521) RUTGERS AT (522) CONNECTICUT -12.0
7:00 PM (523) N ILLINOIS AT (524) E MICHIGAN -5.0
7:00 PM (525) BOWLING GREEN AT (526) KENT ST -9.0
7:00 PM (527) AUBURN AT (528) KENTUCKY -26.0
8:30 PM (529) BYU AT (530) UTAH +12.5
9:00 PM (531) ILLINOIS AT (532) PENN ST +5.5
9:00 PM (533) OKLAHOMA AT (534) BAYLOR -16.0
9:00 PM (535) NC STATE AT (536) BOSTON COLLEGE -6.0
9:00 PM (537) FLORIDA AT (538) TENNESSEE -2.0
7:00 PM (539) MANHATTAN AT (540) FLA ATLANTIC -16.0
Standings after Monday games.
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 KSBGopher ******* 12 / 6 W% 66.7% 18 1
2 XMan *************** 10 / 6 W% 62.5% 16 1
3 Plinnius ************ 21 / 14 W% 60.0% 35 1 ELON W
4 rccola889 ********** 12 / 8 W% 60.0% 20 ELON W
5 gopheruse ********** 5 / 4 W% 55.6% 9 UND L
6 Chadypu *********** 12 / 10 W% 54.5% 22 3
7 Gopher in Texas ** 16 / 14 W% 53.3% 30 1 UND L
8 OSUfan ************* 5 / 5 W% 50.0% 10
9 coasterville ******** 18 / 19 W% 48.6% 37 2 MARQ W
10 rrjack *************** 18 / 20 W% 47.4% 38 4 UND L
11 Dr.Don ************* 17 / 21 W% 44.7% 38 2 PEAY P
12 Jike Spingleton **** 12 / 15 W% 44.4% 27 MARQ W
13 josh087 ************ 18 / 23 W% 43.9% 41 MARQ W
14 TheSportsAce **** 10 / 14 W% 41.7% 24 1
15 GopherRock ******* 12 / 18 W% 40.0% 30 2 PEAY P
16 joemagoo362 ****** 12 / 18 W% 40.0% 30 ELON W
17 Gopher Warrior **** 10 / 15 W% 40.0% 25 MARQ W
18 Selection Sunday * 9 / 15 W% 37.5% 24 1 PEAY P
19 Gopher In Qatar *** 14 / 28 W% 33.3% 42 UND L
20 MN1nAZ *********** 5 / 11 W% 31.3% 16 UNCG - L
Total Board W-L & %age 248 284 W% 46.6% 532 19
SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***howeda7 ********* 2 / 2 W% 50.0% 4
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
========
Monday's Picks
Notre Dame LOSS
Gopher In Qatar: Notre Dame +3 UND
Gopher in Texas: Notre Dame +3 UND
gopheruse: Notre Dame +3 UND
rrjack: Notre Dame +3 UND
Marquette WIN
Coasterville: Marquette -3 MARQ
Gopher Warrior: Marquette -3 MARQ
Jike Spingleton: Marquette -3 MARQ
Josh087: Marquette -3 MARQ
Peay PUSH
Dr.Don: Austin Peay -10 PEAY
GopherRock: Austin Peay -10 PEAY
Selection Sunday: Austin Peay -10 (for a mythical $45) PEAY
Elon WIN
joemagoo362: Elon -3 ELON
Plinnius: Elon -3 ELON
rccola889: Elon -3 ELON
UNC Greensboro LOSS
MN1nAZ: UNC Greensboro +3 UNCG