Thursday,January 20 2011
Time Game Information StatFox Line INFO
7:00 PM (507) N ILLINOIS AT (508) C MICHIGAN -5.0
7:00 PM (509) S FLORIDA AT (510) RUTGERS -4.5
7:00 PM (511) ARK-LITTLE ROCK AT (512) FLA INTERNATIONAL -2.0
7:00 PM (513) FLORIDA AT (514) AUBURN +13.5
7:30 PM (515) DETROIT AT (516) CLEVELAND ST -9.0
7:30 PM (517) WRIGHT ST AT (518) YOUNGSTOWN ST +7.5
8:00 PM (519) TROY AT (520) MIDDLE TENN ST -7.0
8:05 PM (521) W KENTUCKY AT (522) S ALABAMA +2.0
8:30 PM (523) N TEXAS AT (524) LA-MONROE +7.5
9:00 PM (525) GONZAGA AT (526) SANTA CLARA +10.0
9:05 PM (527) ARKANSAS ST AT (528) DENVER -2.5
9:05 PM (529) LOUISIANA TECH AT (530) UTAH ST -22.0
9:00 PM (531) VIRGINIA TECH AT (532) MARYLAND -5.0
9:00 PM (533) INDIANA AT (534) WISCONSIN -13.5
10:00 PM (535) CAL POLY-SLO AT (536) UC-RIVERSIDE -3.0
10:00 PM (537) ARIZONA ST AT (538) WASHINGTON ST -10.5
10:30 PM (539) PORTLAND AT (540) SAN FRANCISCO +2.0
10:30 PM (541) NEW MEXICO ST AT (542) NEVADA -2.0
10:30 PM (543) STANFORD AT (544) USC -6.5
10:30 PM (545) CALIFORNIA AT (546) UCLA -6.0
10:30 PM (547) ARIZONA AT (548) WASHINGTON -9.0
11:59 PM (549) FRESNO ST AT (550) HAWAII OFF
7:00 PM (551) GA SOUTHERN AT (552) UNC-GREENSBORO -8.0
7:00 PM (553) DAVIDSON AT (554) ELON +2.0
7:00 PM (555) W CAROLINA AT (556) COLL OF CHARLESTON -11.0
7:00 PM (557) UT-CHATTANOOGA AT (558) WOFFORD -11.0
7:00 PM (559) APPALACHIAN ST AT (560) THE CITADEL +2.5
7:00 PM (561) MARIST AT (562) RIDER -18.0
7:00 PM (563) SAMFORD AT (564) FURMAN -12.0
8:00 PM (565) MANHATTAN AT (566) LOYOLA-MD -14.0
8:00 PM (567) SE MISSOURI ST AT (568) TENN-MARTIN -4.5
7:00 PM (569) TENNESSEE TECH AT (570) AUSTIN PEAY -14.0
8:30 PM (571) E ILLINOIS AT (572) MURRAY ST -14.0
8:30 PM (573) JACKSONVILLE ST AT (574) TENNESSEE ST -10.5
9:05 PM (575) MONTANA AT (576) IDAHO ST +9.0
10:05 PM (577) N ARIZONA AT (578) E WASHINGTON +7.5
10:05 PM (579) WEBER ST AT (580) PORTLAND ST -2.0
10:05 PM (581) N COLORADO AT (582) SACRAMENTO ST +10.0
8:05 PM (591) IUPUI AT (592) MISSOURI-KC OFF
8:00 PM (593) IUPU-FT WAYNE AT (594) N DAKOTA ST OFF
8:00 PM (595) OAKLAND AT (596) S DAKOTA ST OFF
9:00 PM (597) W ILLINOIS AT (598) SOUTHERN UTAH OFF
STANDINGS AFTER WEDNESDAY'S GAMES
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ************ 17 / 10 W% 63.0% 27 1 duke - w
2 XMan ***************** 11 / 8 W% 57.9% 19 1 -
3 Plinnius ************** 25 / 19 W% 56.8% 44 1 a-f - w
4 KSBGopher ********* 13 / 10 W% 56.5% 23 1 iowa - l
5 Chadypu ************* 12 / 10 W% 54.5% 22 3 -
6 gopheruse ************* 8 / 7 W% 53.3% 15 fsu - w
7 Gopher in Texas **** 20 / 19 W% 51.3% 39 1 psu - w
8 coasterville ********** 23 / 22 W% 51.1% 45 2 stlo - w
9 rrjack ***************** 24 / 23 W% 51.1% 47 4 uva - w
10 OSUfan ************** 5 / 5 W% 50.0% 10 -
11 josh087 ************* 24 / 26 W% 48.0% 50 psu - w
12 GopherRock ******* 18 / 21 W% 46.2% 39 2 a-f - w
13 Dr.Don ************** 20 / 26 W% 43.5% 46 2 stjo - l
14 TheSportsAce ***** 14 / 19 W% 42.4% 33 1 psu - w
15 joemagoo362 ****** 15 / 22 W% 40.5% 37 uva - w
16 Jike Spingleton **** 12 / 18 W% 40.0% 30 -
17 Selection Sunday * 12 / 18 W% 40.0% 30 1 und - w
18 Gopher In Qatar *** 19 / 32 W% 37.3% 51 duke - w
19 Gopher Warrior **** 11 / 19 W% 36.7% 30 -
20 MN1nAZ ************* 8 / 14 W% 36.4% 22 -
21 Minnesotagrizzly *** 0 / 1 W% 0.0% 1 iowa - l
Total Board W-L & %age 311 349 W% 47.1% 660 20
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
**howeda7 ********* 3 / 4 W% 42.9% 7 uva - w
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
*ncgo4 ************* 2 / 3 W% 40.0% 5
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
1/19/11
1 GopherRock: Air Force +22 airf - w
2 Plinnius: Air Force +22 airf - w
3 Gopher In Qatar: Duke -11 duke - w
4 rccola889: Duke -11 duke - w
5 gopheruse: Florida St. -1.0 fsu - w
6 KSBGopher: Iowa +20 ia - l
7 Minnesotagrizzly IA +20 ia - l
8 Gopher in Texas: Penn State +15 psu - w
9 Josh087: Penn State +15 psu - w
10 TheSportsAce: Penn State +15 psu - w
11 Doctor St. Joseph pick. stjo - l
12 coasterville: St. Louis -6 stlo - w
13 Selection Sunday: Notre Dame -3 und - w
14 howeda7: UVa + 11 uva - w
15 joemagoo362: Virginia +11 uva - w
16 rrjack: Virginia +11 uva - w
WEDNESDAY'S RECORD 13-3 A fine performance for the Board(s)
Time Game Information StatFox Line INFO
7:00 PM (507) N ILLINOIS AT (508) C MICHIGAN -5.0
7:00 PM (509) S FLORIDA AT (510) RUTGERS -4.5
7:00 PM (511) ARK-LITTLE ROCK AT (512) FLA INTERNATIONAL -2.0
7:00 PM (513) FLORIDA AT (514) AUBURN +13.5
7:30 PM (515) DETROIT AT (516) CLEVELAND ST -9.0
7:30 PM (517) WRIGHT ST AT (518) YOUNGSTOWN ST +7.5
8:00 PM (519) TROY AT (520) MIDDLE TENN ST -7.0
8:05 PM (521) W KENTUCKY AT (522) S ALABAMA +2.0
8:30 PM (523) N TEXAS AT (524) LA-MONROE +7.5
9:00 PM (525) GONZAGA AT (526) SANTA CLARA +10.0
9:05 PM (527) ARKANSAS ST AT (528) DENVER -2.5
9:05 PM (529) LOUISIANA TECH AT (530) UTAH ST -22.0
9:00 PM (531) VIRGINIA TECH AT (532) MARYLAND -5.0
9:00 PM (533) INDIANA AT (534) WISCONSIN -13.5
10:00 PM (535) CAL POLY-SLO AT (536) UC-RIVERSIDE -3.0
10:00 PM (537) ARIZONA ST AT (538) WASHINGTON ST -10.5
10:30 PM (539) PORTLAND AT (540) SAN FRANCISCO +2.0
10:30 PM (541) NEW MEXICO ST AT (542) NEVADA -2.0
10:30 PM (543) STANFORD AT (544) USC -6.5
10:30 PM (545) CALIFORNIA AT (546) UCLA -6.0
10:30 PM (547) ARIZONA AT (548) WASHINGTON -9.0
11:59 PM (549) FRESNO ST AT (550) HAWAII OFF
7:00 PM (551) GA SOUTHERN AT (552) UNC-GREENSBORO -8.0
7:00 PM (553) DAVIDSON AT (554) ELON +2.0
7:00 PM (555) W CAROLINA AT (556) COLL OF CHARLESTON -11.0
7:00 PM (557) UT-CHATTANOOGA AT (558) WOFFORD -11.0
7:00 PM (559) APPALACHIAN ST AT (560) THE CITADEL +2.5
7:00 PM (561) MARIST AT (562) RIDER -18.0
7:00 PM (563) SAMFORD AT (564) FURMAN -12.0
8:00 PM (565) MANHATTAN AT (566) LOYOLA-MD -14.0
8:00 PM (567) SE MISSOURI ST AT (568) TENN-MARTIN -4.5
7:00 PM (569) TENNESSEE TECH AT (570) AUSTIN PEAY -14.0
8:30 PM (571) E ILLINOIS AT (572) MURRAY ST -14.0
8:30 PM (573) JACKSONVILLE ST AT (574) TENNESSEE ST -10.5
9:05 PM (575) MONTANA AT (576) IDAHO ST +9.0
10:05 PM (577) N ARIZONA AT (578) E WASHINGTON +7.5
10:05 PM (579) WEBER ST AT (580) PORTLAND ST -2.0
10:05 PM (581) N COLORADO AT (582) SACRAMENTO ST +10.0
8:05 PM (591) IUPUI AT (592) MISSOURI-KC OFF
8:00 PM (593) IUPU-FT WAYNE AT (594) N DAKOTA ST OFF
8:00 PM (595) OAKLAND AT (596) S DAKOTA ST OFF
9:00 PM (597) W ILLINOIS AT (598) SOUTHERN UTAH OFF
STANDINGS AFTER WEDNESDAY'S GAMES
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ************ 17 / 10 W% 63.0% 27 1 duke - w
2 XMan ***************** 11 / 8 W% 57.9% 19 1 -
3 Plinnius ************** 25 / 19 W% 56.8% 44 1 a-f - w
4 KSBGopher ********* 13 / 10 W% 56.5% 23 1 iowa - l
5 Chadypu ************* 12 / 10 W% 54.5% 22 3 -
6 gopheruse ************* 8 / 7 W% 53.3% 15 fsu - w
7 Gopher in Texas **** 20 / 19 W% 51.3% 39 1 psu - w
8 coasterville ********** 23 / 22 W% 51.1% 45 2 stlo - w
9 rrjack ***************** 24 / 23 W% 51.1% 47 4 uva - w
10 OSUfan ************** 5 / 5 W% 50.0% 10 -
11 josh087 ************* 24 / 26 W% 48.0% 50 psu - w
12 GopherRock ******* 18 / 21 W% 46.2% 39 2 a-f - w
13 Dr.Don ************** 20 / 26 W% 43.5% 46 2 stjo - l
14 TheSportsAce ***** 14 / 19 W% 42.4% 33 1 psu - w
15 joemagoo362 ****** 15 / 22 W% 40.5% 37 uva - w
16 Jike Spingleton **** 12 / 18 W% 40.0% 30 -
17 Selection Sunday * 12 / 18 W% 40.0% 30 1 und - w
18 Gopher In Qatar *** 19 / 32 W% 37.3% 51 duke - w
19 Gopher Warrior **** 11 / 19 W% 36.7% 30 -
20 MN1nAZ ************* 8 / 14 W% 36.4% 22 -
21 Minnesotagrizzly *** 0 / 1 W% 0.0% 1 iowa - l
Total Board W-L & %age 311 349 W% 47.1% 660 20
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
**howeda7 ********* 3 / 4 W% 42.9% 7 uva - w
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
*ncgo4 ************* 2 / 3 W% 40.0% 5
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
1/19/11
1 GopherRock: Air Force +22 airf - w
2 Plinnius: Air Force +22 airf - w
3 Gopher In Qatar: Duke -11 duke - w
4 rccola889: Duke -11 duke - w
5 gopheruse: Florida St. -1.0 fsu - w
6 KSBGopher: Iowa +20 ia - l
7 Minnesotagrizzly IA +20 ia - l
8 Gopher in Texas: Penn State +15 psu - w
9 Josh087: Penn State +15 psu - w
10 TheSportsAce: Penn State +15 psu - w
11 Doctor St. Joseph pick. stjo - l
12 coasterville: St. Louis -6 stlo - w
13 Selection Sunday: Notre Dame -3 und - w
14 howeda7: UVa + 11 uva - w
15 joemagoo362: Virginia +11 uva - w
16 rrjack: Virginia +11 uva - w
WEDNESDAY'S RECORD 13-3 A fine performance for the Board(s)