Pick Per Day - Thursday 1/13/2011

rrjackIII

Active member
Joined
Nov 20, 2008
Messages
2,944
Reaction score
0
Points
36
Thursday,January 13 2011
Time Game Information StatFox Line INFO
7:00 PM (507) RHODE ISLAND AT (508) RICHMOND -10.0
7:00 PM (509) BUFFALO AT (510) MIAMI OHIO -1.0
7:00 PM (511) PURDUE AT (512) MINNESOTA +4.0
7:00 PM (513) PROVIDENCE AT (514) W VIRGINIA -9.5
7:00 PM (515) OLD DOMINION AT (516) DREXEL -2.0
8:00 PM (517) IL-CHICAGO AT (518) WI-MILWAUKEE -8.5
8:00 PM (519) LOYOLA-IL AT (520) WI-GREEN BAY -1.0
8:00 PM (521) FLA ATLANTIC AT (522) MIDDLE TENN ST -2.0
8:00 PM (523) LA-MONROE AT (524) ARK-LITTLE ROCK -8.5
8:15 PM (525) FLA INTERNATIONAL AT (526) N TEXAS -12.0
8:00 PM (527) W KENTUCKY AT (528) TROY +4.5
8:05 PM (529) LA-LAFAYETTE AT (530) ARKANSAS ST -10.0
8:00 PM (531) SAN JOSE ST AT (532) LOUISIANA TECH +1.0
7:00 PM (533) UCLA AT (534) OREGON ST +3.5
9:00 PM (535) MISSISSIPPI ST AT (536) OLE MISS -12.0
9:00 PM (537) PEPPERDINE AT (538) GONZAGA -22.0
9:00 PM (539) HAWAII AT (540) NEW MEXICO ST -8.5
9:00 PM (541) VIRGINIA TECH AT (542) N CAROLINA -6.0
10:00 PM (543) UC-IRVINE AT (544) UC-SANTA BARBARA -9.5
10:05 PM (545) UC-RIVERSIDE AT (546) CS-NORTHRIDGE -3.5
10:00 PM (547) CS-FULLERTON AT (548) CAL POLY-SLO -5.5
10:00 PM (549) SANTA CLARA AT (550) SAN DIEGO +6.5
10:00 PM (551) WASHINGTON AT (552) STANFORD +8.0
9:15 PM (553) UTAH ST AT (554) BOISE ST +2.5
7:00 PM (555) USC AT (556) OREGON OFF
7:00 PM (557) WASHINGTON ST AT (558) CALIFORNIA +2.0
10:30 PM (559) SAN FRANCISCO AT (560) ST MARYS-CA -20.5
11:00 PM (561) LOYOLA-MARYMOUNT AT (562) PORTLAND -11.5
7:00 PM (563) UNC-GREENSBORO AT (564) APPALACHIAN ST -15.0
7:05 PM (565) UT-CHATTANOOGA AT (566) THE CITADEL -1.0
7:00 PM (567) ELON AT (568) W CAROLINA -7.5
8:45 PM (569) E KENTUCKY AT (570) E ILLINOIS -2.5
8:45 PM (571) MOREHEAD ST AT (572) SE MISSOURI ST +11.0
7:00 PM (573) TENN-MARTIN AT (574) TENNESSEE TECH -10.0
8:45 PM (575) MURRAY ST AT (576) JACKSONVILLE ST +10.0
8:05 PM (577) E WASHINGTON AT (578) MONTANA -17.0
9:05 PM (579) SACRAMENTO ST AT (580) WEBER ST -15.0
9:05 PM (581) PORTLAND ST AT (582) MONTANA ST -5.5
9:35 PM (583) IDAHO ST AT (584) N COLORADO -14.0
7:00 PM (591) N DAKOTA ST AT (592) IUPUI OFF
8:00 PM (593) MISSOURI-KC AT (594) CENTENARY OFF
8:05 PM (595) SOUTHERN UTAH AT (596) ORAL ROBERTS OFF
8:00 PM (597) S DAKOTA ST AT (598) W ILLINOIS OFF
=================================

Standings after Wednesday's games & results.
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL

1 rccola889 ********** 14 / 8 W% 63.6% 22 NWU - W
2 KSBGopher ******* 12 / 7 W% 63.2% 19 1 -
3 Plinnius ************ 22 / 15 W% 59.5% 37 1 STLO - L
4 XMan *************** 10 / 7 W% 58.8% 17 1 -
5 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
6 Gopher in Texas ** 17 / 15 W% 53.1% 32 1 UNLV - L
7 rrjack *************** 20 / 20 W% 50.0% 40 4 UCD - W
8 OSUfan ************* 5 / 5 W% 50.0% 10 -
9 coasterville ******** 19 / 20 W% 48.7% 39 2 DUKE - L
10 gopheruse ********** 5 / 6 W% 45.5% 11 WF - L
11 josh087 ************ 19 / 24 W% 44.2% 43 NWU - W
12 Dr.Don ************* 17 / 23 W% 42.5% 40 2 KAN - L
13 TheSportsAce **** 11 / 15 W% 42.3% 26 1 MICH - W
14 joemagoo362 ****** 13 / 18 W% 41.9% 31 NWU - W
15 Jike Spingleton **** 12 / 17 W% 41.4% 29 TULA - L
16 GopherRock ******* 13 / 19 W% 40.6% 32 2 MZOO - L
17 Selection Sunday * 10 / 16 W% 38.5% 26 1 NOVA - W
18 Gopher Warrior **** 10 / 17 W% 37.0% 27 VAND - L
19 Gopher In Qatar *** 16 / 28 W% 36.4% 44 ALA - W
20 MN1nAZ *********** 5 / 12 W% 29.4% 17 -

Total Board W-L & %age 262 302 W% 46.5% 564 19

SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***howeda7 ********* 2 / 2 W% 50.0% 4
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3
=========================================

The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.

++++++++++++++
1/12/11
1 Gopher In Qatar: Alabama -8 ALA - W
2 rrjack: Cal Davis +12 CALD - W
3 Coasterville : Duke -8 DUKE - L
4 Dr.Don: Kansas -8 KAN - L
5 TheSportsAce: Michigan +10 MICH - W
6 GopherRock: Missouri -11 MZOO - L
7 Selection Sunday: 'Nova -4 NOVA - W
8 joemagoo362: Northwestern +1 NWU - W
9 Josh087: Northwestern +1 NWU - W
10 rccola889: Northwestern +1 NWU - W
11 Plinnius: Saint Louis +10 STLO - L
12 Jike Spingleton: Tulane +2.5 TULA - L
13 Gopher in Texas: UNLV +5 UNLV - L
14 Gopher Warrior: Vanderbilt -9 VAND - L
15 gopheruse: Wake Forest +12 WF - L

---------------
Thursday's picks

gopheruse: Minnesota +4 MN
Josh087: Minnesota +4 MN
rccola889: Minnesota +4 MN
TheSportsAce: Minnesota +4 MN
howeda7: ODU +2 ODU
Gopher In Qatar: Oregon St. +3.5 ORST
Coasterville: Richmond -10 RICH
Gopher in Texas: Richmond -10.0 RICH
MN1nAZ: Stanford +8.0 STAN
Selection Sunday: Stanford +8 STAN
rrjack: IL-Chgo (UIC) +8.5 UIC
GopherRock: Washington State -2 WSU
joemagoo362: Washington State -2 WSU
Dr.Don: West Virginia -9.5. WVA
KSBGopher: Western Kentucky -4.5 WKY
Plinnius: Cal +2 CAL
 



Josh087: Minnesota +4
 



rrjack: IL-Chgo (UIC) +8.5

rrj - mythical 7 team parlay URI +10 / BUFF +10 / Drex -2 / UIC +8.5 / FL-Int +12 / La Tech +1 / Pepperdine +22

for a 75/1 mythical payout
Parlay Odds Chart
No of teams
Parlay Payoff
1=1 to 1
2=2.6 to 1
3=6 to 1
4=10 to 1
5=20 to 1
6=40 to 1
7=75 to 1
8=100 to 1
9=150 to 1
10=300 to 1
 


Selection Sunday: Stanford +8
YTD: 10-16-1 (38.9%)
Streak: W-1

Mythical 3-team parlay: Virginia Tech +6/Purdue -4/Stanford +8
 

Dr.Don: West Virginia -9.5.

Sheesh, back to being just a statistic in the 3rd Quartile.
 




TheSportsAce: Minnesota +4

Season to date: 11-15, .423
Streak: W1

Dr. Don, I'm coming for you. Only 0.2% percent behind...

Go Gophers!
 

GopherRock: Washington State -2

YTD: 13-19-2
 






KSBGopher: Western Kentucky -4.5

Overall: 12-7

This was posted at 6:49p (before game started).
 

Plinnius: Cal +2


Note: Cal/Washington State has a 9:30 start time. The time listed above is wrong.
 




Top Bottom