Please double-check start times of your pick
Sunday,January 23 2011
Time Game Information StatFox Line INFO
12:00 PM (803) MIAMI AT (804) NC STATE -2.0
12:30PM (805) WISCONSIN AT (806) NORTHWESTERN +1.0
2:00 PM (807) MIAMI OHIO AT (808) KENT ST -6.0
2:05 PM (809) BRADLEY AT (810) EVANSVILLE -6.5
2:00 PM (811) S FLORIDA AT (812) W VIRGINIA -13.0
7:00 PM (813) C MICHIGAN AT (814) E MICHIGAN -2.5
2:00 PM (815) WI-MILWAUKEE AT (816) BUTLER -14.5
2:30PM (817) WI-GREEN BAY AT (818) VALPARAISO -9.0
3:00 PM (819) INDIANA AT (820) IOWA -2.0
8:05 PM (821) S ILLINOIS AT (822) ILLINOIS ST -2.0
12:00 PM (823) ST PETERS AT (824) MANHATTAN +5.0
2:00 PM (825) IONA AT (826) CANISIUS +5.5
2:00 PM (827) FAIRFIELD AT (828) NIAGARA +12.0
1:00 PM (831) MD-BALT COUNTY AT (832) NEW HAMPSHIRE OFF
2:00 PM (833) VERMONT AT (834) BINGHAMTON OFF
2:00 PM (835) LIPSCOMB AT (836) USC UPSTATE OFF
4:00 PM (837) BELMONT AT (838) E TENN ST OFF
Saturday's picks ---Standings
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ********** 18 / 11 W% 62.1% 29 1 -
2 XMan *************** 11 / 8 W% 57.9% 19 1 -
3 KSBGopher ******* 14 / 11 W% 56.0% 25 1 MN - w
4 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
5 Plinnius ************ 25 / 21 W% 54.3% 46 1 SJU - l
6 Gopher in Texas ** 22 / 20 W% 52.4% 42 1 NEB - l
7 rrjack *************** 26 / 24 W% 52.0% 50 4 NEB - l
8 OSUfan ************* 5 / 5 W% 50.0% 10 -
9 ncgo4 ************* 3 / 3 W% 50.0% 6 OSU - w
10 coasterville ******** 23 / 24 W% 48.9% 47 2 KAN - l
11 josh087 ************ 25 / 28 W% 47.2% 53 MSU - l
12 gopheruse ********** 8 / 9 W% 47.1% 17 -
13 Dr.Don ************* 22 / 27 W% 44.9% 49 2 MZOO - w
14 GopherRock ******* 18 / 24 W% 42.9% 42 2 MSU - l
15 Selection Sunday * 14 / 19 W% 42.4% 33 1 UND - w
16 TheSportsAce **** 15 / 21 W% 41.7% 36 1 MSU - l
17 Gopher Warrior **** 13 / 19 W% 40.6% 32 MN - w
18 joemagoo362 ****** 16 / 24 W% 40.0% 40 STM - l
19 Jike Spingleton **** 12 / 18 W% 40.0% 30 -
20 Gopher In Qatar *** 21 / 33 W% 38.9% 54 VA - w
21 MN1nAZ *********** 8 / 16 W% 33.3% 24 -
22 Minnesotagrizzly 1 / 3 W% 25.0% 4 PITT - w
Total Board W-L & %age 332 378 W% 46.8% 710 20
Participants with a * before their Moniker will be put on the 'Slim Pickens' Board next Monday unless they submit THREE (3) more picks before next Monday.
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
***howeda7 ********* 3 / 4 W% 42.9% 7
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
1/22/11
1 coasterville: Kansas-7 KAN l
2 Gopher Warrior: Minnesota +1 MN w
3 KSBGopher: MN +1 MN w
4 GopherRock: Michigan State +6 MSU w
5 Josh087: Michigan State +6 MSU w
6 TheSportsAce: Michigan State +6 MSU w
7 Dr.Don: Missouri -9 MZOO w
8 Gopher in Texas: Nebraska -4 NEB l
9 rrjack: Nebraska -4 NEB l
10 Ncgo4: Ohio State - 1.5 OSU w
11 Minnesotagrizzly: Pitt -16.5 PITT w
12 Plinnius: St. John's -2.5 SJU l
13 joemagoo362: St. Mary's +5 STM l
14 SelectionSunday: Notre Dame -3 UND w
15 Gopher In Qatar: Virginia -1 VA w
Parlays - no luck
tex
Nebraska -4 / Marquette +3 / Ohio State -1.5
josh087
Mythical 3-Team BT Parlay: Ohio State -1.5/Michigan -1/Michigan State +6
Sunday,January 23 2011
Time Game Information StatFox Line INFO
12:00 PM (803) MIAMI AT (804) NC STATE -2.0
12:30PM (805) WISCONSIN AT (806) NORTHWESTERN +1.0
2:00 PM (807) MIAMI OHIO AT (808) KENT ST -6.0
2:05 PM (809) BRADLEY AT (810) EVANSVILLE -6.5
2:00 PM (811) S FLORIDA AT (812) W VIRGINIA -13.0
7:00 PM (813) C MICHIGAN AT (814) E MICHIGAN -2.5
2:00 PM (815) WI-MILWAUKEE AT (816) BUTLER -14.5
2:30PM (817) WI-GREEN BAY AT (818) VALPARAISO -9.0
3:00 PM (819) INDIANA AT (820) IOWA -2.0
8:05 PM (821) S ILLINOIS AT (822) ILLINOIS ST -2.0
12:00 PM (823) ST PETERS AT (824) MANHATTAN +5.0
2:00 PM (825) IONA AT (826) CANISIUS +5.5
2:00 PM (827) FAIRFIELD AT (828) NIAGARA +12.0
1:00 PM (831) MD-BALT COUNTY AT (832) NEW HAMPSHIRE OFF
2:00 PM (833) VERMONT AT (834) BINGHAMTON OFF
2:00 PM (835) LIPSCOMB AT (836) USC UPSTATE OFF
4:00 PM (837) BELMONT AT (838) E TENN ST OFF
Saturday's picks ---Standings
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ********** 18 / 11 W% 62.1% 29 1 -
2 XMan *************** 11 / 8 W% 57.9% 19 1 -
3 KSBGopher ******* 14 / 11 W% 56.0% 25 1 MN - w
4 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
5 Plinnius ************ 25 / 21 W% 54.3% 46 1 SJU - l
6 Gopher in Texas ** 22 / 20 W% 52.4% 42 1 NEB - l
7 rrjack *************** 26 / 24 W% 52.0% 50 4 NEB - l
8 OSUfan ************* 5 / 5 W% 50.0% 10 -
9 ncgo4 ************* 3 / 3 W% 50.0% 6 OSU - w
10 coasterville ******** 23 / 24 W% 48.9% 47 2 KAN - l
11 josh087 ************ 25 / 28 W% 47.2% 53 MSU - l
12 gopheruse ********** 8 / 9 W% 47.1% 17 -
13 Dr.Don ************* 22 / 27 W% 44.9% 49 2 MZOO - w
14 GopherRock ******* 18 / 24 W% 42.9% 42 2 MSU - l
15 Selection Sunday * 14 / 19 W% 42.4% 33 1 UND - w
16 TheSportsAce **** 15 / 21 W% 41.7% 36 1 MSU - l
17 Gopher Warrior **** 13 / 19 W% 40.6% 32 MN - w
18 joemagoo362 ****** 16 / 24 W% 40.0% 40 STM - l
19 Jike Spingleton **** 12 / 18 W% 40.0% 30 -
20 Gopher In Qatar *** 21 / 33 W% 38.9% 54 VA - w
21 MN1nAZ *********** 8 / 16 W% 33.3% 24 -
22 Minnesotagrizzly 1 / 3 W% 25.0% 4 PITT - w
Total Board W-L & %age 332 378 W% 46.8% 710 20
Participants with a * before their Moniker will be put on the 'Slim Pickens' Board next Monday unless they submit THREE (3) more picks before next Monday.
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
***howeda7 ********* 3 / 4 W% 42.9% 7
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
1/22/11
1 coasterville: Kansas-7 KAN l
2 Gopher Warrior: Minnesota +1 MN w
3 KSBGopher: MN +1 MN w
4 GopherRock: Michigan State +6 MSU w
5 Josh087: Michigan State +6 MSU w
6 TheSportsAce: Michigan State +6 MSU w
7 Dr.Don: Missouri -9 MZOO w
8 Gopher in Texas: Nebraska -4 NEB l
9 rrjack: Nebraska -4 NEB l
10 Ncgo4: Ohio State - 1.5 OSU w
11 Minnesotagrizzly: Pitt -16.5 PITT w
12 Plinnius: St. John's -2.5 SJU l
13 joemagoo362: St. Mary's +5 STM l
14 SelectionSunday: Notre Dame -3 UND w
15 Gopher In Qatar: Virginia -1 VA w
Parlays - no luck
tex
Nebraska -4 / Marquette +3 / Ohio State -1.5
josh087
Mythical 3-Team BT Parlay: Ohio State -1.5/Michigan -1/Michigan State +6