Pick Per Day - Sunday 1-16-2011

rrjackIII

Active member
Joined
Nov 20, 2008
Messages
2,944
Reaction score
0
Points
36
Please double check start time of your picks.

Sunday,January 16 2011
Time Game Information StatFox Line INFO
12:00 PM (805) PROVIDENCE AT (806) S FLORIDA -2
12:00 PM (807) NOTRE DAME AT (808) ST JOHNS -3
1:00 PM (809) VALPARAISO AT (810) DETROIT -2
1:05 PM (811) CREIGHTON AT (812) INDIANA ST -4
2:00 PM (813) E MICHIGAN AT (814) W MICHIGAN -11
2:00 PM (815) MIAMI OHIO AT (816) BOWLING GREEN -1
2:00 PM (817) AKRON AT (818) BUFFALO -5
3:00 PM (819) AUBURN AT (820) MISSISSIPPI ST -11
4:00 PM (821) ST BONAVENTURE AT (822) RHODE ISLAND -8
1:30 PM (823) PURDUE AT (824) W VIRGINIA -2
6:00 PM (825) IOWA AT (826) MINNESOTA -11
7:00 PM (827) BUTLER AT (828) WRIGHT ST +5
7:45 PM (829) N CAROLINA AT (830) GEORGIA TECH +5.5
8:00 PM (831) MISSOURI ST AT (832) BRADLEY +11
10:00 PM (833) WASHINGTON AT (834) CALIFORNIA +8
2:00 PM (835) MARIST AT (836) IONA -21
4:00 PM (837) E WASHINGTON AT (838) MONTANA ST -11.0
2:00 PM (841) KENNESAW ST AT (842) STETSON OFF
2:05 PM (843) MERCER AT (844) FLA GULF COAST OFF

================

STANDINGS after Saturday's games

* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL

1 rccola889 ********** 15 / 8 W% 65.2% 23 1
2 KSBGopher ******* 13 / 8 W% 61.9% 21 1 PSU W
3 Plinnius ************ 24 / 16 W% 60.0% 40 1 IAST W
4 XMan *************** 10 / 8 W% 55.6% 18 1 MSU L
5 Chadypu *********** 12 / 10 W% 54.5% 22 3
6 Gopher in Texas ** 18 / 17 W% 51.4% 35 1 PSU W
7 coasterville ******** 21 / 21 W% 50.0% 42 2 PIT W
8 gopheruse ********** 6 / 6 W% 50.0% 12
9 OSUfan ************* 5 / 5 W% 50.0% 10
10 Dr.Don ************* 20 / 23 W% 46.5% 43 2 CONN W
11 rrjack *************** 20 / 23 W% 46.5% 43 4 DRX L
12 josh087 ************ 21 / 25 W% 45.7% 46 IND W
13 TheSportsAce **** 13 / 16 W% 44.8% 29 1 SYR W
14 GopherRock ******* 15 / 20 W% 42.9% 35 2 PSU W
15 joemagoo362 ****** 14 / 19 W% 42.4% 33 WOFF W
16 Jike Spingleton **** 12 / 17 W% 41.4% 29
17 Gopher Warrior **** 11 / 17 W% 39.3% 28 MARQ W
18 Selection Sunday * 11 / 17 W% 39.3% 28 1
19 Gopher In Qatar *** 17 / 30 W% 36.2% 47 SYR W
20 MN1nAZ *********** 7 / 13 W% 35.0% 20 NMU L

Total Board W-L & %age 285 319 W% 47.2% 604 20

GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.

SLIM PICKENS' BOARD
*howeda7 ********* 2 / 4 W% 33.3% 6
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================

The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.





1/15/11
1 Dr.Don: Connecticut -9 - CONN - W
2 rrjack: Drexel -8 - DRX - L
3 Plinnius: Iowa State -1.5 - IAST - W
4 Josh087: Indiana -1.5 - IND - W
5 Gopher Warrior: Marquette +6.5 - MARQ - W
6 XMan: MICHIGAN ST -8.5 - MSU - L
7 MN1nAZ: New Mexico +1.0 - NMU - L
8 coasterville: pittsburg -13 - PITT - W
9 Gopher in Texas: Penn State +19 - PSU - W
10 GopherRock: Penn State +19 - PSU - W
11 KSBGopher: Penn St. +19 - PSU - W
12 Gopher In Qatar: Syracuse -7.5 - SYR - W
13 TheSportsAce: Syracuse -7.5 - SYR - W
14 joemagoo362: Wofford +3.5 - WOFF - W

SATURDAY'S RECORD 11-3
 









GopherRock: Washington -8

YTD: 15-20-2
 




Josh087: Minnesota -11

9-5 in BT Conference games this year.
 








Top Bottom