Saturday,February 5 2011
Time Game Information StatFox Line INFO
11:00 AM (519) SAINT LOUIS AT (520) XAVIER -11.0
12:00 PM (521) VA COMMONWEALTH AT (522) JAMES MADISON -1.0
12:00 PM (523) W VIRGINIA AT (524) VILLANOVA -5.5
12:00 PM (525) PROVIDENCE AT (526) GEORGETOWN -11.5
1:00 PM (527) ST JOHNS AT (528) UCLA -4.0
1:00 PM (529) VIRGINIA TECH AT (530) BOSTON COLLEGE +2.0
1:00 PM (531) CLEMSON AT (532) GEORGIA TECH +1.0
1:00 PM (533) WAKE FOREST AT (534) MARYLAND -21.5
1:00 PM (535) RICHMOND AT (536) FORDHAM +13.5
1:00 PM (537) ILLINOIS AT (538) NORTHWESTERN -1.0
1:00 PM (539) N IOWA AT (540) DRAKE +4.5
1:45 PM (541) S CAROLINA AT (542) VANDERBILT -12.5
1:45 PM (543) AUBURN AT (544) GEORGIA -16.5
1:45 PM (545) OKLAHOMA AT (546) OKLAHOMA ST -9.5
1:45 PM (547) KANSAS ST AT (548) IOWA ST +3.5
2:00 PM (549) BAYLOR AT (550) TEXAS A&M -5.0
2:00 PM (551) SYRACUSE AT (552) S FLORIDA +7.5
2:00 PM (553) GEORGE WASHINGTON AT (554) CHARLOTTE -4.0
2:00 PM (555) VIRGINIA AT (556) MIAMI -9.5
2:00 PM (557) RHODE ISLAND AT (558) TEMPLE -12.0
2:00 PM (559) OLD DOMINION AT (560) GEORGE MASON -5.5
2:00 PM (561) BUFFALO AT (562) BALL ST +1.5
12:00 PM (563) BUTLER AT (564) CLEVELAND ST -4.0
3:00 PM (565) UAB AT (566) TULANE +4.0
3:05 PM (567) INDIANA ST AT (568) MISSOURI ST -10.0
3:05 PM (569) BRADLEY AT (570) S ILLINOIS -5.5
3:00 PM (571) N ILLINOIS AT (572) OHIO U -9.5
3:05 PM (573) EVANSVILLE AT (574) CREIGHTON -8.0
3:00 PM (575) UTEP AT (576) RICE +4.0
4:00 PM (577) UNLV AT (578) BYU -7.5
4:00 PM (579) MISSISSIPPI ST AT (580) LSU +1.0
4:00 PM (581) WASHINGTON AT (582) OREGON +8.0
4:00 PM (583) S ALABAMA AT (584) MIDDLE TENN ST -6.0
2:00 PM (585) LOYOLA-IL AT (586) DETROIT -5.0
4:00 PM (587) MEMPHIS AT (588) GONZAGA -7.5
4:00 PM (589) IOWA AT (590) INDIANA -5.5
4:00 PM (591) NORTHEASTERN AT (592) HOFSTRA -6.0
4:00 PM (593) KANSAS AT (594) NEBRASKA +6.0
4:00 PM (595) GEORGIA ST AT (596) TOWSON ST -2.0
4:30 PM (597) MIAMI OHIO AT (598) E MICHIGAN +1.0
4:30 PM (599) LA-MONROE AT (600) W KENTUCKY -11.5
5:00 PM (601) ALABAMA AT (602) TENNESSEE -5.0
5:00 PM (603) W MICHIGAN AT (604) BOWLING GREEN -3.0
5:00 PM (605) C MICHIGAN AT (606) KENT ST -12.0
5:00 PM (607) UCF AT (608) E CAROLINA +1.5
6:00 PM (609) NC STATE AT (610) DUKE -20.0
6:00 PM (611) DAYTON AT (612) LASALLE +1.5
6:00 PM (613) OLE MISS AT (614) ARKANSAS -2.0
6:00 PM (615) MARSHALL AT (616) SOUTHERN MISS -5.5
6:00 PM (617) COLUMBIA AT (618) YALE OFF
6:00 PM (619) CORNELL AT (620) BROWN OFF
6:00 PM (621) DARTMOUTH AT (622) PRINCETON OFF
6:00 PM (623) CINCINNATI AT (624) PITTSBURGH -9.0
6:00 PM (625) ARIZONA ST AT (626) STANFORD -5.5
7:00 PM (627) WM & MARY AT (628) UNC-WILMINGTON -4.0
7:00 PM (629) HARVARD AT (630) PENNSYLVANIA OFF
7:00 PM (631) IL-CHICAGO AT (632) WRIGHT ST -12.0
7:05 PM (633) VALPARAISO AT (634) YOUNGSTOWN ST +7.5
7:00 PM (635) AKRON AT (636) TOLEDO +9.0
7:00 PM (637) MASSACHUSETTS AT (638) ST JOSEPHS -1.5
7:00 PM (639) DUQUESNE AT (640) ST BONAVENTURE +8.0
7:00 PM (641) CONNECTICUT AT (642) SETON HALL +2.5
7:30 PM (643) COLORADO AT (644) MISSOURI -10.0
4:00 PM (645) HOUSTON AT (646) TULSA -9.5
3:00 PM (647) WI-GREEN BAY AT (648) WI-MILWAUKEE -4.0
8:00 PM (649) DREXEL AT (650) DELAWARE +3.0
8:00 PM (651) DEPAUL AT (652) LOUISVILLE -19.5
8:00 PM (653) ARK-LITTLE ROCK AT (654) LA-LAFAYETTE -4.0
8:00 PM (655) FLA INTERNATIONAL AT (656) FLA ATLANTIC -12.0
8:05 PM (657) DENVER AT (658) ARKANSAS ST -2.0
8:00 PM (659) COLORADO ST AT (660) WYOMING +4.5
8:05 PM (661) ILLINOIS ST AT (662) WICHITA ST -16.5
8:00 PM (663) AIR FORCE AT (664) UTAH -4.0
8:00 PM (665) ARIZONA AT (666) CALIFORNIA +2.5
8:00 PM (667) WASHINGTON ST AT (668) OREGON ST +3.0
8:00 PM (669) LOYOLA-MARYMOUNT AT (670) ST MARYS-CA -17.0
9:05 PM (671) BOISE ST AT (672) UTAH ST -12.0
9:00 PM (673) PEPPERDINE AT (674) SAN DIEGO PK
9:00 PM (675) KENTUCKY AT (676) FLORIDA +1.5
9:05 PM (677) UC-RIVERSIDE AT (678) CS-FULLERTON -6.0
9:00 PM (679) TEXAS TECH AT (680) TEXAS -21.5
10:00 PM (681) PACIFIC AT (682) CAL POLY-SLO +3.5
10:05 PM (683) UC-IRVINE AT (684) CS-NORTHRIDGE -3.5
10:00 PM (685) SANTA CLARA AT (686) SAN FRANCISCO -1.0
10:05 PM (687) HAWAII AT (688) IDAHO -4.5
10:30 PM (689) CAL DAVIS AT (690) UC-SANTA BARBARA -9.5
10:30 PM (691) SAN JOSE ST AT (692) NEVADA -5.5
10:30 PM (693) TCU AT (694) SAN DIEGO ST -21.5
11:00 PM (695) LOUISIANA TECH AT (696) FRESNO ST -6.0
1:00 PM (697) SAMFORD AT (698) GA SOUTHERN PK
2:00 PM (699) UNC-GREENSBORO AT (700) W CAROLINA -12.0
4:00 PM (701) FURMAN AT (702) COLL OF CHARLESTON -6.5
5:30 PM (703) E KENTUCKY AT (704) JACKSONVILLE ST +1.5
6:05 PM (705) MONTANA ST AT (706) WEBER ST -7.5
7:15 PM (707) SE MISSOURI ST AT (708) E ILLINOIS -8.5
7:00 PM (709) WOFFORD AT (710) THE CITADEL +5.0
7:00 PM (711) APPALACHIAN ST AT (712) ELON -3.0
7:00 PM (713) UT-CHATTANOOGA AT (714) DAVIDSON -11.0
8:30 PM (715) MURRAY ST AT (716) AUSTIN PEAY -3.0
8:45 PM (717) TENN-MARTIN AT (718) TENNESSEE ST -9.5
8:35 PM (719) MONTANA AT (720) N ARIZONA -4.0
8:30 PM (721) MOREHEAD ST AT (722) TENNESSEE TECH +4.5
9:05 PM (723) PORTLAND ST AT (724) N COLORADO -12.5
8:05 PM (725) E WASHINGTON AT (726) IDAHO ST -2.5
5:30 PM (731) S DAKOTA ST AT (732) CENTENARY OFF
7:00 PM (733) OAKLAND AT (734) IUPUI OFF
8:00 PM (735) IUPU-FT WAYNE AT (736) W ILLINOIS OFF
8:00 PM (737) N DAKOTA ST AT (738) ORAL ROBERTS OFF
9:30 PM (739) MISSOURI-KC AT (740) SOUTHERN UTAH OFF
Results & Standings
Pick per Day is now closed to new players
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 ***Travdaddy84 ********* 2 / 1 W% 66.7% 3 -
2 XMan *************** 13 / 10 W% 56.5% 23 1 -
3 rrjack *************** 35 / 28 W% 55.6% 63 4 SIEN - L
4 Plinnius ************ 32 / 26 W% 55.2% 58 1 LYMD - W
5 ***Chadypu *********** 12 / 10 W% 54.5% 22 3 -
6 rccola889 ********** 20 / 17 W% 54.1% 37 1 -
7 KSBGopher ******* 14 / 12 W% 53.8% 26 1 -
8 Gopher in Texas ** 28 / 27 W% 50.9% 55 1 FFLD - W
9 josh087 ************ 33 / 33 W% 50.0% 66 FFLD - W
10 coasterville ******** 28 / 28 W% 50.0% 56 2 YALE - L
11 howeda7 ********* 7 / 7 W% 50.0% 14 PRTN - W
12 Dr.Don ************* 29 / 33 W% 46.8% 62 2 PRTN - W
13 GopherRock ******* 25 / 29 W% 46.3% 54 3 HVD - L
14 Gopher In Qatar *** 29 / 36 W% 44.6% 65 2 YALE - L
15 gopheruse ********** 10 / 13 W% 43.5% 23 YALE - L
16 joemagoo362 ****** 23 / 30 W% 43.4% 53 STPT - W
17 Selection Sunday * 18 / 25 W% 41.9% 43 1 PRTN - W
18 TheSportsAce **** 18 / 28 W% 39.1% 46 1 YALE - L
19 Gopher Warrior **** 14 / 22 W% 38.9% 36 -
20 Jike Spingleton **** 13 / 21 W% 38.2% 34 -
21 MN1nAZ *********** 10 / 25 W% 28.6% 35
22 Minnesotagrizzly ** 2 / 10 W% 16.7% 12
Total Board W-L & %age 415 471 W% 46.8% 886 23
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
****Juicer ************* 0 / 3 W% 0.0% 3
****chri1673 ********* 1 / 1 W% 50.0% 2
****Lefty's Righty *** 0 / 2 W% 0.0% 2
****SonOfTheVarsity * 1 / 1 W% 50.0% 2
****Gopher07 ******* 1 / 0 W% 100.0% 1
****Gopherholefan **** 0 / 1 W% 0.0% 1
***ncgo4 ************* 3 / 4 W% 42.9% 7
***OSUfan ************* 5 / 6 W% 45.5% 11
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
XXXXXXXXXXXXXX
Time out board -
***Moses87 ************* 6 / 2 W% 75.0% 8
XXXXXXXXXXXXXX
2/4
1 Josh087: Fairfield -3.5 FFD - W
2 Gopher inTexas: Fairfield -3.5 FFD - W
3 GopherRock: Harvard +2 HVD - L
4 Plinnius: Loyola-MD +7.5 LYMD - W
5 Dr.Don: Princeton -2 PRTN - W
6 howeda7: Princeton -2 PRTN - W
7 Selection Sunday: Princeton -2 PRTN - W
8 rrjack: Siena -13 SIEN - L
9 joemagoo362: St. Peter's -5 STPT - W
10 Coasterville: Yale -5 YALE - L
11 Gopher In Qatar: Yale -5 YALE - L
12 Gopheruse: Yale -5 YALE - L
13 TheSportsAce: Yale -5 YALE - L
RECORD 7-6
MP-SS Mythical 2-Team MAAC Parlay: Manhattan +13/Loyola-Maryland +7.5 WINNER WINNER 2nd 2- Team WIN for SelectionSunday
Time Game Information StatFox Line INFO
11:00 AM (519) SAINT LOUIS AT (520) XAVIER -11.0
12:00 PM (521) VA COMMONWEALTH AT (522) JAMES MADISON -1.0
12:00 PM (523) W VIRGINIA AT (524) VILLANOVA -5.5
12:00 PM (525) PROVIDENCE AT (526) GEORGETOWN -11.5
1:00 PM (527) ST JOHNS AT (528) UCLA -4.0
1:00 PM (529) VIRGINIA TECH AT (530) BOSTON COLLEGE +2.0
1:00 PM (531) CLEMSON AT (532) GEORGIA TECH +1.0
1:00 PM (533) WAKE FOREST AT (534) MARYLAND -21.5
1:00 PM (535) RICHMOND AT (536) FORDHAM +13.5
1:00 PM (537) ILLINOIS AT (538) NORTHWESTERN -1.0
1:00 PM (539) N IOWA AT (540) DRAKE +4.5
1:45 PM (541) S CAROLINA AT (542) VANDERBILT -12.5
1:45 PM (543) AUBURN AT (544) GEORGIA -16.5
1:45 PM (545) OKLAHOMA AT (546) OKLAHOMA ST -9.5
1:45 PM (547) KANSAS ST AT (548) IOWA ST +3.5
2:00 PM (549) BAYLOR AT (550) TEXAS A&M -5.0
2:00 PM (551) SYRACUSE AT (552) S FLORIDA +7.5
2:00 PM (553) GEORGE WASHINGTON AT (554) CHARLOTTE -4.0
2:00 PM (555) VIRGINIA AT (556) MIAMI -9.5
2:00 PM (557) RHODE ISLAND AT (558) TEMPLE -12.0
2:00 PM (559) OLD DOMINION AT (560) GEORGE MASON -5.5
2:00 PM (561) BUFFALO AT (562) BALL ST +1.5
12:00 PM (563) BUTLER AT (564) CLEVELAND ST -4.0
3:00 PM (565) UAB AT (566) TULANE +4.0
3:05 PM (567) INDIANA ST AT (568) MISSOURI ST -10.0
3:05 PM (569) BRADLEY AT (570) S ILLINOIS -5.5
3:00 PM (571) N ILLINOIS AT (572) OHIO U -9.5
3:05 PM (573) EVANSVILLE AT (574) CREIGHTON -8.0
3:00 PM (575) UTEP AT (576) RICE +4.0
4:00 PM (577) UNLV AT (578) BYU -7.5
4:00 PM (579) MISSISSIPPI ST AT (580) LSU +1.0
4:00 PM (581) WASHINGTON AT (582) OREGON +8.0
4:00 PM (583) S ALABAMA AT (584) MIDDLE TENN ST -6.0
2:00 PM (585) LOYOLA-IL AT (586) DETROIT -5.0
4:00 PM (587) MEMPHIS AT (588) GONZAGA -7.5
4:00 PM (589) IOWA AT (590) INDIANA -5.5
4:00 PM (591) NORTHEASTERN AT (592) HOFSTRA -6.0
4:00 PM (593) KANSAS AT (594) NEBRASKA +6.0
4:00 PM (595) GEORGIA ST AT (596) TOWSON ST -2.0
4:30 PM (597) MIAMI OHIO AT (598) E MICHIGAN +1.0
4:30 PM (599) LA-MONROE AT (600) W KENTUCKY -11.5
5:00 PM (601) ALABAMA AT (602) TENNESSEE -5.0
5:00 PM (603) W MICHIGAN AT (604) BOWLING GREEN -3.0
5:00 PM (605) C MICHIGAN AT (606) KENT ST -12.0
5:00 PM (607) UCF AT (608) E CAROLINA +1.5
6:00 PM (609) NC STATE AT (610) DUKE -20.0
6:00 PM (611) DAYTON AT (612) LASALLE +1.5
6:00 PM (613) OLE MISS AT (614) ARKANSAS -2.0
6:00 PM (615) MARSHALL AT (616) SOUTHERN MISS -5.5
6:00 PM (617) COLUMBIA AT (618) YALE OFF
6:00 PM (619) CORNELL AT (620) BROWN OFF
6:00 PM (621) DARTMOUTH AT (622) PRINCETON OFF
6:00 PM (623) CINCINNATI AT (624) PITTSBURGH -9.0
6:00 PM (625) ARIZONA ST AT (626) STANFORD -5.5
7:00 PM (627) WM & MARY AT (628) UNC-WILMINGTON -4.0
7:00 PM (629) HARVARD AT (630) PENNSYLVANIA OFF
7:00 PM (631) IL-CHICAGO AT (632) WRIGHT ST -12.0
7:05 PM (633) VALPARAISO AT (634) YOUNGSTOWN ST +7.5
7:00 PM (635) AKRON AT (636) TOLEDO +9.0
7:00 PM (637) MASSACHUSETTS AT (638) ST JOSEPHS -1.5
7:00 PM (639) DUQUESNE AT (640) ST BONAVENTURE +8.0
7:00 PM (641) CONNECTICUT AT (642) SETON HALL +2.5
7:30 PM (643) COLORADO AT (644) MISSOURI -10.0
4:00 PM (645) HOUSTON AT (646) TULSA -9.5
3:00 PM (647) WI-GREEN BAY AT (648) WI-MILWAUKEE -4.0
8:00 PM (649) DREXEL AT (650) DELAWARE +3.0
8:00 PM (651) DEPAUL AT (652) LOUISVILLE -19.5
8:00 PM (653) ARK-LITTLE ROCK AT (654) LA-LAFAYETTE -4.0
8:00 PM (655) FLA INTERNATIONAL AT (656) FLA ATLANTIC -12.0
8:05 PM (657) DENVER AT (658) ARKANSAS ST -2.0
8:00 PM (659) COLORADO ST AT (660) WYOMING +4.5
8:05 PM (661) ILLINOIS ST AT (662) WICHITA ST -16.5
8:00 PM (663) AIR FORCE AT (664) UTAH -4.0
8:00 PM (665) ARIZONA AT (666) CALIFORNIA +2.5
8:00 PM (667) WASHINGTON ST AT (668) OREGON ST +3.0
8:00 PM (669) LOYOLA-MARYMOUNT AT (670) ST MARYS-CA -17.0
9:05 PM (671) BOISE ST AT (672) UTAH ST -12.0
9:00 PM (673) PEPPERDINE AT (674) SAN DIEGO PK
9:00 PM (675) KENTUCKY AT (676) FLORIDA +1.5
9:05 PM (677) UC-RIVERSIDE AT (678) CS-FULLERTON -6.0
9:00 PM (679) TEXAS TECH AT (680) TEXAS -21.5
10:00 PM (681) PACIFIC AT (682) CAL POLY-SLO +3.5
10:05 PM (683) UC-IRVINE AT (684) CS-NORTHRIDGE -3.5
10:00 PM (685) SANTA CLARA AT (686) SAN FRANCISCO -1.0
10:05 PM (687) HAWAII AT (688) IDAHO -4.5
10:30 PM (689) CAL DAVIS AT (690) UC-SANTA BARBARA -9.5
10:30 PM (691) SAN JOSE ST AT (692) NEVADA -5.5
10:30 PM (693) TCU AT (694) SAN DIEGO ST -21.5
11:00 PM (695) LOUISIANA TECH AT (696) FRESNO ST -6.0
1:00 PM (697) SAMFORD AT (698) GA SOUTHERN PK
2:00 PM (699) UNC-GREENSBORO AT (700) W CAROLINA -12.0
4:00 PM (701) FURMAN AT (702) COLL OF CHARLESTON -6.5
5:30 PM (703) E KENTUCKY AT (704) JACKSONVILLE ST +1.5
6:05 PM (705) MONTANA ST AT (706) WEBER ST -7.5
7:15 PM (707) SE MISSOURI ST AT (708) E ILLINOIS -8.5
7:00 PM (709) WOFFORD AT (710) THE CITADEL +5.0
7:00 PM (711) APPALACHIAN ST AT (712) ELON -3.0
7:00 PM (713) UT-CHATTANOOGA AT (714) DAVIDSON -11.0
8:30 PM (715) MURRAY ST AT (716) AUSTIN PEAY -3.0
8:45 PM (717) TENN-MARTIN AT (718) TENNESSEE ST -9.5
8:35 PM (719) MONTANA AT (720) N ARIZONA -4.0
8:30 PM (721) MOREHEAD ST AT (722) TENNESSEE TECH +4.5
9:05 PM (723) PORTLAND ST AT (724) N COLORADO -12.5
8:05 PM (725) E WASHINGTON AT (726) IDAHO ST -2.5
5:30 PM (731) S DAKOTA ST AT (732) CENTENARY OFF
7:00 PM (733) OAKLAND AT (734) IUPUI OFF
8:00 PM (735) IUPU-FT WAYNE AT (736) W ILLINOIS OFF
8:00 PM (737) N DAKOTA ST AT (738) ORAL ROBERTS OFF
9:30 PM (739) MISSOURI-KC AT (740) SOUTHERN UTAH OFF
Results & Standings
Pick per Day is now closed to new players
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 ***Travdaddy84 ********* 2 / 1 W% 66.7% 3 -
2 XMan *************** 13 / 10 W% 56.5% 23 1 -
3 rrjack *************** 35 / 28 W% 55.6% 63 4 SIEN - L
4 Plinnius ************ 32 / 26 W% 55.2% 58 1 LYMD - W
5 ***Chadypu *********** 12 / 10 W% 54.5% 22 3 -
6 rccola889 ********** 20 / 17 W% 54.1% 37 1 -
7 KSBGopher ******* 14 / 12 W% 53.8% 26 1 -
8 Gopher in Texas ** 28 / 27 W% 50.9% 55 1 FFLD - W
9 josh087 ************ 33 / 33 W% 50.0% 66 FFLD - W
10 coasterville ******** 28 / 28 W% 50.0% 56 2 YALE - L
11 howeda7 ********* 7 / 7 W% 50.0% 14 PRTN - W
12 Dr.Don ************* 29 / 33 W% 46.8% 62 2 PRTN - W
13 GopherRock ******* 25 / 29 W% 46.3% 54 3 HVD - L
14 Gopher In Qatar *** 29 / 36 W% 44.6% 65 2 YALE - L
15 gopheruse ********** 10 / 13 W% 43.5% 23 YALE - L
16 joemagoo362 ****** 23 / 30 W% 43.4% 53 STPT - W
17 Selection Sunday * 18 / 25 W% 41.9% 43 1 PRTN - W
18 TheSportsAce **** 18 / 28 W% 39.1% 46 1 YALE - L
19 Gopher Warrior **** 14 / 22 W% 38.9% 36 -
20 Jike Spingleton **** 13 / 21 W% 38.2% 34 -
21 MN1nAZ *********** 10 / 25 W% 28.6% 35
22 Minnesotagrizzly ** 2 / 10 W% 16.7% 12
Total Board W-L & %age 415 471 W% 46.8% 886 23
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
****Juicer ************* 0 / 3 W% 0.0% 3
****chri1673 ********* 1 / 1 W% 50.0% 2
****Lefty's Righty *** 0 / 2 W% 0.0% 2
****SonOfTheVarsity * 1 / 1 W% 50.0% 2
****Gopher07 ******* 1 / 0 W% 100.0% 1
****Gopherholefan **** 0 / 1 W% 0.0% 1
***ncgo4 ************* 3 / 4 W% 42.9% 7
***OSUfan ************* 5 / 6 W% 45.5% 11
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
XXXXXXXXXXXXXX
Time out board -
***Moses87 ************* 6 / 2 W% 75.0% 8
XXXXXXXXXXXXXX
2/4
1 Josh087: Fairfield -3.5 FFD - W
2 Gopher inTexas: Fairfield -3.5 FFD - W
3 GopherRock: Harvard +2 HVD - L
4 Plinnius: Loyola-MD +7.5 LYMD - W
5 Dr.Don: Princeton -2 PRTN - W
6 howeda7: Princeton -2 PRTN - W
7 Selection Sunday: Princeton -2 PRTN - W
8 rrjack: Siena -13 SIEN - L
9 joemagoo362: St. Peter's -5 STPT - W
10 Coasterville: Yale -5 YALE - L
11 Gopher In Qatar: Yale -5 YALE - L
12 Gopheruse: Yale -5 YALE - L
13 TheSportsAce: Yale -5 YALE - L
RECORD 7-6
MP-SS Mythical 2-Team MAAC Parlay: Manhattan +13/Loyola-Maryland +7.5 WINNER WINNER 2nd 2- Team WIN for SelectionSunday