** Cyber Handle ** Win Loss %age TOTAL Push
coasterville ********* 5 / 0 W% 1.000 5 Y> KSU
Chadypu ************ 4 / 0 W% 1.000 4 Y> KSU
Jike Spingleton **** 3 / 0 W% 1.000 3 Y> KSU
Plinnius ************ 3 / 0 W% 1.000 3 Y> MAR
XMan *************** 2 / 0 W% 1.000 2 Y> KSU
Gopher07 ********** 1 / 0 W% 1.000 1 Y>
rrjack *************** 5 / 1 W% 0.833 6 1 Y> MAR
Gopher in Texas ** 3 / 1 W% 0.750 4 Y> KSU
Dr.Don ************* 4 / 2 W% 0.667 6 Y> KSU
KSBGopher ******* 3 / 2 W% 0.600 5 Y> KSU
TheSportsAce **** 3 / 2 W% 0.600 5 Y> KSU
josh087 ************ 3 / 3 W% 0.500 6 Y> VILL
Gopher Warrior *** 2 / 2 W% 0.500 4 Y>
OSUfan ************ 2 / 2 W% 0.500 4 Y>
rccola889 ********** 1 / 1 W% 0.500 2 Y>
SonOfTheVarsity * 1 / 1 W% 0.500 2 Y>
Gopher In Qatar **** 3 / 4 W% 0.429 7 Y> KSU
joemagoo362 ****** 1 / 3 W% 0.250 4 Y> KSU
Down with Goldy ** 0 / 1 W% 0.000 1 Y>
Gopherholefan ***** 0 / 1 W% 0.000 1 Y>
Juicer *************** 0 / 1 W% 0.000 1 Y>
ncgo4 *************** 0 / 1 W% 0.000 1 Y>
Lefty's Righty ******* 0 / 2 W% 0.000 2 Y>
Saturday,December 4 2010
Time Game Information StatFox Line INFO
12:00 PM (513) WM & MARY AT (514) VA COMMONWEALTH -17.5
12:00 PM (515) WRIGHT ST AT (516) DETROIT -5.0
12:00 PM (517) UTAH ST AT (518) GEORGETOWN -9.0
8:00 PM (519) W KENTUCKY AT (520) MEMPHIS -13.0
8:00 PM (521) MIAMI OHIO AT (522) DAYTON -8.5
12:30 PM (523) KENTUCKY AT (524) N CAROLINA -1.0
1:00 PM (525) S ALABAMA AT (526) LOUISVILLE -23.0
1:00 PM (527) HARVARD AT (528) MICHIGAN -9.5
1:00 PM (529) OKLAHOMA ST AT (530) LASALLE +4.0
1:30 PM (531) BOWLING GREEN AT (532) MICHIGAN ST -27.0
2:00 PM (533) MARSHALL AT (534) OHIO U -5.5
2:00 PM (535) N IOWA AT (536) TCU -3.5
2:00 PM (537) CALIFORNIA AT (538) IOWA ST -4.0
4:00 PM (539) RHODE ISLAND AT (540) PROVIDENCE -6.0
2:00 PM (541) YOUNGSTOWN ST AT (542) WI-GREEN BAY -8.0
7:00 PM (543) OLD DOMINION AT (544) DELAWARE +9.5
3:00 PM (545) TROY AT (546) ARKANSAS -18.0
3:15 PM (547) BUTLER VS (548) DUKE -15.0
3:30 PM (549) ALABAMA AT (550) PURDUE -11.5
4:00 PM (551) AKRON AT (552) IL-CHICAGO +2.0
4:00 PM (553) TOWSON ST AT (554) HOFSTRA -9.0
4:00 PM (555) VALPARAISO AT (556) LOYOLA-IL -5.5
4:00 PM (557) DREXEL AT (558) NORTHEASTERN PK
4:00 PM (559) TEXAS TECH AT (560) WASHINGTON -16.0
4:00 PM (561) W VIRGINIA AT (562) MIAMI +2.5
5:15 PM (563) NC STATE AT (564) SYRACUSE -11.0
5:00 PM (565) ILLINOIS AT (566) GONZAGA +2.5
6:00 PM (567) DUQUESNE AT (568) PENN ST -3.0
6:00 PM (569) HAWAII AT (570) BYU -23.5
6:30 PM (571) CS-NORTHRIDGE AT (572) DENVER -6.5
6:30 PM (573) MASSACHUSETTS VS (574) BOSTON COLLEGE -8.0
7:30 PM (575) UNC-WILMINGTON AT (576) GEORGE MASON -15.0
2:00 PM (577) JAMES MADISON AT (578) GEORGIA ST +4.5
7:00 PM (579) CINCINNATI AT (580) TOLEDO +17.5
8:00 PM (581) CORNELL AT (582) MINNESOTA -17.0
7:00 PM (583) BUFFALO AT (584) ST BONAVENTURE -4.5
7:00 PM (585) INDIANA ST AT (586) WYOMING PK
8:00 PM (587) S FLORIDA AT (588) FLA ATLANTIC -1.0
3:00 PM (589) LA-LAFAYETTE AT (590) TULANE -8.0
8:05 PM (591) UTAH AT (592) BRADLEY -2.5
8:00 PM (593) LA-MONROE AT (594) LOUISIANA TECH -12.5
8:00 PM (595) SOUTHERN MISS AT (596) OLE MISS -3.5
8:00 PM (597) CLEVELAND ST AT (598) WI-MILWAUKEE +4.0
8:00 PM (599) PACIFIC AT (600) TEXAS A&M -12.0
9:00 PM (601) NEW MEXICO AT (602) NEW MEXICO ST +7.0
9:00 PM (603) FRESNO ST AT (604) COLORADO ST -13.0
9:05 PM (605) SAN DIEGO AT (606) CS-FULLERTON -4.0
10:00 PM (607) SAN JOSE ST AT (608) UC-IRVINE -4.0
10:00 PM (609) OREGON ST AT (610) COLORADO -7.0
10:00 PM (611) CAL POLY-SLO AT (612) LOYOLA-MARYMOUNT OFF
10:00 PM (613) UC-SANTA BARBARA AT (614) SANTA CLARA PK
10:00 PM (615) WICHITA ST AT (616) SAN DIEGO ST -10.0
11:00 PM (617) UNLV AT (618) NEVADA +15.5
8:30 PM (619) N DAKOTA VS (620) E MICHIGAN OFF
11:00 PM (621) MONMOUTH AT (622) IDAHO OFF
1:00 PM (623) W CAROLINA AT (624) UT-CHATTANOOGA -1.0
1:35 PM (625) IDAHO ST AT (626) IOWA -20.0
2:00 PM (627) RIDER AT (628) PITTSBURGH -19.0
2:00 PM (629) MANHATTAN AT (630) ST PETERS -12.5
3:00 PM (631) DAVIDSON AT (632) THE CITADEL +4.5
6:00 PM (633) GA SOUTHERN AT (634) COLL OF CHARLESTON -21.0
5:00 PM (635) APPALACHIAN ST AT (636) SAMFORD +2.0
7:00 PM (637) WOFFORD AT (638) ELON +9.0
7:00 PM (639) AUSTIN PEAY AT (640) E ILLINOIS +2.0
7:00 PM (641) TENN-MARTIN AT (642) E KENTUCKY -12.5
8:00 PM (643) MURRAY ST AT (644) MOREHEAD ST -3.5
8:05 PM (645) MONTANA ST AT (646) ILLINOIS ST -7.0
8:30 PM (647) TENNESSEE ST AT (648) SE MISSOURI ST +2.5
8:45 PM (649) TENNESSEE TECH AT (650) JACKSONVILLE ST -2.0
6:00 PM (661) MISSOURI-KC AT (662) OAKLAND OFF
7:00 PM (663) ORAL ROBERTS AT (664) IUPUI OFF
6:00 PM (665) SAVANNAH ST AT (666) INDIANA OFF
7:30 PM (667) SOUTHERN UTAH AT (668) IUPU-FT WAYNE OFF
8:00 PM (669) CENTENARY AT (670) W ILLINOIS OFF
8:30 PM (671) N DAKOTA ST AT (672) S DAKOTA ST OFF
coasterville ********* 5 / 0 W% 1.000 5 Y> KSU
Chadypu ************ 4 / 0 W% 1.000 4 Y> KSU
Jike Spingleton **** 3 / 0 W% 1.000 3 Y> KSU
Plinnius ************ 3 / 0 W% 1.000 3 Y> MAR
XMan *************** 2 / 0 W% 1.000 2 Y> KSU
Gopher07 ********** 1 / 0 W% 1.000 1 Y>
rrjack *************** 5 / 1 W% 0.833 6 1 Y> MAR
Gopher in Texas ** 3 / 1 W% 0.750 4 Y> KSU
Dr.Don ************* 4 / 2 W% 0.667 6 Y> KSU
KSBGopher ******* 3 / 2 W% 0.600 5 Y> KSU
TheSportsAce **** 3 / 2 W% 0.600 5 Y> KSU
josh087 ************ 3 / 3 W% 0.500 6 Y> VILL
Gopher Warrior *** 2 / 2 W% 0.500 4 Y>
OSUfan ************ 2 / 2 W% 0.500 4 Y>
rccola889 ********** 1 / 1 W% 0.500 2 Y>
SonOfTheVarsity * 1 / 1 W% 0.500 2 Y>
Gopher In Qatar **** 3 / 4 W% 0.429 7 Y> KSU
joemagoo362 ****** 1 / 3 W% 0.250 4 Y> KSU
Down with Goldy ** 0 / 1 W% 0.000 1 Y>
Gopherholefan ***** 0 / 1 W% 0.000 1 Y>
Juicer *************** 0 / 1 W% 0.000 1 Y>
ncgo4 *************** 0 / 1 W% 0.000 1 Y>
Lefty's Righty ******* 0 / 2 W% 0.000 2 Y>
Saturday,December 4 2010
Time Game Information StatFox Line INFO
12:00 PM (513) WM & MARY AT (514) VA COMMONWEALTH -17.5
12:00 PM (515) WRIGHT ST AT (516) DETROIT -5.0
12:00 PM (517) UTAH ST AT (518) GEORGETOWN -9.0
8:00 PM (519) W KENTUCKY AT (520) MEMPHIS -13.0
8:00 PM (521) MIAMI OHIO AT (522) DAYTON -8.5
12:30 PM (523) KENTUCKY AT (524) N CAROLINA -1.0
1:00 PM (525) S ALABAMA AT (526) LOUISVILLE -23.0
1:00 PM (527) HARVARD AT (528) MICHIGAN -9.5
1:00 PM (529) OKLAHOMA ST AT (530) LASALLE +4.0
1:30 PM (531) BOWLING GREEN AT (532) MICHIGAN ST -27.0
2:00 PM (533) MARSHALL AT (534) OHIO U -5.5
2:00 PM (535) N IOWA AT (536) TCU -3.5
2:00 PM (537) CALIFORNIA AT (538) IOWA ST -4.0
4:00 PM (539) RHODE ISLAND AT (540) PROVIDENCE -6.0
2:00 PM (541) YOUNGSTOWN ST AT (542) WI-GREEN BAY -8.0
7:00 PM (543) OLD DOMINION AT (544) DELAWARE +9.5
3:00 PM (545) TROY AT (546) ARKANSAS -18.0
3:15 PM (547) BUTLER VS (548) DUKE -15.0
3:30 PM (549) ALABAMA AT (550) PURDUE -11.5
4:00 PM (551) AKRON AT (552) IL-CHICAGO +2.0
4:00 PM (553) TOWSON ST AT (554) HOFSTRA -9.0
4:00 PM (555) VALPARAISO AT (556) LOYOLA-IL -5.5
4:00 PM (557) DREXEL AT (558) NORTHEASTERN PK
4:00 PM (559) TEXAS TECH AT (560) WASHINGTON -16.0
4:00 PM (561) W VIRGINIA AT (562) MIAMI +2.5
5:15 PM (563) NC STATE AT (564) SYRACUSE -11.0
5:00 PM (565) ILLINOIS AT (566) GONZAGA +2.5
6:00 PM (567) DUQUESNE AT (568) PENN ST -3.0
6:00 PM (569) HAWAII AT (570) BYU -23.5
6:30 PM (571) CS-NORTHRIDGE AT (572) DENVER -6.5
6:30 PM (573) MASSACHUSETTS VS (574) BOSTON COLLEGE -8.0
7:30 PM (575) UNC-WILMINGTON AT (576) GEORGE MASON -15.0
2:00 PM (577) JAMES MADISON AT (578) GEORGIA ST +4.5
7:00 PM (579) CINCINNATI AT (580) TOLEDO +17.5
8:00 PM (581) CORNELL AT (582) MINNESOTA -17.0
7:00 PM (583) BUFFALO AT (584) ST BONAVENTURE -4.5
7:00 PM (585) INDIANA ST AT (586) WYOMING PK
8:00 PM (587) S FLORIDA AT (588) FLA ATLANTIC -1.0
3:00 PM (589) LA-LAFAYETTE AT (590) TULANE -8.0
8:05 PM (591) UTAH AT (592) BRADLEY -2.5
8:00 PM (593) LA-MONROE AT (594) LOUISIANA TECH -12.5
8:00 PM (595) SOUTHERN MISS AT (596) OLE MISS -3.5
8:00 PM (597) CLEVELAND ST AT (598) WI-MILWAUKEE +4.0
8:00 PM (599) PACIFIC AT (600) TEXAS A&M -12.0
9:00 PM (601) NEW MEXICO AT (602) NEW MEXICO ST +7.0
9:00 PM (603) FRESNO ST AT (604) COLORADO ST -13.0
9:05 PM (605) SAN DIEGO AT (606) CS-FULLERTON -4.0
10:00 PM (607) SAN JOSE ST AT (608) UC-IRVINE -4.0
10:00 PM (609) OREGON ST AT (610) COLORADO -7.0
10:00 PM (611) CAL POLY-SLO AT (612) LOYOLA-MARYMOUNT OFF
10:00 PM (613) UC-SANTA BARBARA AT (614) SANTA CLARA PK
10:00 PM (615) WICHITA ST AT (616) SAN DIEGO ST -10.0
11:00 PM (617) UNLV AT (618) NEVADA +15.5
8:30 PM (619) N DAKOTA VS (620) E MICHIGAN OFF
11:00 PM (621) MONMOUTH AT (622) IDAHO OFF
1:00 PM (623) W CAROLINA AT (624) UT-CHATTANOOGA -1.0
1:35 PM (625) IDAHO ST AT (626) IOWA -20.0
2:00 PM (627) RIDER AT (628) PITTSBURGH -19.0
2:00 PM (629) MANHATTAN AT (630) ST PETERS -12.5
3:00 PM (631) DAVIDSON AT (632) THE CITADEL +4.5
6:00 PM (633) GA SOUTHERN AT (634) COLL OF CHARLESTON -21.0
5:00 PM (635) APPALACHIAN ST AT (636) SAMFORD +2.0
7:00 PM (637) WOFFORD AT (638) ELON +9.0
7:00 PM (639) AUSTIN PEAY AT (640) E ILLINOIS +2.0
7:00 PM (641) TENN-MARTIN AT (642) E KENTUCKY -12.5
8:00 PM (643) MURRAY ST AT (644) MOREHEAD ST -3.5
8:05 PM (645) MONTANA ST AT (646) ILLINOIS ST -7.0
8:30 PM (647) TENNESSEE ST AT (648) SE MISSOURI ST +2.5
8:45 PM (649) TENNESSEE TECH AT (650) JACKSONVILLE ST -2.0
6:00 PM (661) MISSOURI-KC AT (662) OAKLAND OFF
7:00 PM (663) ORAL ROBERTS AT (664) IUPUI OFF
6:00 PM (665) SAVANNAH ST AT (666) INDIANA OFF
7:30 PM (667) SOUTHERN UTAH AT (668) IUPU-FT WAYNE OFF
8:00 PM (669) CENTENARY AT (670) W ILLINOIS OFF
8:30 PM (671) N DAKOTA ST AT (672) S DAKOTA ST OFF