Please double check start time of your pick.
Saturday,January 29 2011
Time Game Information StatFox Line INFO
11:00 AM (517) TEMPLE AT (518) ST JOSEPHS +13.0
12:00 PM (519) XAVIER AT (520) RICHMOND -4.0
12:00 PM (521) FLORIDA ST AT (522) CLEMSON -2.5
12:00 PM (523) N ILLINOIS AT (524) BUFFALO -14.0
12:00 PM (525) GEORGETOWN AT (526) VILLANOVA -5.0
12:00 PM (527) LOUISVILLE AT (528) CONNECTICUT -3.5
12:00 PM (529) GEORGE MASON AT (530) WM & MARY +10.5
1:00 PM (531) MINNESOTA AT (532) PURDUE -9.0
1:00 PM (533) ST BONAVENTURE AT (534) FORDHAM +4.0
1:00 PM (535) GEORGIA ST AT (536) NORTHEASTERN -4.5
1:00 PM (537) FLORIDA AT (538) MISSISSIPPI ST +6.0
1:30 PM (539) AUBURN AT (540) S CAROLINA -15.0
1:45 PM (541) COLORADO AT (542) BAYLOR -7.5
2:00 PM (543) BUTLER AT (544) VALPARAISO +2.5
2:00 PM (545) SAINT LOUIS AT (546) GEORGE WASHINGTON -2.0
2:00 PM (547) OHIO U AT (548) BALL ST -4.0
2:05 PM (549) BRADLEY AT (550) WICHITA ST -17.0
2:00 PM (551) TEXAS A&M AT (552) NEBRASKA -1.0
2:00 PM (553) NC STATE AT (554) N CAROLINA -10.0
3:05 PM (555) INDIANA ST AT (556) CREIGHTON -5.0
3:00 PM (557) E MICHIGAN AT (558) BOWLING GREEN -8.0
3:00 PM (559) SYRACUSE AT (560) MARQUETTE -2.0
3:00 PM (561) SMU AT (562) RICE -5.0
3:30 PM (563) UCLA AT (564) ARIZONA ST +2.0
4:00 PM (565) TENNESSEE AT (566) OLE MISS -1.5
4:00 PM (567) GEORGIA AT (568) KENTUCKY -11.5
4:00 PM (569) WISCONSIN AT (570) PENN ST +4.5
4:00 PM (571) JAMES MADISON AT (572) DELAWARE +3.0
4:00 PM (573) BYU AT (574) NEW MEXICO +3.5
4:00 PM (575) CLEVELAND ST AT (576) LOYOLA-IL +3.5
4:00 PM (577) YOUNGSTOWN ST AT (578) IL-CHICAGO -4.5
4:00 PM (579) OKLAHOMA ST AT (580) TEXAS TECH +2.0
4:00 PM (581) VIRGINIA AT (582) WAKE FOREST +4.0
4:00 PM (583) DREXEL AT (584) HOFSTRA -2.0
4:30 PM (585) W MICHIGAN AT (586) MIAMI OHIO -6.0
5:00 PM (587) TULANE AT (588) SOUTHERN MISS -9.5
5:00 PM (589) TOWSON ST AT (590) OLD DOMINION -18.5
6:00 PM (591) OHIO ST AT (592) NORTHWESTERN +11.5
6:00 PM (593) HOUSTON AT (594) E CAROLINA -6.0
6:00 PM (595) CORNELL AT (596) HARVARD OFF
6:00 PM (597) YALE AT (598) PRINCETON OFF
6:00 PM (599) COLORADO ST AT (600) UTAH PK
6:00 PM (601) AIR FORCE AT (602) TCU -1.5
6:00 PM (603) ARKANSAS AT (604) VANDERBILT -13.0
7:00 PM (605) OREGON AT (606) CALIFORNIA -8.5
6:00 PM (607) N TEXAS AT (608) DENVER -3.0
7:00 PM (609) ST MARYS-CA AT (610) PORTLAND +5.5
7:00 PM (611) W KENTUCKY AT (612) FLA ATLANTIC -6.5
7:00 PM (613) MIDDLE TENN ST AT (614) FLA INTERNATIONAL +1.5
7:00 PM (615) BROWN AT (616) PENNSYLVANIA OFF
7:00 PM (617) COLUMBIA AT (618) DARTMOUTH OFF
7:00 PM (619) UAB AT (620) UCF -2.0
7:00 PM (621) MEMPHIS AT (622) MARSHALL -3.0
7:00 PM (623) KANSAS ST AT (624) KANSAS -11.5
7:15 PM (625) TROY AT (626) LA-MONROE -1.0
7:00 PM (627) LASALLE AT (628) CHARLOTTE -2.5
7:30 PM (629) UNC-WILMINGTON AT (630) VA COMMONWEALTH -13.5
7:30 PM (631) USC AT (632) ARIZONA -8.0
8:00 PM (633) LSU AT (634) ALABAMA -15.0
8:00 PM (635) ARKANSAS ST AT (636) ARK-LITTLE ROCK -4.5
8:00 PM (637) SAN DIEGO AT (638) GONZAGA -23.5
8:05 PM (639) BOISE ST AT (640) LOUISIANA TECH +6.5
8:00 PM (641) SANTA CLARA AT (642) LOYOLA-MARYMOUNT PK
8:05 PM (643) UTEP AT (644) TULSA PK
8:00 PM (645) PITTSBURGH AT (646) RUTGERS +8.5
8:00 PM (647) W VIRGINIA AT (648) CINCINNATI -3.5
8:05 PM (649) S ILLINOIS AT (650) EVANSVILLE -3.5
9:00 PM (651) MISSOURI AT (652) TEXAS -7.5
9:00 PM (653) OKLAHOMA AT (654) IOWA ST -9.5
7:00 PM (655) IDAHO AT (656) NEW MEXICO ST -7.0
10:00 PM (657) SAN FRANCISCO AT (658) PEPPERDINE +1.0
10:00 PM (659) FRESNO ST AT (660) SAN JOSE ST -3.0
10:00 PM (661) OREGON ST AT (662) STANFORD -8.0
10:00 PM (663) UC-IRVINE AT (664) CAL DAVIS -2.5
10:00 PM (665) CS-NORTHRIDGE AT (666) UC-SANTA BARBARA -11.5
10:00 PM (667) UC-RIVERSIDE AT (668) PACIFIC -14.0
10:00 PM (669) WYOMING AT (670) SAN DIEGO ST -20.5
10:30 PM (671) CS-FULLERTON AT (672) LONG BEACH ST -11.5
11:59 PM (673) UTAH ST AT (674) HAWAII +9.5
2:00 PM (675) RIDER AT (676) ST PETERS +1.0
2:00 PM (677) COLL OF CHARLESTON AT (678) DAVIDSON +3.5
4:00 PM (679) APPALACHIAN ST AT (680) FURMAN -10.0
5:15 PM (681) UNC-GREENSBORO AT (682) SAMFORD -5.0
6:00 PM (683) ELON AT (684) UT-CHATTANOOGA -1.0
7:00 PM (685) W CAROLINA AT (686) WOFFORD -11.5
7:00 PM (687) TENNESSEE ST AT (688) E KENTUCKY -3.0
7:15 PM (689) TENNESSEE TECH AT (690) SE MISSOURI ST +3.0
7:15 PM (691) JACKSONVILLE ST AT (692) E ILLINOIS -6.0
7:25 PM (693) AUSTIN PEAY AT (694) MOREHEAD ST -3.5
8:45 PM (695) TENN-MARTIN AT (696) MURRAY ST -17.5
9:00 PM (697) N COLORADO AT (698) WEBER ST +1.5
9:00 PM (699) MONTANA AT (700) MONTANA ST +2.5
10:05 PM (701) SACRAMENTO ST AT (702) PORTLAND ST -9.0
10:05 PM (703) IDAHO ST AT (704) E WASHINGTON -5.0
6:00 PM (711) CENTENARY AT (712) OAKLAND OFF
7:00 PM (713) ORAL ROBERTS AT (714) IUPU-FT WAYNE OFF
8:00 PM (715) IUPUI AT (716) W ILLINOIS OFF
8:30 PM (717) MISSOURI-KC AT (718) N DAKOTA ST OFF
8:30 PM (719) SOUTHERN UTAH AT (720) S DAKOTA ST OFF
============
STANDINGS AFTER FRIDAY GAMES
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 Moses87 ************* 3 / 1 W% 75.0% 4 CNUS - W
2 Travdaddy84 ********* 2 / 1 W% 66.7% 3 -
3 XMan *************** 12 / 9 W% 57.1% 21 1 -
4 rrjack *************** 31 / 25 W% 55.4% 56 4 HVD - W
5 Plinnius ************ 28 / 23 W% 54.9% 51 1 WMIL - W
6 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
7 KSBGopher ******* 14 / 12 W% 53.8% 26 1 -
8 rccola889 ********** 18 / 16 W% 52.9% 34 1 WGB - L
9 Gopher in Texas ** 24 / 24 W% 50.0% 48 1 LYMD - L
10 howeda7 ********* 4 / 4 W% 50.0% 8 WMIL - W
11 josh087 ************ 29 / 30 W% 49.2% 59 WMIL - W
12 coasterville ******** 25 / 26 W% 49.0% 51 2 CNUS - W
13 gopheruse ********** 9 / 10 W% 47.4% 19 WMIL - W
14 GopherRock ******* 22 / 25 W% 46.8% 47 3 CNUS - W
15 **OSUfan ************* 5 / 6 W% 45.5% 11 -
16 Dr.Don ************* 24 / 31 W% 43.6% 55 2 CRNL - L
17 joemagoo362 ****** 20 / 26 W% 43.5% 46 WMIL - W
18 **ncgo4 ************* 3 / 4 W% 42.9% 7 -
19 Gopher In Qatar *** 25 / 34 W% 42.4% 59 1 WMIL - W
20 Selection Sunday * 15 / 22 W% 40.5% 37 1 -
21 TheSportsAce **** 16 / 25 W% 39.0% 41 1 HVD - W
22 Gopher Warrior **** 13 / 21 W% 38.2% 34 -
23 Jike Spingleton **** 13 / 21 W% 38.2% 34 -
24 MN1nAZ *********** 9 / 21 W% 30.0% 30 WGB - L
25 Minnesotagrizzly ** 2 / 8 W% 20.0% 10 LYMD - L
Total Board W-L & %age 378 435 W% 46.5% 813 22 -
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
28-Jan
1 Dr.Don: Cornell -3.5 CRNL - L
2 coasterville: Canisius -12.5 CNUS - W
3 GopherRock: Canisius -12.5 CNUS - W
4 Moses87: Canisius -12.5 CNUS - W
5 rrjack: Harvard -10.5 HVD - W
6 TheSportsAce: Harvard -10.5 HVD - W
7 Gopher in Texas: Loyola-MD -4.0 LYMD - L
8 Minnesotagrizzly: Loyola, MD -4 LYMD - L
9 MN1nAZ: Wisc GB -2.5 WGB - L
10 rccola889: UW-Green Bay -2.5 WGB - L
11 Gopher In Qatar: UW-Milwaukee -2.5 WMIL - W
12 gopheruse: UW-Milw -2.5 WMIL - W
13 howeda7: UW-Milwaukee -2.5 WMIL - W
14 joemagoo362: UW Milwaukee -2.5 WMIL - W
15 Josh087: UW-Milwaukee -2.5 WMIL - W
16 Plinnius: Wi-Milwaukee -2.5 WMIL - W
Friday's record 10-6
EDIT - CANISIUS result corrected Canisius won by 15 (favored by 12.5)
Corrected for
Coasterville
GopherRock
Moses87
Saturday,January 29 2011
Time Game Information StatFox Line INFO
11:00 AM (517) TEMPLE AT (518) ST JOSEPHS +13.0
12:00 PM (519) XAVIER AT (520) RICHMOND -4.0
12:00 PM (521) FLORIDA ST AT (522) CLEMSON -2.5
12:00 PM (523) N ILLINOIS AT (524) BUFFALO -14.0
12:00 PM (525) GEORGETOWN AT (526) VILLANOVA -5.0
12:00 PM (527) LOUISVILLE AT (528) CONNECTICUT -3.5
12:00 PM (529) GEORGE MASON AT (530) WM & MARY +10.5
1:00 PM (531) MINNESOTA AT (532) PURDUE -9.0
1:00 PM (533) ST BONAVENTURE AT (534) FORDHAM +4.0
1:00 PM (535) GEORGIA ST AT (536) NORTHEASTERN -4.5
1:00 PM (537) FLORIDA AT (538) MISSISSIPPI ST +6.0
1:30 PM (539) AUBURN AT (540) S CAROLINA -15.0
1:45 PM (541) COLORADO AT (542) BAYLOR -7.5
2:00 PM (543) BUTLER AT (544) VALPARAISO +2.5
2:00 PM (545) SAINT LOUIS AT (546) GEORGE WASHINGTON -2.0
2:00 PM (547) OHIO U AT (548) BALL ST -4.0
2:05 PM (549) BRADLEY AT (550) WICHITA ST -17.0
2:00 PM (551) TEXAS A&M AT (552) NEBRASKA -1.0
2:00 PM (553) NC STATE AT (554) N CAROLINA -10.0
3:05 PM (555) INDIANA ST AT (556) CREIGHTON -5.0
3:00 PM (557) E MICHIGAN AT (558) BOWLING GREEN -8.0
3:00 PM (559) SYRACUSE AT (560) MARQUETTE -2.0
3:00 PM (561) SMU AT (562) RICE -5.0
3:30 PM (563) UCLA AT (564) ARIZONA ST +2.0
4:00 PM (565) TENNESSEE AT (566) OLE MISS -1.5
4:00 PM (567) GEORGIA AT (568) KENTUCKY -11.5
4:00 PM (569) WISCONSIN AT (570) PENN ST +4.5
4:00 PM (571) JAMES MADISON AT (572) DELAWARE +3.0
4:00 PM (573) BYU AT (574) NEW MEXICO +3.5
4:00 PM (575) CLEVELAND ST AT (576) LOYOLA-IL +3.5
4:00 PM (577) YOUNGSTOWN ST AT (578) IL-CHICAGO -4.5
4:00 PM (579) OKLAHOMA ST AT (580) TEXAS TECH +2.0
4:00 PM (581) VIRGINIA AT (582) WAKE FOREST +4.0
4:00 PM (583) DREXEL AT (584) HOFSTRA -2.0
4:30 PM (585) W MICHIGAN AT (586) MIAMI OHIO -6.0
5:00 PM (587) TULANE AT (588) SOUTHERN MISS -9.5
5:00 PM (589) TOWSON ST AT (590) OLD DOMINION -18.5
6:00 PM (591) OHIO ST AT (592) NORTHWESTERN +11.5
6:00 PM (593) HOUSTON AT (594) E CAROLINA -6.0
6:00 PM (595) CORNELL AT (596) HARVARD OFF
6:00 PM (597) YALE AT (598) PRINCETON OFF
6:00 PM (599) COLORADO ST AT (600) UTAH PK
6:00 PM (601) AIR FORCE AT (602) TCU -1.5
6:00 PM (603) ARKANSAS AT (604) VANDERBILT -13.0
7:00 PM (605) OREGON AT (606) CALIFORNIA -8.5
6:00 PM (607) N TEXAS AT (608) DENVER -3.0
7:00 PM (609) ST MARYS-CA AT (610) PORTLAND +5.5
7:00 PM (611) W KENTUCKY AT (612) FLA ATLANTIC -6.5
7:00 PM (613) MIDDLE TENN ST AT (614) FLA INTERNATIONAL +1.5
7:00 PM (615) BROWN AT (616) PENNSYLVANIA OFF
7:00 PM (617) COLUMBIA AT (618) DARTMOUTH OFF
7:00 PM (619) UAB AT (620) UCF -2.0
7:00 PM (621) MEMPHIS AT (622) MARSHALL -3.0
7:00 PM (623) KANSAS ST AT (624) KANSAS -11.5
7:15 PM (625) TROY AT (626) LA-MONROE -1.0
7:00 PM (627) LASALLE AT (628) CHARLOTTE -2.5
7:30 PM (629) UNC-WILMINGTON AT (630) VA COMMONWEALTH -13.5
7:30 PM (631) USC AT (632) ARIZONA -8.0
8:00 PM (633) LSU AT (634) ALABAMA -15.0
8:00 PM (635) ARKANSAS ST AT (636) ARK-LITTLE ROCK -4.5
8:00 PM (637) SAN DIEGO AT (638) GONZAGA -23.5
8:05 PM (639) BOISE ST AT (640) LOUISIANA TECH +6.5
8:00 PM (641) SANTA CLARA AT (642) LOYOLA-MARYMOUNT PK
8:05 PM (643) UTEP AT (644) TULSA PK
8:00 PM (645) PITTSBURGH AT (646) RUTGERS +8.5
8:00 PM (647) W VIRGINIA AT (648) CINCINNATI -3.5
8:05 PM (649) S ILLINOIS AT (650) EVANSVILLE -3.5
9:00 PM (651) MISSOURI AT (652) TEXAS -7.5
9:00 PM (653) OKLAHOMA AT (654) IOWA ST -9.5
7:00 PM (655) IDAHO AT (656) NEW MEXICO ST -7.0
10:00 PM (657) SAN FRANCISCO AT (658) PEPPERDINE +1.0
10:00 PM (659) FRESNO ST AT (660) SAN JOSE ST -3.0
10:00 PM (661) OREGON ST AT (662) STANFORD -8.0
10:00 PM (663) UC-IRVINE AT (664) CAL DAVIS -2.5
10:00 PM (665) CS-NORTHRIDGE AT (666) UC-SANTA BARBARA -11.5
10:00 PM (667) UC-RIVERSIDE AT (668) PACIFIC -14.0
10:00 PM (669) WYOMING AT (670) SAN DIEGO ST -20.5
10:30 PM (671) CS-FULLERTON AT (672) LONG BEACH ST -11.5
11:59 PM (673) UTAH ST AT (674) HAWAII +9.5
2:00 PM (675) RIDER AT (676) ST PETERS +1.0
2:00 PM (677) COLL OF CHARLESTON AT (678) DAVIDSON +3.5
4:00 PM (679) APPALACHIAN ST AT (680) FURMAN -10.0
5:15 PM (681) UNC-GREENSBORO AT (682) SAMFORD -5.0
6:00 PM (683) ELON AT (684) UT-CHATTANOOGA -1.0
7:00 PM (685) W CAROLINA AT (686) WOFFORD -11.5
7:00 PM (687) TENNESSEE ST AT (688) E KENTUCKY -3.0
7:15 PM (689) TENNESSEE TECH AT (690) SE MISSOURI ST +3.0
7:15 PM (691) JACKSONVILLE ST AT (692) E ILLINOIS -6.0
7:25 PM (693) AUSTIN PEAY AT (694) MOREHEAD ST -3.5
8:45 PM (695) TENN-MARTIN AT (696) MURRAY ST -17.5
9:00 PM (697) N COLORADO AT (698) WEBER ST +1.5
9:00 PM (699) MONTANA AT (700) MONTANA ST +2.5
10:05 PM (701) SACRAMENTO ST AT (702) PORTLAND ST -9.0
10:05 PM (703) IDAHO ST AT (704) E WASHINGTON -5.0
6:00 PM (711) CENTENARY AT (712) OAKLAND OFF
7:00 PM (713) ORAL ROBERTS AT (714) IUPU-FT WAYNE OFF
8:00 PM (715) IUPUI AT (716) W ILLINOIS OFF
8:30 PM (717) MISSOURI-KC AT (718) N DAKOTA ST OFF
8:30 PM (719) SOUTHERN UTAH AT (720) S DAKOTA ST OFF
============
STANDINGS AFTER FRIDAY GAMES
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 Moses87 ************* 3 / 1 W% 75.0% 4 CNUS - W
2 Travdaddy84 ********* 2 / 1 W% 66.7% 3 -
3 XMan *************** 12 / 9 W% 57.1% 21 1 -
4 rrjack *************** 31 / 25 W% 55.4% 56 4 HVD - W
5 Plinnius ************ 28 / 23 W% 54.9% 51 1 WMIL - W
6 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
7 KSBGopher ******* 14 / 12 W% 53.8% 26 1 -
8 rccola889 ********** 18 / 16 W% 52.9% 34 1 WGB - L
9 Gopher in Texas ** 24 / 24 W% 50.0% 48 1 LYMD - L
10 howeda7 ********* 4 / 4 W% 50.0% 8 WMIL - W
11 josh087 ************ 29 / 30 W% 49.2% 59 WMIL - W
12 coasterville ******** 25 / 26 W% 49.0% 51 2 CNUS - W
13 gopheruse ********** 9 / 10 W% 47.4% 19 WMIL - W
14 GopherRock ******* 22 / 25 W% 46.8% 47 3 CNUS - W
15 **OSUfan ************* 5 / 6 W% 45.5% 11 -
16 Dr.Don ************* 24 / 31 W% 43.6% 55 2 CRNL - L
17 joemagoo362 ****** 20 / 26 W% 43.5% 46 WMIL - W
18 **ncgo4 ************* 3 / 4 W% 42.9% 7 -
19 Gopher In Qatar *** 25 / 34 W% 42.4% 59 1 WMIL - W
20 Selection Sunday * 15 / 22 W% 40.5% 37 1 -
21 TheSportsAce **** 16 / 25 W% 39.0% 41 1 HVD - W
22 Gopher Warrior **** 13 / 21 W% 38.2% 34 -
23 Jike Spingleton **** 13 / 21 W% 38.2% 34 -
24 MN1nAZ *********** 9 / 21 W% 30.0% 30 WGB - L
25 Minnesotagrizzly ** 2 / 8 W% 20.0% 10 LYMD - L
Total Board W-L & %age 378 435 W% 46.5% 813 22 -
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
28-Jan
1 Dr.Don: Cornell -3.5 CRNL - L
2 coasterville: Canisius -12.5 CNUS - W
3 GopherRock: Canisius -12.5 CNUS - W
4 Moses87: Canisius -12.5 CNUS - W
5 rrjack: Harvard -10.5 HVD - W
6 TheSportsAce: Harvard -10.5 HVD - W
7 Gopher in Texas: Loyola-MD -4.0 LYMD - L
8 Minnesotagrizzly: Loyola, MD -4 LYMD - L
9 MN1nAZ: Wisc GB -2.5 WGB - L
10 rccola889: UW-Green Bay -2.5 WGB - L
11 Gopher In Qatar: UW-Milwaukee -2.5 WMIL - W
12 gopheruse: UW-Milw -2.5 WMIL - W
13 howeda7: UW-Milwaukee -2.5 WMIL - W
14 joemagoo362: UW Milwaukee -2.5 WMIL - W
15 Josh087: UW-Milwaukee -2.5 WMIL - W
16 Plinnius: Wi-Milwaukee -2.5 WMIL - W
Friday's record 10-6
EDIT - CANISIUS result corrected Canisius won by 15 (favored by 12.5)
Corrected for
Coasterville
GopherRock
Moses87