Please double check the start times of your Pick
Saturday,January 22 2011
Time Game Information StatFox Line INFO
11:00 AM (527) GEORGE MASON AT (528) JAMES MADISON PK
12:00 PM (529) OHIO ST AT (530) ILLINOIS +1.5
12:00 PM (531) VILLANOVA AT (532) SYRACUSE -5.0
7:00 PM (533) RUTGERS AT (534) SETON HALL -6.5
12:00 PM (535) GEORGIA TECH AT (536) VIRGINIA -1.0
12:00 PM (537) RICHMOND AT (538) MASSACHUSETTS +4.5
1:45 PM (539) COLORADO AT (540) OKLAHOMA +3.5
1:45 PM (541) OLE MISS AT (542) LSU +2.0
2:00 PM (543) TENNESSEE AT (544) CONNECTICUT -7.0
2:00 PM (545) STANFORD AT (546) UCLA -6.5
2:00 PM (547) ST MARYS-CA AT (548) VANDERBILT -5.0
2:00 PM (549) KANSAS ST AT (550) TEXAS A&M -5.0
2:00 PM (551) DELAWARE AT (552) GEORGIA ST -3.5
2:00 PM (553) CHARLOTTE AT (554) DUQUESNE -15.5
2:00 PM (555) HOFSTRA AT (556) WM & MARY +2.5
2:00 PM (557) BROWN AT (558) YALE -6.5
2:00 PM (559) DARTMOUTH AT (560) HARVARD -21.0
2:00 PM (561) WRIGHT ST AT (562) CLEVELAND ST -7.5
2:00 PM (563) N ILLINOIS AT (564) W MICHIGAN -7.5
2:00 PM (565) LASALLE AT (566) RHODE ISLAND -7.5
2:00 PM (567) ST BONAVENTURE AT (568) GEORGE WASHINGTON -3.0
2:00 PM (569) NORTHEASTERN AT (570) DREXEL -9.5
2:30 PM (571) CLEMSON AT (572) MARYLAND -6.0
3:00 PM (573) TEMPLE AT (574) XAVIER -1.0
3:00 PM (575) BUFFALO AT (576) OHIO U -2.0
3:00 PM (577) SOUTHERN MISS AT (578) SMU +6.5
3:00 PM (579) TULSA AT (580) TULANE PK
3:30 PM (581) WYOMING AT (582) AIR FORCE -7.0
4:00 PM (583) IL-CHICAGO AT (584) LOYOLA-IL -10.0
4:00 PM (585) CINCINNATI AT (586) ST JOHNS -2.5
4:00 PM (587) CAL POLY-SLO AT (588) CS-NORTHRIDGE -2.0
4:00 PM (589) VA COMMONWEALTH AT (590) OLD DOMINION -6.0
4:00 PM (591) PITTSBURGH AT (592) DEPAUL +16.5
4:00 PM (593) DUKE AT (594) WAKE FOREST +22.5
4:00 PM (595) OKLAHOMA ST AT (596) BAYLOR -6.0
4:00 PM (597) TEXAS AT (598) KANSAS -7.0
4:00 PM (599) NEW MEXICO AT (600) UNLV -8.0
4:00 PM (601) MISSISSIPPI ST AT (602) GEORGIA -10.5
4:00 PM (603) ARIZONA ST AT (604) WASHINGTON -19.0
4:30 PM (605) COLUMBIA AT (606) CORNELL -4.5
5:05 PM (607) CREIGHTON AT (608) MISSOURI ST -11.0
5:00 PM (609) LOUISVILLE AT (610) PROVIDENCE +6.0
6:00 PM (611) UTAH AT (612) TCU -4.5
6:00 PM (613) ALABAMA AT (614) AUBURN +11.0
6:00 PM (615) KENTUCKY AT (616) S CAROLINA +7.5
6:00 PM (617) OREGON AT (618) OREGON ST -4.5
7:00 PM (619) PORTLAND AT (620) SANTA CLARA -1.0
7:00 PM (621) RICE AT (622) UCF -11.5
1:00 PM (623) ARK-LITTLE ROCK AT (624) FLA ATLANTIC -7.0
7:00 PM (625) BALL ST AT (626) TOLEDO +10.0
7:05 PM (627) DETROIT AT (628) YOUNGSTOWN ST +4.5
7:00 PM (629) MEMPHIS AT (630) UAB -5.5
7:00 PM (631) MARQUETTE AT (632) NOTRE DAME -3.0
7:00 PM (633) E CAROLINA AT (634) MARSHALL -9
7:00 PM (635) BOSTON COLLEGE AT (636) FLORIDA ST -8
7:00 PM (637) MINNESOTA AT (638) MICHIGAN -1
7:00 PM (639) ST JOSEPHS AT (640) PENNSYLVANIA -2
7:00 PM (641) FORDHAM AT (642) DAYTON -17
7:30 PM (643) NEBRASKA AT (644) TEXAS TECH 4
7:30 PM (645) BOWLING GREEN AT (646) AKRON -8
8:00 PM (647) DRAKE AT (648) N IOWA -13
8:05 PM (649) LA-MONROE AT (650) LA-LAFAYETTE -9
8:05 PM (651) INDIANA ST AT (652) WICHITA ST -11
8:05 PM (653) ARKANSAS ST AT (654) N TEXAS -8
8:00 PM (655) TROY AT (656) W KENTUCKY -10
8:05 PM (657) FLA INTERNATIONAL AT (658) S ALABAMA -3
8:30 PM (659) GONZAGA AT (660) SAN FRANCISCO 9
8:00 PM (661) DENVER AT (662) MIDDLE TENN ST -3
8:00 PM (663) ARKANSAS AT (664) FLORIDA -9
7:00 PM (665) UTEP AT (666) HOUSTON 5
4:00 PM (667) TOWSON ST AT (668) UNC-WILMINGTON -9
9:00 PM (669) IOWA ST AT (670) MISSOURI -9
9:00 PM (671) BYU AT (672) COLORADO ST 7
9:00 PM (673) MICHIGAN ST AT (674) PURDUE -6
9:05 PM (675) UC-SANTA BARBARA AT (676) CS-FULLERTON 5
10:05 PM (677) LONG BEACH ST AT (678) UC-IRVINE 2
10:00 PM (679) PACIFIC AT (680) CAL DAVIS 4
10:00 PM (681) LOYOLA-MARYMOUNT AT (682) PEPPERDINE PK
10:05 PM (683) BOISE ST AT (684) IDAHO 2
8:00 PM (685) ARIZONA AT (686) WASHINGTON ST -3
10:30 PM (687) LOUISIANA TECH AT (688) NEVADA -10
7:00 PM (689) CALIFORNIA AT (690) USC -8
11:00 PM (691) NEW MEXICO ST AT (692) UTAH ST -14
11:59 PM (693) SAN JOSE ST AT (694) HAWAII OFF
7:00 PM (695) E KENTUCKY AT (696) MOREHEAD ST -12
7:00 PM (697) LOYOLA-MD AT (698) MARIST 5
2:00 PM (699) SAMFORD AT (700) WOFFORD -14
4:00 PM (701) APPALACHIAN ST AT (702) COLL OF CHARLESTON -14
4:15 PM (703) UT-CHATTANOOGA AT (704) FURMAN -12
7:15 PM (705) E ILLINOIS AT (706) TENN-MARTIN PK
7:05 PM (707) W CAROLINA AT (708) THE CITADEL 1
7:00 PM (709) GA SOUTHERN AT (710) ELON -14
7:00 PM (711) TENNESSEE TECH AT (712) TENNESSEE ST -5
8:30 PM (713) SE MISSOURI ST AT (714) MURRAY ST -18
8:30 PM (715) JACKSONVILLE ST AT (716) AUSTIN PEAY -15
9:05 PM (717) WEBER ST AT (718) N COLORADO -8
9:00 PM (719) MONTANA ST AT (720) MONTANA -10
10:05 PM (721) E WASHINGTON AT (722) SACRAMENTO ST -2
8:05 PM (723) N ARIZONA AT (724) PORTLAND ST 2
8:05 PM (731) W ILLINOIS AT (732) MISSOURI-KC OFF
8:05 PM (733) CENTENARY AT (734) ORAL ROBERTS OFF
8:30 PM (735) OAKLAND AT (736) N DAKOTA ST OFF
8:30 PM (737) IUPU-FT WAYNE AT (738) S DAKOTA ST OFF
9:30 PM (739) IUPUI AT (740) SOUTHERN UTAH OFF
==================
Standings after Friday games
All GopherHolers are welcome to participate.
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ********** 18 / 11 W% 62.1% 29 1 VPO W
2 XMan *************** 11 / 8 W% 57.9% 19 1
3 Plinnius ************ 25 / 20 W% 55.6% 45 1 BUT L
4 Chadypu *********** 12 / 10 W% 54.5% 22 3
5 KSBGopher ******* 13 / 11 W% 54.2% 24 1 SIE L
6 Gopher in Texas ** 22 / 19 W% 53.7% 41 1 STP W
7 rrjack *************** 26 / 23 W% 53.1% 49 4 FFD W
8 coasterville ******** 23 / 23 W% 50.0% 46 2
9 OSUfan ************* 5 / 5 W% 50.0% 10
10 josh087 ************ 25 / 27 W% 48.1% 52 NIA W
11 gopheruse ********** 8 / 9 W% 47.1% 17 BUT L
12 GopherRock ******* 18 / 23 W% 43.9% 41 2 BUT L
13 Dr.Don ************* 21 / 27 W% 43.8% 48 2 WGB W
14 TheSportsAce **** 15 / 20 W% 42.9% 35 1 FFD W
15 joemagoo362 ****** 16 / 23 W% 41.0% 39 FFD W
16 Selection Sunday * 13 / 19 W% 40.6% 32 1 VPO W
17 Jike Spingleton **** 12 / 18 W% 40.0% 30
18 Gopher Warrior **** 12 / 19 W% 38.7% 31
19 Gopher In Qatar *** 20 / 33 W% 37.7% 53 STP W
20 MN1nAZ *********** 8 / 16 W% 33.3% 24 SIE L
21 Minnesotagrizzly 0 / 3 W% 0.0% 3 BUT L
Total Board W-L & %age 323 367 W% 46.8% 690 20
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
**howeda7 ********* 3 / 4 W% 42.9% 7
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
*ncgo4 ************* 2 / 3 W% 40.0% 5
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
Friday's picks & results
1/21/11
1 GopherRock: Butler -14.5 BUT - l
2 Gopheruse: Butler -14.5 BUT - l
3 Minnesotagrizzly: Butler -14.5 BUT - l
4 Plinnius: Butler -14.5 BUT - l
5 joemagoo362: Fairfield -5 FFD - w
6 rrjack: Fairfield -5 FFD - w
7 TheSportsAce: Fairfield -5 FFD - w
8 Josh087: Niagra +15 NIA - w
9 KSBGopher: Siena +2.5 SIE - l
10 MN1nAZ: Siena +2.5 SIE - l
11 Gopher In Qatar: St. Peter's -2.5 STP - w
12 Gopher in Texas: St. Peters -2.5 STP - w
13 rccola889: Valparaiso -10 VPO - w
14 Selection Sunday: Valpo -10 VPO - w
15 Dr.Don: WI-Green Bay +14.5 WGB - w
record 9-6 --- no parley winner due to butler
Saturday,January 22 2011
Time Game Information StatFox Line INFO
11:00 AM (527) GEORGE MASON AT (528) JAMES MADISON PK
12:00 PM (529) OHIO ST AT (530) ILLINOIS +1.5
12:00 PM (531) VILLANOVA AT (532) SYRACUSE -5.0
7:00 PM (533) RUTGERS AT (534) SETON HALL -6.5
12:00 PM (535) GEORGIA TECH AT (536) VIRGINIA -1.0
12:00 PM (537) RICHMOND AT (538) MASSACHUSETTS +4.5
1:45 PM (539) COLORADO AT (540) OKLAHOMA +3.5
1:45 PM (541) OLE MISS AT (542) LSU +2.0
2:00 PM (543) TENNESSEE AT (544) CONNECTICUT -7.0
2:00 PM (545) STANFORD AT (546) UCLA -6.5
2:00 PM (547) ST MARYS-CA AT (548) VANDERBILT -5.0
2:00 PM (549) KANSAS ST AT (550) TEXAS A&M -5.0
2:00 PM (551) DELAWARE AT (552) GEORGIA ST -3.5
2:00 PM (553) CHARLOTTE AT (554) DUQUESNE -15.5
2:00 PM (555) HOFSTRA AT (556) WM & MARY +2.5
2:00 PM (557) BROWN AT (558) YALE -6.5
2:00 PM (559) DARTMOUTH AT (560) HARVARD -21.0
2:00 PM (561) WRIGHT ST AT (562) CLEVELAND ST -7.5
2:00 PM (563) N ILLINOIS AT (564) W MICHIGAN -7.5
2:00 PM (565) LASALLE AT (566) RHODE ISLAND -7.5
2:00 PM (567) ST BONAVENTURE AT (568) GEORGE WASHINGTON -3.0
2:00 PM (569) NORTHEASTERN AT (570) DREXEL -9.5
2:30 PM (571) CLEMSON AT (572) MARYLAND -6.0
3:00 PM (573) TEMPLE AT (574) XAVIER -1.0
3:00 PM (575) BUFFALO AT (576) OHIO U -2.0
3:00 PM (577) SOUTHERN MISS AT (578) SMU +6.5
3:00 PM (579) TULSA AT (580) TULANE PK
3:30 PM (581) WYOMING AT (582) AIR FORCE -7.0
4:00 PM (583) IL-CHICAGO AT (584) LOYOLA-IL -10.0
4:00 PM (585) CINCINNATI AT (586) ST JOHNS -2.5
4:00 PM (587) CAL POLY-SLO AT (588) CS-NORTHRIDGE -2.0
4:00 PM (589) VA COMMONWEALTH AT (590) OLD DOMINION -6.0
4:00 PM (591) PITTSBURGH AT (592) DEPAUL +16.5
4:00 PM (593) DUKE AT (594) WAKE FOREST +22.5
4:00 PM (595) OKLAHOMA ST AT (596) BAYLOR -6.0
4:00 PM (597) TEXAS AT (598) KANSAS -7.0
4:00 PM (599) NEW MEXICO AT (600) UNLV -8.0
4:00 PM (601) MISSISSIPPI ST AT (602) GEORGIA -10.5
4:00 PM (603) ARIZONA ST AT (604) WASHINGTON -19.0
4:30 PM (605) COLUMBIA AT (606) CORNELL -4.5
5:05 PM (607) CREIGHTON AT (608) MISSOURI ST -11.0
5:00 PM (609) LOUISVILLE AT (610) PROVIDENCE +6.0
6:00 PM (611) UTAH AT (612) TCU -4.5
6:00 PM (613) ALABAMA AT (614) AUBURN +11.0
6:00 PM (615) KENTUCKY AT (616) S CAROLINA +7.5
6:00 PM (617) OREGON AT (618) OREGON ST -4.5
7:00 PM (619) PORTLAND AT (620) SANTA CLARA -1.0
7:00 PM (621) RICE AT (622) UCF -11.5
1:00 PM (623) ARK-LITTLE ROCK AT (624) FLA ATLANTIC -7.0
7:00 PM (625) BALL ST AT (626) TOLEDO +10.0
7:05 PM (627) DETROIT AT (628) YOUNGSTOWN ST +4.5
7:00 PM (629) MEMPHIS AT (630) UAB -5.5
7:00 PM (631) MARQUETTE AT (632) NOTRE DAME -3.0
7:00 PM (633) E CAROLINA AT (634) MARSHALL -9
7:00 PM (635) BOSTON COLLEGE AT (636) FLORIDA ST -8
7:00 PM (637) MINNESOTA AT (638) MICHIGAN -1
7:00 PM (639) ST JOSEPHS AT (640) PENNSYLVANIA -2
7:00 PM (641) FORDHAM AT (642) DAYTON -17
7:30 PM (643) NEBRASKA AT (644) TEXAS TECH 4
7:30 PM (645) BOWLING GREEN AT (646) AKRON -8
8:00 PM (647) DRAKE AT (648) N IOWA -13
8:05 PM (649) LA-MONROE AT (650) LA-LAFAYETTE -9
8:05 PM (651) INDIANA ST AT (652) WICHITA ST -11
8:05 PM (653) ARKANSAS ST AT (654) N TEXAS -8
8:00 PM (655) TROY AT (656) W KENTUCKY -10
8:05 PM (657) FLA INTERNATIONAL AT (658) S ALABAMA -3
8:30 PM (659) GONZAGA AT (660) SAN FRANCISCO 9
8:00 PM (661) DENVER AT (662) MIDDLE TENN ST -3
8:00 PM (663) ARKANSAS AT (664) FLORIDA -9
7:00 PM (665) UTEP AT (666) HOUSTON 5
4:00 PM (667) TOWSON ST AT (668) UNC-WILMINGTON -9
9:00 PM (669) IOWA ST AT (670) MISSOURI -9
9:00 PM (671) BYU AT (672) COLORADO ST 7
9:00 PM (673) MICHIGAN ST AT (674) PURDUE -6
9:05 PM (675) UC-SANTA BARBARA AT (676) CS-FULLERTON 5
10:05 PM (677) LONG BEACH ST AT (678) UC-IRVINE 2
10:00 PM (679) PACIFIC AT (680) CAL DAVIS 4
10:00 PM (681) LOYOLA-MARYMOUNT AT (682) PEPPERDINE PK
10:05 PM (683) BOISE ST AT (684) IDAHO 2
8:00 PM (685) ARIZONA AT (686) WASHINGTON ST -3
10:30 PM (687) LOUISIANA TECH AT (688) NEVADA -10
7:00 PM (689) CALIFORNIA AT (690) USC -8
11:00 PM (691) NEW MEXICO ST AT (692) UTAH ST -14
11:59 PM (693) SAN JOSE ST AT (694) HAWAII OFF
7:00 PM (695) E KENTUCKY AT (696) MOREHEAD ST -12
7:00 PM (697) LOYOLA-MD AT (698) MARIST 5
2:00 PM (699) SAMFORD AT (700) WOFFORD -14
4:00 PM (701) APPALACHIAN ST AT (702) COLL OF CHARLESTON -14
4:15 PM (703) UT-CHATTANOOGA AT (704) FURMAN -12
7:15 PM (705) E ILLINOIS AT (706) TENN-MARTIN PK
7:05 PM (707) W CAROLINA AT (708) THE CITADEL 1
7:00 PM (709) GA SOUTHERN AT (710) ELON -14
7:00 PM (711) TENNESSEE TECH AT (712) TENNESSEE ST -5
8:30 PM (713) SE MISSOURI ST AT (714) MURRAY ST -18
8:30 PM (715) JACKSONVILLE ST AT (716) AUSTIN PEAY -15
9:05 PM (717) WEBER ST AT (718) N COLORADO -8
9:00 PM (719) MONTANA ST AT (720) MONTANA -10
10:05 PM (721) E WASHINGTON AT (722) SACRAMENTO ST -2
8:05 PM (723) N ARIZONA AT (724) PORTLAND ST 2
8:05 PM (731) W ILLINOIS AT (732) MISSOURI-KC OFF
8:05 PM (733) CENTENARY AT (734) ORAL ROBERTS OFF
8:30 PM (735) OAKLAND AT (736) N DAKOTA ST OFF
8:30 PM (737) IUPU-FT WAYNE AT (738) S DAKOTA ST OFF
9:30 PM (739) IUPUI AT (740) SOUTHERN UTAH OFF
==================
Standings after Friday games
All GopherHolers are welcome to participate.
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ********** 18 / 11 W% 62.1% 29 1 VPO W
2 XMan *************** 11 / 8 W% 57.9% 19 1
3 Plinnius ************ 25 / 20 W% 55.6% 45 1 BUT L
4 Chadypu *********** 12 / 10 W% 54.5% 22 3
5 KSBGopher ******* 13 / 11 W% 54.2% 24 1 SIE L
6 Gopher in Texas ** 22 / 19 W% 53.7% 41 1 STP W
7 rrjack *************** 26 / 23 W% 53.1% 49 4 FFD W
8 coasterville ******** 23 / 23 W% 50.0% 46 2
9 OSUfan ************* 5 / 5 W% 50.0% 10
10 josh087 ************ 25 / 27 W% 48.1% 52 NIA W
11 gopheruse ********** 8 / 9 W% 47.1% 17 BUT L
12 GopherRock ******* 18 / 23 W% 43.9% 41 2 BUT L
13 Dr.Don ************* 21 / 27 W% 43.8% 48 2 WGB W
14 TheSportsAce **** 15 / 20 W% 42.9% 35 1 FFD W
15 joemagoo362 ****** 16 / 23 W% 41.0% 39 FFD W
16 Selection Sunday * 13 / 19 W% 40.6% 32 1 VPO W
17 Jike Spingleton **** 12 / 18 W% 40.0% 30
18 Gopher Warrior **** 12 / 19 W% 38.7% 31
19 Gopher In Qatar *** 20 / 33 W% 37.7% 53 STP W
20 MN1nAZ *********** 8 / 16 W% 33.3% 24 SIE L
21 Minnesotagrizzly 0 / 3 W% 0.0% 3 BUT L
Total Board W-L & %age 323 367 W% 46.8% 690 20
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
**howeda7 ********* 3 / 4 W% 42.9% 7
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
*ncgo4 ************* 2 / 3 W% 40.0% 5
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
Friday's picks & results
1/21/11
1 GopherRock: Butler -14.5 BUT - l
2 Gopheruse: Butler -14.5 BUT - l
3 Minnesotagrizzly: Butler -14.5 BUT - l
4 Plinnius: Butler -14.5 BUT - l
5 joemagoo362: Fairfield -5 FFD - w
6 rrjack: Fairfield -5 FFD - w
7 TheSportsAce: Fairfield -5 FFD - w
8 Josh087: Niagra +15 NIA - w
9 KSBGopher: Siena +2.5 SIE - l
10 MN1nAZ: Siena +2.5 SIE - l
11 Gopher In Qatar: St. Peter's -2.5 STP - w
12 Gopher in Texas: St. Peters -2.5 STP - w
13 rccola889: Valparaiso -10 VPO - w
14 Selection Sunday: Valpo -10 VPO - w
15 Dr.Don: WI-Green Bay +14.5 WGB - w
record 9-6 --- no parley winner due to butler