Please Double Check the Start time on your Pick - Thanks.
Saturday,January 15 2011
Time Game Information StatFox Line INFO
11:00 AM (519) MARQUETTE AT (520) LOUISVILLE -6.5
12:00 PM (521) CINCINNATI AT (522) SYRACUSE -7.5
12:00 PM (523) MARSHALL AT (524) MEMPHIS -4.0
12:00 PM (525) GEORGETOWN AT (526) RUTGERS +6.0
12:00 PM (527) NORTHEASTERN AT (528) VA COMMONWEALTH -13.5
12:00 PM (529) TEMPLE AT (530) DUQUESNE PK
12:00 PM (531) VANDERBILT AT (532) TENNESSEE PK
1:00 PM (533) LASALLE AT (534) MASSACHUSETTS -3.0
1:00 PM (535) MISSOURI AT (536) TEXAS A&M -4.5
1:00 PM (537) MARYLAND AT (538) VILLANOVA -5.5
1:00 PM (539) NORTHWESTERN AT (540) MICHIGAN ST -8.5
1:30 PM (541) TEXAS TECH AT (542) KANSAS ST -11.5
1:30 PM (543) OKLAHOMA ST AT (544) COLORADO -4.0
1:30 PM (545) ALABAMA AT (546) ARKANSAS PK
1:30 PM (547) S CAROLINA AT (548) FLORIDA -10.0
2:00 PM (549) GEORGIA ST AT (550) GEORGE MASON -14.5
2:00 PM (551) VIRGINIA AT (552) DUKE -22.0
2:00 PM (553) ST JOSEPHS AT (554) SAINT LOUIS -6.0
2:00 PM (555) CONNECTICUT AT (556) DEPAUL +9.0
2:00 PM (557) NEBRASKA AT (558) KANSAS -15.5
2:00 PM (559) HARVARD AT (560) GEORGE WASHINGTON +1.0
2:00 PM (561) YALE AT (562) BROWN -1.0
2:00 PM (563) LOYOLA-IL AT (564) WI-MILWAUKEE -4.0
2:00 PM (565) C MICHIGAN AT (566) BALL ST -10.0
2:30 PM (567) ARIZONA ST AT (568) ARIZONA -13.5
3:00 PM (569) HOUSTON AT (570) SMU -3.0
3:00 PM (571) ILLINOIS AT (572) WISCONSIN -5.0
3:30 PM (573) UTAH AT (574) WYOMING -2.5
4:00 PM (575) OKLAHOMA AT (576) TEXAS -21.0
4:00 PM (577) OLD DOMINION AT (578) HOFSTRA +3.0
5:00 PM (579) GEORGIA AT (580) OLE MISS -5.0
12:00 PM (581) DELAWARE AT (582) TOWSON ST +1.0
4:00 PM (583) NC STATE AT (584) FLORIDA ST -8.0
4:00 PM (585) LSU AT (586) KENTUCKY -21.5
4:30 PM (587) TOLEDO AT (588) N ILLINOIS -11.0
5:00 PM (589) TULANE AT (590) E CAROLINA -4.0
5:00 PM (591) UCF AT (592) SOUTHERN MISS -2.0
5:00 PM (593) UCLA AT (594) OREGON +5.0
5:00 PM (595) PENN ST AT (596) OHIO ST -19.0
6:00 PM (597) BAYLOR AT (598) IOWA ST -1.5
6:00 PM (599) BOSTON COLLEGE AT (600) MIAMI -5.0
6:00 PM (601) UNLV AT (602) AIR FORCE +10.5
6:00 PM (603) SAN DIEGO ST AT (604) NEW MEXICO +1.0
6:30 PM (605) FLA INTERNATIONAL AT (606) DENVER -7.0
7:05 PM (607) EVANSVILLE AT (608) ILLINOIS ST -3.5
7:00 PM (609) KENT ST AT (610) OHIO U -3.5
7:05 PM (611) CLEVELAND ST AT (612) YOUNGSTOWN ST +11.5
7:00 PM (613) CORNELL AT (614) COLUMBIA -3.0
7:00 PM (615) DREXEL AT (616) WM & MARY +8.0
7:00 PM (617) SETON HALL AT (618) PITTSBURGH -13.0
7:00 PM (619) UNC-WILMINGTON AT (620) JAMES MADISON -10.5
7:00 PM (621) FORDHAM AT (622) CHARLOTTE -10.5
8:00 PM (623) WAKE FOREST AT (624) VIRGINIA TECH -19.5
8:00 PM (625) DAYTON AT (626) XAVIER -7.0
8:00 PM (627) FLA ATLANTIC AT (628) W KENTUCKY -2.5
8:00 PM (629) MICHIGAN AT (630) INDIANA -1.5
8:00 PM (631) N TEXAS AT (632) TROY +5.0
8:05 PM (633) UAB AT (634) TULSA -1.0
12:00 PM (635) IL-CHICAGO AT (636) WI-GREEN BAY -8.0
8:00 PM (637) S ILLINOIS AT (638) N IOWA -8.0
8:05 PM (639) WICHITA ST AT (640) DRAKE +10.0
8:00 PM (641) WASHINGTON ST AT (642) STANFORD PK
8:05 PM (643) MIDDLE TENN ST AT (644) ARKANSAS ST -5.5
8:00 PM (645) LA-MONROE AT (646) S ALABAMA -8.0
8:00 PM (647) LOYOLA-MARYMOUNT AT (648) GONZAGA -17.5
8:00 PM (649) HAWAII AT (650) LOUISIANA TECH -2.0
8:00 PM (651) LA-LAFAYETTE AT (652) ARK-LITTLE ROCK -8.0
9:00 PM (653) SAN FRANCISCO AT (654) SAN DIEGO +5.0
9:05 PM (655) RICE AT (656) UTEP -12.0
9:00 PM (657) SAN JOSE ST AT (658) NEW MEXICO ST -9.0
9:00 PM (659) TCU AT (660) COLORADO ST -8.0
10:00 PM (661) UC-IRVINE AT (662) CAL POLY-SLO -3.5
10:00 PM (663) UC-RIVERSIDE AT (664) UC-SANTA BARBARA -13.0
10:00 PM (665) PEPPERDINE AT (666) PORTLAND -13.5
10:05 PM (667) CS-FULLERTON AT (668) CS-NORTHRIDGE -2.0
10:15 PM (669) NEVADA AT (670) BOISE ST -11.5
10:30 PM (671) USC AT (672) OREGON ST +5.0
11:00 PM (673) SANTA CLARA AT (674) ST MARYS-CA -19.0
11:00 PM (675) PACIFIC AT (676) LONG BEACH ST -4.0
11:00 PM (677) UTAH ST AT (678) FRESNO ST +9.5
2:00 PM (679) CANISIUS AT (680) MANHATTAN +5.0
2:00 PM (681) NIAGARA AT (682) ST PETERS -10.0
2:00 PM (683) FURMAN AT (684) GA SOUTHERN +11.0
2:00 PM (685) APPALACHIAN ST AT (686) W CAROLINA -5.0
2:00 PM (687) THE CITADEL AT (688) COLL OF CHARLESTON -19.0
5:00 PM (689) E KENTUCKY AT (690) SE MISSOURI ST +2.0
5:30 PM (691) TENN-MARTIN AT (692) JACKSONVILLE ST -6.0
7:00 PM (693) MOREHEAD ST AT (694) E ILLINOIS +8.0
7:00 PM (695) WOFFORD AT (696) DAVIDSON -3.5
7:00 PM (697) SAMFORD AT (698) UT-CHATTANOOGA -4.0
8:35 PM (699) SACRAMENTO ST AT (700) N ARIZONA -16.5
4:00 PM (701) AUSTIN PEAY AT (702) TENNESSEE ST +5.0
8:45 PM (703) MURRAY ST AT (704) TENNESSEE TECH +5.0
9:05 PM (705) IDAHO ST AT (706) WEBER ST -12.0
9:00 PM (707) PORTLAND ST AT (708) MONTANA -13.0
5:30 PM (711) SOUTHERN UTAH AT (712) CENTENARY OFF
7:00 PM (713) OAKLAND AT (714) IUPU-FT WAYNE OFF
7:00 PM (715) S DAKOTA ST AT (716) IUPUI OFF
8:00 PM (717) N DAKOTA ST AT (718) W ILLINOIS OFF
8:05 PM (719) MISSOURI-KC AT (720) ORAL ROBERTS OFF
=========================
Friday results & standings
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ********** 15 / 8 W% 65.2% 23 1 MAR - P
2 Plinnius ************ 23 / 16 W% 59.0% 39 1 RIDE L
3 KSBGopher ******* 12 / 8 W% 60.0% 20 1
4 XMan *************** 10 / 7 W% 58.8% 17 1
5 Chadypu *********** 12 / 10 W% 54.5% 22 3
6 Gopher in Texas ** 17 / 17 W% 50.0% 34 1 DET L
7 gopheruse ********** 6 / 6 W% 50.0% 12
8 OSUfan ************* 5 / 5 W% 50.0% 10
9 rrjack *************** 20 / 22 W% 47.6% 42 4 FAIR L
10 coasterville ******** 20 / 21 W% 48.8% 41 2 BUT W
11 josh087 ************ 20 / 25 W% 44.4% 45 RIDE L
12 TheSportsAce **** 12 / 16 W% 42.9% 28 1 FAIR L
13 Dr.Don ************* 19 / 23 W% 45.2% 42 2 BUT W
14 Jike Spingleton **** 12 / 17 W% 41.4% 29
15 Selection Sunday * 11 / 17 W% 39.3% 28 1 FAIR L
16 joemagoo362 ****** 13 / 19 W% 40.6% 32
17 GopherRock ******* 14 / 20 W% 41.2% 34 2 BUT W
18 Gopher Warrior **** 10 / 17 W% 37.0% 27
19 Gopher In Qatar *** 16 / 30 W% 34.8% 46 RIDE L
20 MN1nAZ *********** 7 / 12 W% 36.8% 19 BUT W
Total Board W-L & %age 274 316 W% 46.4% 590 20
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
*howeda7 ********* 2 / 4 W% 33.3% 6 RIDE - L
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
==================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
=========
1/14/11
Coasterville : Butler -6 - BUT -W
Dr.Don: Butler -6 - BUT -W
GopherRock: Butler -6 - BUT -W
MN1nAZ: Butler -6.0 - BUT -W
Gopher in Texas: Detroit +6 - DET -L
rrjack: Fairfield -5 - FAIR -L
Selection Sunday: Fairfield Stags -5 - FAIR -L
TheSportsAce: Fairfield -5 - FAIR -L
rccola889: Marist +7 - MARI -PUSH
GopherIn Qatar: Rider -2 - RIDE -L
howeda7: Rider -2 - RIDE -L
Josh087: Rider -2 - RIDE -L
Plinnius: Rider -2 - RIDE -L
FRIDAY record 4-8-1
Saturday,January 15 2011
Time Game Information StatFox Line INFO
11:00 AM (519) MARQUETTE AT (520) LOUISVILLE -6.5
12:00 PM (521) CINCINNATI AT (522) SYRACUSE -7.5
12:00 PM (523) MARSHALL AT (524) MEMPHIS -4.0
12:00 PM (525) GEORGETOWN AT (526) RUTGERS +6.0
12:00 PM (527) NORTHEASTERN AT (528) VA COMMONWEALTH -13.5
12:00 PM (529) TEMPLE AT (530) DUQUESNE PK
12:00 PM (531) VANDERBILT AT (532) TENNESSEE PK
1:00 PM (533) LASALLE AT (534) MASSACHUSETTS -3.0
1:00 PM (535) MISSOURI AT (536) TEXAS A&M -4.5
1:00 PM (537) MARYLAND AT (538) VILLANOVA -5.5
1:00 PM (539) NORTHWESTERN AT (540) MICHIGAN ST -8.5
1:30 PM (541) TEXAS TECH AT (542) KANSAS ST -11.5
1:30 PM (543) OKLAHOMA ST AT (544) COLORADO -4.0
1:30 PM (545) ALABAMA AT (546) ARKANSAS PK
1:30 PM (547) S CAROLINA AT (548) FLORIDA -10.0
2:00 PM (549) GEORGIA ST AT (550) GEORGE MASON -14.5
2:00 PM (551) VIRGINIA AT (552) DUKE -22.0
2:00 PM (553) ST JOSEPHS AT (554) SAINT LOUIS -6.0
2:00 PM (555) CONNECTICUT AT (556) DEPAUL +9.0
2:00 PM (557) NEBRASKA AT (558) KANSAS -15.5
2:00 PM (559) HARVARD AT (560) GEORGE WASHINGTON +1.0
2:00 PM (561) YALE AT (562) BROWN -1.0
2:00 PM (563) LOYOLA-IL AT (564) WI-MILWAUKEE -4.0
2:00 PM (565) C MICHIGAN AT (566) BALL ST -10.0
2:30 PM (567) ARIZONA ST AT (568) ARIZONA -13.5
3:00 PM (569) HOUSTON AT (570) SMU -3.0
3:00 PM (571) ILLINOIS AT (572) WISCONSIN -5.0
3:30 PM (573) UTAH AT (574) WYOMING -2.5
4:00 PM (575) OKLAHOMA AT (576) TEXAS -21.0
4:00 PM (577) OLD DOMINION AT (578) HOFSTRA +3.0
5:00 PM (579) GEORGIA AT (580) OLE MISS -5.0
12:00 PM (581) DELAWARE AT (582) TOWSON ST +1.0
4:00 PM (583) NC STATE AT (584) FLORIDA ST -8.0
4:00 PM (585) LSU AT (586) KENTUCKY -21.5
4:30 PM (587) TOLEDO AT (588) N ILLINOIS -11.0
5:00 PM (589) TULANE AT (590) E CAROLINA -4.0
5:00 PM (591) UCF AT (592) SOUTHERN MISS -2.0
5:00 PM (593) UCLA AT (594) OREGON +5.0
5:00 PM (595) PENN ST AT (596) OHIO ST -19.0
6:00 PM (597) BAYLOR AT (598) IOWA ST -1.5
6:00 PM (599) BOSTON COLLEGE AT (600) MIAMI -5.0
6:00 PM (601) UNLV AT (602) AIR FORCE +10.5
6:00 PM (603) SAN DIEGO ST AT (604) NEW MEXICO +1.0
6:30 PM (605) FLA INTERNATIONAL AT (606) DENVER -7.0
7:05 PM (607) EVANSVILLE AT (608) ILLINOIS ST -3.5
7:00 PM (609) KENT ST AT (610) OHIO U -3.5
7:05 PM (611) CLEVELAND ST AT (612) YOUNGSTOWN ST +11.5
7:00 PM (613) CORNELL AT (614) COLUMBIA -3.0
7:00 PM (615) DREXEL AT (616) WM & MARY +8.0
7:00 PM (617) SETON HALL AT (618) PITTSBURGH -13.0
7:00 PM (619) UNC-WILMINGTON AT (620) JAMES MADISON -10.5
7:00 PM (621) FORDHAM AT (622) CHARLOTTE -10.5
8:00 PM (623) WAKE FOREST AT (624) VIRGINIA TECH -19.5
8:00 PM (625) DAYTON AT (626) XAVIER -7.0
8:00 PM (627) FLA ATLANTIC AT (628) W KENTUCKY -2.5
8:00 PM (629) MICHIGAN AT (630) INDIANA -1.5
8:00 PM (631) N TEXAS AT (632) TROY +5.0
8:05 PM (633) UAB AT (634) TULSA -1.0
12:00 PM (635) IL-CHICAGO AT (636) WI-GREEN BAY -8.0
8:00 PM (637) S ILLINOIS AT (638) N IOWA -8.0
8:05 PM (639) WICHITA ST AT (640) DRAKE +10.0
8:00 PM (641) WASHINGTON ST AT (642) STANFORD PK
8:05 PM (643) MIDDLE TENN ST AT (644) ARKANSAS ST -5.5
8:00 PM (645) LA-MONROE AT (646) S ALABAMA -8.0
8:00 PM (647) LOYOLA-MARYMOUNT AT (648) GONZAGA -17.5
8:00 PM (649) HAWAII AT (650) LOUISIANA TECH -2.0
8:00 PM (651) LA-LAFAYETTE AT (652) ARK-LITTLE ROCK -8.0
9:00 PM (653) SAN FRANCISCO AT (654) SAN DIEGO +5.0
9:05 PM (655) RICE AT (656) UTEP -12.0
9:00 PM (657) SAN JOSE ST AT (658) NEW MEXICO ST -9.0
9:00 PM (659) TCU AT (660) COLORADO ST -8.0
10:00 PM (661) UC-IRVINE AT (662) CAL POLY-SLO -3.5
10:00 PM (663) UC-RIVERSIDE AT (664) UC-SANTA BARBARA -13.0
10:00 PM (665) PEPPERDINE AT (666) PORTLAND -13.5
10:05 PM (667) CS-FULLERTON AT (668) CS-NORTHRIDGE -2.0
10:15 PM (669) NEVADA AT (670) BOISE ST -11.5
10:30 PM (671) USC AT (672) OREGON ST +5.0
11:00 PM (673) SANTA CLARA AT (674) ST MARYS-CA -19.0
11:00 PM (675) PACIFIC AT (676) LONG BEACH ST -4.0
11:00 PM (677) UTAH ST AT (678) FRESNO ST +9.5
2:00 PM (679) CANISIUS AT (680) MANHATTAN +5.0
2:00 PM (681) NIAGARA AT (682) ST PETERS -10.0
2:00 PM (683) FURMAN AT (684) GA SOUTHERN +11.0
2:00 PM (685) APPALACHIAN ST AT (686) W CAROLINA -5.0
2:00 PM (687) THE CITADEL AT (688) COLL OF CHARLESTON -19.0
5:00 PM (689) E KENTUCKY AT (690) SE MISSOURI ST +2.0
5:30 PM (691) TENN-MARTIN AT (692) JACKSONVILLE ST -6.0
7:00 PM (693) MOREHEAD ST AT (694) E ILLINOIS +8.0
7:00 PM (695) WOFFORD AT (696) DAVIDSON -3.5
7:00 PM (697) SAMFORD AT (698) UT-CHATTANOOGA -4.0
8:35 PM (699) SACRAMENTO ST AT (700) N ARIZONA -16.5
4:00 PM (701) AUSTIN PEAY AT (702) TENNESSEE ST +5.0
8:45 PM (703) MURRAY ST AT (704) TENNESSEE TECH +5.0
9:05 PM (705) IDAHO ST AT (706) WEBER ST -12.0
9:00 PM (707) PORTLAND ST AT (708) MONTANA -13.0
5:30 PM (711) SOUTHERN UTAH AT (712) CENTENARY OFF
7:00 PM (713) OAKLAND AT (714) IUPU-FT WAYNE OFF
7:00 PM (715) S DAKOTA ST AT (716) IUPUI OFF
8:00 PM (717) N DAKOTA ST AT (718) W ILLINOIS OFF
8:05 PM (719) MISSOURI-KC AT (720) ORAL ROBERTS OFF
=========================
Friday results & standings
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ********** 15 / 8 W% 65.2% 23 1 MAR - P
2 Plinnius ************ 23 / 16 W% 59.0% 39 1 RIDE L
3 KSBGopher ******* 12 / 8 W% 60.0% 20 1
4 XMan *************** 10 / 7 W% 58.8% 17 1
5 Chadypu *********** 12 / 10 W% 54.5% 22 3
6 Gopher in Texas ** 17 / 17 W% 50.0% 34 1 DET L
7 gopheruse ********** 6 / 6 W% 50.0% 12
8 OSUfan ************* 5 / 5 W% 50.0% 10
9 rrjack *************** 20 / 22 W% 47.6% 42 4 FAIR L
10 coasterville ******** 20 / 21 W% 48.8% 41 2 BUT W
11 josh087 ************ 20 / 25 W% 44.4% 45 RIDE L
12 TheSportsAce **** 12 / 16 W% 42.9% 28 1 FAIR L
13 Dr.Don ************* 19 / 23 W% 45.2% 42 2 BUT W
14 Jike Spingleton **** 12 / 17 W% 41.4% 29
15 Selection Sunday * 11 / 17 W% 39.3% 28 1 FAIR L
16 joemagoo362 ****** 13 / 19 W% 40.6% 32
17 GopherRock ******* 14 / 20 W% 41.2% 34 2 BUT W
18 Gopher Warrior **** 10 / 17 W% 37.0% 27
19 Gopher In Qatar *** 16 / 30 W% 34.8% 46 RIDE L
20 MN1nAZ *********** 7 / 12 W% 36.8% 19 BUT W
Total Board W-L & %age 274 316 W% 46.4% 590 20
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
*howeda7 ********* 2 / 4 W% 33.3% 6 RIDE - L
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
==================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
=========
1/14/11
Coasterville : Butler -6 - BUT -W
Dr.Don: Butler -6 - BUT -W
GopherRock: Butler -6 - BUT -W
MN1nAZ: Butler -6.0 - BUT -W
Gopher in Texas: Detroit +6 - DET -L
rrjack: Fairfield -5 - FAIR -L
Selection Sunday: Fairfield Stags -5 - FAIR -L
TheSportsAce: Fairfield -5 - FAIR -L
rccola889: Marist +7 - MARI -PUSH
GopherIn Qatar: Rider -2 - RIDE -L
howeda7: Rider -2 - RIDE -L
Josh087: Rider -2 - RIDE -L
Plinnius: Rider -2 - RIDE -L
FRIDAY record 4-8-1