1 point games for MONDAY 1 pt Win or Lose
Monday,March 21 2011
Time Game Information StatFox Line INFO
7:00 PM (615) MISSOURI ST AT (616) MIAMI -4.5
9:00 PM (617) NEW MEXICO AT (618) ALABAMA -4.5
11:30 PM (619) OKLAHOMA ST AT (620) WASHINGTON ST -5.5
7:00 PM (623) RHODE ISLAND AT (624) UCF -4.5
8:00 PM (625) DAVIDSON AT (626) CREIGHTON -7
9:00 PM (627) EVANSVILLE AT (628) BOISE ST -9
10:00 PM (629) DUQUESNE AT (630) OREGON PK
Monday Picks
1 Dr.Don: Creighton -7
2 Gopher In Qatar: Alabama -4.5
3 Gopher in Texas: Alabama -4.5
4 howeda7: Missouri State +4.5
5 Josh087: Washington State -5.5
6 Minnesotagrizzly: WSU -5.5
7 Plinnius: Miami -4.5
8 rrjack: Alabama -4.5
9 SelectionSunday: Miami-Florida -4.5
10 TheSportsAce: Alabama -4.5
Mythical CBI/CIT Parlay: Rhode Island +4.5/SMU +7
VVVVVVVVVVVVVVV
STANDINGS AFTER SUNDAY GAMES
* GH MONIKER * Win TNY+W Loss TNY+L %age TOTAL Push / Y>PK WorL
------------------------------- TW ---------- TL --------------------------------- TT
1 Plinnius ************** 57 50 + 7 / 48 45 + 3 W% 54.3% 105 2 107 FSU W
2 coasterville ********** 44 44 + 0 / 38 38 + 0 W% 53.7% 82 2 84
3 howeda7 ************* 31 28 + 3 / 27 22 + 5 W% 53.4% 58 1 59 SYR L
4 GopherRock ********* 49 44 + 5 / 43 41 + 2 W% 53.3% 92 3 95 AZU W
5 josh087 ************** 60 55 + 5 / 54 49 + 5 W% 52.6% 114 1 115 UNC L
6 Gopher in Texas **** 53 48 + 5 / 49 44 + 5 W% 52.0% 102 3 105 TEX L
7 Selection Sunday *** 40 33 + 7 / 37 37 + 0 W% 51.9% 77 5 82
8 Dr.Don ************** 52 46 + 6 / 54 52 + 2 W% 49.1% 106 7 113 KAN W
9 Gopher Warrior ***** 26 23 + 3 / 27 27 + 0 W% 49.1% 53 53 MQT W
10 rrjack ***************** 53 50 + 3 / 56 51 + 5 W% 48.6% 109 7 116 UNC L
11 TheSportsAce ******* 41 37 + 4 / 44 38 + 6 W% 48.2% 85 3 88 PDU L
12 Minnesotagrizzly ** 18 11 + 7 / 21 21 + 0 W% 46.2% 39 1 40
13 joemagoo362 ******* 35 35 + 0 / 43 43 + 0 W% 44.9% 78 78
14 Gopher In Qatar **** 51 45 + 6 / 63 59 + 4 W% 44.7% 114 2 116 KAN W
Total Board W-L & %age 633 / 652 W% 49.3% 1285 37 1322
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
POST SEASON TOURNAMENT POINT DISTRIBUTION
NCAA
4th round picks 4 pts
5th round next weekend will count for 5 pts
FINAL FOUR Semis's Will count for 7 pts
FINALS will count for 10 pts.
NIT CBI & CIT games = 1 pt.
NIT Championship = 5 pts NIT Semi's 3 pts
CBI Championship = 3 pts CBI Semi's 2 pts
CIT Championship (best of 3) each = 2 pts
PICKS & RESULTS FOR SUNDAY 3 pts W or L
1 Dr.Don: Kansas -9 W
2 Gopher In Qatar: Kansas -9 W
3 Gopher in Texas: Texas -5 L
4 Gopher Warrior: Marquette +5 W
5 GopherRock: Arizona +5 W
6 howeda7: Syracuse -5 L
7 Josh087: North Carolina -5 L
8 Plinnius: Florida State +5.5 W
9 rrjack: UNC -5 L
10 TheSportsAce: Purdue -10 L
Monday,March 21 2011
Time Game Information StatFox Line INFO
7:00 PM (615) MISSOURI ST AT (616) MIAMI -4.5
9:00 PM (617) NEW MEXICO AT (618) ALABAMA -4.5
11:30 PM (619) OKLAHOMA ST AT (620) WASHINGTON ST -5.5
7:00 PM (623) RHODE ISLAND AT (624) UCF -4.5
8:00 PM (625) DAVIDSON AT (626) CREIGHTON -7
9:00 PM (627) EVANSVILLE AT (628) BOISE ST -9
10:00 PM (629) DUQUESNE AT (630) OREGON PK
Monday Picks
1 Dr.Don: Creighton -7
2 Gopher In Qatar: Alabama -4.5
3 Gopher in Texas: Alabama -4.5
4 howeda7: Missouri State +4.5
5 Josh087: Washington State -5.5
6 Minnesotagrizzly: WSU -5.5
7 Plinnius: Miami -4.5
8 rrjack: Alabama -4.5
9 SelectionSunday: Miami-Florida -4.5
10 TheSportsAce: Alabama -4.5
Mythical CBI/CIT Parlay: Rhode Island +4.5/SMU +7
VVVVVVVVVVVVVVV
STANDINGS AFTER SUNDAY GAMES
* GH MONIKER * Win TNY+W Loss TNY+L %age TOTAL Push / Y>PK WorL
------------------------------- TW ---------- TL --------------------------------- TT
1 Plinnius ************** 57 50 + 7 / 48 45 + 3 W% 54.3% 105 2 107 FSU W
2 coasterville ********** 44 44 + 0 / 38 38 + 0 W% 53.7% 82 2 84
3 howeda7 ************* 31 28 + 3 / 27 22 + 5 W% 53.4% 58 1 59 SYR L
4 GopherRock ********* 49 44 + 5 / 43 41 + 2 W% 53.3% 92 3 95 AZU W
5 josh087 ************** 60 55 + 5 / 54 49 + 5 W% 52.6% 114 1 115 UNC L
6 Gopher in Texas **** 53 48 + 5 / 49 44 + 5 W% 52.0% 102 3 105 TEX L
7 Selection Sunday *** 40 33 + 7 / 37 37 + 0 W% 51.9% 77 5 82
8 Dr.Don ************** 52 46 + 6 / 54 52 + 2 W% 49.1% 106 7 113 KAN W
9 Gopher Warrior ***** 26 23 + 3 / 27 27 + 0 W% 49.1% 53 53 MQT W
10 rrjack ***************** 53 50 + 3 / 56 51 + 5 W% 48.6% 109 7 116 UNC L
11 TheSportsAce ******* 41 37 + 4 / 44 38 + 6 W% 48.2% 85 3 88 PDU L
12 Minnesotagrizzly ** 18 11 + 7 / 21 21 + 0 W% 46.2% 39 1 40
13 joemagoo362 ******* 35 35 + 0 / 43 43 + 0 W% 44.9% 78 78
14 Gopher In Qatar **** 51 45 + 6 / 63 59 + 4 W% 44.7% 114 2 116 KAN W
Total Board W-L & %age 633 / 652 W% 49.3% 1285 37 1322
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
POST SEASON TOURNAMENT POINT DISTRIBUTION
NCAA
4th round picks 4 pts
5th round next weekend will count for 5 pts
FINAL FOUR Semis's Will count for 7 pts
FINALS will count for 10 pts.
NIT CBI & CIT games = 1 pt.
NIT Championship = 5 pts NIT Semi's 3 pts
CBI Championship = 3 pts CBI Semi's 2 pts
CIT Championship (best of 3) each = 2 pts
PICKS & RESULTS FOR SUNDAY 3 pts W or L
1 Dr.Don: Kansas -9 W
2 Gopher In Qatar: Kansas -9 W
3 Gopher in Texas: Texas -5 L
4 Gopher Warrior: Marquette +5 W
5 GopherRock: Arizona +5 W
6 howeda7: Syracuse -5 L
7 Josh087: North Carolina -5 L
8 Plinnius: Florida State +5.5 W
9 rrjack: UNC -5 L
10 TheSportsAce: Purdue -10 L