Monday,February 28 2011
Time Game Information StatFox Line INFO
7:00 PM (711) VILLANOVA AT (712) NOTRE DAME -4.0
9:00 PM (713) KANSAS ST AT (714) TEXAS -9.5
9:05 PM (715) N COLORADO AT (716) IDAHO ST +6.5
7:00 PM (721) MORGAN ST AT (722) N CAROLINA A&T OFF
9:00 PM (723) JACKSON ST AT (724) ARK-PINE BLUFF OFF
8:30 PM (725) N TEXAS AT (726) ARK-LITTLE ROCK OFF
STANDINGS After Sunday games
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
****NEW LEADER****
Plinnius = new leader --- Josh = leader in WINS --- Gopher in Qatar & rrjack co - leaders in total PICKS
1 Plinnius ************ 45 / 35 W% 56.3% 80 1 UNC W
2 howeda7 ********* 19 / 15 W% 55.9% 34 1 UNC W
3 GopherRock ******* 40 / 35 W% 53.3% 75 3 WVA W
4 josh087 ************ 46 / 42 W% 52.3% 88 1 WIS W
5 rrjack *************** 44 / 42 W% 51.2% 86 4 X W
6 rccola889 ********** 22 / 21 W% 51.2% 43 1
7 coasterville ******** 35 / 36 W% 49.3% 71 2
8 Gopher in Texas ** 37 / 39 W% 48.7% 76 3 PITT L
9 XMan *************** 15 / 17 W% 46.9% 32 1
10 TheSportsAce **** 28 / 32 W% 46.7% 60 3 UNC W
11 Gopher Warrior **** 21 / 24 W% 46.7% 45 UCONN W
12 Dr.Don ************* 38 / 45 W% 45.8% 83 4 LVL W
13 Selection Sunday * 27 / 32 W% 45.8% 59 3
14 joemagoo362 ****** 32 / 40 W% 44.4% 72
15 gopheruse ********** 10 / 14 W% 41.7% 24
16 Gopher In Qatar *** 36 / 52 W% 40.9% 88 2 UNC W
17 Jike Spingleton **** 15 / 23 W% 39.5% 38
18 Minnesotagrizzly ** 9 / 16 W% 36.0% 25 1
19 MN1nAZ *********** 11 / 25 W% 30.6% 36
Total Board W-L & %age 530 / 585 W% 47.5% 1115 29
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
****Juicer ************* 0 / 3 W% 0.0% 3
****chri1673 ********* 1 / 1 W% 50.0% 2
****Lefty's Righty *** 0 / 2 W% 0.0% 2
**Travdaddy84 ***** 10 / 5 W% 66.7% 15
****SonOfTheVarsity * 1 / 1 W% 50.0% 2
****Gopher07 ******* 1 / 0 W% 100.0% 1
****Gopherholefan **** 0 / 1 W% 0.0% 1
**Chadypu *********** 12 / 10 W% 54.5% 22 3
**KSBGopher ******* 14 / 12 W% 53.8% 26 1
***ncgo4 ************* 3 / 5 W% 37.5% 8
***OSUfan ************* 5 / 6 W% 45.5% 11
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
+++++++++++
Time Out Board Special
***Moses87 ********** 14 / 4 W% 77.8% 18 1
+++++++++++
2/27
1 Dr.Don: Louisville -1 LVL W
2 Gopher in Texas: Pittsburgh +1 PITT L
3 Gopher Warrior: UCONN +3.5 UCONN W
4 Gopher In Qatar: North Carolina -6 UNC W
5 howeda7: UNC -6 UNC W
6 Plinnius: UNC -6 UNC W
7 TheSportsAce: North Carolina -6 UNC W
8 Josh087: Wisconsin -12 WIS W
9 GopherRock: West Virginia -3 WVA W
10 rrjack: Xavier -2.5 X W
record 9-1
Time Game Information StatFox Line INFO
7:00 PM (711) VILLANOVA AT (712) NOTRE DAME -4.0
9:00 PM (713) KANSAS ST AT (714) TEXAS -9.5
9:05 PM (715) N COLORADO AT (716) IDAHO ST +6.5
7:00 PM (721) MORGAN ST AT (722) N CAROLINA A&T OFF
9:00 PM (723) JACKSON ST AT (724) ARK-PINE BLUFF OFF
8:30 PM (725) N TEXAS AT (726) ARK-LITTLE ROCK OFF
STANDINGS After Sunday games
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
****NEW LEADER****
Plinnius = new leader --- Josh = leader in WINS --- Gopher in Qatar & rrjack co - leaders in total PICKS
1 Plinnius ************ 45 / 35 W% 56.3% 80 1 UNC W
2 howeda7 ********* 19 / 15 W% 55.9% 34 1 UNC W
3 GopherRock ******* 40 / 35 W% 53.3% 75 3 WVA W
4 josh087 ************ 46 / 42 W% 52.3% 88 1 WIS W
5 rrjack *************** 44 / 42 W% 51.2% 86 4 X W
6 rccola889 ********** 22 / 21 W% 51.2% 43 1
7 coasterville ******** 35 / 36 W% 49.3% 71 2
8 Gopher in Texas ** 37 / 39 W% 48.7% 76 3 PITT L
9 XMan *************** 15 / 17 W% 46.9% 32 1
10 TheSportsAce **** 28 / 32 W% 46.7% 60 3 UNC W
11 Gopher Warrior **** 21 / 24 W% 46.7% 45 UCONN W
12 Dr.Don ************* 38 / 45 W% 45.8% 83 4 LVL W
13 Selection Sunday * 27 / 32 W% 45.8% 59 3
14 joemagoo362 ****** 32 / 40 W% 44.4% 72
15 gopheruse ********** 10 / 14 W% 41.7% 24
16 Gopher In Qatar *** 36 / 52 W% 40.9% 88 2 UNC W
17 Jike Spingleton **** 15 / 23 W% 39.5% 38
18 Minnesotagrizzly ** 9 / 16 W% 36.0% 25 1
19 MN1nAZ *********** 11 / 25 W% 30.6% 36
Total Board W-L & %age 530 / 585 W% 47.5% 1115 29
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
****Juicer ************* 0 / 3 W% 0.0% 3
****chri1673 ********* 1 / 1 W% 50.0% 2
****Lefty's Righty *** 0 / 2 W% 0.0% 2
**Travdaddy84 ***** 10 / 5 W% 66.7% 15
****SonOfTheVarsity * 1 / 1 W% 50.0% 2
****Gopher07 ******* 1 / 0 W% 100.0% 1
****Gopherholefan **** 0 / 1 W% 0.0% 1
**Chadypu *********** 12 / 10 W% 54.5% 22 3
**KSBGopher ******* 14 / 12 W% 53.8% 26 1
***ncgo4 ************* 3 / 5 W% 37.5% 8
***OSUfan ************* 5 / 6 W% 45.5% 11
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
+++++++++++
Time Out Board Special
***Moses87 ********** 14 / 4 W% 77.8% 18 1
+++++++++++
2/27
1 Dr.Don: Louisville -1 LVL W
2 Gopher in Texas: Pittsburgh +1 PITT L
3 Gopher Warrior: UCONN +3.5 UCONN W
4 Gopher In Qatar: North Carolina -6 UNC W
5 howeda7: UNC -6 UNC W
6 Plinnius: UNC -6 UNC W
7 TheSportsAce: North Carolina -6 UNC W
8 Josh087: Wisconsin -12 WIS W
9 GopherRock: West Virginia -3 WVA W
10 rrjack: Xavier -2.5 X W
record 9-1