Monday,February 14 2011 Nice Subject Line ---Should be 2/14/2011 HAVE A HAPPY VALENTINE'S SEASON
Time Game Information StatFox Line INFO
7:00 PM (713) W VIRGINIA AT (714) SYRACUSE -5
9:00 PM (715) KANSAS AT (716) KANSAS ST 4
11:59 PM (717) NEVADA AT (718) HAWAII -3
8:00 PM (719) TENNESSEE ST AT (720) TENNESSEE TECH -4
7:00 PM (731) HAMPTON AT (732) N CAROLINA A&T OFF
9:00 PM (733) PRAIRIE VIEW A&M AT (734) JACKSON ST OFF
7:30 PM (735) UT-CHATTANOOGA AT (736) W CAROLINA OFF
Pick per Day is now closed to new players
STANDINGS AFTER SUNDAY
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 ***Travdaddy84 ******* 6 / 1 W% 85.7% 7 AZ - W
2 ***Moses87 ********** 10 / 3 W% 76.9% 13 1 NCST - W
3 Plinnius ************ 39 / 27 W% 59.1% 66 1 MARST - W
4 rrjack *************** 39 / 33 W% 54.2% 72 4 SJU - W
5 ***KSBGopher ******* 14 / 12 W% 53.8% 26 1 -
6 josh087 ************ 39 / 35 W% 52.7% 74 1 PSU - W
7 rccola889 ********** 21 / 19 W% 52.5% 40 1 -
8 Gopher in Texas ** 33 / 30 W% 52.4% 63 2 SJU - W
9 XMan *************** 14 / 13 W% 51.9% 27 1 -
10 GopherRock ******* 32 / 31 W% 50.8% 63 3 AZ - W
11 coasterville ******** 31 / 31 W% 50.0% 62 2 -
12 howeda7 ********* 11 / 11 W% 50.0% 22 PSU - W
13 joemagoo362 ****** 28 / 33 W% 45.9% 61 AZ - W
14 Dr.Don ************* 31 / 38 W% 44.9% 69 4 GTO - W
15 Gopher In Qatar *** 33 / 41 W% 44.6% 74 2 PSU - W
16 Selection Sunday * 22 / 28 W% 44.0% 50 1 -
17 gopheruse ********** 10 / 14 W% 41.7% 24 -
18 TheSportsAce **** 21 / 30 W% 41.2% 51 1 -
19 Jike Spingleton **** 15 / 22 W% 40.5% 37 -
20 Gopher Warrior **** 15 / 24 W% 38.5% 39 -
21 MN1nAZ *********** 11 / 25 W% 30.6% 36 -
22 Minnesotagrizzly ** 6 / 14 W% 30.0% 20 VTU - W
Total Board W-L & %age 465 511 W% 47.6% 976 24
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
****Juicer ************* 0 / 3 W% 0.0% 3
****chri1673 ********* 1 / 1 W% 50.0% 2
****Lefty's Righty *** 0 / 2 W% 0.0% 2
****SonOfTheVarsity * 1 / 1 W% 50.0% 2
****Gopher07 ******* 1 / 0 W% 100.0% 1
****Gopherholefan **** 0 / 1 W% 0.0% 1
**Chadypu *********** 12 / 10 W% 54.5% 22 3
***ncgo4 ************* 3 / 5 W% 37.5% 8
***OSUfan ************* 5 / 6 W% 45.5% 11
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
ALL WINNERS SUNDAY --- ANOTHER FIRST
2/13
1 GopherRock: Arizona -5.5 AZ - W
2 joemagoo362: Arizona -5.5 AZ - W
3 Travdaddy84: Arizona -5.5 AZ - W
4 Dr.Don: Georgetown -6 GTO - W
5 Plinnius: Marist +16.5 MRST - W
6 Moses87: NC State -5 NCST - W
7 Gopher In Qatar: Penn State -2.5 PSU - W
8 howeda7: Penn St. -2 PSU - W
9 Josh087: Penn State -2.5 PSU - W
10 Gopher in Texas: St. Johns +5.5 SJU - W
11 rrjack: St Johns +5.5 SJU - W
12 Minnesotagrizzly: Va Tech -10.5 VTU - W
BUT NO PARLAY
Time Game Information StatFox Line INFO
7:00 PM (713) W VIRGINIA AT (714) SYRACUSE -5
9:00 PM (715) KANSAS AT (716) KANSAS ST 4
11:59 PM (717) NEVADA AT (718) HAWAII -3
8:00 PM (719) TENNESSEE ST AT (720) TENNESSEE TECH -4
7:00 PM (731) HAMPTON AT (732) N CAROLINA A&T OFF
9:00 PM (733) PRAIRIE VIEW A&M AT (734) JACKSON ST OFF
7:30 PM (735) UT-CHATTANOOGA AT (736) W CAROLINA OFF
Pick per Day is now closed to new players
STANDINGS AFTER SUNDAY
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 ***Travdaddy84 ******* 6 / 1 W% 85.7% 7 AZ - W
2 ***Moses87 ********** 10 / 3 W% 76.9% 13 1 NCST - W
3 Plinnius ************ 39 / 27 W% 59.1% 66 1 MARST - W
4 rrjack *************** 39 / 33 W% 54.2% 72 4 SJU - W
5 ***KSBGopher ******* 14 / 12 W% 53.8% 26 1 -
6 josh087 ************ 39 / 35 W% 52.7% 74 1 PSU - W
7 rccola889 ********** 21 / 19 W% 52.5% 40 1 -
8 Gopher in Texas ** 33 / 30 W% 52.4% 63 2 SJU - W
9 XMan *************** 14 / 13 W% 51.9% 27 1 -
10 GopherRock ******* 32 / 31 W% 50.8% 63 3 AZ - W
11 coasterville ******** 31 / 31 W% 50.0% 62 2 -
12 howeda7 ********* 11 / 11 W% 50.0% 22 PSU - W
13 joemagoo362 ****** 28 / 33 W% 45.9% 61 AZ - W
14 Dr.Don ************* 31 / 38 W% 44.9% 69 4 GTO - W
15 Gopher In Qatar *** 33 / 41 W% 44.6% 74 2 PSU - W
16 Selection Sunday * 22 / 28 W% 44.0% 50 1 -
17 gopheruse ********** 10 / 14 W% 41.7% 24 -
18 TheSportsAce **** 21 / 30 W% 41.2% 51 1 -
19 Jike Spingleton **** 15 / 22 W% 40.5% 37 -
20 Gopher Warrior **** 15 / 24 W% 38.5% 39 -
21 MN1nAZ *********** 11 / 25 W% 30.6% 36 -
22 Minnesotagrizzly ** 6 / 14 W% 30.0% 20 VTU - W
Total Board W-L & %age 465 511 W% 47.6% 976 24
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to avoid being placed on the SLIM Pickens Board below.
SLIM PICKENS Board
***Down with Goldy ** 1 / 4 W% 20.0% 5
****Juicer ************* 0 / 3 W% 0.0% 3
****chri1673 ********* 1 / 1 W% 50.0% 2
****Lefty's Righty *** 0 / 2 W% 0.0% 2
****SonOfTheVarsity * 1 / 1 W% 50.0% 2
****Gopher07 ******* 1 / 0 W% 100.0% 1
****Gopherholefan **** 0 / 1 W% 0.0% 1
**Chadypu *********** 12 / 10 W% 54.5% 22 3
***ncgo4 ************* 3 / 5 W% 37.5% 8
***OSUfan ************* 5 / 6 W% 45.5% 11
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
ALL WINNERS SUNDAY --- ANOTHER FIRST
2/13
1 GopherRock: Arizona -5.5 AZ - W
2 joemagoo362: Arizona -5.5 AZ - W
3 Travdaddy84: Arizona -5.5 AZ - W
4 Dr.Don: Georgetown -6 GTO - W
5 Plinnius: Marist +16.5 MRST - W
6 Moses87: NC State -5 NCST - W
7 Gopher In Qatar: Penn State -2.5 PSU - W
8 howeda7: Penn St. -2 PSU - W
9 Josh087: Penn State -2.5 PSU - W
10 Gopher in Texas: St. Johns +5.5 SJU - W
11 rrjack: St Johns +5.5 SJU - W
12 Minnesotagrizzly: Va Tech -10.5 VTU - W
BUT NO PARLAY