Monday,January 17 2011
Time Game Information StatFox Line INFO
3:30 PM (727) VILLANOVA AT (728) CONNECTICUT -1.5
5:30 PM (729) KANSAS ST AT (730) MISSOURI -5.5
7:30 PM (731) SYRACUSE AT (732) PITTSBURGH -4.5
9:30 PM (733) KANSAS AT (734) BAYLOR +3.5
10:00 PM (735) IDAHO AT (736) FRESNO ST -5.0
2:00 PM (737) NIAGARA AT (738) MANHATTAN -4.5
2:00 PM (739) LOYOLA-MD AT (740) ST PETERS -3.0
7:00 PM (741) CANISIUS AT (742) SIENA -6.0
7:00 PM (743) FAIRFIELD AT (744) RIDER -1.0
7:00 PM (745) ELON AT (746) APPALACHIAN ST -5.5
7:00 PM (747) COLL OF CHARLESTON AT (748) UT-CHATTANOOGA +7.5
7:00 PM (749) DAVIDSON AT (750) UNC-GREENSBORO +10.0
7:00 PM (751) THE CITADEL AT (752) SAMFORD -7.0
7:00 PM (753) UAB AT (754) E CAROLINA OFF
7:00 PM (761) JACKSON ST AT (762) PRAIRIE VIEW A&M OFF
8:00 PM (763) NORFOLK ST AT (764) HOWARD OFF
--------------------------------
Standings after Sunday games
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ********** 15 / 9 W% 62.5% 24 1 but - l
2 KSBGopher ******* 13 / 8 W% 61.9% 21 1 -
3 Plinnius ************ 24 / 17 W% 58.5% 41 1 but - l
4 XMan *************** 10 / 8 W% 55.6% 18 1 -
5 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
6 coasterville ******** 21 / 21 W% 50.0% 42 2 -
7 Gopher in Texas ** 18 / 18 W% 50.0% 36 1 but - l
8 gopheruse ********** 6 / 6 W% 50.0% 12 -
9 OSUfan ************* 5 / 5 W% 50.0% 10 -
10 rrjack *************** 21 / 23 W% 47.7% 44 4 vpo - w
11 Dr.Don ************* 20 / 24 W% 45.5% 44 2 mn - l
12 josh087 ************ 21 / 26 W% 44.7% 47 mn - l
13 GopherRock ******* 16 / 20 W% 44.4% 36 2 wash - w
14 TheSportsAce **** 13 / 17 W% 43.3% 30 1 pu - l
15 Jike Spingleton **** 12 / 17 W% 41.4% 29 -
16 joemagoo362 ****** 14 / 20 W% 41.2% 34 unc - l
17 Selection Sunday * 11 / 17 W% 39.3% 28 1 -
18 Gopher Warrior **** 11 / 18 W% 37.9% 29 mn - l
19 Gopher In Qatar *** 17 / 31 W% 35.4% 48 unc - l
20 MN1nAZ *********** 7 / 13 W% 35.0% 20 -
Total Board W-L & %age 287 328 W% 46.7% 615 20
****
SLIM PICKENS' BOARD
***howeda7 ********* 2 / 4 W% 33.3% 6
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
**ncgo4 ************* 1 / 3 W% 25.0% 4 pu - l
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
++++++++++++
Sunday's PICKS & RESULTS
1/16/11
1 Gopher in Texas: Butler -5 but - L
2 Plinnius: Butler -5 but - L
3 rccola889: Butler -5 but - L
4 Dr.Don: Minnesota -11 mn - L
5 Gopher Warrior: Minnesota -11 mn - L
6 Josh087: Minnesota -11 mn - L
7 Ncgo4: purdue +2 pu - L
8 TheSportsAce: Purdue +2 pu - L
9 Gopher In Qatar: North Carolina -5.5 unc - L
10 joemagoo362: North Carolina -5.5 unc - L
11 rrjack: Valpo +2 vpo - W
12 GopherRock: Washington -8 wash - W
Sunday's record 2-10
Time Game Information StatFox Line INFO
3:30 PM (727) VILLANOVA AT (728) CONNECTICUT -1.5
5:30 PM (729) KANSAS ST AT (730) MISSOURI -5.5
7:30 PM (731) SYRACUSE AT (732) PITTSBURGH -4.5
9:30 PM (733) KANSAS AT (734) BAYLOR +3.5
10:00 PM (735) IDAHO AT (736) FRESNO ST -5.0
2:00 PM (737) NIAGARA AT (738) MANHATTAN -4.5
2:00 PM (739) LOYOLA-MD AT (740) ST PETERS -3.0
7:00 PM (741) CANISIUS AT (742) SIENA -6.0
7:00 PM (743) FAIRFIELD AT (744) RIDER -1.0
7:00 PM (745) ELON AT (746) APPALACHIAN ST -5.5
7:00 PM (747) COLL OF CHARLESTON AT (748) UT-CHATTANOOGA +7.5
7:00 PM (749) DAVIDSON AT (750) UNC-GREENSBORO +10.0
7:00 PM (751) THE CITADEL AT (752) SAMFORD -7.0
7:00 PM (753) UAB AT (754) E CAROLINA OFF
7:00 PM (761) JACKSON ST AT (762) PRAIRIE VIEW A&M OFF
8:00 PM (763) NORFOLK ST AT (764) HOWARD OFF
--------------------------------
Standings after Sunday games
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 rccola889 ********** 15 / 9 W% 62.5% 24 1 but - l
2 KSBGopher ******* 13 / 8 W% 61.9% 21 1 -
3 Plinnius ************ 24 / 17 W% 58.5% 41 1 but - l
4 XMan *************** 10 / 8 W% 55.6% 18 1 -
5 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
6 coasterville ******** 21 / 21 W% 50.0% 42 2 -
7 Gopher in Texas ** 18 / 18 W% 50.0% 36 1 but - l
8 gopheruse ********** 6 / 6 W% 50.0% 12 -
9 OSUfan ************* 5 / 5 W% 50.0% 10 -
10 rrjack *************** 21 / 23 W% 47.7% 44 4 vpo - w
11 Dr.Don ************* 20 / 24 W% 45.5% 44 2 mn - l
12 josh087 ************ 21 / 26 W% 44.7% 47 mn - l
13 GopherRock ******* 16 / 20 W% 44.4% 36 2 wash - w
14 TheSportsAce **** 13 / 17 W% 43.3% 30 1 pu - l
15 Jike Spingleton **** 12 / 17 W% 41.4% 29 -
16 joemagoo362 ****** 14 / 20 W% 41.2% 34 unc - l
17 Selection Sunday * 11 / 17 W% 39.3% 28 1 -
18 Gopher Warrior **** 11 / 18 W% 37.9% 29 mn - l
19 Gopher In Qatar *** 17 / 31 W% 35.4% 48 unc - l
20 MN1nAZ *********** 7 / 13 W% 35.0% 20 -
Total Board W-L & %age 287 328 W% 46.7% 615 20
****
SLIM PICKENS' BOARD
***howeda7 ********* 2 / 4 W% 33.3% 6
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
**ncgo4 ************* 1 / 3 W% 25.0% 4 pu - l
***chri1673 ********* 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
++++++++++++
Sunday's PICKS & RESULTS
1/16/11
1 Gopher in Texas: Butler -5 but - L
2 Plinnius: Butler -5 but - L
3 rccola889: Butler -5 but - L
4 Dr.Don: Minnesota -11 mn - L
5 Gopher Warrior: Minnesota -11 mn - L
6 Josh087: Minnesota -11 mn - L
7 Ncgo4: purdue +2 pu - L
8 TheSportsAce: Purdue +2 pu - L
9 Gopher In Qatar: North Carolina -5.5 unc - L
10 joemagoo362: North Carolina -5.5 unc - L
11 rrjack: Valpo +2 vpo - W
12 GopherRock: Washington -8 wash - W
Sunday's record 2-10