Monday,January 10 2011
Time Game Information StatFox Line INFO
7:00 PM (707) NOTRE DAME AT (708) MARQUETTE -3
7:00 PM (709) ELON AT (710) UNC-GREENSBORO 3
8:00 PM (711) AUSTIN PEAY AT (712) TENN-MARTIN 10
8:00 PM (721) BETHUNE-COOKMAN AT (722) N CAROLINA A&T OFF
7:30 PM (723) ALABAMA A&M AT (724) ARK-PINE BLUFF OFF
Standings after Sunday
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 KSBGopher ******* 12 / 6 W% 66.7% 18 1
2 XMan *************** 10 / 6 W% 62.5% 16 1
3 gopheruse ********** 5 / 3 W% 62.5% 8
4 Plinnius ************ 20 / 14 W% 58.8% 34 1 MIST - W
5 rccola889 ********** 11 / 8 W% 57.9% 19
6 Gopher in Texas ** 16 / 13 W% 55.2% 29 1 MN - W
7 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
8 OSUfan *********** 5 / 5 W% 50.0% 10 -
9 rrjack *************** 18 / 19 W% 48.6% 37 4 TEMP - L
10 coasterville ******** 17 / 19 W% 47.2% 36 2 TEMP - L
11 Dr.Don ************* 17 / 21 W% 44.7% 38 1 LVIL - W
12 josh087 ************ 17 / 23 W% 42.5% 40 OSU - L
13 Jike Spingleton **** 11 / 15 W% 42.3% 26 OSU - L
14 TheSportsAce **** 10 / 14 W% 41.7% 24 1 -
15 GopherRock ******* 12 / 18 W% 40.0% 30 1 KAN - L
16 joemagoo362 ****** 11 / 18 W% 37.9% 29 -
17 Gopher Warrior **** 9 / 15 W% 37.5% 24 -
18 Selection Sunday * 9 / 15 W% 37.5% 24 -
19 Gopher In Qatar *** 14 / 27 W% 34.1% 41 NWU - W
20 MN1nAZ *********** 5 / 10 W% 33.3% 15 -
Total Board W-L & %age 241 279 W% 46.3% 520 16
SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***howeda7 ********* 2 / 2 W% 50.0% 4
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
Monday's Picks
Notre Dame
Gopher In Qatar: Notre Dame +3 UND
Gopher in Texas: Notre Dame +3 UND
gopheruse: Notre Dame +3 UND
rrjack: Notre Dame +3 UND
Marquette
Coasterville: Marquette -3 MARQ
Gopher Warrior: Marquette -3 MARQ
Jike Spingleton: Marquette -3 MARQ
Josh087: Marquette -3 MARQ
Peay
Dr.Don: Austin Peay -10 PEAY
GopherRock: Austin Peay -10 PEAY
Selection Sunday: Austin Peay -10 (for a mythical $45) PEAY
Elon
joemagoo362: Elon -3 ELON
Plinnius: Elon -3 ELON
rccola889: Elon -3 ELON
UNC Greensboro
MN1nAZ: UNC Greensboro +3 UNCG
Time Game Information StatFox Line INFO
7:00 PM (707) NOTRE DAME AT (708) MARQUETTE -3
7:00 PM (709) ELON AT (710) UNC-GREENSBORO 3
8:00 PM (711) AUSTIN PEAY AT (712) TENN-MARTIN 10
8:00 PM (721) BETHUNE-COOKMAN AT (722) N CAROLINA A&T OFF
7:30 PM (723) ALABAMA A&M AT (724) ARK-PINE BLUFF OFF
Standings after Sunday
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 KSBGopher ******* 12 / 6 W% 66.7% 18 1
2 XMan *************** 10 / 6 W% 62.5% 16 1
3 gopheruse ********** 5 / 3 W% 62.5% 8
4 Plinnius ************ 20 / 14 W% 58.8% 34 1 MIST - W
5 rccola889 ********** 11 / 8 W% 57.9% 19
6 Gopher in Texas ** 16 / 13 W% 55.2% 29 1 MN - W
7 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
8 OSUfan *********** 5 / 5 W% 50.0% 10 -
9 rrjack *************** 18 / 19 W% 48.6% 37 4 TEMP - L
10 coasterville ******** 17 / 19 W% 47.2% 36 2 TEMP - L
11 Dr.Don ************* 17 / 21 W% 44.7% 38 1 LVIL - W
12 josh087 ************ 17 / 23 W% 42.5% 40 OSU - L
13 Jike Spingleton **** 11 / 15 W% 42.3% 26 OSU - L
14 TheSportsAce **** 10 / 14 W% 41.7% 24 1 -
15 GopherRock ******* 12 / 18 W% 40.0% 30 1 KAN - L
16 joemagoo362 ****** 11 / 18 W% 37.9% 29 -
17 Gopher Warrior **** 9 / 15 W% 37.5% 24 -
18 Selection Sunday * 9 / 15 W% 37.5% 24 -
19 Gopher In Qatar *** 14 / 27 W% 34.1% 41 NWU - W
20 MN1nAZ *********** 5 / 10 W% 33.3% 15 -
Total Board W-L & %age 241 279 W% 46.3% 520 16
SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
***howeda7 ********* 2 / 2 W% 50.0% 4
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
Monday's Picks
Notre Dame
Gopher In Qatar: Notre Dame +3 UND
Gopher in Texas: Notre Dame +3 UND
gopheruse: Notre Dame +3 UND
rrjack: Notre Dame +3 UND
Marquette
Coasterville: Marquette -3 MARQ
Gopher Warrior: Marquette -3 MARQ
Jike Spingleton: Marquette -3 MARQ
Josh087: Marquette -3 MARQ
Peay
Dr.Don: Austin Peay -10 PEAY
GopherRock: Austin Peay -10 PEAY
Selection Sunday: Austin Peay -10 (for a mythical $45) PEAY
Elon
joemagoo362: Elon -3 ELON
Plinnius: Elon -3 ELON
rccola889: Elon -3 ELON
UNC Greensboro
MN1nAZ: UNC Greensboro +3 UNCG