Pick per Day - Friday 3/18/2011

rrjackIII

Active member
Joined
Nov 20, 2008
Messages
2,944
Reaction score
0
Points
36
**NCAA Tourney 2nd (First?) Round

+2 for a Win (W)

-2 for a non-win (L)

Friday,March 18 2011
Time Game Information StatFox Line INFO
7:15 PM (825) LONG ISLAND VS (826) N CAROLINA -17.0
9:45 PM (827) GEORGIA VS (828) WASHINGTON -5.0
3:10 PM (829) HAMPTON VS (830) DUKE -23.0
12:40 PM (831) TENNESSEE VS (832) MICHIGAN +2.0
4:40 PM (833) TX-SAN ANTONIO VS (834) OHIO ST -23.5
2:10 PM (835) VILLANOVA VS (836) GEORGE MASON +1.0
9:55 PM (837) INDIANA ST VS (838) SYRACUSE -12.0
7:25 PM (839) MARQUETTE VS (840) XAVIER -2.5
1:40 PM (841) AKRON VS (842) NOTRE DAME -14.0
4:10 PM (843) FLORIDA ST VS (844) TEXAS A&M -1.0
7:20 PM (845) ST PETERS VS (846) PURDUE -14.5
9:50 PM (847) VA COMMONWEALTH VS (848) GEORGETOWN -5.5
2:45 PM (849) MEMPHIS VS (850) ARIZONA -5.5
12:15 PM (851) OAKLAND VS (852) TEXAS -10.0
6:50 PM (853) BOSTON U VS (854) KANSAS -22.0
9:20 PM (855) ILLINOIS VS (856) UNLV -2.5


NON NCAA TNY Games >>>>> 1 point only either way WorL
9:30 PM (857) CALIFORNIA AT (858) COLORADO -6.0
10:00 PM (865) AIR FORCE AT (866) SANTA CLARA -4.0


STANDINGS AFTER THURSDAY ---

* GH MONIKER * Win TNY+W Loss TNY+L %age TOTAL Push / Y>PK WorL
--------------------------------- TW ---------- TL --------------------------------- T-Picks
1 **rccola889 ********** 26 26 + 0 / 22 22 + 0 W% 54.2% 48 1 49
2 howeda7 ************* 28 28 + 0 / 24 22 + 2 W% 54.9% 51 1 52 TMP L
3 josh087 ************** 57 55 + 2 / 49 49 + 0 W% 54.3% 105 1 106 WVA W
4 coasterville ********** 44 44 + 0 / 38 38 + 0 W% 53.7% 82 2 84
5 Plinnius ************** 52 50 + 2 / 45 45 + 0 W% 54.2% 96 2 98 PSU W
6 Gopher in Texas **** 50 48 + 2 / 44 44 + 0 W% 53.8% 93 3 96 WIS W
7 TheSportsAce ******* 39 37 + 2 / 38 38 + 0 W% 51.3% 76 3 79 WVA W
8 GopherRock ********* 44 44 + 0 / 43 41 + 2 W% 51.2% 86 3 89 BMT L
9 rrjack ***************** 50 50 + 0 / 51 51 + 0 W% 50.0% 100 7 107 WFF P
10 Selection Sunday ** 35 33 + 2 / 37 37 + 0 W% 49.3% 71 4 75 UCON W
11 Dr.Don ************** 46 46 + 0 / 52 52 + 0 W% 47.4% 97 7 104 BYU P
12 *Gopher Warrior **** 23 23 + 0 / 27 27 + 0 W% 46.0% 50 50
13 **XMan ************* 15 15 + 0 / 18 18 + 0 W% 45.5% 33 1 34
14 joemagoo362 ******* 35 35 + 0 / 43 43 + 0 W% 44.9% 78 78
15 Gopher In Qatar **** 45 45 + 0 / 61 59 + 2 W% 42.9% 105 2 107 Mzoo L
16 **gopheruse ********* 10 10 + 0 / 14 14 + 0 W% 41.7% 24 24
17 **Jike Spingleton *** 17 17 + 0 / 24 24 + 0 W% 41.5% 41 41
18 Minnesotagrizzly *** 13 11 + 2 / 21 21 + 0 W% 39.4% 33 1 34 Pitt W
19 **MN1nAZ *********** 11 11 + 0 / 25 25 + 0 W% 30.6% 36 36
Total Board W-L & %age 640 / 676 W% 49.0% 1305 37

The Number of * before a Moniker indicates the number of PICKS needed before Monday to avoid being placed on the Now Unposted SLIM Pickens Board.

TW = Win Count Total LW = Loss Count Total T-Picks = Total number of Picks

+++++++++++++++++++
THURSDAY PICKS & RESULTS ---- 2nd Round counts for 2 pts +or-

1 Dr.Don: BYU -8 BYU Push
2 Gopher In Qatar: Missouri +1 Mzoo L
3 Gopher in Texas: Wisconsin -5.0 WIS W
4 GopherRock: Belmont +5 BMT L
5 howeda7: Temple -2.5 TMP L
6 Josh087: West Virginia -2 WVA W
7 Minnesotagrizzly: Pitt -18 PITT W
8 Plinnius: Penn State +2.5 PSU W
9 rrjack: Wofford +8 WFF Push
10 SelectionSunday: UConn -10 UCON W
11 TheSportsAce: West Virginia -2 WVA W

NOPE ACE Richmond +3; Belmont +5; Princeton +13



NCAA Tourney PICKS ONLY

3rd Round Picks this weekend will count for 3 pts

4th round picks 4 pts

5th round next weekend will count for 5 pts

FINAL FOUR Semis's Will count for 7 pts

FINALS will count for 10 pts.

Stndings Notes:

The very Last number in the ROW of numbers following the Moniker should be the TOTAL # of Picks.

The very First number in the ROW of numbers following the Moniker should be the Weighted WIN TOTAL Calculation.

Any questions I think I will defer to Doc to answer them. :confused:
Just kidding. Let me know if there are any questions.
 


Dr.Don: Tennessee -2

"Any questions I think I will defer to Doc to answer them.
Just kidding. Let me know if there are any questions.


Darn good thing you placed that last sentence disclaimer, because I would have to defer any questions to me on to dboy, and he has been banned.
 

Josh087: Villanova -1
 














Top Bottom