FRIDAY'S LINE >>> http://www.scoresandodds.com/statfeed/statfeed.php?page=cbb/daily
Friday,December 3 2010
Time Game Information StatFox Line INFO
7:00 PM (827) UAB AT (828) GEORGIA -4.0
8:30 PM (829) ST JOSEPHS AT (830) VILLANOVA -19.0
11:00 PM (831) KANSAS ST AT (832) WASHINGTON ST +1.0
5:30 PM (833) E MICHIGAN VS (834) MONMOUTH +5.5
11:00 PM (835) N DAKOTA AT (836) IDAHO -11.0
7:30 PM (837) NIAGARA AT (838) MARIST +7.5
7:30 PM (839) CANISIUS AT (840) IONA -9.5
9:00 PM (841) PORTLAND AT (842) MONTANA -3.5
______________________________________________________________
STANDINGS AS OF THURSDAY 12/2/10
(experiment: Thursday's pick = Y>)
** Cyber Handle ** Win Loss %age TOTAL Push
coasterville ******** 4 / 0 W% 1.000 4 Y> ucla
Chadypu *********** 3 / 0 W% 1.000 3 Y> ucla
Jike Spingleton *** 2 / 0 W% 1.000 2 Y> clst
Plinnius ************ 2 / 0 W% 1.000 2 Y> bay
Gopher07 ********** 1 / 0 W% 1.000 1 Y>
XMan ************** 1 / 0 W% 1.000 1 Y>
rrjack *************** 4 / 1 W% 0.800 5 1 Y> chgo
Gopher in Texas ** 2 / 1 W% 0.667 3 Y>
Dr.Don ************* 3 / 2 W% 0.600 5 Y> peay
josh087 ************ 3 / 2 W% 0.600 5 Y> must
Gopher Warrior **** 2 / 2 W% 0.500 4 Y> must
KSBGopher ******** 2 / 2 W% 0.500 4 Y> ucla
OSUfan ************* 2 / 2 W% 0.500 4 Y> miso
TheSportsAce ****** 2 / 2 W% 0.500 4 Y> miso
rccola889 ********** 1 / 1 W% 0.500 2 Y>
SonOfTheVarsity * 1 / 1 W% 0.500 2 Y>
Gopher In Qatar ** 2 / 4 W% 0.333 6 Y> bay
Down with Goldy * 0 / 1 W% 0.000 1 Y> must
Gopherholefan *** 0 / 1 W% 0.000 1 Y>
joemagoo362 ***** 0 / 3 W% 0.000 3 Y> miso
Juicer ************** 0 / 1 W% 0.000 1 Y>
Lefty's Righty ***** 0 / 2 W% 0.000 2 Y>
ncgo4 ************** 0 / 1 W% 0.000 1 Y>
Friday,December 3 2010
Time Game Information StatFox Line INFO
7:00 PM (827) UAB AT (828) GEORGIA -4.0
8:30 PM (829) ST JOSEPHS AT (830) VILLANOVA -19.0
11:00 PM (831) KANSAS ST AT (832) WASHINGTON ST +1.0
5:30 PM (833) E MICHIGAN VS (834) MONMOUTH +5.5
11:00 PM (835) N DAKOTA AT (836) IDAHO -11.0
7:30 PM (837) NIAGARA AT (838) MARIST +7.5
7:30 PM (839) CANISIUS AT (840) IONA -9.5
9:00 PM (841) PORTLAND AT (842) MONTANA -3.5
______________________________________________________________
STANDINGS AS OF THURSDAY 12/2/10
(experiment: Thursday's pick = Y>)
** Cyber Handle ** Win Loss %age TOTAL Push
coasterville ******** 4 / 0 W% 1.000 4 Y> ucla
Chadypu *********** 3 / 0 W% 1.000 3 Y> ucla
Jike Spingleton *** 2 / 0 W% 1.000 2 Y> clst
Plinnius ************ 2 / 0 W% 1.000 2 Y> bay
Gopher07 ********** 1 / 0 W% 1.000 1 Y>
XMan ************** 1 / 0 W% 1.000 1 Y>
rrjack *************** 4 / 1 W% 0.800 5 1 Y> chgo
Gopher in Texas ** 2 / 1 W% 0.667 3 Y>
Dr.Don ************* 3 / 2 W% 0.600 5 Y> peay
josh087 ************ 3 / 2 W% 0.600 5 Y> must
Gopher Warrior **** 2 / 2 W% 0.500 4 Y> must
KSBGopher ******** 2 / 2 W% 0.500 4 Y> ucla
OSUfan ************* 2 / 2 W% 0.500 4 Y> miso
TheSportsAce ****** 2 / 2 W% 0.500 4 Y> miso
rccola889 ********** 1 / 1 W% 0.500 2 Y>
SonOfTheVarsity * 1 / 1 W% 0.500 2 Y>
Gopher In Qatar ** 2 / 4 W% 0.333 6 Y> bay
Down with Goldy * 0 / 1 W% 0.000 1 Y> must
Gopherholefan *** 0 / 1 W% 0.000 1 Y>
joemagoo362 ***** 0 / 3 W% 0.000 3 Y> miso
Juicer ************** 0 / 1 W% 0.000 1 Y>
Lefty's Righty ***** 0 / 2 W% 0.000 2 Y>
ncgo4 ************** 0 / 1 W% 0.000 1 Y>