Pick Per Day for Saturday, Jan 8

GopherRock

GopherHole Straw Boss
Joined
Nov 12, 2008
Messages
4,194
Reaction score
511
Points
113
I know rrjack has yet to put up the thread, but here's mine:

GopherRock: Washington State -13.5
 


Line update for SATURDAY 1-8-11 at 12 Noon

Saturday,January 8 2011
Time Game Information StatFox Line INFO
11:00 AM (517) W VIRGINIA AT (518) GEORGETOWN -7.5
7:00 PM (519) SYRACUSE AT (520) SETON HALL +7.0
7:00 PM (521) HOFSTRA AT (522) NORTHEASTERN -2.0
12:00 PM (523) N CAROLINA AT (524) VIRGINIA +6.5
1:00 PM (525) MICHIGAN ST AT (526) PENN ST +6.0
1:00 PM (527) KANSAS ST AT (528) OKLAHOMA ST PK
1:30 PM (529) MISSOURI AT (530) COLORADO +4.5
1:30 PM (531) TENNESSEE AT (532) ARKANSAS PK
2:00 PM (533) DENVER AT (534) LA-MONROE +1.0
2:00 PM (535) BAYLOR AT (536) TEXAS TECH +4.5
2:00 PM (537) MARQUETTE AT (538) PITTSBURGH -8
7:00 PM (539) GEORGE MASON AT (540) OLD DOMINION -4
2:00 PM (541) DETROIT AT (542) IL-CHICAGO 4.5
2:30 PM (543) WAKE FOREST AT (544) NC STATE -13.5
2:30 PM (545) CALIFORNIA AT (546) ARIZONA ST -1
3:00 PM (547) FLORIDA ST AT (548) VIRGINIA TECH -4.5
3:00 PM (549) AIR FORCE AT (550) BYU -20
2:00 PM (551) SMU AT (552) TULANE -7.5
3:30 PM (553) CONNECTICUT AT (554) TEXAS -8
4:00 PM (555) DELAWARE AT (556) DREXEL -9.5
4:00 PM (557) E CAROLINA AT (558) MEMPHIS -11.5
4:00 PM (559) CHARLOTTE AT (560) ST BONAVENTURE -4.5
4:00 PM (561) UTAH ST AT (562) NEVADA 8
4:00 PM (563) HARVARD AT (564) DARTMOUTH 10
4:00 PM (565) WRIGHT ST AT (566) LOYOLA-IL -3
4:00 PM (567) GEORGIA TECH AT (568) BOSTON COLLEGE -5.5
4:00 PM (569) TEXAS A&M AT (570) OKLAHOMA 7
4:00 PM (571) GEORGE WASHINGTON AT (572) ST JOSEPHS -5.5
4:00 PM (573) SAN DIEGO ST AT (574) UTAH 11
4:00 PM (575) KENTUCKY AT (576) GEORGIA 6
4:00 PM (577) ALABAMA AT (578) MISSISSIPPI ST 4
4:00 PM (579) BALL ST AT (580) N ILLINOIS 3.5
4:00 PM (581) UTEP AT (582) UAB -5
4:00 PM (583) RICHMOND AT (584) LASALLE 5.5
7:00 PM (585) UCF AT (586) HOUSTON 8
5:00 PM (587) VANDERBILT AT (588) S CAROLINA 5
6:00 PM (589) LSU AT (590) AUBURN -2
6:00 PM (591) NEW MEXICO AT (592) WYOMING 8.5
6:00 PM (593) TOWSON ST AT (594) GEORGIA ST -8
6:00 PM (595) MIAMI AT (596) CLEMSON -4
6:30 PM (597) OREGON ST AT (598) WASHINGTON -20
6:30 PM (599) STANFORD AT (600) ARIZONA -12
7:00 PM (601) S ALABAMA AT (602) FLA INTERNATIONAL -4
7:00 PM (603) ARKANSAS ST AT (604) FLA ATLANTIC -3.5
7:00 PM (605) JAMES MADISON AT (606) WM & MARY 6
7:00 PM (607) VA COMMONWEALTH AT (608) UNC-WILMINGTON 5.5
7:05 PM (609) UC-IRVINE AT (610) LONG BEACH ST -10.5
7:00 PM (611) KENT ST AT (612) AKRON -3.5
7:00 PM (613) E MICHIGAN AT (614) TOLEDO OFF
7:00 PM (615) SOUTHERN MISS AT (616) MARSHALL 1
7:00 PM (617) BOWLING GREEN AT (618) BUFFALO -12
8:00 PM (619) IOWA ST AT (620) NEBRASKA -3.5
8:00 PM (621) TROY AT (622) ARK-LITTLE ROCK -8
8:00 PM (623) WI-MILWAUKEE AT (624) WI-GREEN BAY -3
8:00 PM (625) ST JOHNS AT (626) NOTRE DAME -5.5
7:00 PM (627) PROVIDENCE AT (628) RUTGERS PK
8:30 PM (629) MIDDLE TENN ST AT (630) LA-LAFAYETTE 1
10:00 PM (631) ST MARYS-CA AT (632) PEPPERDINE 14.5
8:05 PM (633) RICE AT (634) TULSA -8
8:00 PM (635) OLE MISS AT (636) FLORIDA -9
8:30 PM (637) GONZAGA AT (638) PORTLAND -12
7:00 PM (639) FRESNO ST AT (640) NEW MEXICO ST -6.5
10:00 PM (641) SAN DIEGO AT (642) LOYOLA-MARYMOUNT -12.5
10:00 PM (643) UC-SANTA BARBARA AT (644) PACIFIC -2
10:00 PM (645) CAL POLY-SLO AT (646) CAL DAVIS -2
10:00 PM (647) TCU AT (648) UNLV -14
10:00 PM (649) CS-FULLERTON AT (650) UC-RIVERSIDE -3.5
7:00 PM (651) IDAHO AT (652) SAN JOSE ST -5
7:00 PM (653) OREGON AT (654) WASHINGTON ST -14
7:00 PM (655) SAN FRANCISCO AT (656) SANTA CLARA -7
11:59 PM (657) BOISE ST AT (658) HAWAII OFF
7:00 PM (659) AUSTIN PEAY AT (660) MURRAY ST -6.5
12:00 PM (661) DAVIDSON AT (662) W CAROLINA 2
2:00 PM (663) GA SOUTHERN AT (664) APPALACHIAN ST -15
2:00 PM (665) UT-CHATTANOOGA AT (666) UNC-GREENSBORO 3.5
2:00 PM (667) SAMFORD AT (668) ELON -2
4:00 PM (669) THE CITADEL AT (670) FURMAN -14.5
6:00 PM (671) COLL OF CHARLESTON AT (672) WOFFORD 1.5
7:00 PM (673) TENNESSEE ST AT (674) TENN-MARTIN 4
7:00 PM (675) E ILLINOIS AT (676) SE MISSOURI ST -1
7:00 PM (677) TENNESSEE TECH AT (678) E KENTUCKY -5.5
7:00 PM (679) JACKSONVILLE ST AT (680) MOREHEAD ST -18
8:35 PM (681) WEBER ST AT (682) N ARIZONA -6
9:05 PM (683) MONTANA ST AT (684) N COLORADO -7.5
10:00 PM (685) MONTANA AT (686) SACRAMENTO ST 12
10:05 PM (687) E WASHINGTON AT (688) PORTLAND ST -6
7:00 PM (691) IUPUI AT (692) IUPU-FT WAYNE OFF
6:00 PM (693) W ILLINOIS AT (694) OAKLAND OFF
8:00 PM (697) CENTENARY AT (698) N DAKOTA ST OFF
8:30 PM (699) ORAL ROBERTS AT (700) S DAKOTA ST OFF
 

Here is the link I normally use but it only has a very few lines for games.


http://www.scoresandodds.com/statfeed/statfeed.php?page=cbb/daily


If this gets updated later we can copy & paste from here.

Standings after Friday

All GopherHolers are welcome to participate

* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL

1 KSBGopher ******* 12 / 6 W% 66.7% 18 1 ClSt - L
2 XMan *************** 10 / 6 W% 62.5% 16 1 -
3 gopheruse ********** 5 / 3 W% 62.5% 8 -
4 Plinnius ************ 19 / 13 W% 59.4% 32 1 Siena - L
5 rccola889 ********** 11 / 8 W% 57.9% 19 Wich - W
6 Gopher in Texas ** 15 / 12 W% 55.6% 27 1 Siena - L
7 Chadypu *********** 12 / 10 W% 54.5% 22 3 -
8 rrjack *************** 18 / 17 W% 51.4% 35 4 Siena - L
9 coasterville ******** 17 / 17 W% 50.0% 34 2 -
10 OSUfan *********** 5 / 5 W% 50.0% 10 -
11 Jike Spingleton **** 11 / 13 W% 45.8% 24 ClSt - L
12 TheSportsAce **** 10 / 13 W% 43.5% 23 1 Siena - L
13 josh087 ************ 16 / 22 W% 42.1% 38 UNI - L
14 Dr.Don ************* 15 / 21 W% 41.7% 36 1 But - W
15 GopherRock ******* 11 / 17 W% 39.3% 28 1 ClSt - L
16 joemagoo362 ****** 11 / 17 W% 39.3% 28 Siena - L
17 Gopher Warrior **** 9 / 15 W% 37.5% 24 -
18 Selection Sunday * 9 / 15 W% 37.5% 24 Rider - W
19 MN1nAZ *********** 5 / 9 W% 35.7% 14 -
20 Gopher In Qatar *** 13 / 26 W% 33.3% 39 StPt - L

Total Board W-L & %age 234 265 W% 46.9% 499 16

GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.

SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
**howeda7 ********* 2 / 2 W% 50.0% 4
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3 -
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.

Check your PUSH Count. I may have copied the wrong column for pushes B13around New Years. It does not affect the percentage - only total picks.


FRIDAY's Picks & Results

1/7/11
Dr.Don: Butler -6 But W
GopherRock: Cleveland State +6 ClSt L
Jike Spingleton: Cleveland State +6 ClSt L
KSBGopher: Cleveland State +6 ClSt L
Selection Sunday: Rider -13.5 (for a mythical $25) Rider W
Gopher in Texas: Siena -1 Siena L
joemagoo362: Siena -1 Siena L
Plinnius: Siena -1 Siena L
rrjack: Siena -1 Siena L
TheSportsAce: Siena -1 Siena L
Gopher In Qatar: St. Peter's +10.5 StP L
Josh087: Northern Iowa -3 UNI L
rccola889: Wichita State -8 Wich W
 




TheSportsAce: Missouri -4.5

Season to date: 10-13, .435 (1 push)
Streak: L1
 


Dr.Don: Notre Dame -5.5

I am somewhere in the 3rd Quartile now, but I am in 3rd place for total picks:

Qatar........................39
Josh..........................38
Dr.Don.......................36
rjack.........................35
Coaster.....................34

Go Gophers!!!
 



Dr.Don: Notre Dame -5.5

I am somewhere in the 3rd Quartile now, but I am in 3rd place for total picks:

Qatar........................39
Josh..........................38
Dr.Don.......................36
rjack.........................35
Coaster.....................34

Go Gophers!!!

Funny. I have fallen out of the 1st Quartile. If I don't improve my performance I will be forced to hire a consultant to map out a plan to restore 1st Quartile performance (otherwise I will be replaced). Maybe I can also get into the first quartile on total picks.
 

Funny. I have fallen out of the 1st Quartile. If I don't improve my performance I will be forced to hire a consultant to map out a plan to restore 1st Quartile performance (otherwise I will be replaced). Maybe I can also get into the first quartile on total picks.

Gopher in Texas: But, but, but, you are in the #1 spot of the 2nd quartile. You are closer to the top spot of the 1st quartile than I, by a long shot. YOU are in the running, I am just a statistic! :)
 

Josh087: Notre Dame -5.5
 




Here is the slate:

11:00 AM (517) W VIRGINIA AT (518) GEORGETOWN -7.5 142.0 Report
7:00 PM (519) SYRACUSE AT (520) SETON HALL +7.0 136.5 Report
7:00 PM (521) HOFSTRA AT (522) NORTHEASTERN -2.0 130.0 Report
12:00 PM (523) N CAROLINA AT (524) VIRGINIA +6.5 135.0 Report
1:00 PM (525) MICHIGAN ST AT (526) PENN ST +6.0 132.0 Report
1:00 PM (527) KANSAS ST AT (528) OKLAHOMA ST PK 136.0 Report
1:30 PM (529) MISSOURI AT (530) COLORADO +4.5 157.0 Report
1:30 PM (531) TENNESSEE AT (532) ARKANSAS PK 141.5 Report
2:00 PM (533) DENVER AT (534) LA-MONROE +1.0 118.5 Report
2:00 PM (535) BAYLOR AT (536) TEXAS TECH +4.5 147.5 Report
2:00 PM (537) MARQUETTE AT (538) PITTSBURGH -8.0 146.5 Report
7:00 PM (539) GEORGE MASON AT (540) OLD DOMINION -4.0 126.0 Report
2:00 PM (541) DETROIT AT (542) IL-CHICAGO +4.5 137.0 Report
2:30 PM (543) WAKE FOREST AT (544) NC STATE -13.5 146.0 Report
2:30 PM (545) CALIFORNIA AT (546) ARIZONA ST -1.0 127.0 Report
3:00 PM (547) FLORIDA ST AT (548) VIRGINIA TECH -4.5 128.5 Report
3:00 PM (549) AIR FORCE AT (550) BYU -20.0 140.5 Report
2:00 PM (551) SMU AT (552) TULANE -7.5 130.0 Report
3:30 PM (553) CONNECTICUT AT (554) TEXAS -8.0 142.5 Report
4:00 PM (555) DELAWARE AT (556) DREXEL -9.5 126.0 Report
4:00 PM (557) E CAROLINA AT (558) MEMPHIS -11.5 148.5 Report
4:00 PM (559) CHARLOTTE AT (560) ST BONAVENTURE -4.5 135.0 Report
4:00 PM (561) UTAH ST AT (562) NEVADA +8.0 135.0 Report
4:00 PM (563) HARVARD AT (564) DARTMOUTH +10.0 131.0 Report
4:00 PM (565) WRIGHT ST AT (566) LOYOLA-IL -3.0 126.5 Report
4:00 PM (567) GEORGIA TECH AT (568) BOSTON COLLEGE -5.5 141.0 Report
4:00 PM (569) TEXAS A&M AT (570) OKLAHOMA +7.0 128.5 Report
4:00 PM (571) GEORGE WASHINGTON AT (572) ST JOSEPHS -5.5 134.5 Report
4:00 PM (573) SAN DIEGO ST AT (574) UTAH +11.0 136.5 Report
4:00 PM (575) KENTUCKY AT (576) GEORGIA +6.0 135.5 Report
4:00 PM (577) ALABAMA AT (578) MISSISSIPPI ST +4.0 131.5 Report
4:00 PM (579) BALL ST AT (580) N ILLINOIS +3.5 140.5 Report
4:00 PM (581) UTEP AT (582) UAB -5.0 131.0 Report
4:00 PM (583) RICHMOND AT (584) LASALLE +5.5 144.0 Report
7:00 PM (585) UCF AT (586) HOUSTON +8.0 134.5 Report
5:00 PM (587) VANDERBILT AT (588) S CAROLINA +5.0 141.5 Report
6:00 PM (589) LSU AT (590) AUBURN -2.0 124.5 Report
6:00 PM (591) NEW MEXICO AT (592) WYOMING +8.5 135.5 Report
6:00 PM (593) TOWSON ST AT (594) GEORGIA ST -8.0 141.0 Report
6:00 PM (595) MIAMI AT (596) CLEMSON -4.0 133.5 Report
6:30 PM (597) OREGON ST AT (598) WASHINGTON -20.0 158.5 Report
6:30 PM (599) STANFORD AT (600) ARIZONA -12.0 131.5 Report
7:00 PM (601) S ALABAMA AT (602) FLA INTERNATIONAL -4.0 146.5 Report
7:00 PM (603) ARKANSAS ST AT (604) FLA ATLANTIC -3.5 134.0 Report
7:00 PM (605) JAMES MADISON AT (606) WM & MARY +6.0 127.0 Report
7:00 PM (607) VA COMMONWEALTH AT (608) UNC-WILMINGTON +5.5 130.5 Report
7:05 PM (609) UC-IRVINE AT (610) LONG BEACH ST -10.5 153.0 Report
7:00 PM (611) KENT ST AT (612) AKRON -3.5 131.0 Report
7:00 PM (613) E MICHIGAN AT (614) TOLEDO OFF OFF Report
7:00 PM (615) SOUTHERN MISS AT (616) MARSHALL +1.0 142.5 Report
7:00 PM (617) BOWLING GREEN AT (618) BUFFALO -12.0 130.0 Report
8:00 PM (619) IOWA ST AT (620) NEBRASKA -3.5 125.0 Report
8:00 PM (621) TROY AT (622) ARK-LITTLE ROCK -8.0 145.0 Report
8:00 PM (623) WI-MILWAUKEE AT (624) WI-GREEN BAY -3.0 136.0 Report
8:00 PM (625) ST JOHNS AT (626) NOTRE DAME -5.5 136.0 Report
7:00 PM (627) PROVIDENCE AT (628) RUTGERS PK 145.5 Report
8:30 PM (629) MIDDLE TENN ST AT (630) LA-LAFAYETTE +1.0 140.5 Report
10:00 PM (631) ST MARYS-CA AT (632) PEPPERDINE +14.5 147.0 Report
8:05 PM (633) RICE AT (634) TULSA -8.0 134.5 Report
8:00 PM (635) OLE MISS AT (636) FLORIDA -9.0 136.5 Report
8:30 PM (637) GONZAGA AT (638) PORTLAND -12.0 142.5 Report
7:00 PM (639) FRESNO ST AT (640) NEW MEXICO ST -6.5 140.5 Report
10:00 PM (641) SAN DIEGO AT (642) LOYOLA-MARYMOUNT -12.5 133.5 Report
10:00 PM (643) UC-SANTA BARBARA AT (644) PACIFIC -2.0 122.0 Report
10:00 PM (645) CAL POLY-SLO AT (646) CAL DAVIS -2.0 122.0 Report
10:00 PM (647) TCU AT (648) UNLV -14.0 141.0 Report
10:00 PM (649) CS-FULLERTON AT (650) UC-RIVERSIDE -3.5 144.5 Report
7:00 PM (651) IDAHO AT (652) SAN JOSE ST -5.0 139.5 Report
7:00 PM (653) OREGON AT (654) WASHINGTON ST -14.0 142.5 Report
7:00 PM (655) SAN FRANCISCO AT (656) SANTA CLARA -7.0 135.5 Report
11:59 PM (657) BOISE ST AT (658) HAWAII OFF OFF Report
7:00 PM (659) AUSTIN PEAY AT (660) MURRAY ST -6.5 128.0 Report
12:00 PM (661) DAVIDSON AT (662) W CAROLINA +2.0 135.5 Report
2:00 PM (663) GA SOUTHERN AT (664) APPALACHIAN ST -15.0 154.5 Report
2:00 PM (665) UT-CHATTANOOGA AT (666) UNC-GREENSBORO +3.5 150.0 Report
2:00 PM (667) SAMFORD AT (668) ELON -2.0 129.5 Report
4:00 PM (669) THE CITADEL AT (670) FURMAN -14.5 129.0 Report
6:00 PM (671) COLL OF CHARLESTON AT (672) WOFFORD +1.5 146.0 Report
7:00 PM (673) TENNESSEE ST AT (674) TENN-MARTIN +4.0 144.0 Report
7:00 PM (675) E ILLINOIS AT (676) SE MISSOURI ST -1.0 131.0 Report
7:00 PM (677) TENNESSEE TECH AT (678) E KENTUCKY -5.5 139.5 Report
7:00 PM (679) JACKSONVILLE ST AT (680) MOREHEAD ST -18.0 121.5 Report
8:35 PM (681) WEBER ST AT (682) N ARIZONA -6.0 144.0 Report
9:05 PM (683) MONTANA ST AT (684) N COLORADO -7.5 142.5 Report
10:00 PM (685) MONTANA AT (686) SACRAMENTO ST +12.0 121.0 Report
10:05 PM (687) E WASHINGTON AT (688) PORTLAND ST -6.0 148.5 Report
7:00 PM (691) IUPUI AT (692) IUPU-FT WAYNE OFF OFF Report
6:00 PM (693) W ILLINOIS AT (694) OAKLAND OFF OFF Report
8:00 PM (697) CENTENARY AT (698) N DAKOTA ST OFF OFF Report
8:30 PM (699) ORAL ROBERTS AT (700) S DAKOTA ST OFF OFF Report
 


Dr.Don: Notre Dame -5.5

I am somewhere in the 3rd Quartile now, but I am in 3rd place for total picks:

Qatar........................39
Josh..........................38
Dr.Don.......................36
rjack.........................35
Coaster.....................34

Go Gophers!!!

Doc Don't forget your PUSH and mine - I lead the pack in 4 Pushes

TOTAL WINS
Plinnius ************ 19
rrjack *************** 18
coasterville ******** 17
josh087 ************ 16
Dr.Don ************* 15
Gopher in Texas ** 15


TOTAL PICKS
Gopher In Qatar *** 39
rrjack *************** 39
josh087 ************ 38
Dr.Don ************* 37
coasterville ******** 36
Plinnius ************ 33
 






Top Bottom