Saturday,November 23 2013
Time Game Information StatFox Line INFO
3:30 PM (117) NEBRASKA AT (118) PENN ST -1.5 48.5 Report
12:00 PM (119) ILLINOIS AT (120) PURDUE +6.5 55.5 Report
12:30 PM (121) PITTSBURGH AT (122) SYRACUSE +1.0 50.0 Report
7:00 PM (123) CONNECTICUT AT (124) TEMPLE -7.5 50.5 Report
3:30 PM (125) INDIANA AT (126) OHIO ST -34.5 82.0 Report
12:00 PM (127) MICHIGAN ST AT (128) NORTHWESTERN +7.0 41.5 Report
12:30 PM (129) E CAROLINA AT (130) NC STATE +5.5 55.0 Report
3:30 PM (131) IDAHO AT (132) FLORIDA ST -57.0 69.0 Report
6:00 PM (133) MARSHALL AT (134) FLA INTERNATIONAL +32.5 54.5 Report
7:00 PM (135) KENTUCKY AT (136) GEORGIA -25.0 62.0 Report
8:00 PM (137) KANSAS AT (138) IOWA ST -4.5 45.5 Report
12:00 PM (139) DUKE AT (140) WAKE FOREST +6.0 49.5 Report
3:30 PM (141) BOSTON COLLEGE AT (142) MARYLAND +1.0 54.5 Report
3:30 PM (143) WISCONSIN AT (144) MINNESOTA +17.0 50.0 Report
12:00 PM (145) VIRGINIA AT (146) MIAMI -20.5 58.0 Report
12:00 PM (147) CINCINNATI AT (148) HOUSTON -2.5 59.0 Report
12:00 PM (149) MEMPHIS AT (150) LOUISVILLE -23.0 43.0 Report
7:00 PM (151) VANDERBILT AT (152) TENNESSEE -3.0 53.0 Report
1:00 PM (153) MASSACHUSETTS AT (154) C MICHIGAN -13.0 46.5 Report
1:00 PM (155) BOWLING GREEN AT (156) E MICHIGAN +23.5 56.5 Report
2:00 PM (157) HAWAII AT (158) WYOMING -6.0 63.0 Report
7:00 PM (159) W KENTUCKY AT (160) TEXAS ST +5.5 50.5 Report
12:00 PM (161) MICHIGAN AT (162) IOWA -5.5 46.0 Report
7:00 PM (163) ARIZONA ST AT (164) UCLA +2.5 61.5 Report
3:30 PM (165) COLORADO ST AT (166) UTAH ST -10.0 57.5 Report
9:30 PM (167) USC AT (168) COLORADO +22.0 54.5 Report
3:30 PM (169) TEXAS A&M AT (170) LSU -5.5 71.0 Report
12:20 PM (171) MISSISSIPPI ST AT (172) ARKANSAS +1.5 50.5 Report
3:30 PM (173) OREGON AT (174) ARIZONA +20.5 67.5 Report
3:30 PM (175) UTEP AT (176) TULANE -16.0 47.5 Report
4:00 PM (177) CALIFORNIA AT (178) STANFORD -31.5 56.0 Report
3:30 PM (179) UTSA AT (180) NORTH TEXAS -7.5 48.5 Report
3:30 PM (181) BYU AT (182) NOTRE DAME PK 55.0 Report
8:00 PM (183) BAYLOR AT (184) OKLAHOMA ST +9.5 78.0 Report
3:30 PM (185) MIDDLE TENN ST AT (186) SOUTHERN MISS +22.5 54.5 Report
3:00 PM (187) GEORGIA ST AT (188) ARKANSAS ST -24.0 57.0 Report
10:30 PM (189) WASHINGTON AT (190) OREGON ST OFF OFF Report
7:00 PM (191) LA MONROE AT (192) S ALABAMA -3.5 56.5 Report
7:00 PM (193) SMU AT (194) S FLORIDA +4.0 55.5 Report
4:00 PM (195) NEW MEXICO AT (196) FRESNO ST -31.5 66.0 Report
3:00 PM (197) NEW MEXICO ST AT (198) FLA ATLANTIC -22.0 55.5 Report
7:00 PM (199) TULSA AT (200) LOUISIANA TECH +3.0 54.5 Report
12:00 PM (201) OKLAHOMA AT (202) KANSAS ST -5.5 54.0 Report
7:45 PM (203) MISSOURI AT (204) OLE MISS +2.0 57.5 Report
3:30 PM (205) UTAH AT (206) WASHINGTON ST -1.5 53.5 Report
10:30 PM (207) BOISE ST AT (208) SAN DIEGO ST +5.5 57.0 Report
Time Game Information StatFox Line INFO
3:30 PM (117) NEBRASKA AT (118) PENN ST -1.5 48.5 Report
12:00 PM (119) ILLINOIS AT (120) PURDUE +6.5 55.5 Report
12:30 PM (121) PITTSBURGH AT (122) SYRACUSE +1.0 50.0 Report
7:00 PM (123) CONNECTICUT AT (124) TEMPLE -7.5 50.5 Report
3:30 PM (125) INDIANA AT (126) OHIO ST -34.5 82.0 Report
12:00 PM (127) MICHIGAN ST AT (128) NORTHWESTERN +7.0 41.5 Report
12:30 PM (129) E CAROLINA AT (130) NC STATE +5.5 55.0 Report
3:30 PM (131) IDAHO AT (132) FLORIDA ST -57.0 69.0 Report
6:00 PM (133) MARSHALL AT (134) FLA INTERNATIONAL +32.5 54.5 Report
7:00 PM (135) KENTUCKY AT (136) GEORGIA -25.0 62.0 Report
8:00 PM (137) KANSAS AT (138) IOWA ST -4.5 45.5 Report
12:00 PM (139) DUKE AT (140) WAKE FOREST +6.0 49.5 Report
3:30 PM (141) BOSTON COLLEGE AT (142) MARYLAND +1.0 54.5 Report
3:30 PM (143) WISCONSIN AT (144) MINNESOTA +17.0 50.0 Report
12:00 PM (145) VIRGINIA AT (146) MIAMI -20.5 58.0 Report
12:00 PM (147) CINCINNATI AT (148) HOUSTON -2.5 59.0 Report
12:00 PM (149) MEMPHIS AT (150) LOUISVILLE -23.0 43.0 Report
7:00 PM (151) VANDERBILT AT (152) TENNESSEE -3.0 53.0 Report
1:00 PM (153) MASSACHUSETTS AT (154) C MICHIGAN -13.0 46.5 Report
1:00 PM (155) BOWLING GREEN AT (156) E MICHIGAN +23.5 56.5 Report
2:00 PM (157) HAWAII AT (158) WYOMING -6.0 63.0 Report
7:00 PM (159) W KENTUCKY AT (160) TEXAS ST +5.5 50.5 Report
12:00 PM (161) MICHIGAN AT (162) IOWA -5.5 46.0 Report
7:00 PM (163) ARIZONA ST AT (164) UCLA +2.5 61.5 Report
3:30 PM (165) COLORADO ST AT (166) UTAH ST -10.0 57.5 Report
9:30 PM (167) USC AT (168) COLORADO +22.0 54.5 Report
3:30 PM (169) TEXAS A&M AT (170) LSU -5.5 71.0 Report
12:20 PM (171) MISSISSIPPI ST AT (172) ARKANSAS +1.5 50.5 Report
3:30 PM (173) OREGON AT (174) ARIZONA +20.5 67.5 Report
3:30 PM (175) UTEP AT (176) TULANE -16.0 47.5 Report
4:00 PM (177) CALIFORNIA AT (178) STANFORD -31.5 56.0 Report
3:30 PM (179) UTSA AT (180) NORTH TEXAS -7.5 48.5 Report
3:30 PM (181) BYU AT (182) NOTRE DAME PK 55.0 Report
8:00 PM (183) BAYLOR AT (184) OKLAHOMA ST +9.5 78.0 Report
3:30 PM (185) MIDDLE TENN ST AT (186) SOUTHERN MISS +22.5 54.5 Report
3:00 PM (187) GEORGIA ST AT (188) ARKANSAS ST -24.0 57.0 Report
10:30 PM (189) WASHINGTON AT (190) OREGON ST OFF OFF Report
7:00 PM (191) LA MONROE AT (192) S ALABAMA -3.5 56.5 Report
7:00 PM (193) SMU AT (194) S FLORIDA +4.0 55.5 Report
4:00 PM (195) NEW MEXICO AT (196) FRESNO ST -31.5 66.0 Report
3:00 PM (197) NEW MEXICO ST AT (198) FLA ATLANTIC -22.0 55.5 Report
7:00 PM (199) TULSA AT (200) LOUISIANA TECH +3.0 54.5 Report
12:00 PM (201) OKLAHOMA AT (202) KANSAS ST -5.5 54.0 Report
7:45 PM (203) MISSOURI AT (204) OLE MISS +2.0 57.5 Report
3:30 PM (205) UTAH AT (206) WASHINGTON ST -1.5 53.5 Report
10:30 PM (207) BOISE ST AT (208) SAN DIEGO ST +5.5 57.0 Report