Saturday,November 2 2013
Time Game Information StatFox Line INFO
3:30 PM (315) CLEMSON AT (316) VIRGINIA +18.0 55.5 Report
12:00 PM (317) VIRGINIA TECH AT (318) BOSTON COLLEGE +4.0 40.5 Report
7:00 PM (319) E MICHIGAN AT (320) TOLEDO -30.5 66.5 Report
12:00 PM (321) N ILLINOIS AT (322) MASSACHUSETTS +25.0 60.5 Report
3:30 PM (323) KENT ST AT (324) AKRON -1.5 52.5 Report
12:00 PM (325) TEMPLE AT (326) RUTGERS -12.0 57.0 Report
12:00 PM (327) ILLINOIS AT (328) PENN ST -11.0 55.5 Report
7:00 PM (329) PITTSBURGH AT (330) GEORGIA TECH -10.5 53.5 Report
12:30 PM (331) WAKE FOREST AT (332) SYRACUSE -5.0 51.5 Report
1:00 PM (333) W KENTUCKY AT (334) GEORGIA ST +18.0 56.0 Report
7:00 PM (335) TENNESSEE AT (336) MISSOURI -10.5 54.5 Report
3:30 PM (337) IOWA ST AT (338) KANSAS ST -17.5 51.5 Report
12:00 PM (339) SOUTHERN MISS AT (340) MARSHALL -31.5 56.5 Report
9:00 PM (341) UTEP AT (342) TEXAS A&M -47.5 77.0 Report
1:00 PM (343) MIDDLE TENN ST AT (344) UAB +3.5 60.5 Report
3:30 PM (345) UTSA AT (346) TULSA -3.5 52.5 Report
12:00 PM (347) ARMY AT (348) AIR FORCE PK 54.5 Report
3:30 PM (349) W VIRGINIA AT (350) TCU -11.5 45.0 Report
3:30 PM (351) GEORGIA VS (352) FLORIDA +3.0 45.5 Report
3:30 PM (353) ARIZONA AT (354) CALIFORNIA +15.5 67.5 Report
8:00 PM (355) MIAMI AT (356) FLORIDA ST -21.0 62.0 Report
12:00 PM (357) WISCONSIN AT (358) IOWA +9.0 48.5 Report
3:30 PM (359) MICHIGAN AT (360) MICHIGAN ST -4.5 46.0 Report
12:00 PM (361) OHIO ST AT (362) PURDUE +31.0 57.5 Report
3:30 PM (363) MINNESOTA AT (364) INDIANA -7.5 67.5 Report
7:30 PM (365) COLORADO AT (366) UCLA -28.0 56.5 Report
3:30 PM (367) NAVY AT (368) NOTRE DAME -14.5 49.0 Report
6:00 PM (369) AUBURN AT (370) ARKANSAS +7.5 56.0 Report
3:30 PM (371) NORTHWESTERN AT (372) NEBRASKA -5.0 58.5 Report
7:30 PM (373) ARKANSAS ST AT (374) S ALABAMA -3.0 64.5 Report
4:00 PM (375) HAWAII AT (376) UTAH ST -24.0 50.0 Report
4:00 PM (377) SAN JOSE ST AT (378) UNLV +5.0 66.5 Report
5:00 PM (379) NEW MEXICO ST AT (380) LA LAFAYETTE -31.5 65.0 Report
5:00 PM (381) TEXAS ST AT (382) IDAHO +11.0 49.5 Report
12:30 PM (383) N CAROLINA AT (384) NC STATE +5.0 58.5 Report
3:30 PM (385) KANSAS AT (386) TEXAS -27.0 52.0 Report
5:00 PM (387) TULANE AT (388) FLA ATLANTIC -2.5 47.5 Report
7:00 PM (389) OKLAHOMA ST AT (390) TEXAS TECH +1.0 69.0 Report
6:00 PM (391) E CAROLINA AT (392) FLA INTERNATIONAL +24.5 51.5 Report
10:30 PM (393) NEVADA AT (394) FRESNO ST -20.0 74.0 Report
12:20 PM (395) MISSISSIPPI ST AT (396) S CAROLINA -11.5 52.0 Report
8:00 PM (397) BOISE ST AT (398) COLORADO ST +7.0 59.5 Report
8:00 PM (399) NEW MEXICO AT (400) SAN DIEGO ST -14.0 55.5 Report
Time Game Information StatFox Line INFO
3:30 PM (315) CLEMSON AT (316) VIRGINIA +18.0 55.5 Report
12:00 PM (317) VIRGINIA TECH AT (318) BOSTON COLLEGE +4.0 40.5 Report
7:00 PM (319) E MICHIGAN AT (320) TOLEDO -30.5 66.5 Report
12:00 PM (321) N ILLINOIS AT (322) MASSACHUSETTS +25.0 60.5 Report
3:30 PM (323) KENT ST AT (324) AKRON -1.5 52.5 Report
12:00 PM (325) TEMPLE AT (326) RUTGERS -12.0 57.0 Report
12:00 PM (327) ILLINOIS AT (328) PENN ST -11.0 55.5 Report
7:00 PM (329) PITTSBURGH AT (330) GEORGIA TECH -10.5 53.5 Report
12:30 PM (331) WAKE FOREST AT (332) SYRACUSE -5.0 51.5 Report
1:00 PM (333) W KENTUCKY AT (334) GEORGIA ST +18.0 56.0 Report
7:00 PM (335) TENNESSEE AT (336) MISSOURI -10.5 54.5 Report
3:30 PM (337) IOWA ST AT (338) KANSAS ST -17.5 51.5 Report
12:00 PM (339) SOUTHERN MISS AT (340) MARSHALL -31.5 56.5 Report
9:00 PM (341) UTEP AT (342) TEXAS A&M -47.5 77.0 Report
1:00 PM (343) MIDDLE TENN ST AT (344) UAB +3.5 60.5 Report
3:30 PM (345) UTSA AT (346) TULSA -3.5 52.5 Report
12:00 PM (347) ARMY AT (348) AIR FORCE PK 54.5 Report
3:30 PM (349) W VIRGINIA AT (350) TCU -11.5 45.0 Report
3:30 PM (351) GEORGIA VS (352) FLORIDA +3.0 45.5 Report
3:30 PM (353) ARIZONA AT (354) CALIFORNIA +15.5 67.5 Report
8:00 PM (355) MIAMI AT (356) FLORIDA ST -21.0 62.0 Report
12:00 PM (357) WISCONSIN AT (358) IOWA +9.0 48.5 Report
3:30 PM (359) MICHIGAN AT (360) MICHIGAN ST -4.5 46.0 Report
12:00 PM (361) OHIO ST AT (362) PURDUE +31.0 57.5 Report
3:30 PM (363) MINNESOTA AT (364) INDIANA -7.5 67.5 Report
7:30 PM (365) COLORADO AT (366) UCLA -28.0 56.5 Report
3:30 PM (367) NAVY AT (368) NOTRE DAME -14.5 49.0 Report
6:00 PM (369) AUBURN AT (370) ARKANSAS +7.5 56.0 Report
3:30 PM (371) NORTHWESTERN AT (372) NEBRASKA -5.0 58.5 Report
7:30 PM (373) ARKANSAS ST AT (374) S ALABAMA -3.0 64.5 Report
4:00 PM (375) HAWAII AT (376) UTAH ST -24.0 50.0 Report
4:00 PM (377) SAN JOSE ST AT (378) UNLV +5.0 66.5 Report
5:00 PM (379) NEW MEXICO ST AT (380) LA LAFAYETTE -31.5 65.0 Report
5:00 PM (381) TEXAS ST AT (382) IDAHO +11.0 49.5 Report
12:30 PM (383) N CAROLINA AT (384) NC STATE +5.0 58.5 Report
3:30 PM (385) KANSAS AT (386) TEXAS -27.0 52.0 Report
5:00 PM (387) TULANE AT (388) FLA ATLANTIC -2.5 47.5 Report
7:00 PM (389) OKLAHOMA ST AT (390) TEXAS TECH +1.0 69.0 Report
6:00 PM (391) E CAROLINA AT (392) FLA INTERNATIONAL +24.5 51.5 Report
10:30 PM (393) NEVADA AT (394) FRESNO ST -20.0 74.0 Report
12:20 PM (395) MISSISSIPPI ST AT (396) S CAROLINA -11.5 52.0 Report
8:00 PM (397) BOISE ST AT (398) COLORADO ST +7.0 59.5 Report
8:00 PM (399) NEW MEXICO AT (400) SAN DIEGO ST -14.0 55.5 Report