Saturday,October 26 2013
Time Game Information StatFox Line INFO
12:30 PM (111) GEORGIA TECH AT (112) VIRGINIA +10.0 48.5 Report
12:00 PM (113) CONNECTICUT AT (114) UCF -23.5 52.5 Report
12:00 PM (115) BALL ST AT (116) AKRON +9.0 54.0 Report
2:00 PM (117) MIAMI OHIO AT (118) OHIO U -25.5 51.0 Report
3:30 PM (119) BUFFALO AT (120) KENT ST PK 50.0 Report
3:00 PM (121) W MICHIGAN AT (122) MASSACHUSETTS -4.0 46.5 Report
12:00 PM (123) HOUSTON AT (124) RUTGERS -7.0 60.0 Report
3:30 PM (125) BOSTON COLLEGE AT (126) N CAROLINA -6.5 59.0 Report
3:30 PM (127) CLEMSON AT (128) MARYLAND +16.5 60.0 Report
3:30 PM (129) DUKE AT (130) VIRGINIA TECH -13.0 47.5 Report
1:00 PM (131) PITTSBURGH AT (132) NAVY +5.5 52.0 Report
5:00 PM (133) UAB AT (134) UTSA -8.0 59.5 Report
3:00 PM (135) TEMPLE AT (136) SMU -14.0 62.0 Report
3:30 PM (137) E MICHIGAN AT (138) N ILLINOIS -31.0 65.5 Report
8:00 PM (139) ARIZONA AT (140) COLORADO +13.0 56.0 Report
12:20 PM (141) VANDERBILT AT (142) TEXAS A&M -17.0 69.0 Report
7:30 PM (143) FLA ATLANTIC AT (144) AUBURN -23.5 51.0 Report
3:30 PM (145) TENNESSEE AT (146) ALABAMA -28.0 51.5 Report
7:00 PM (147) UCLA AT (148) OREGON -23.0 72.0 Report
4:00 PM (149) UTAH AT (150) USC -5.5 52.0 Report
3:30 PM (151) TULSA AT (152) TULANE +3.0 48.5 Report
11:00 PM (153) CALIFORNIA AT (154) WASHINGTON -28.0 67.0 Report
3:45 PM (155) W VIRGINIA AT (156) KANSAS ST -11.5 51.5 Report
3:30 PM (157) MICHIGAN ST AT (158) ILLINOIS +9.5 49.5 Report
12:00 PM (159) WAKE FOREST AT (160) MIAMI -24.0 55.0 Report
3:30 PM (161) NC STATE AT (162) FLORIDA ST -32.0 58.0 Report
3:30 PM (163) TEXAS TECH AT (164) OKLAHOMA -6.0 59.5 Report
7:30 PM (165) TEXAS AT (166) TCU -2.5 51.5 Report
12:00 PM (167) NORTHWESTERN AT (168) IOWA -3.5 52.5 Report
6:00 PM (169) UNLV AT (170) NEVADA -6.0 67.5 Report
7:00 PM (171) WYOMING AT (172) SAN JOSE ST -8.5 72.0 Report
10:30 PM (173) STANFORD AT (174) OREGON ST +4.5 56.0 Report
4:00 PM (175) TROY AT (176) W KENTUCKY -10.0 61.5 Report
5:00 PM (177) NOTRE DAME AT (178) AIR FORCE +20.0 57.5 Report
7:00 PM (179) GEORGIA ST AT (180) LA MONROE -14.5 52.0 Report
7:00 PM (181) S ALABAMA AT (182) TEXAS ST +2.0 50.5 Report
7:30 PM (183) IDAHO AT (184) OLE MISS -40.5 58.0 Report
7:00 PM (185) NORTH TEXAS AT (186) SOUTHERN MISS +12.0 50.5 Report
6:00 PM (187) LOUISIANA TECH AT (188) FLA INTERNATIONAL +5.0 50.0 Report
7:00 PM (189) S CAROLINA AT (190) MISSOURI -2.5 53.0 Report
12:00 PM (191) OKLAHOMA ST AT (192) IOWA ST +12.5 55.5 Report
7:00 PM (193) BAYLOR AT (194) KANSAS +34.5 64.5 Report
12:00 PM (195) NEBRASKA AT (196) MINNESOTA +10.0 52.5 Report
12:00 PM (197) LOUISVILLE AT (198) S FLORIDA +20.0 46.5 Report
2:30 PM (199) TOLEDO AT (200) BOWLING GREEN -4.0 57.5 Report
8:00 PM (201) PENN ST AT (202) OHIO ST -15.5 55.5 Report
3:30 PM (203) UTEP AT (204) RICE -18.5 58.5 Report
10:30 PM (205) FRESNO ST AT (206) SAN DIEGO ST +7.0 62.0 Report
11:59 PM (207) COLORADO ST AT (208) HAWAII +2.0 54.0 Report
Time Game Information StatFox Line INFO
12:30 PM (111) GEORGIA TECH AT (112) VIRGINIA +10.0 48.5 Report
12:00 PM (113) CONNECTICUT AT (114) UCF -23.5 52.5 Report
12:00 PM (115) BALL ST AT (116) AKRON +9.0 54.0 Report
2:00 PM (117) MIAMI OHIO AT (118) OHIO U -25.5 51.0 Report
3:30 PM (119) BUFFALO AT (120) KENT ST PK 50.0 Report
3:00 PM (121) W MICHIGAN AT (122) MASSACHUSETTS -4.0 46.5 Report
12:00 PM (123) HOUSTON AT (124) RUTGERS -7.0 60.0 Report
3:30 PM (125) BOSTON COLLEGE AT (126) N CAROLINA -6.5 59.0 Report
3:30 PM (127) CLEMSON AT (128) MARYLAND +16.5 60.0 Report
3:30 PM (129) DUKE AT (130) VIRGINIA TECH -13.0 47.5 Report
1:00 PM (131) PITTSBURGH AT (132) NAVY +5.5 52.0 Report
5:00 PM (133) UAB AT (134) UTSA -8.0 59.5 Report
3:00 PM (135) TEMPLE AT (136) SMU -14.0 62.0 Report
3:30 PM (137) E MICHIGAN AT (138) N ILLINOIS -31.0 65.5 Report
8:00 PM (139) ARIZONA AT (140) COLORADO +13.0 56.0 Report
12:20 PM (141) VANDERBILT AT (142) TEXAS A&M -17.0 69.0 Report
7:30 PM (143) FLA ATLANTIC AT (144) AUBURN -23.5 51.0 Report
3:30 PM (145) TENNESSEE AT (146) ALABAMA -28.0 51.5 Report
7:00 PM (147) UCLA AT (148) OREGON -23.0 72.0 Report
4:00 PM (149) UTAH AT (150) USC -5.5 52.0 Report
3:30 PM (151) TULSA AT (152) TULANE +3.0 48.5 Report
11:00 PM (153) CALIFORNIA AT (154) WASHINGTON -28.0 67.0 Report
3:45 PM (155) W VIRGINIA AT (156) KANSAS ST -11.5 51.5 Report
3:30 PM (157) MICHIGAN ST AT (158) ILLINOIS +9.5 49.5 Report
12:00 PM (159) WAKE FOREST AT (160) MIAMI -24.0 55.0 Report
3:30 PM (161) NC STATE AT (162) FLORIDA ST -32.0 58.0 Report
3:30 PM (163) TEXAS TECH AT (164) OKLAHOMA -6.0 59.5 Report
7:30 PM (165) TEXAS AT (166) TCU -2.5 51.5 Report
12:00 PM (167) NORTHWESTERN AT (168) IOWA -3.5 52.5 Report
6:00 PM (169) UNLV AT (170) NEVADA -6.0 67.5 Report
7:00 PM (171) WYOMING AT (172) SAN JOSE ST -8.5 72.0 Report
10:30 PM (173) STANFORD AT (174) OREGON ST +4.5 56.0 Report
4:00 PM (175) TROY AT (176) W KENTUCKY -10.0 61.5 Report
5:00 PM (177) NOTRE DAME AT (178) AIR FORCE +20.0 57.5 Report
7:00 PM (179) GEORGIA ST AT (180) LA MONROE -14.5 52.0 Report
7:00 PM (181) S ALABAMA AT (182) TEXAS ST +2.0 50.5 Report
7:30 PM (183) IDAHO AT (184) OLE MISS -40.5 58.0 Report
7:00 PM (185) NORTH TEXAS AT (186) SOUTHERN MISS +12.0 50.5 Report
6:00 PM (187) LOUISIANA TECH AT (188) FLA INTERNATIONAL +5.0 50.0 Report
7:00 PM (189) S CAROLINA AT (190) MISSOURI -2.5 53.0 Report
12:00 PM (191) OKLAHOMA ST AT (192) IOWA ST +12.5 55.5 Report
7:00 PM (193) BAYLOR AT (194) KANSAS +34.5 64.5 Report
12:00 PM (195) NEBRASKA AT (196) MINNESOTA +10.0 52.5 Report
12:00 PM (197) LOUISVILLE AT (198) S FLORIDA +20.0 46.5 Report
2:30 PM (199) TOLEDO AT (200) BOWLING GREEN -4.0 57.5 Report
8:00 PM (201) PENN ST AT (202) OHIO ST -15.5 55.5 Report
3:30 PM (203) UTEP AT (204) RICE -18.5 58.5 Report
10:30 PM (205) FRESNO ST AT (206) SAN DIEGO ST +7.0 62.0 Report
11:59 PM (207) COLORADO ST AT (208) HAWAII +2.0 54.0 Report