Saturday,October 5 2013
Time Game Information StatFox Line
11:30 AM (313) AIR FORCE AT (314) NAVY -13.5 54.5 Report
12:00 PM (315) MICHIGAN ST AT (316) IOWA -1.5 38.0 Report
12:00 PM (317) LOUISVILLE AT (318) TEMPLE +32.0 58.5 Report
3:00 PM (319) W MICHIGAN AT (320) TOLEDO -23.0 57.5 Report
12:00 PM (321) E MICHIGAN AT (322) BUFFALO -13.0 52.5 Report
12:20 PM (323) GEORGIA ST AT (324) ALABAMA -54.0 58.0 Report
1:00 PM (325) ARMY AT (326) BOSTON COLLEGE -11.0 51.0 Report
1:00 PM (327) C MICHIGAN AT (328) MIAMI OHIO +3.0 47.5 Report
12:00 PM (329) BALL ST AT (330) VIRGINIA -4.0 48.5 Report
12:00 PM (331) MARYLAND AT (332) FLORIDA ST -16.5 57.5 Report
3:30 PM (333) GEORGIA TECH AT (334) MIAMI -5.5 54.5 Report
3:30 PM (335) CLEMSON AT (336) SYRACUSE +14.0 65.5 Report
3:30 PM (337) NC STATE AT (338) WAKE FOREST +7.0 47.0 Report
12:00 PM (339) ILLINOIS AT (340) NEBRASKA -8.0 60.5 Report
2:00 PM (341) UTSA AT (342) MARSHALL -15.0 65.5 Report
3:30 PM (343) NORTH TEXAS AT (344) TULANE +3.0 54.0 Report
6:00 PM (345) OREGON AT (346) COLORADO +39.0 68.5 Report
3:30 PM (347) GEORGIA AT (348) TENNESSEE +10.5 63.5 Report
7:00 PM (349) ARKANSAS AT (350) FLORIDA -12.5 43.0 Report
7:00 PM (351) LSU AT (352) MISSISSIPPI ST +9.0 55.0 Report
3:30 PM (353) RICE AT (354) TULSA -3.0 54.5 Report
12:30 PM (355) N CAROLINA AT (356) VIRGINIA TECH -7.0 45.0 Report
7:00 PM (357) TCU AT (358) OKLAHOMA -8.0 46.5 Report
7:00 PM (359) CINCINNATI AT (360) S FLORIDA +11.5 47.5 Report
3:30 PM (361) KANSAS ST AT (362) OKLAHOMA ST -13.5 59.0 Report
7:30 PM (363) MISSOURI AT (364) VANDERBILT +1.0 55.0 Report
3:30 PM (365) MINNESOTA AT (366) MICHIGAN -18.5 48.5 Report
4:30 PM (367) UCF AT (368) MEMPHIS +9.0 48.0 Report
12:00 PM (369) RUTGERS AT (370) SMU +4.0 55.0 Report
5:00 PM (371) FRESNO ST AT (372) IDAHO +27.5 67.0 Report
7:00 PM (373) TEXAS ST AT (374) LA LAFAYETTE -11.0 55.0 Report
1:00 PM (375) S ALABAMA AT (376) TROY -3.0 62.5 Report
7:00 PM (377) NEW MEXICO ST AT (378) NEW MEXICO -11.0 60.5 Report
4:00 PM (379) WASHINGTON ST AT (380) CALIFORNIA +1.5 66.0 Report
10:30 PM (381) WASHINGTON AT (382) STANFORD -8.0 52.5 Report
3:30 PM (383) N ILLINOIS AT (384) KENT ST +7.0 64.0 Report
7:00 PM (385) OLE MISS AT (386) AUBURN +3.0 57.0 Report
7:30 PM (387) KENTUCKY AT (388) S CAROLINA -21.5 55.0 Report
4:00 PM (389) FLA INTERNATIONAL AT (390) SOUTHERN MISS -17.0 46.5 Report
3:30 PM (391) MASSACHUSETTS AT (392) BOWLING GREEN -26.0 51.5 Report
3:00 PM (393) FLA ATLANTIC AT (394) UAB -3.5 52.5 Report
12:00 PM (395) TEXAS TECH AT (396) KANSAS +16.0 56.0 Report
3:30 PM (397) E CAROLINA AT (398) MIDDLE TENN ST +7.5 62.5 Report
2:00 PM (399) OHIO U AT (400) AKRON +3.0 57.0 Report
7:30 PM (401) ARIZONA ST VS (402) NOTRE DAME +6.5 63.5 Report
8:00 PM (403) W VIRGINIA AT (404) BAYLOR -28.5 69.5 Report
7:30 PM (405) LOUISIANA TECH AT (406) UTEP +2.0 59.5 Report
8:00 PM (407) OHIO ST AT (408) NORTHWESTERN +6.5 58.0 Report
12:00 PM (409) PENN ST AT (410) INDIANA +3.0 65.5 Report
11:59 PM (411) SAN JOSE ST AT (412) HAWAII +4.0 56.5 Report
Time Game Information StatFox Line
11:30 AM (313) AIR FORCE AT (314) NAVY -13.5 54.5 Report
12:00 PM (315) MICHIGAN ST AT (316) IOWA -1.5 38.0 Report
12:00 PM (317) LOUISVILLE AT (318) TEMPLE +32.0 58.5 Report
3:00 PM (319) W MICHIGAN AT (320) TOLEDO -23.0 57.5 Report
12:00 PM (321) E MICHIGAN AT (322) BUFFALO -13.0 52.5 Report
12:20 PM (323) GEORGIA ST AT (324) ALABAMA -54.0 58.0 Report
1:00 PM (325) ARMY AT (326) BOSTON COLLEGE -11.0 51.0 Report
1:00 PM (327) C MICHIGAN AT (328) MIAMI OHIO +3.0 47.5 Report
12:00 PM (329) BALL ST AT (330) VIRGINIA -4.0 48.5 Report
12:00 PM (331) MARYLAND AT (332) FLORIDA ST -16.5 57.5 Report
3:30 PM (333) GEORGIA TECH AT (334) MIAMI -5.5 54.5 Report
3:30 PM (335) CLEMSON AT (336) SYRACUSE +14.0 65.5 Report
3:30 PM (337) NC STATE AT (338) WAKE FOREST +7.0 47.0 Report
12:00 PM (339) ILLINOIS AT (340) NEBRASKA -8.0 60.5 Report
2:00 PM (341) UTSA AT (342) MARSHALL -15.0 65.5 Report
3:30 PM (343) NORTH TEXAS AT (344) TULANE +3.0 54.0 Report
6:00 PM (345) OREGON AT (346) COLORADO +39.0 68.5 Report
3:30 PM (347) GEORGIA AT (348) TENNESSEE +10.5 63.5 Report
7:00 PM (349) ARKANSAS AT (350) FLORIDA -12.5 43.0 Report
7:00 PM (351) LSU AT (352) MISSISSIPPI ST +9.0 55.0 Report
3:30 PM (353) RICE AT (354) TULSA -3.0 54.5 Report
12:30 PM (355) N CAROLINA AT (356) VIRGINIA TECH -7.0 45.0 Report
7:00 PM (357) TCU AT (358) OKLAHOMA -8.0 46.5 Report
7:00 PM (359) CINCINNATI AT (360) S FLORIDA +11.5 47.5 Report
3:30 PM (361) KANSAS ST AT (362) OKLAHOMA ST -13.5 59.0 Report
7:30 PM (363) MISSOURI AT (364) VANDERBILT +1.0 55.0 Report
3:30 PM (365) MINNESOTA AT (366) MICHIGAN -18.5 48.5 Report
4:30 PM (367) UCF AT (368) MEMPHIS +9.0 48.0 Report
12:00 PM (369) RUTGERS AT (370) SMU +4.0 55.0 Report
5:00 PM (371) FRESNO ST AT (372) IDAHO +27.5 67.0 Report
7:00 PM (373) TEXAS ST AT (374) LA LAFAYETTE -11.0 55.0 Report
1:00 PM (375) S ALABAMA AT (376) TROY -3.0 62.5 Report
7:00 PM (377) NEW MEXICO ST AT (378) NEW MEXICO -11.0 60.5 Report
4:00 PM (379) WASHINGTON ST AT (380) CALIFORNIA +1.5 66.0 Report
10:30 PM (381) WASHINGTON AT (382) STANFORD -8.0 52.5 Report
3:30 PM (383) N ILLINOIS AT (384) KENT ST +7.0 64.0 Report
7:00 PM (385) OLE MISS AT (386) AUBURN +3.0 57.0 Report
7:30 PM (387) KENTUCKY AT (388) S CAROLINA -21.5 55.0 Report
4:00 PM (389) FLA INTERNATIONAL AT (390) SOUTHERN MISS -17.0 46.5 Report
3:30 PM (391) MASSACHUSETTS AT (392) BOWLING GREEN -26.0 51.5 Report
3:00 PM (393) FLA ATLANTIC AT (394) UAB -3.5 52.5 Report
12:00 PM (395) TEXAS TECH AT (396) KANSAS +16.0 56.0 Report
3:30 PM (397) E CAROLINA AT (398) MIDDLE TENN ST +7.5 62.5 Report
2:00 PM (399) OHIO U AT (400) AKRON +3.0 57.0 Report
7:30 PM (401) ARIZONA ST VS (402) NOTRE DAME +6.5 63.5 Report
8:00 PM (403) W VIRGINIA AT (404) BAYLOR -28.5 69.5 Report
7:30 PM (405) LOUISIANA TECH AT (406) UTEP +2.0 59.5 Report
8:00 PM (407) OHIO ST AT (408) NORTHWESTERN +6.5 58.0 Report
12:00 PM (409) PENN ST AT (410) INDIANA +3.0 65.5 Report
11:59 PM (411) SAN JOSE ST AT (412) HAWAII +4.0 56.5 Report