Saturday,September 28 2013
Time Game Information StatFox Line
12:30 PM (111) VIRGINIA AT (112) PITTSBURGH -4.5 50.5 Report
12:00 PM (113) N ILLINOIS AT (114) PURDUE +3.5 58.0 Report
3:00 PM (115) TROY AT (116) DUKE -13.0 69.5 Report
3:30 PM (117) CONNECTICUT AT (118) BUFFALO +1.0 48.5 Report
3:00 PM (119) TOLEDO AT (120) BALL ST -1.0 67.0 Report
3:30 PM (121) C MICHIGAN AT (122) NC STATE -24.0 52.0 Report
7:00 PM (123) KENT ST AT (124) W MICHIGAN -1.0 50.0 Report
12:30 PM (125) E CAROLINA AT (126) N CAROLINA -13.0 61.0 Report
3:30 PM (127) FLORIDA ST AT (128) BOSTON COLLEGE +22.5 54.0 Report
7:30 PM (129) UAB AT (130) VANDERBILT -20.0 56.5 Report
12:00 PM (131) MIAMI OHIO AT (132) ILLINOIS -25.0 50.5 Report
12:00 PM (133) SMU AT (134) TCU -19.0 52.0 Report
7:30 PM (135) ARKANSAS ST AT (136) MISSOURI -21.5 62.5 Report
3:30 PM (137) IOWA AT (138) MINNESOTA +2.0 47.0 Report
3:30 PM (139) UTEP AT (140) COLORADO ST -13.5 52.5 Report
3:30 PM (141) LSU AT (142) GEORGIA -3.0 62.0 Report
7:00 PM (143) ARIZONA AT (144) WASHINGTON -9.5 62.0 Report
6:30 PM (145) OLE MISS AT (146) ALABAMA -14.0 54.5 Report
10:30 PM (147) CALIFORNIA AT (148) OREGON -36.0 83.5 Report
10:30 PM (149) USC AT (150) ARIZONA ST -3.5 49.0 Report
4:00 PM (151) ARMY VS (152) LOUISIANA TECH PK 52.5 Report
7:00 PM (153) TEXAS A&M AT (154) ARKANSAS +14.5 62.0 Report
3:30 PM (155) OKLAHOMA AT (156) NOTRE DAME +3.5 50.5 Report
10:15 PM (157) SOUTHERN MISS AT (158) BOISE ST -28.0 56.5 Report
12:00 PM (159) MIAMI AT (160) S FLORIDA +18.0 47.5 Report
3:30 PM (161) WAKE FOREST AT (162) CLEMSON -29.0 58.0 Report
5:00 PM (163) TEMPLE AT (164) IDAHO +7.0 55.0 Report
7:00 PM (165) TULANE AT (166) LA MONROE -14.0 55.0 Report
4:00 PM (167) HOUSTON AT (168) UTSA +2.0 63.0 Report
2:30 PM (169) AKRON AT (170) BOWLING GREEN -14.0 54.0 Report
3:00 PM (171) COLORADO AT (172) OREGON ST -10.5 59.0 Report
12:00 PM (173) S CAROLINA AT (174) UCF +6.5 53.5 Report
7:00 PM (175) FLORIDA AT (176) KENTUCKY +11.5 47.5 Report
10:00 PM (177) STANFORD VS (178) WASHINGTON ST +9.0 47.5 Report
7:00 PM (179) WYOMING AT (180) TEXAS ST +12.0 56.0 Report
2:00 PM (181) NAVY AT (182) W KENTUCKY +2.5 58.0 Report
7:00 PM (183) FLA ATLANTIC AT (184) RICE -13.5 52.5 Report
12:20 PM (185) S ALABAMA AT (186) TENNESSEE -18.0 53.0 Report
8:00 PM (187) AIR FORCE AT (188) NEVADA -10.5 59.0 Report
12:00 PM (189) OKLAHOMA ST AT (190) W VIRGINIA +18.5 58.0 Report
8:00 PM (191) WISCONSIN AT (192) OHIO ST -6.0 54.5 Report
8:00 PM (193) UNLV AT (194) NEW MEXICO +3.0 54.0 Report
8:00 PM (195) SAN DIEGO ST AT (196) NEW MEXICO ST +17.0 54.0 Report
11:59 PM (197) FRESNO ST AT (198) HAWAII +18.0 58.5 Report
Time Game Information StatFox Line
12:30 PM (111) VIRGINIA AT (112) PITTSBURGH -4.5 50.5 Report
12:00 PM (113) N ILLINOIS AT (114) PURDUE +3.5 58.0 Report
3:00 PM (115) TROY AT (116) DUKE -13.0 69.5 Report
3:30 PM (117) CONNECTICUT AT (118) BUFFALO +1.0 48.5 Report
3:00 PM (119) TOLEDO AT (120) BALL ST -1.0 67.0 Report
3:30 PM (121) C MICHIGAN AT (122) NC STATE -24.0 52.0 Report
7:00 PM (123) KENT ST AT (124) W MICHIGAN -1.0 50.0 Report
12:30 PM (125) E CAROLINA AT (126) N CAROLINA -13.0 61.0 Report
3:30 PM (127) FLORIDA ST AT (128) BOSTON COLLEGE +22.5 54.0 Report
7:30 PM (129) UAB AT (130) VANDERBILT -20.0 56.5 Report
12:00 PM (131) MIAMI OHIO AT (132) ILLINOIS -25.0 50.5 Report
12:00 PM (133) SMU AT (134) TCU -19.0 52.0 Report
7:30 PM (135) ARKANSAS ST AT (136) MISSOURI -21.5 62.5 Report
3:30 PM (137) IOWA AT (138) MINNESOTA +2.0 47.0 Report
3:30 PM (139) UTEP AT (140) COLORADO ST -13.5 52.5 Report
3:30 PM (141) LSU AT (142) GEORGIA -3.0 62.0 Report
7:00 PM (143) ARIZONA AT (144) WASHINGTON -9.5 62.0 Report
6:30 PM (145) OLE MISS AT (146) ALABAMA -14.0 54.5 Report
10:30 PM (147) CALIFORNIA AT (148) OREGON -36.0 83.5 Report
10:30 PM (149) USC AT (150) ARIZONA ST -3.5 49.0 Report
4:00 PM (151) ARMY VS (152) LOUISIANA TECH PK 52.5 Report
7:00 PM (153) TEXAS A&M AT (154) ARKANSAS +14.5 62.0 Report
3:30 PM (155) OKLAHOMA AT (156) NOTRE DAME +3.5 50.5 Report
10:15 PM (157) SOUTHERN MISS AT (158) BOISE ST -28.0 56.5 Report
12:00 PM (159) MIAMI AT (160) S FLORIDA +18.0 47.5 Report
3:30 PM (161) WAKE FOREST AT (162) CLEMSON -29.0 58.0 Report
5:00 PM (163) TEMPLE AT (164) IDAHO +7.0 55.0 Report
7:00 PM (165) TULANE AT (166) LA MONROE -14.0 55.0 Report
4:00 PM (167) HOUSTON AT (168) UTSA +2.0 63.0 Report
2:30 PM (169) AKRON AT (170) BOWLING GREEN -14.0 54.0 Report
3:00 PM (171) COLORADO AT (172) OREGON ST -10.5 59.0 Report
12:00 PM (173) S CAROLINA AT (174) UCF +6.5 53.5 Report
7:00 PM (175) FLORIDA AT (176) KENTUCKY +11.5 47.5 Report
10:00 PM (177) STANFORD VS (178) WASHINGTON ST +9.0 47.5 Report
7:00 PM (179) WYOMING AT (180) TEXAS ST +12.0 56.0 Report
2:00 PM (181) NAVY AT (182) W KENTUCKY +2.5 58.0 Report
7:00 PM (183) FLA ATLANTIC AT (184) RICE -13.5 52.5 Report
12:20 PM (185) S ALABAMA AT (186) TENNESSEE -18.0 53.0 Report
8:00 PM (187) AIR FORCE AT (188) NEVADA -10.5 59.0 Report
12:00 PM (189) OKLAHOMA ST AT (190) W VIRGINIA +18.5 58.0 Report
8:00 PM (191) WISCONSIN AT (192) OHIO ST -6.0 54.5 Report
8:00 PM (193) UNLV AT (194) NEW MEXICO +3.0 54.0 Report
8:00 PM (195) SAN DIEGO ST AT (196) NEW MEXICO ST +17.0 54.0 Report
11:59 PM (197) FRESNO ST AT (198) HAWAII +18.0 58.5 Report