Saturday,September 7 2013
Time Game Information StatFox Line
12:00 PM (305) FLORIDA AT (306) MIAMI +3.0 48.0 Report
12:00 PM (307) MIAMI OHIO AT (308) KENTUCKY -17.0 54.5 Report
12:00 PM (309) S FLORIDA AT (310) MICHIGAN ST -23.0 43.5 Report
12:00 PM (313) OKLAHOMA ST AT (314) UTSA +27.0 60.5 Report
12:00 PM (315) HOUSTON AT (316) TEMPLE +3.0 66.5 Report
7:00 PM (317) NORTH TEXAS AT (318) OHIO U -3.5 58.5 Report
12:30 PM (319) MIDDLE TENN ST AT (320) N CAROLINA -17.5 65.5 Report
12:00 PM (321) CINCINNATI AT (322) ILLINOIS +7.5 54.5 Report
7:00 PM (323) W VIRGINIA AT (324) OKLAHOMA -21.0 57.0 Report
4:30 PM (325) S CAROLINA AT (326) GEORGIA -3.5 56.0 Report
3:30 PM (327) SAN DIEGO ST AT (328) OHIO ST -28.0 55.5 Report
3:30 PM (329) UTAH ST AT (330) AIR FORCE +9.5 59.0 Report
3:30 PM (331) S ALABAMA AT (332) TULANE -6.0 49.0 Report
3:30 PM (333) OREGON AT (334) VIRGINIA +23.0 61.5 Report
4:30 PM (335) DUKE AT (336) MEMPHIS +4.0 53.5 Report
6:00 PM (337) SYRACUSE AT (338) NORTHWESTERN -16.5 53.0 Report
6:00 PM (339) NAVY AT (340) INDIANA -13.0 68.0 Report
6:00 PM (341) SOUTHERN MISS AT (342) NEBRASKA -27.5 59.5 Report
7:00 PM (343) TEXAS AT (344) BYU +7.0 58.0 Report
7:00 PM (345) UAB AT (346) LSU -34.5 62.5 Report
3:30 PM (347) TOLEDO AT (348) MISSOURI -17.0 66.5 Report
7:00 PM (349) COLORADO ST AT (350) TULSA -10.5 53.5 Report
7:30 PM (351) ARKANSAS ST AT (352) AUBURN -10.5 61.5 Report
1:00 PM (353) ARMY AT (354) BALL ST -8.5 62.5 Report
12:00 PM (355) E MICHIGAN AT (356) PENN ST -24.0 49.5 Report
3:30 PM (357) BUFFALO AT (358) BAYLOR -27.5 68.5 Report
12:00 PM (359) BOWLING GREEN AT (360) KENT ST +7.0 44.5 Report
12:20 PM (361) W KENTUCKY AT (362) TENNESSEE -13.5 57.5 Report
6:30 PM (363) LA LAFAYETTE AT (364) KANSAS ST -10.5 61.5 Report
8:00 PM (365) NOTRE DAME AT (366) MICHIGAN -4.0 50.5 Report
8:00 PM (367) HAWAII AT (368) OREGON ST -27.0 55.0 Report
8:00 PM (369) MINNESOTA AT (370) NEW MEXICO ST +14.5 51.5 Report
4:00 PM (371) IDAHO AT (372) WYOMING -28.0 65.5 Report
8:00 PM (373) NEW MEXICO AT (374) UTEP -6.5 51.0 Report
10:30 PM (375) WASHINGTON ST AT (376) USC -16.0 53.5 Report
10:30 PM (377) ARIZONA AT (378) UNLV +10.5 61.0 Report
11:00 PM (379) SAN JOSE ST AT (380) STANFORD -25.0 49.0 Report
Time Game Information StatFox Line
12:00 PM (305) FLORIDA AT (306) MIAMI +3.0 48.0 Report
12:00 PM (307) MIAMI OHIO AT (308) KENTUCKY -17.0 54.5 Report
12:00 PM (309) S FLORIDA AT (310) MICHIGAN ST -23.0 43.5 Report
12:00 PM (313) OKLAHOMA ST AT (314) UTSA +27.0 60.5 Report
12:00 PM (315) HOUSTON AT (316) TEMPLE +3.0 66.5 Report
7:00 PM (317) NORTH TEXAS AT (318) OHIO U -3.5 58.5 Report
12:30 PM (319) MIDDLE TENN ST AT (320) N CAROLINA -17.5 65.5 Report
12:00 PM (321) CINCINNATI AT (322) ILLINOIS +7.5 54.5 Report
7:00 PM (323) W VIRGINIA AT (324) OKLAHOMA -21.0 57.0 Report
4:30 PM (325) S CAROLINA AT (326) GEORGIA -3.5 56.0 Report
3:30 PM (327) SAN DIEGO ST AT (328) OHIO ST -28.0 55.5 Report
3:30 PM (329) UTAH ST AT (330) AIR FORCE +9.5 59.0 Report
3:30 PM (331) S ALABAMA AT (332) TULANE -6.0 49.0 Report
3:30 PM (333) OREGON AT (334) VIRGINIA +23.0 61.5 Report
4:30 PM (335) DUKE AT (336) MEMPHIS +4.0 53.5 Report
6:00 PM (337) SYRACUSE AT (338) NORTHWESTERN -16.5 53.0 Report
6:00 PM (339) NAVY AT (340) INDIANA -13.0 68.0 Report
6:00 PM (341) SOUTHERN MISS AT (342) NEBRASKA -27.5 59.5 Report
7:00 PM (343) TEXAS AT (344) BYU +7.0 58.0 Report
7:00 PM (345) UAB AT (346) LSU -34.5 62.5 Report
3:30 PM (347) TOLEDO AT (348) MISSOURI -17.0 66.5 Report
7:00 PM (349) COLORADO ST AT (350) TULSA -10.5 53.5 Report
7:30 PM (351) ARKANSAS ST AT (352) AUBURN -10.5 61.5 Report
1:00 PM (353) ARMY AT (354) BALL ST -8.5 62.5 Report
12:00 PM (355) E MICHIGAN AT (356) PENN ST -24.0 49.5 Report
3:30 PM (357) BUFFALO AT (358) BAYLOR -27.5 68.5 Report
12:00 PM (359) BOWLING GREEN AT (360) KENT ST +7.0 44.5 Report
12:20 PM (361) W KENTUCKY AT (362) TENNESSEE -13.5 57.5 Report
6:30 PM (363) LA LAFAYETTE AT (364) KANSAS ST -10.5 61.5 Report
8:00 PM (365) NOTRE DAME AT (366) MICHIGAN -4.0 50.5 Report
8:00 PM (367) HAWAII AT (368) OREGON ST -27.0 55.0 Report
8:00 PM (369) MINNESOTA AT (370) NEW MEXICO ST +14.5 51.5 Report
4:00 PM (371) IDAHO AT (372) WYOMING -28.0 65.5 Report
8:00 PM (373) NEW MEXICO AT (374) UTEP -6.5 51.0 Report
10:30 PM (375) WASHINGTON ST AT (376) USC -16.0 53.5 Report
10:30 PM (377) ARIZONA AT (378) UNLV +10.5 61.0 Report
11:00 PM (379) SAN JOSE ST AT (380) STANFORD -25.0 49.0 Report