Pick Per Day: 03/21/14

Dr.Don

Active member
Joined
Nov 24, 2008
Messages
24,696
Reaction score
3
Points
36
Friday,March 21 2014
Time Game Information StatFox Line INFO
2:40 PM (821) TENNESSEE VS (822) MASSACHUSETTS +4.0 137.0 Report
12:15 PM (823) MERCER VS (824) DUKE -12.5 140.5 Report
9:25 PM (825) COASTAL CAROLINA VS (826) VIRGINIA -21.0 122.5 Report
6:55 PM (827) GEORGE WASHINGTON VS (828) MEMPHIS -3.0 142.0 Report
1:40 PM (829) STANFORD VS (830) NEW MEXICO -2.5 137.0 Report
4:10 PM (831) E KENTUCKY VS (832) KANSAS -13.5 151.5 Report
7:10 PM (833) CAL POLY-SLO VS (834) WICHITA ST -16.0 125.5 Report
9:40 PM (835) KANSAS ST VS (836) KENTUCKY -6.5 132.5 Report
12:40 PM (837) NEBRASKA VS (838) BAYLOR -3.5 130.5 Report
3:10 PM (839) LA-LAFAYETTE VS (840) CREIGHTON -13.5 154.5 Report
7:20 PM (841) PROVIDENCE VS (842) N CAROLINA -4.0 143.5 Report
9:50 PM (843) NC CENTRAL VS (844) IOWA ST -8.0 145.0 Report
7:25 PM (845) SF AUSTIN ST VS (846) VA COMMONWEALTH -6.5 136.5 Report
9:55 PM (847) TULSA VS (848) UCLA -8.5 146.0 Report
2:10 PM (849) WEBER ST VS (850) ARIZONA -20.0 127.5 Report
4:40 PM (851) OKLAHOMA ST VS (852) GONZAGA +3.0 139.0 Report
9:30 PM (853) ROBERT MORRIS AT (854) BELMONT -9.0 149.0 Report
10:00 PM (857) TOWSON ST AT (858) E TENN ST +3.0 OFF Report
 

Dr.Don (56-50-5) ROBERT MORRIS AT BELMONT -9.0

Thursday Win, UConn -5.5 beat St. Joe's by 8.
 

Gopher In Qatar (64-58-6): Oklahoma St. -3

Thursday: W, Harvard +3, won by 4.
 

SelectionSunday (1-0, NCAA): Mercer +12.5 (vs. Duke)

Thursday: NDSU +3 (vs. Oklahoma) = W
 




Top Bottom