SelectionSunday
Well-known member
- Joined
- Nov 12, 2008
- Messages
- 25,843
- Reaction score
- 6,269
- Points
- 113
We've reached the 300 mark.
The home stretch starts tomorrow.
Here are the continuous non-conference schedule rankings for all 365 Division 1 teams, a supplement to the "All Things Non-Conference Schedule Releases" thread on the School Thou Shall Not Mention Here board. Teams listed here have COMPLETE non-conference schedules, meaning we already know (if applicable) their in-season tournament opponent(s). I will add team rankings as non-conference schedules become complete (with tournament opponents).
Rankings prioritize the percentage of games played vs. NET Top 122 opponents (top 33% of Division 1) combined with the average NET ranking of opponents. Non-Division 1 games are excluded from the average opponent NET ranking.
Non-Conference Schedule Rankings (300 of 365)
1 Michigan (81.1% vs. NET top 122, 82.7 average NET)
2 Memphis (76.9%, 99.75)
3 Santa Clara (69.2%, 126.727)
4 San Francisco (69.2%, 129.818)
5 Mississippi State (69.2%, 137.166)
6 Gonzaga (68.7%, 109.666)
7 Alabama (68.6%, 88.583)
8 New Orleans (66.7%, 101.111)
9 Purdue (63.6%, 107.9)
10 UNLV (63%, 113.444)
11 Duke (61.5%, 132.307)
12 Chicago State (61.5%, 133)
13 Alabama State (61.5%, 134.833)
14 Clemson (61.5%, 164.916)
15 NC State (59.6%, 126.545)
16 San Diego State (59.3%, 120)
17 Northwestern State (55.6%, 100.142)
18 Rider (55.6%, 133.375)
19 Southeastern Louisiana (55.6%, 152.25)
20 Oakland (54.5%, 103.8)
21 Marquette (54.5%, 123.09)
22 UConn (54.5%, 133.818)
23 Saint John's (53.9%, 121.7)
24 Creighton (53.9%, 153)
25 Jackson State (53.8%, 104.461)
26 Bethune-Cookman (53.8%. 106)
27 Louisville (53.8%, 126.461)
28 Texas Tech (53.8%, 138.5)
29 Arizona State (53.8%, 146.363)
30 Maryland (53.8%, 188.7)
31 Auburn (53.2%, 115.5)
32 Dayton (50%, 173.583)
33 Washington State (50%, 173.7)
34 Southern U (46.2%, 104.4)
35 Kansas (46.2%, 118.833)
36 Arkansas (46.2%, 137.769)
37 Arizona (46.2%, 138.307)
38 Wichita State (46.2%, 138.5)
39 Pitt (46.2%, 146.307)
40 Florida (46.2%, 146.583)
41 Eastern Washington (46.2%, 146.75)
42 Wake Forest (46.2%, 149.583)
43 Florida Gulf Coast (46.2%, 151.09)
44 Central Arkansas (46.2%, 151.818)
45 North Carolina (46.2%, 156.538)
46 Montana State (46.2%, 159.1)
47 Alabama A&M (46.2%, 160.1)
48 Houston (46.2%, 160.333)
49 Virginia (46.2%, 161.615)
50 Kentucky (46.2%, 162.384)
51 Colorado (46.2%, 163.333)
52 SMU (46.2%, 168.769)
53 Cincinnati (46.2%, 178)
54 Virginia Tech (46.2%, 178.818)
55 Notre Dame (46.2%, 182.666)
56 Vanderbilt (46.2%, 183.727)
57 Oklahoma (46.2%, 201)
58 Texas Southern (45.5%, 113.555)
59 Illinois (45.5%, 136.818)
60 North Alabama (45.5%, 139.666)
61 Michigan State (45.5%, 142.636)
62 Western Carolina (45.5%, 145.444)
63 Nevada (45.5%, 146.3)
64 Wisconsin (45.5%, 162.8)
65 Ohio State (45.5%, 167.454)
66 Baylor (45.5%, 170.454)
67 Xavier (45.5%, 179.9)
68 Purdue Fort Wayne (45.5%, 180.555)
69 Northwestern (45.5%, 189.09)
70 Washington (45.5%, 196.6)
71 Iowa State (45.5%, 197.75)
72 Butler (45.5%, 198.545)
73 Oregon (44.7%, 138.9)
74 TAMU-Corpus Christi (44.4%, 101.6)
75 Boise State (43.2%, 125.25)
76 Evansville (43.2%, 139.714)
77 USC (43.2%, 171)
78 Loyola Marymount (42.3%, 188.636)
79 West Georgia (41.7%, 187.5)
80 Green Bay (40.9%, 144.142)
81 Georgetown (40.9%, 205.8)
82 North Dakota State (40%, 144.545)
83 UMES (40%, 170)
84 Mount Saint Mary's (40%, 175)
85 Northern Illinois (39.6%, 186.6)
86 Villanova (39.4%, 139.7)
87 Prairie View A&M (38.5%, 117.625)
88 Mercer (38.5%, 126.3)
89 Queens (38.5%, 130.75)
90 Towson (38.5%, 141)
91 Colgate (38.5%, 150.727)
92 Southern Utah (38.5%, 154.7)
93 USF (38.5%, 155.6)
94 Tennessee (38.5%, 160.166)
95 BYU (38.5%, 167.916)
96 Bellarmine (38.5%, 168.09)
97 Stanford (38.5%, 173.5)
98 Florida State (38.5%, 175.769)
99 New Hampshire (38.5%, 178.09)
100 Weber State (38.5%, 179.636)
101 Syracuse (38.5%, 186.25)
102 Bucknell (38.5%, 187.846)
103 Texas A&M (38.5%, 192.307)
104 TCU (38.5%, 201.333)
105 Cal Baptist (38.5%, 204.461)
106 Lafayette (38.5%, 208.166)
107 Texas (38.5%, 208.454)
108 West Virginia (38.5%, 209)
109 Georgia (38.5%, 241.916)
110 Bradley (37.5%, 193.125)
111 Middle Tennessee (36.4%, 105.75)
112 Cleveland State (36.4%, 113.125)
113 Milwaukee (36.4%, 121.3)
114 Saint Francis (36.4%, 127.888)
115 Eastern Illinois (36.4%, 131.5)
116 Northern Iowa (36.4%, 136.888)
117 Sam Houston (36.4%, 150.625)
118 New Mexico (36.4%, 160.666)
119 Valparaiso (36.4%, 160.9)
120 Quinnipiac (36.4%, 161.7)
121 Southern Illinois (36.4%, 170.6)
122 Murray State (36.4%, 183.727)
123 Iowa (36.4%, 183.8)
124 Indiana (36.4%, 190)
125 Providence (36.4%, 197.3)
126 Fresno State (36.4%, 205)
127 Grand Canyon (36.4%, 219.5)
128 Nebraska (36.4%, 222.9)
129 Minnesota (36.4%, 226.3)
130 Coppin State (35.3%, 160.5)
131 Seton Hall (34.1%, 225.222)
132 McNeese (33.3%, 132.428)
133 NCCU (33.3%, 149.363)
134 Incarnate Word (33.3%, 152)
135 Gardner-Webb (33.3%, 153.666)
136 South Dakota State (33.3%, 156.333)
137 Nicholls (33.3%, 157.125)
138 Detroit (33.3%, 173.571)
139 Penn (33.3%, 180)
140 Cal State Northridge (33.3%, 180.5)
141 La Salle (33.3%, 180.909)
142 Houston Christian (33.3%, 203.714)
143 Louisiana (31.5%, 158.833)
144 ODU (31.4%, 147.222)
145 Kent State (31.4%, 166.5)
146 Coastal Carolina (31.4%, 212.272)
147 North Florida (30.8%, 152.1)
148 Tarleton State (30.8%, 161.222)
149 UAB (30.8%, 162.75)
150 Idaho (30.8%, 168.5)
151 Idaho State (30.8%, 175.6)
152 American (30.8%, 175.727)
153 Utah (30.8%, 177)
154 Tulane (30.8%, 178.636)
155 College of Charleston (30.8%, 182)
156 Eastern Michigan (30.8%, 186.181)
157 Portland (30.8%, 189.181)
158 Oklahoma State (30.8%, 189.615)
159 East Carolina (30.8%, 191.5)
160 Missouri (30.8%, 196)
161 Jacksonville (30.8%, 196)
162 Fairleigh Dickinson (30.8%, 196.5)
163 East Tennessee State (30.8%, 201.909)
164 Saint Louis (30.8%, 203.727)
165 Kansas State (30.8%, 204.75)
166 Miami-Florida (30.8%, 210.583)
167 Navy (30.8%, 211.727)
168 LSU (30.8%, 214.333)
169 Rhode Island (30.8%, 214.454)
170 VCU (30.8%, 214.727)
171 Georgia Tech (30.8%, 217)
172 Oregon State (28.8%, 162.636)
173 Omaha (28.6%, 158.727)
174 Utah State (27.3%, 160.666)
175 Little Rock (27.3%, 162.666)
176 Portland State (27.3%, 165.25)
177 Morehead State (27.3%, 177.625)
178 Drake (27.3%, 177.625)
179 UCLA (27.3%, 180.9)
180 UC-Davis (27.3%, 181.222)
181 Colorado State (27.3%, 182.25)
182 Cal State Northridge (27.3%, 196.555)
183 Stetson (27.3%, 197.222)
184 UT-Martin (27.3%, 198.142)
185 Youngstown State (27.3%, 198.25)
186 Tennessee Tech (27.3%, 199.25)
187 Robert Morris (27.3%, 202.444)
188 Lindenwood (27.3%, 207)
189 Illinois State (27.3%, 208)
190 Canisius (27.3%, 209.9)
191 UIC (27.3%, 211.875)
192 IU-Indianapolis (27.3%, 219.111)
193 DePaul (27.3%, 259.7)
194 Furman (26.9%, 189.222)
195 Denver (26.7%, 177.166)
196 LIU (26.7%, 187.642)
197 Winthrop (26.7%, 192.083)
198 Kansas City (26.7%, 198.083)
199 South Dakota (26.7%, 202.833)
200 Radford (26.7%, 206.083)
201 UMass-Lowell (26.7%, 208.846)
202 Rutgers (26.5%, 213)
203 Sacramento State (25%, 152.222)
204 Iona (25%, 175)
205 North Dakota (25%, 176.23)
206 Long Beach State (25%, 195.5)
207 James Madison (25%, 208.1)
208 UT-Arlington (25%, 210)
209 Temple (23.7%, 182.666)
210 Marshall (23.7%, 199.636)
211 Southern Miss (23.7%, 204.777)
212 Vermont (23.3%, 187.818)
213 Northern Arizona (23.1%, 165.5)
214 Holy Cross (23.1%, 186.272)
215 San Diego (23.1%, 188.454)
216 George Washington (23.1%, 190)
217 Mercyhurst (23.1%, 191.272)
218 Rice (23.1%, 191.545)
219 New Haven (23.1%, 196.9)
220 Saint Bonaventure (23.1%, 205.416)
221 Northern Colorado (23.1%, 209)
222 Army (23.1%, 213.909)
223 Duquesne (23.1%, 216.636)
224 South Carolina (23.1%, 217.384)
225 Pacific (23.1%, 219.2)
226 Le Moyne (23.1%, 222.5)
227 Cal (23.1%, 225)
228 Liberty (22.7%, 175.166)
229 Lamar (22.2%, 185)
230 Marist (22.2%, 211)
231 Utah Tech (21.4%, 184.9)
232 Bryant (21.4%, 195.416)
233 Morgan State (21.4%, 211.083)
234 Oral Roberts (20%, 174.416)
235 School Thou Shall Not Mention Here (20%, 211.416)
236 USC-Upstate (20%, 221.583)
237 Niagara (20%, 236)
238 Boston College (19.2%, 229.5)
239 Jacksonville State (18.2%, 174.25)
240 Sacred Heart (18.2%, 190.1)
241 Siena (18.2%, 199.818)
242 SIU-Edwardsville (18.2%, 201.875)
243 Western Kentucky (18.2%, 211.714)
244 Missouri State (18.2%, 227.375)
245 Penn State (18.2%, 243.454)
246 Cal State Bakersfield (16.7%, 205.4)
247 Western Michigan (16.6%, 203.2)
248 UMass (16.6%, 210.888)
249 Bowling Green (16.6%, 219)
250 Buffalo (16.6%, 242.5)
251 Abilene Christian (15.4%, 174.3)
252 Wofford (15.4%, 187.09)
253 Charlotte (15.4%, 187.727)
254 Grambling State (15.4%, 194.727)
255 Seattle (15.4%, 194.9)
256 Georgia Southern (15.4%, 195.909)
257 Stonehill (15.4%, 205.454)
258 Boston U (15.4%, 207.416)
259 Loyola-Maryland (15.4%, 225.272)
260 VMI (15.4%, 230.4)
261 Pepperdine (15.4%, 238.181)
262 UMBC (15.4%, 242.181)
263 Norfolk State (14.7%, 194.75)
264 Akron (14.6%, 154)
265 UC-San Diego (14.6%, 213.5)
266 Harvard (14.3%, 210.153)
267 Brown (14.3%, 222)
268 Southern Indiana (13.6%, 194.125)
269 Presbyterian (13.3%, 207.916)
270 Longwood (13.3%, 239.666)
271 Binghamton (13.3%, 247.833)
272 George Mason (11.5%, 214.454)
273 Stephen F. Austin (11.1%, 230.142)
274 Yale (10.7%, 226.2)
275 Saint Joseph's (10.2%, 232.8)
276 Drexel (10.2%, 247.09)
277 Northern Kentucky (9.1%, 185.125)
278 Wright State (9.1%, 186.666)
279 Northeastern (9.1%, 197.454)
280 Indiana State (9.1%, 200.888)
281 Wyoming (9.1%, 215.8)
282 Kennesaw State (9.1%, 219.5)
283 Central Connecticut (9.1%, 222.333)
284 Louisiana Tech (9.1%, 225.375)
285 Air Force (9.1%, 232.272)
286 Hampton (9.1%, 237.777)
287 North Carolina A&T (9.1%, 241)
288 Fairfield (9.1%, 265.2)
289 Ball State (8.9%, 227.4)
290 William & Mary (8.3%, 185)
291 Stony Brook (7.7%, 209.6)
292 Monmouth (7.7%, 223.333)
293 Columbia (7.1%, 246.166)
294 High Point (6.7%, 212.636)
295 Maine (6.7%, 213)
296 Charleston Southern (6.7%, 242.616)
297 Richmond (3.8%, 231.09)
298 Texas State (.6%, 218.333)
299 Elon (0%, 206.272)
300 UNC-Wilmington (0%, 234.09)
Incomplete Schedule (7)
Appalachian State (need 1 opponent)
Belmont (need Coconut Classic)
Central Michigan (need Showdown In St. Pete)
Fordham (need Northern Classic)
Manhattan (need Rainbow Classic)
Toledo (need Coconut Classic)
Troy (need Coconut Classic)
The home stretch starts tomorrow.
Here are the continuous non-conference schedule rankings for all 365 Division 1 teams, a supplement to the "All Things Non-Conference Schedule Releases" thread on the School Thou Shall Not Mention Here board. Teams listed here have COMPLETE non-conference schedules, meaning we already know (if applicable) their in-season tournament opponent(s). I will add team rankings as non-conference schedules become complete (with tournament opponents).
Rankings prioritize the percentage of games played vs. NET Top 122 opponents (top 33% of Division 1) combined with the average NET ranking of opponents. Non-Division 1 games are excluded from the average opponent NET ranking.
Non-Conference Schedule Rankings (300 of 365)
1 Michigan (81.1% vs. NET top 122, 82.7 average NET)
2 Memphis (76.9%, 99.75)
3 Santa Clara (69.2%, 126.727)
4 San Francisco (69.2%, 129.818)
5 Mississippi State (69.2%, 137.166)
6 Gonzaga (68.7%, 109.666)
7 Alabama (68.6%, 88.583)
8 New Orleans (66.7%, 101.111)
9 Purdue (63.6%, 107.9)
10 UNLV (63%, 113.444)
11 Duke (61.5%, 132.307)
12 Chicago State (61.5%, 133)
13 Alabama State (61.5%, 134.833)
14 Clemson (61.5%, 164.916)
15 NC State (59.6%, 126.545)
16 San Diego State (59.3%, 120)
17 Northwestern State (55.6%, 100.142)
18 Rider (55.6%, 133.375)
19 Southeastern Louisiana (55.6%, 152.25)
20 Oakland (54.5%, 103.8)
21 Marquette (54.5%, 123.09)
22 UConn (54.5%, 133.818)
23 Saint John's (53.9%, 121.7)
24 Creighton (53.9%, 153)
25 Jackson State (53.8%, 104.461)
26 Bethune-Cookman (53.8%. 106)
27 Louisville (53.8%, 126.461)
28 Texas Tech (53.8%, 138.5)
29 Arizona State (53.8%, 146.363)
30 Maryland (53.8%, 188.7)
31 Auburn (53.2%, 115.5)
32 Dayton (50%, 173.583)
33 Washington State (50%, 173.7)
34 Southern U (46.2%, 104.4)
35 Kansas (46.2%, 118.833)
36 Arkansas (46.2%, 137.769)
37 Arizona (46.2%, 138.307)
38 Wichita State (46.2%, 138.5)
39 Pitt (46.2%, 146.307)
40 Florida (46.2%, 146.583)
41 Eastern Washington (46.2%, 146.75)
42 Wake Forest (46.2%, 149.583)
43 Florida Gulf Coast (46.2%, 151.09)
44 Central Arkansas (46.2%, 151.818)
45 North Carolina (46.2%, 156.538)
46 Montana State (46.2%, 159.1)
47 Alabama A&M (46.2%, 160.1)
48 Houston (46.2%, 160.333)
49 Virginia (46.2%, 161.615)
50 Kentucky (46.2%, 162.384)
51 Colorado (46.2%, 163.333)
52 SMU (46.2%, 168.769)
53 Cincinnati (46.2%, 178)
54 Virginia Tech (46.2%, 178.818)
55 Notre Dame (46.2%, 182.666)
56 Vanderbilt (46.2%, 183.727)
57 Oklahoma (46.2%, 201)
58 Texas Southern (45.5%, 113.555)
59 Illinois (45.5%, 136.818)
60 North Alabama (45.5%, 139.666)
61 Michigan State (45.5%, 142.636)
62 Western Carolina (45.5%, 145.444)
63 Nevada (45.5%, 146.3)
64 Wisconsin (45.5%, 162.8)
65 Ohio State (45.5%, 167.454)
66 Baylor (45.5%, 170.454)
67 Xavier (45.5%, 179.9)
68 Purdue Fort Wayne (45.5%, 180.555)
69 Northwestern (45.5%, 189.09)
70 Washington (45.5%, 196.6)
71 Iowa State (45.5%, 197.75)
72 Butler (45.5%, 198.545)
73 Oregon (44.7%, 138.9)
74 TAMU-Corpus Christi (44.4%, 101.6)
75 Boise State (43.2%, 125.25)
76 Evansville (43.2%, 139.714)
77 USC (43.2%, 171)
78 Loyola Marymount (42.3%, 188.636)
79 West Georgia (41.7%, 187.5)
80 Green Bay (40.9%, 144.142)
81 Georgetown (40.9%, 205.8)
82 North Dakota State (40%, 144.545)
83 UMES (40%, 170)
84 Mount Saint Mary's (40%, 175)
85 Northern Illinois (39.6%, 186.6)
86 Villanova (39.4%, 139.7)
87 Prairie View A&M (38.5%, 117.625)
88 Mercer (38.5%, 126.3)
89 Queens (38.5%, 130.75)
90 Towson (38.5%, 141)
91 Colgate (38.5%, 150.727)
92 Southern Utah (38.5%, 154.7)
93 USF (38.5%, 155.6)
94 Tennessee (38.5%, 160.166)
95 BYU (38.5%, 167.916)
96 Bellarmine (38.5%, 168.09)
97 Stanford (38.5%, 173.5)
98 Florida State (38.5%, 175.769)
99 New Hampshire (38.5%, 178.09)
100 Weber State (38.5%, 179.636)
101 Syracuse (38.5%, 186.25)
102 Bucknell (38.5%, 187.846)
103 Texas A&M (38.5%, 192.307)
104 TCU (38.5%, 201.333)
105 Cal Baptist (38.5%, 204.461)
106 Lafayette (38.5%, 208.166)
107 Texas (38.5%, 208.454)
108 West Virginia (38.5%, 209)
109 Georgia (38.5%, 241.916)
110 Bradley (37.5%, 193.125)
111 Middle Tennessee (36.4%, 105.75)
112 Cleveland State (36.4%, 113.125)
113 Milwaukee (36.4%, 121.3)
114 Saint Francis (36.4%, 127.888)
115 Eastern Illinois (36.4%, 131.5)
116 Northern Iowa (36.4%, 136.888)
117 Sam Houston (36.4%, 150.625)
118 New Mexico (36.4%, 160.666)
119 Valparaiso (36.4%, 160.9)
120 Quinnipiac (36.4%, 161.7)
121 Southern Illinois (36.4%, 170.6)
122 Murray State (36.4%, 183.727)
123 Iowa (36.4%, 183.8)
124 Indiana (36.4%, 190)
125 Providence (36.4%, 197.3)
126 Fresno State (36.4%, 205)
127 Grand Canyon (36.4%, 219.5)
128 Nebraska (36.4%, 222.9)
129 Minnesota (36.4%, 226.3)
130 Coppin State (35.3%, 160.5)
131 Seton Hall (34.1%, 225.222)
132 McNeese (33.3%, 132.428)
133 NCCU (33.3%, 149.363)
134 Incarnate Word (33.3%, 152)
135 Gardner-Webb (33.3%, 153.666)
136 South Dakota State (33.3%, 156.333)
137 Nicholls (33.3%, 157.125)
138 Detroit (33.3%, 173.571)
139 Penn (33.3%, 180)
140 Cal State Northridge (33.3%, 180.5)
141 La Salle (33.3%, 180.909)
142 Houston Christian (33.3%, 203.714)
143 Louisiana (31.5%, 158.833)
144 ODU (31.4%, 147.222)
145 Kent State (31.4%, 166.5)
146 Coastal Carolina (31.4%, 212.272)
147 North Florida (30.8%, 152.1)
148 Tarleton State (30.8%, 161.222)
149 UAB (30.8%, 162.75)
150 Idaho (30.8%, 168.5)
151 Idaho State (30.8%, 175.6)
152 American (30.8%, 175.727)
153 Utah (30.8%, 177)
154 Tulane (30.8%, 178.636)
155 College of Charleston (30.8%, 182)
156 Eastern Michigan (30.8%, 186.181)
157 Portland (30.8%, 189.181)
158 Oklahoma State (30.8%, 189.615)
159 East Carolina (30.8%, 191.5)
160 Missouri (30.8%, 196)
161 Jacksonville (30.8%, 196)
162 Fairleigh Dickinson (30.8%, 196.5)
163 East Tennessee State (30.8%, 201.909)
164 Saint Louis (30.8%, 203.727)
165 Kansas State (30.8%, 204.75)
166 Miami-Florida (30.8%, 210.583)
167 Navy (30.8%, 211.727)
168 LSU (30.8%, 214.333)
169 Rhode Island (30.8%, 214.454)
170 VCU (30.8%, 214.727)
171 Georgia Tech (30.8%, 217)
172 Oregon State (28.8%, 162.636)
173 Omaha (28.6%, 158.727)
174 Utah State (27.3%, 160.666)
175 Little Rock (27.3%, 162.666)
176 Portland State (27.3%, 165.25)
177 Morehead State (27.3%, 177.625)
178 Drake (27.3%, 177.625)
179 UCLA (27.3%, 180.9)
180 UC-Davis (27.3%, 181.222)
181 Colorado State (27.3%, 182.25)
182 Cal State Northridge (27.3%, 196.555)
183 Stetson (27.3%, 197.222)
184 UT-Martin (27.3%, 198.142)
185 Youngstown State (27.3%, 198.25)
186 Tennessee Tech (27.3%, 199.25)
187 Robert Morris (27.3%, 202.444)
188 Lindenwood (27.3%, 207)
189 Illinois State (27.3%, 208)
190 Canisius (27.3%, 209.9)
191 UIC (27.3%, 211.875)
192 IU-Indianapolis (27.3%, 219.111)
193 DePaul (27.3%, 259.7)
194 Furman (26.9%, 189.222)
195 Denver (26.7%, 177.166)
196 LIU (26.7%, 187.642)
197 Winthrop (26.7%, 192.083)
198 Kansas City (26.7%, 198.083)
199 South Dakota (26.7%, 202.833)
200 Radford (26.7%, 206.083)
201 UMass-Lowell (26.7%, 208.846)
202 Rutgers (26.5%, 213)
203 Sacramento State (25%, 152.222)
204 Iona (25%, 175)
205 North Dakota (25%, 176.23)
206 Long Beach State (25%, 195.5)
207 James Madison (25%, 208.1)
208 UT-Arlington (25%, 210)
209 Temple (23.7%, 182.666)
210 Marshall (23.7%, 199.636)
211 Southern Miss (23.7%, 204.777)
212 Vermont (23.3%, 187.818)
213 Northern Arizona (23.1%, 165.5)
214 Holy Cross (23.1%, 186.272)
215 San Diego (23.1%, 188.454)
216 George Washington (23.1%, 190)
217 Mercyhurst (23.1%, 191.272)
218 Rice (23.1%, 191.545)
219 New Haven (23.1%, 196.9)
220 Saint Bonaventure (23.1%, 205.416)
221 Northern Colorado (23.1%, 209)
222 Army (23.1%, 213.909)
223 Duquesne (23.1%, 216.636)
224 South Carolina (23.1%, 217.384)
225 Pacific (23.1%, 219.2)
226 Le Moyne (23.1%, 222.5)
227 Cal (23.1%, 225)
228 Liberty (22.7%, 175.166)
229 Lamar (22.2%, 185)
230 Marist (22.2%, 211)
231 Utah Tech (21.4%, 184.9)
232 Bryant (21.4%, 195.416)
233 Morgan State (21.4%, 211.083)
234 Oral Roberts (20%, 174.416)
235 School Thou Shall Not Mention Here (20%, 211.416)
236 USC-Upstate (20%, 221.583)
237 Niagara (20%, 236)
238 Boston College (19.2%, 229.5)
239 Jacksonville State (18.2%, 174.25)
240 Sacred Heart (18.2%, 190.1)
241 Siena (18.2%, 199.818)
242 SIU-Edwardsville (18.2%, 201.875)
243 Western Kentucky (18.2%, 211.714)
244 Missouri State (18.2%, 227.375)
245 Penn State (18.2%, 243.454)
246 Cal State Bakersfield (16.7%, 205.4)
247 Western Michigan (16.6%, 203.2)
248 UMass (16.6%, 210.888)
249 Bowling Green (16.6%, 219)
250 Buffalo (16.6%, 242.5)
251 Abilene Christian (15.4%, 174.3)
252 Wofford (15.4%, 187.09)
253 Charlotte (15.4%, 187.727)
254 Grambling State (15.4%, 194.727)
255 Seattle (15.4%, 194.9)
256 Georgia Southern (15.4%, 195.909)
257 Stonehill (15.4%, 205.454)
258 Boston U (15.4%, 207.416)
259 Loyola-Maryland (15.4%, 225.272)
260 VMI (15.4%, 230.4)
261 Pepperdine (15.4%, 238.181)
262 UMBC (15.4%, 242.181)
263 Norfolk State (14.7%, 194.75)
264 Akron (14.6%, 154)
265 UC-San Diego (14.6%, 213.5)
266 Harvard (14.3%, 210.153)
267 Brown (14.3%, 222)
268 Southern Indiana (13.6%, 194.125)
269 Presbyterian (13.3%, 207.916)
270 Longwood (13.3%, 239.666)
271 Binghamton (13.3%, 247.833)
272 George Mason (11.5%, 214.454)
273 Stephen F. Austin (11.1%, 230.142)
274 Yale (10.7%, 226.2)
275 Saint Joseph's (10.2%, 232.8)
276 Drexel (10.2%, 247.09)
277 Northern Kentucky (9.1%, 185.125)
278 Wright State (9.1%, 186.666)
279 Northeastern (9.1%, 197.454)
280 Indiana State (9.1%, 200.888)
281 Wyoming (9.1%, 215.8)
282 Kennesaw State (9.1%, 219.5)
283 Central Connecticut (9.1%, 222.333)
284 Louisiana Tech (9.1%, 225.375)
285 Air Force (9.1%, 232.272)
286 Hampton (9.1%, 237.777)
287 North Carolina A&T (9.1%, 241)
288 Fairfield (9.1%, 265.2)
289 Ball State (8.9%, 227.4)
290 William & Mary (8.3%, 185)
291 Stony Brook (7.7%, 209.6)
292 Monmouth (7.7%, 223.333)
293 Columbia (7.1%, 246.166)
294 High Point (6.7%, 212.636)
295 Maine (6.7%, 213)
296 Charleston Southern (6.7%, 242.616)
297 Richmond (3.8%, 231.09)
298 Texas State (.6%, 218.333)
299 Elon (0%, 206.272)
300 UNC-Wilmington (0%, 234.09)
Incomplete Schedule (7)
Appalachian State (need 1 opponent)
Belmont (need Coconut Classic)
Central Michigan (need Showdown In St. Pete)
Fordham (need Northern Classic)
Manhattan (need Rainbow Classic)
Toledo (need Coconut Classic)
Troy (need Coconut Classic)
Last edited: