You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
NCAA Has Released the First NET Rankings
Wild animal with a keyboard
| Team | NET |
| Michigan | 1 |
| Purdue | 3 |
| MSU | 10 |
| Indiana | 11 |
| iowa | 16 |
| USC | 20 |
| Illinois | 24 |
| Nebraska | 28 |
| Northwestern | 48 |
| tOSU | 63 |
| wisconsin | 69 |
| Washington | 74 |
| UCLA | 76 |
| PSU | 83 |
| Minnesota | 144 |
| Rutgers | 186 |
| Oregon | 192 |
| Maryland | 200 |
| Team | NET |
| Michigan | 1 |
| Purdue | 3 |
| MSU | 10 |
| Indiana | 11 |
| iowa | 16 |
| USC | 20 |
| Illinois | 24 |
| Nebraska | 28 |
| Northwestern | 48 |
| tOSU | 63 |
| wisconsin | 69 |
| Washington | 74 |
| UCLA | 76 |
| PSU | 83 |
| Minnesota | 144 |
| Rutgers | 186 |
| Oregon | 192 |
| Maryland | 200 |
The first run of the net every year is comical. Just wait until Jan 1, let this thing sort itself out a little bit.
I started at #144 and scrolled down to #365 and did not see UST?? Hmm
