Chris Monter
Active member
- Joined
- Jul 21, 2010
- Messages
- 408
- Reaction score
- 54
- Points
- 28
As a member of the Wooden Advisory Board, I help pick the Wooden Award preseason top 50. The list doesn't include any freshman or transfers. Those players will be included on the Wooden Midseason Top 30. I had twelve members of the Big Ten on my list, the most of any conference. The following is a list of my Top 50 in conference order along with their points, rebounds and assists per game.
Name Height Class School PPG RPG APG Conference
Kyle Singler 6-8 SR Duke 17.7 7.0 2.4 ACC
Nolan Smith 6-2 SR Duke 17.4 2.8 3.0 ACC
Malcolm Delaney 6-3 SR Virginia Tech 20.2 3.7 4.5 ACC
Chris Singleton 6-9 SO Florida State 10.2 7.0 2.2 ACC
Jordan Williams 6-10 SO Maryland 9.6 8.6 0.2 ACC
Jon Leuer 6-10 SR Wisconsin 15.4 5.8 1.6 Big Ten
Kalin Lucas 6-1 SR Michigan State 14.8 1.9 4.0 Big Ten
Robbie Hummel 6-8 SR Purdue 15.7 6.9 2.1 Big Ten
JaJuan Johnson 6-10 SR Purdue 15.5 7.1 0.7 Big Ten
Demetri McCamey 6-3 SR Illinois 15.1 3.6 7.1 Big Ten
John Shurna 6-8 JR Northwestern 18.2 6.4 2.6 Big Ten
William Buford 6-5 JR Ohio State 14.4 5.6 3.1 Big Ten
Talor Battle 6-0 SR Penn State 18.5 5.3 4.2 Big Ten
E'Twaun Moore 6-4 SR Purdue 16.4 3.8 2.7 Big Ten
Maurice Creek 6-5 SO Indiana 16.4 3.8 1.8 Big Ten
Durell Summers 6-4 SR Michigan State 11.3 3.7 0.8 Big Ten
Jordan Taylor 6-1 JR Wisconsin 10.0 3.2 3.6 Big Ten
Randy Culpepper 6-0 SR UTEP 17.9 2.8 1.9 Conference USA
Austin Freeman 6-3 SR Georgetown 16.5 3.5 2.4 Big East
Kemba Walker 6-1 JR Connecticut 14.6 4.3 5.1 Big East
Ashton Gibbs 6-2 JR Pittsburgh 15.7 2.8 1.8 Big East
Kris Joseph 6-7 JR Syracuse 10.8 5.5 1.7 Big East
Corey Fisher 6-1 SR Villanova 13.3 3.9 2.8 Big East
Matt Howard 6-8 SR Butler 11.6 5.2 0.8 Horizon
Jimmer Fredette 6-2 SR BYU 22.1 3.1 4.7 Mountain West
Kawhi Leonard 6-7 SO San Diego State 12.7 9.9 1.9 Mountain West
Dairese Gary 6-1 SR New Mexico 13.1 2.8 3.9 Mountain West
Kenneth Faried 6-8 SR Morehead State 16.9 13.0 0.5 OVC
Klay Thompson 6-6 JR Washington State 19.6 5.1 2.3 Pac-10
Isaiah Thomas 5-8 JR Washington 16.9 3.9 3.2 Pac-10
Derrick Williams 6-8 SO Arizona 15.7 7.1 0.7 Pac-10
Ty Abbott 6-3 SR Arizona State 12.0 4.4 1.6 Pac-10
Nikola Vucevic 6-10 JR USC 10.7 9.4 1.2 Pac-10
Tyler Honeycutt 6-8 SO UCLA 7.2 6.5 2.7 Pac-10
C.J. McCollum 6-3 SO Lehigh 19.1 5.0 2.4 Patriot
Kenny Boynton 6-2 SO Florida 14.0 2.6 2.7 SEC
Trey Thompkins 6-9 JR Georgia 17.7 8.3 1.9 SEC
Alex Tyus 6-8 SR Florida 11.8 6.9 0.4 SEC
Vernon Macklin 6-10 SR Florida 10.6 5.5 0.8 SEC
Scotty Hopson 6-7 JR Tennessee 12.2 3.4 1.2 SEC
Marshawn Powell 6-7 SO Arkansas 14.9 6.7 1.4 SEC
Keith Benson 6-11 SR Oakland 17.3 10.5 0.8 Summit
Marcus Morris 6-8 JR Kansas 12.8 6.1 1.0 Big Twelve
LaceDarius Dunn 6-4 SR Baylor 19.6 4.8 1.9 Big Twelve
Jordan Hamilton 6-7 SO Texas 10.0 3.7 1.5 Big Twelve
Jacob Pullen 6-0 SR Kansas State 19.3 2.6 3.4 Big Twelve
Alec Burks 6-6 SO Colorado 17.1 5.0 1.8 Big Twelve
Cory Higgins 6-5 SR Colorado 18.9 3.9 2.4 Big Twelve
Elias Harris 6-8 SO Gonzaga 14.9 7.1 1.1 WCC
Steven Gray 6-5 SR Gonzaga 13.6 4.0 2.9 WCC
Name Height Class School PPG RPG APG Conference
Kyle Singler 6-8 SR Duke 17.7 7.0 2.4 ACC
Nolan Smith 6-2 SR Duke 17.4 2.8 3.0 ACC
Malcolm Delaney 6-3 SR Virginia Tech 20.2 3.7 4.5 ACC
Chris Singleton 6-9 SO Florida State 10.2 7.0 2.2 ACC
Jordan Williams 6-10 SO Maryland 9.6 8.6 0.2 ACC
Jon Leuer 6-10 SR Wisconsin 15.4 5.8 1.6 Big Ten
Kalin Lucas 6-1 SR Michigan State 14.8 1.9 4.0 Big Ten
Robbie Hummel 6-8 SR Purdue 15.7 6.9 2.1 Big Ten
JaJuan Johnson 6-10 SR Purdue 15.5 7.1 0.7 Big Ten
Demetri McCamey 6-3 SR Illinois 15.1 3.6 7.1 Big Ten
John Shurna 6-8 JR Northwestern 18.2 6.4 2.6 Big Ten
William Buford 6-5 JR Ohio State 14.4 5.6 3.1 Big Ten
Talor Battle 6-0 SR Penn State 18.5 5.3 4.2 Big Ten
E'Twaun Moore 6-4 SR Purdue 16.4 3.8 2.7 Big Ten
Maurice Creek 6-5 SO Indiana 16.4 3.8 1.8 Big Ten
Durell Summers 6-4 SR Michigan State 11.3 3.7 0.8 Big Ten
Jordan Taylor 6-1 JR Wisconsin 10.0 3.2 3.6 Big Ten
Randy Culpepper 6-0 SR UTEP 17.9 2.8 1.9 Conference USA
Austin Freeman 6-3 SR Georgetown 16.5 3.5 2.4 Big East
Kemba Walker 6-1 JR Connecticut 14.6 4.3 5.1 Big East
Ashton Gibbs 6-2 JR Pittsburgh 15.7 2.8 1.8 Big East
Kris Joseph 6-7 JR Syracuse 10.8 5.5 1.7 Big East
Corey Fisher 6-1 SR Villanova 13.3 3.9 2.8 Big East
Matt Howard 6-8 SR Butler 11.6 5.2 0.8 Horizon
Jimmer Fredette 6-2 SR BYU 22.1 3.1 4.7 Mountain West
Kawhi Leonard 6-7 SO San Diego State 12.7 9.9 1.9 Mountain West
Dairese Gary 6-1 SR New Mexico 13.1 2.8 3.9 Mountain West
Kenneth Faried 6-8 SR Morehead State 16.9 13.0 0.5 OVC
Klay Thompson 6-6 JR Washington State 19.6 5.1 2.3 Pac-10
Isaiah Thomas 5-8 JR Washington 16.9 3.9 3.2 Pac-10
Derrick Williams 6-8 SO Arizona 15.7 7.1 0.7 Pac-10
Ty Abbott 6-3 SR Arizona State 12.0 4.4 1.6 Pac-10
Nikola Vucevic 6-10 JR USC 10.7 9.4 1.2 Pac-10
Tyler Honeycutt 6-8 SO UCLA 7.2 6.5 2.7 Pac-10
C.J. McCollum 6-3 SO Lehigh 19.1 5.0 2.4 Patriot
Kenny Boynton 6-2 SO Florida 14.0 2.6 2.7 SEC
Trey Thompkins 6-9 JR Georgia 17.7 8.3 1.9 SEC
Alex Tyus 6-8 SR Florida 11.8 6.9 0.4 SEC
Vernon Macklin 6-10 SR Florida 10.6 5.5 0.8 SEC
Scotty Hopson 6-7 JR Tennessee 12.2 3.4 1.2 SEC
Marshawn Powell 6-7 SO Arkansas 14.9 6.7 1.4 SEC
Keith Benson 6-11 SR Oakland 17.3 10.5 0.8 Summit
Marcus Morris 6-8 JR Kansas 12.8 6.1 1.0 Big Twelve
LaceDarius Dunn 6-4 SR Baylor 19.6 4.8 1.9 Big Twelve
Jordan Hamilton 6-7 SO Texas 10.0 3.7 1.5 Big Twelve
Jacob Pullen 6-0 SR Kansas State 19.3 2.6 3.4 Big Twelve
Alec Burks 6-6 SO Colorado 17.1 5.0 1.8 Big Twelve
Cory Higgins 6-5 SR Colorado 18.9 3.9 2.4 Big Twelve
Elias Harris 6-8 SO Gonzaga 14.9 7.1 1.1 WCC
Steven Gray 6-5 SR Gonzaga 13.6 4.0 2.9 WCC