He is the 7th ranked kicker and 8th ranked punter per Kohl's Kicking.
You can check out his video here: http://kohlskicking.com/profile/ryan-santoso/6310/
Welcome to the University of Minnesota Ryan! SKI-U-MAH!!!
Buck
Great news. I have no problem using a scholly on a good kicking prospect, especially if he can also punt.
Great news. I have no problem using a scholly on a good kicking prospect, especially if he can also punt.
I wonder whether he can tackle.
As an UA All-American and highly rated by Kohl's Kicking, what explains the lack of offers/interest?
My guess is that a lot of coaches don't offer scholarships to punters, kickers, and long snappers.
<form method="post" action="recruit-search-results"> </form> | <form method="post" action="recruit-search-results"> </form> | <form method="post" action="recruit-search-results"> </form> | <form method="post" action="recruit-search-results"> </form> | <form method="post" action="recruit-search-results"> </form> | <form method="post" action="recruit-search-results"> </form> | <form method="post" action="recruit-search-results"> </form> | <form method="post" action="recruit-search-results"> </form> | <form method="post" action="recruit-search-results"> </form> | |
---|---|---|---|---|---|---|---|---|---|
K | Michael Geiger | Toledo, OhioOttawa Hills | 5'9" | 180 | N/A | 3 stars | 5.5 | 1 | Michigan State |
K | Matt Wogan | Indian Trail, North CarolinaPorter Ridge | 6'2" | 195 | N/A | 3 stars | 5.5 | 2 | Oregon |
K | Daniel Carlson | Colorado Springs, ColoradoClassical Academy | 6'5" | 195 | N/A | 3 stars | 5.5 | 4 | Auburn |
K | Harrison Butker | Atlanta, GeorgiaWestminster | 6'3" | 170 | N/A | 3 stars | 5.5 | 10 | Georgia Tech |
K | Sean Covington | St. Petersburg, FloridaSt. Petersburg | 6'1" | 190 | N/A | 2 stars | 5.4 | 12 | UCLA |
K | Johnny Townsend | Orlando, FloridaBoone | 6'2" | 200 | 4.6 | 2 stars | 5.4 | 14 | Ohio State |
K | Matt Haack | W. Des Moines, IowaDowling | 6'1" | 180 | N/A | 2 stars | 5.4 | 15 | Arizona State |
K | Ryan Santoso | Pace, FloridaPace | 6'5" | 270 | N/A | N/A | N/A | Minnesota | |
K | Tyler Rausa | Riverside, CaliforniaRiverside C.C. | 5'10" | 180 | N/A | 2 stars | 5.3 | N/A | Boise State |
K | Michael Mesh | Hutchinson, KansasHutchinson C.C. | 5'10" | 175 | N/A | N/A | N/A | list | |
K | Eric Camarillo | Mesa, ArizonaMesa C.C. | 6'2" | 180 | N/A | 2 stars | 5.2 | N/A | list |
K | Trevor Pardula | De Anza, CaliforniaDe Anza | 6'5" | 210 | N/A | 2 stars | 5.3 | N/A | Kansas |
K | Jed Barnett | Oakland, CaliforniaLaney C.C. | 6'2" | 215 | N/A | 2 stars | 5.4 | N/A | Oklahoma |
K | Stephen Brauchle | Perkinston, MississippiGulf Coast C.C. | 6'1" | 205 | N/A | 2 stars | 5.3 | N/A | list |
K | Joey Cejudo | Walnut, CaliforniaMt. San Antonio C.C. | 6'3" | 205 | N/A | N/A | N/A | Youngstown State | |
K | Chris Gulla | Toms River, New JerseyToms River North | 6'2" | 195 | N/A | N/A | N/A | list | |
K | Grayson Shelly | Glen Allen, VirginiaDeep Run | 6'3" | 185 | N/A | N/A | N/A | Towson | |
K | Hunter Niswander | Peninsula, OhioWoodridge | 6'5" | 210 | N/A | 2 stars | 5.4 | N/A | Northwestern |
K | Emilio Nadelman | Miami, FloridaMiami Central | 5'9" | 180 | N/A | 2 stars | 5.4 | N/A | list |
K | Sam Hill | San Francisco, CaliforniaCity College of San Francisco | 6'3" | 210 | N/A | 2 stars | 5.3 | N/A | list |
K | Jonathan Barnes | Baton Rouge, LouisianaWoodlawn | 5'10" | 155 | N/A | 2 stars | 5.3 | N/A | Louisiana Tech |
K | Dean Crozier | Melbourne, Australia, NACamberwell | 6'7" | 242 | N/A | N/A | N/A | Rutgers | |
K | Matthew McCrane | Brownwood, TexasBrownwood | 5'11" | 165 | N/A | 2 stars | 5.4 | N/A | Kansas State |
K | Blake Brewer | Concord, North CarolinaCannon School | 6'1" | 190 | N/A | N/A | N/A | Charlotte | |
K | Ben Grogan | Arlington, TexasMartin | 6'1" | 175 | 4.7 | 3 stars | 5.5 | 9 | Oklahoma State |
K | Jim Cooper Jr. | Linwood, New JerseyMainland Regional | 6'1" | 205 | N/A | 3 stars | 5.5 | 7 | Temple |
K | Ryan Winslow | Wyndmoor, PennsylvaniaLa Salle | 6'5" | 215 | N/A | 2 stars | 5.4 | N/A | Pittsburgh |
K | Chris Blewitt | Alexandria, VirginiaWest Potomac | 5'10" | 175 | N/A | 2 stars | 5.4 | N/A | Pittsburgh |
K | Cameron Van Winkle | Snoqualmie, WashingtonMount Si | 5'10" | 160 | N/A | 3 stars | 5.5 | 8 | Washington |
K | Ty Cummings | Southlake, TexasCarroll | 5'11" | 180 | N/A | 3 stars | 5.5 | 11 | Houston |
K | Joseph Harvey | Sherman, TexasSherman | 5'10" | 180 | 4.4 | 2 stars | 5.4 | 13 | list |
K | Miles Bergner | Longmont, ColoradoLongmont | 6'1" | 200 | N/A | N/A | N/A | South Dakota | |
K | Ben Hinson | Irmo, South CarolinaIrmo | 6'3" | 165 | N/A | N/A | N/A | ||
K | Casey Clawson | Mt. Pleasant, South CarolinaWando | 6'1" | 165 | N/A | N/A | N/A | list | |
K | Taylor Green | Woodruff, South CarolinaWoodruff | 5'11" | 170 | N/A | N/A | N/A | list | |
K | Adam Greene | Annapolis, MarylandBroadneck | 5'11" | 185 | N/A | 2 stars | 5.2 | N/A | list |
K | Max Huggins | Myrtle Beach, South CarolinaMyrtle Beach | 6'1" | 185 | N/A | N/A | N/A | list | |
K | Thomas Farst | Eads, TennesseeBriarcrest Christian | 6'0" | 200 | N/A | N/A | N/A | Memphis | |
K | Michael Tulchin | Palos Verdes Estates, CaliforniaPalos Verdes | 6'2" | 185 | N/A | N/A | N/A | ||
K | Austin Rehkow | Spokane, WashingtonCentral Valley | 6'3" | 195 | 4.8 | N/A | N/A | list | |
K | Jonathan Gonzales | Apple Valley, CaliforniaApple Valley | 6'2" | 180 | N/A | N/A | N/A | list | |
K | Joseph Pedraza | Jasper, AlabamaWalker | N/A | N/A | N/A | N/A | N/A | ||
K | Joe Occhipinti | Nashville, TennesseeHillsboro | 6'3" | 190 | N/A | 2 stars | 5.2 | N/A | Western Kentucky |
K | Brett Scanlon | Dowagiac, MichiganDondero | 5'11" | 195 | 4.8 | N/A | N/A | list | |
K | Jake Elliot | Western Springs, IllinoisLyons Township N | 5'10" | 160 | N/A | N/A | N/A | list | |
K | Trevor Stutsman | Mansfield, TexasMansfield | 6'0" | 185 | N/A | N/A | N/A | ||
K | Landon Bullock | Nashville, TennesseeMontgomery Bell Academy | 6'1" | 185 | 4.7 | N/A | N/A | ||
K | J.J. McGrath | Macomb, MichiganLutheran North | 6'3" | 228 | N/A | N/A | N/A | list | |
K | Aaron Del Grosso | Hobart, IndianaHobart | 5'11" | 175 | N/A | N/A | N/A | list | |
K | Seung Jae Lee | Springdale, ArkansasShiloh Christian | N/A | N/A | N/A | N/A | N/A | list | |
K | Trent Cowan | Vancouver, WashingtonUnion | 6'2" | 195 | N/A | 2 stars | 5.3 | N/A | list |
K | Thomas Hamlin | Mobile, AlabamaMcGill Toolen | 6'1" | 170 | N/A | N/A | N/A | ||
K | Matt Anderson | Danville, CaliforniaSan Ramon Valley | 6'0" | 175 | N/A | 3 stars | 5.5 | 5 | California |
K | Austin MacGinnis | Prattville, AlabamaPrattville | 5'11" | 170 | N/A | 3 stars | 5.5 | 3 | Kentucky |
K | Jimmy Hutchinson | Kennesaw, GeorgiaHarrison | 6'2" | 175 | N/A | 3 stars | 5.5 | 6 | Auburn |
K | Bennet Habliston | Alexandria, VirginiaSt Stephens & St Agnes School | 5'11" | 177 | N/A | N/A | N/A | list | |
K | Will Vanvick | Greenville, South CarolinaJ. L. Mann | 6'0" | 195 | N/A | N/A | N/A | list | |
K | Connor Shennan | Canton, MichiganCanton | 6'1" | 195 | N/A | N/A | N/A | list | |
K | Josh Brebant | Akron, OhioCopley | 6'0" | 175 | N/A | N/A | N/A | list | |
K | Shane Tripucka | Allen, TexasAllen | 6'3" | 210 | N/A | N/A | N/A | ||
K | Collin McGuire | Round Rock, TexasWestwood | 5'11" | 170 | N/A | 2 stars | 5.3 | N/A | Fresno State |
K | Jefferson Lee | New Castle, VirginiaCraig County | 5'4" | 175 | N/A | N/A | N/A | list | |
K | Steve Drida | Waukesha, WisconsinWaukesha West | 6'0" | 184 | N/A | N/A | N/A | Ball State | |
K | Canon Rooker | Richmond Hill, GeorgiaRichmond Hill | 5'10" | 155 | N/A | N/A | N/A | Middle Tennessee State | |
K | Andrew Harte | Lombard, IllinoisMontini | 6'0" | 175 | N/A | N/A | N/A | list | |
K | Jason Eaglin | Woodbridge, VirginiaWoodbridge Senior | 6'2" | 179 | N/A | N/A | N/A | ||
K | Clint Smith | Nashville, TennesseeMontgomery Bell Academy | 6'3" | 170 | N/A | N/A | N/A | ||
K | Donnie Manke | Lodi, WisconsinLodi | 6'1" | 200 | N/A | N/A | N/A | list | |
K | Reece Everett | Clinton, MississippiClinton | 5'11" | 175 | N/A | N/A | N/A | ||
K | Mateo Buraglia | Miami, FloridaBelen Jesuit Prep | 6'0" | 190 | N/A | N/A | N/A | list | |
K | Ian Wheeler | Mount Airy, GeorgiaHabersham Central | 6'0" | 190 | N/A | N/A | N/A | list | |
K | Jeb Millender | Pontotoc, MississippiPontotoc | 6'0" | 190 | N/A | N/A | N/A | ||
K | Amoreto Curraj | Tampa, FloridaLeto | 6'2" | 190 | N/A | N/A | N/A | list | |
K | Danny Laudet | MinnesotaStillwater | 6'3" | 185 | N/A | N/A | N/A | ||
K | Ryan Steska | Mission Viejo, CaliforniaSaddleback C.C. | 5'8" | 180 | 4.9 | N/A | N/A | ||
K | Jake Sievers | Omaha, NebraskaSkutt Catholic | 5'7" | 155 | 4.6 | N/A | N/A | list |
After reading the list that Nate posted, it's pretty clear that this conversation could easily take place:
Minnesota to the rest of college football: "Our kicker can beat up your kicker."
Go Gophers!!
After reading the list that Nate posted, it's pretty clear that this conversation could easily take place:
Minnesota to the rest of college football: "Our kicker can beat up your kicker."
Go Gophers!!
Actually, Rivals shows quite a few commits (I was surprised):
<form method="post" action="recruit-search-results"> </form>
<form method="post" action="recruit-search-results"> </form>
<form method="post" action="recruit-search-results"> </form>
<form method="post" action="recruit-search-results"> </form>
<form method="post" action="recruit-search-results"> </form>
<form method="post" action="recruit-search-results"> </form>
<form method="post" action="recruit-search-results"> </form>
<form method="post" action="recruit-search-results"> </form>
<form method="post" action="recruit-search-results"> </form>
K Michael Geiger Toledo, OhioOttawa Hills 5'9" 180 N/A 3 stars 5.5 1 Michigan State
K Matt Wogan Indian Trail, North CarolinaPorter Ridge 6'2" 195 N/A 3 stars 5.5 2 Oregon
K Daniel Carlson Colorado Springs, ColoradoClassical Academy 6'5" 195 N/A 3 stars 5.5 4 Auburn
K Harrison Butker Atlanta, GeorgiaWestminster 6'3" 170 N/A 3 stars 5.5 10 Georgia Tech
K Sean Covington St. Petersburg, FloridaSt. Petersburg 6'1" 190 N/A 2 stars 5.4 12 UCLA
K Johnny Townsend Orlando, FloridaBoone 6'2" 200 4.6 2 stars 5.4 14 Ohio State
K Matt Haack W. Des Moines, IowaDowling 6'1" 180 N/A 2 stars 5.4 15 Arizona State
K Ryan Santoso Pace, FloridaPace 6'5" 270 N/A N/A N/A Minnesota
K Tyler Rausa Riverside, CaliforniaRiverside C.C. 5'10" 180 N/A 2 stars 5.3 N/A Boise State
K Michael Mesh Hutchinson, KansasHutchinson C.C. 5'10" 175 N/A N/A N/A list
K Eric Camarillo Mesa, ArizonaMesa C.C. 6'2" 180 N/A 2 stars 5.2 N/A list
K Trevor Pardula De Anza, CaliforniaDe Anza 6'5" 210 N/A 2 stars 5.3 N/A Kansas
K Jed Barnett Oakland, CaliforniaLaney C.C. 6'2" 215 N/A 2 stars 5.4 N/A Oklahoma
K Stephen Brauchle Perkinston, MississippiGulf Coast C.C. 6'1" 205 N/A 2 stars 5.3 N/A list
K Joey Cejudo Walnut, CaliforniaMt. San Antonio C.C. 6'3" 205 N/A N/A N/A Youngstown State
K Chris Gulla Toms River, New JerseyToms River North 6'2" 195 N/A N/A N/A list
K Grayson Shelly Glen Allen, VirginiaDeep Run 6'3" 185 N/A N/A N/A Towson
K Hunter Niswander Peninsula, OhioWoodridge 6'5" 210 N/A 2 stars 5.4 N/A Northwestern
K Emilio Nadelman Miami, FloridaMiami Central 5'9" 180 N/A 2 stars 5.4 N/A list
K Sam Hill San Francisco, CaliforniaCity College of San Francisco 6'3" 210 N/A 2 stars 5.3 N/A list
K Jonathan Barnes Baton Rouge, LouisianaWoodlawn 5'10" 155 N/A 2 stars 5.3 N/A Louisiana Tech
K Dean Crozier Melbourne, Australia, NACamberwell 6'7" 242 N/A N/A N/A Rutgers
K Matthew McCrane Brownwood, TexasBrownwood 5'11" 165 N/A 2 stars 5.4 N/A Kansas State
K Blake Brewer Concord, North CarolinaCannon School 6'1" 190 N/A N/A N/A Charlotte
K Ben Grogan Arlington, TexasMartin 6'1" 175 4.7 3 stars 5.5 9 Oklahoma State
K Jim Cooper Jr. Linwood, New JerseyMainland Regional 6'1" 205 N/A 3 stars 5.5 7 Temple
K Ryan Winslow Wyndmoor, PennsylvaniaLa Salle 6'5" 215 N/A 2 stars 5.4 N/A Pittsburgh
K Chris Blewitt Alexandria, VirginiaWest Potomac 5'10" 175 N/A 2 stars 5.4 N/A Pittsburgh
K Cameron Van Winkle Snoqualmie, WashingtonMount Si 5'10" 160 N/A 3 stars 5.5 8 Washington
K Ty Cummings Southlake, TexasCarroll 5'11" 180 N/A 3 stars 5.5 11 Houston
K Joseph Harvey Sherman, TexasSherman 5'10" 180 4.4 2 stars 5.4 13 list
K Miles Bergner Longmont, ColoradoLongmont 6'1" 200 N/A N/A N/A South Dakota
K Ben Hinson Irmo, South CarolinaIrmo 6'3" 165 N/A N/A N/A K Casey Clawson Mt. Pleasant, South CarolinaWando 6'1" 165 N/A N/A N/A list
K Taylor Green Woodruff, South CarolinaWoodruff 5'11" 170 N/A N/A N/A list
K Adam Greene Annapolis, MarylandBroadneck 5'11" 185 N/A 2 stars 5.2 N/A list
K Max Huggins Myrtle Beach, South CarolinaMyrtle Beach 6'1" 185 N/A N/A N/A list
K Thomas Farst Eads, TennesseeBriarcrest Christian 6'0" 200 N/A N/A N/A Memphis
K Michael Tulchin Palos Verdes Estates, CaliforniaPalos Verdes 6'2" 185 N/A N/A N/A K Austin Rehkow Spokane, WashingtonCentral Valley 6'3" 195 4.8 N/A N/A list
K Jonathan Gonzales Apple Valley, CaliforniaApple Valley 6'2" 180 N/A N/A N/A list
K Joseph Pedraza Jasper, AlabamaWalker N/A N/A N/A N/A N/A K Joe Occhipinti Nashville, TennesseeHillsboro 6'3" 190 N/A 2 stars 5.2 N/A Western Kentucky
K Brett Scanlon Dowagiac, MichiganDondero 5'11" 195 4.8 N/A N/A list
K Jake Elliot Western Springs, IllinoisLyons Township N 5'10" 160 N/A N/A N/A list
K Trevor Stutsman Mansfield, TexasMansfield 6'0" 185 N/A N/A N/A K Landon Bullock Nashville, TennesseeMontgomery Bell Academy 6'1" 185 4.7 N/A N/A K J.J. McGrath Macomb, MichiganLutheran North 6'3" 228 N/A N/A N/A list
K Aaron Del Grosso Hobart, IndianaHobart 5'11" 175 N/A N/A N/A list
K Seung Jae Lee Springdale, ArkansasShiloh Christian N/A N/A N/A N/A N/A list
K Trent Cowan Vancouver, WashingtonUnion 6'2" 195 N/A 2 stars 5.3 N/A list
K Thomas Hamlin Mobile, AlabamaMcGill Toolen 6'1" 170 N/A N/A N/A K Matt Anderson Danville, CaliforniaSan Ramon Valley 6'0" 175 N/A 3 stars 5.5 5 California
K Austin MacGinnis Prattville, AlabamaPrattville 5'11" 170 N/A 3 stars 5.5 3 Kentucky
K Jimmy Hutchinson Kennesaw, GeorgiaHarrison 6'2" 175 N/A 3 stars 5.5 6 Auburn
K Bennet Habliston Alexandria, VirginiaSt Stephens & St Agnes School 5'11" 177 N/A N/A N/A list
K Will Vanvick Greenville, South CarolinaJ. L. Mann 6'0" 195 N/A N/A N/A list
K Connor Shennan Canton, MichiganCanton 6'1" 195 N/A N/A N/A list
K Josh Brebant Akron, OhioCopley 6'0" 175 N/A N/A N/A list
K Shane Tripucka Allen, TexasAllen 6'3" 210 N/A N/A N/A K Collin McGuire Round Rock, TexasWestwood 5'11" 170 N/A 2 stars 5.3 N/A Fresno State
K Jefferson Lee New Castle, VirginiaCraig County 5'4" 175 N/A N/A N/A list
K Steve Drida Waukesha, WisconsinWaukesha West 6'0" 184 N/A N/A N/A Ball State
K Canon Rooker Richmond Hill, GeorgiaRichmond Hill 5'10" 155 N/A N/A N/A Middle Tennessee State
K Andrew Harte Lombard, IllinoisMontini 6'0" 175 N/A N/A N/A list
K Jason Eaglin Woodbridge, VirginiaWoodbridge Senior 6'2" 179 N/A N/A N/A K Clint Smith Nashville, TennesseeMontgomery Bell Academy 6'3" 170 N/A N/A N/A K Donnie Manke Lodi, WisconsinLodi 6'1" 200 N/A N/A N/A list
K Reece Everett Clinton, MississippiClinton 5'11" 175 N/A N/A N/A K Mateo Buraglia Miami, FloridaBelen Jesuit Prep 6'0" 190 N/A N/A N/A list
K Ian Wheeler Mount Airy, GeorgiaHabersham Central 6'0" 190 N/A N/A N/A list
K Jeb Millender Pontotoc, MississippiPontotoc 6'0" 190 N/A N/A N/A K Amoreto Curraj Tampa, FloridaLeto 6'2" 190 N/A N/A N/A list
K Danny Laudet MinnesotaStillwater 6'3" 185 N/A N/A N/A K Ryan Steska Mission Viejo, CaliforniaSaddleback C.C. 5'8" 180 4.9 N/A N/A K Jake Sievers Omaha, NebraskaSkutt Catholic 5'7" 155 4.6 N/A N/A list
<thead>
</thead> <tbody>
</tbody>
http://espn.go.com/college-sports/football/recruiting/player/_/id/169283/ryan-santoso
6-5 270!!!!! Hopefully we have our own Janikowski.
I love it when somebody proves a strongly held GopherHole belief wrong even when it is one of my own. Maybe that is why the Gophers will have three K/P on scholarships next year. That is right, three, i.e Chris Hawthorne (K), Dan Orseski (P), and Ryan Santoso (K/P). Let's hope that three is the lucky charm. Welcome aboard Ryan! Thanks Nate.
I would be surprised if orseske is back next year.