FWIW: Sagarin ratings for undefeated FBS teams

DarrenTheGreek

Gov. Victory Bell Ringer
Joined
Nov 20, 2008
Messages
3,453
Reaction score
2,014
Points
113
FWIW: Sagarin ratings for undefeated FBS teams - Week 3

30 teams remain undefeated and Minnesota is ranked 29th among them, 68th overall.

1 Alabama A = 103.16 3 0 71.64( 34) 0 0 | 0 0 | 97.11 1 | 105.00 1
2 LSU A = 94.38 3 0 59.91( 128) 0 0 | 0 0 | 90.10 6 | 95.26 2
3 Oklahoma A = 89.19 2 0 54.10( 166) 0 0 | 0 0 | 87.74 7 | 89.27 4
4 Texas A = 89.06 3 0 61.22( 111) 0 0 | 0 0 | 87.25 8 | 89.22 5
5 Notre Dame A = 88.44 3 0 73.05( 26) 0 0 | 1 0 | 91.04 5 | 87.82 10
6 South Carolina A = 88.30 3 0 64.03( 91) 0 0 | 0 0 | 86.38 9 | 88.49 7
7 Stanford A = 88.28 3 0 69.58( 48) 0 0 | 1 0 | 92.76 3 | 87.43 11
9 Florida A = 87.86 3 0 76.38( 13) 0 0 | 1 0 | 95.90 2 | 86.71 12
10 Florida State A = 87.80 3 0 42.06( 220) 0 0 | 0 0 | 81.13 28 | 89.46 3
13 TCU A = 86.14 2 0 49.10( 197) 0 0 | 0 0 | 83.77 18 | 86.43 13
14 Oregon A = 85.50 3 0 56.30( 150) 0 0 | 0 0 | 84.19 16 | 85.55 14
15 Arizona A = 85.49 3 0 67.15( 65) 1 0 | 1 0 | 85.56 11 | 85.27 17
16 Ohio State A = 84.96 3 0 65.16( 81) 0 0 | 0 0 | 84.67 14 | 84.80 18
17 West Virginia A = 84.49 2 0 62.39( 106) 0 0 | 0 0 | 79.96 31 | 85.34 16
20 Kansas State A = 83.37 3 0 57.97( 143) 0 0 | 0 0 | 84.36 15 | 82.98 21
21 Georgia A = 83.03 3 0 58.38( 138) 0 0 | 1 0 | 91.18 4 | 81.81 23
22 Texas Tech A = 82.36 3 0 50.65( 189) 0 0 | 0 0 | 75.79 44 | 83.83 20
24 UCLA A = 79.87 3 0 66.55( 69) 0 0 | 1 0 | 82.19 26 | 79.27 26
26 Clemson A = 79.53 3 0 59.31( 130) 0 0 | 0 0 | 86.29 10 | 78.38 31
28 Baylor A = 79.31 2 0 59.02( 132) 0 0 | 0 0 | 76.38 43 | 79.71 25
31 Mississippi State A = 78.62 3 0 58.49( 136) 0 0 | 0 0 | 83.40 21 | 77.68 34
32 Iowa State A = 78.38 3 0 65.99( 77) 0 0 | 0 0 | 84.10 17 | 77.33 36
37 Cincinnati A = 76.33 2 0 50.26( 192) 0 0 | 0 0 | 80.86 29 | 75.41 41
38 Northwestern A = 76.32 3 0 69.75( 46) 0 0 | 0 0 | 78.27 36 | 75.77 38
39 Rutgers A = 76.22 3 0 54.97( 159) 0 0 | 0 0 | 84.82 13 | 74.85 45
41 Oregon State A = 75.90 1 0 76.35( 14) 0 0 | 1 0 | 80.18 30 | 75.01 42
42 Louisville A = 75.63 3 0 60.20( 122) 0 0 | 0 0 | 75.50 45 | 75.44 40
50 Ohio A = 73.98 3 0 66.50( 71) 0 0 | 0 0 | 77.49 39 | 73.19 52
68 Minnesota A = 70.53 3 0 58.29( 140) 0 0 | 0 0 | 71.00 64 | 70.23 68
71 Louisiana Tech A = 69.36 2 0 60.78( 115) 0 0 | 0 0 | 74.46 48 | 68.30 76
 

I would say that's about right...extremely weak schedule to date, no AQ wins.
 

I agree SJU--- I'm happy we are 3-0 and improved over last year but it's ridiculous to think we deserve better. Here's how our opponents stack up:

UNLV: 0-3 (lost to the Gophers, Northern Arizona, and Washington State)
New Hampshire: 2-1 (Beat Holy Cross, Central Connecticut State --- lost to Gophers)
Western Michigan: 1-2 (Lost to Illinois 24-7, Beat Western Illinois, lost to us)

Now, if we find a way to beat 'Cuse, Iowa, and Northwestern then I'll expect a "others receiving votes" type of treatment from the AP and a top-35 Sagarin rating.
 

Wow Georgia at 21. Sagarin doesn't like the SEC as much as the SEC likes the SEC.
 

Wow Georgia at 21. Sagarin doesn't like the SEC as much as the SEC likes the SEC.

SEC is a two team beat down this year with Bama and LSU. Rest of the league is back with the rest of the college football country.
 






Top Bottom